| VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | GENERAL | GENERAL | FUND | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRAFT | ||||||||||||||||
| Budget | Projected | PRIOR ACTUALS | ||||||||||||||
| OrdinaryIncome/Expense | 26/27 | 25/26 | 24/25 Actual | 23/24 Actual | 22/23 Actual | 21/22 Actual | ||||||||||
| Income | ||||||||||||||||
| A1001 · Real PropertyTax | 1,465,214.00 | |||||||||||||||
| 21,838.00 | adjfor higher PILOTpymt | 1,431,952.00 | 1,399,573.01 | 1,369,370.00 | 1,311,680.00 | 1,296,285.93 | ||||||||||
| A1081 · Other Payments in Lieu of Taxes | RHC Pilot | 21,837.91 | 15,938.45 | 15,119.97 | 14,206.80 | 13,357.80 | ||||||||||
| A1090 · Interest/Penalty-Real PropTax | 6,500.00 | 6,500.00 | 5,630.44 | 8,445.59 | 6,473.53 | 4,099.64 | ||||||||||
| A1116 Tax on Adult-Use Cannabis | 60,000.00 | Town est $80k | 50,000.00 | |||||||||||||
| A1120 · Non-PropTax Dist-Sales Tax | 135,000.00 | assumes stable economy | 135,000.00 | 189,417.97 | 134,516.99 | 189,156.94 | 176,946.94 | |||||||||
| A1170 · Franchises(Charter Comm) | 30,000.00 | trendingdown | 32,240.27 | 38,013.77 | 39,502.38 | 42,202.21 | 39,396.72 | |||||||||
| A1255 · Clerk Fees | 800.00 | 800.00 | 861.25 | 670.40 | 520.00 | 387.00 | ||||||||||
| A1289a · LOSAP Audit Town Share | 3,750.00 | 75% expfrom Town | 3,750.00 | - | - | - | - | |||||||||
| A1289 · LOSAP Other Gov. - Other | 3,750.00 | 75% expfrom Town | 24,720.71 | 13,210.25 | 7,733.55 | 8,246.25 | (2,036.04) | |||||||||
| Total A1289 · LOSAP Other Gov. | 7,500.00 | 28,470.71 | 13,210.25 | 7,733.55 | 8,246.25 | (2,036.04) | ||||||||||
| A1520 · Police Fees | 600.00 | 600.00 | 600.02 | 475.00 | 707.50 | 747.50 | ||||||||||
| A1689 · Other Health Departmental Inc | 10,000.00 | Employee Contributions | 10,841.18 | 11,559.16 | 7,130.91 | 9,360.43 | 15,847.90 | |||||||||
| A2033 - Snow Removal(VORH) | 2,000.00 | 3,201.75 | ||||||||||||||
| A2110 · ZoningFees | 40,000.00 | 38,634.12 | 36,284.58 | 43,955.80 | 35,769.85 | 27,448.75 | ||||||||||
| A2130 · Material Managment TagSales | 34,000.00 | 33,000.00 | 33,952.50 | 34,191.20 | 32,617.20 | 35,361.06 | ||||||||||
| A2150 - EV ChargingRevenue | 1,500.00 | started 2/15/26 | 486.00 | |||||||||||||
| A2260a · Police - Town of Red Hook | ||||||||||||||||
| 2260a.1 · Police- Mileage | 1,745.70 | 10% | 1,527.00 | 1,274.00 | 1,720.00 | 1,206.00 | - | |||||||||
| 2260a.2 · Town of Red Hook Court | 22,976.80 | 21,080.00 | 9,240.00 | 14,560.00 | 8,400.00 | - | ||||||||||
| 2660a3 · Bard College | - | - | - | - | - | |||||||||||
| A2260a · Police - Town of Red Hook -Other | 150,000.00 | 111,200.00 | 98,370.04 | 94,999.92 | 99,830.13 | 99,629.50 | ||||||||||
| Total A2260a · Police - Town of Red Hook | 174,722.50 | 133,807.00 | 108,884.04 | 111,279.92 | 109,436.13 | 99,629.50 | ||||||||||
| A2260b · Police -Infrastructure Security | 22,000.00 | 20,075.00 | 16,865.00 | 14,640.00 | 14,560.00 | 4,880.00 | ||||||||||
| A2260c · Dutchess CountyDWI | 1,000.00 | 1,000.00 | 275.30 | - | 1,663.92 | 1,349.75 | ||||||||||
| A2260e · Dutchess CountySTEP | - | - | - | - | - | 1,247.32 | ||||||||||
| 2260f · Town School CrossingGuard | - | - | - | - | - | 3,000.00 | ||||||||||
| A2260g· Police Donation | - | - | 300.00 | - | 300.00 | - | ||||||||||
| A2260T - Village of Tivoli - Patrol | 23,000.00 | |||||||||||||||
| - | 20,000.00 | 31,143.75 | 17,258.50 | 9,823.50 | ||||||||||||
| A2260U - Village of Tivoli - Court | prob not continuing | 5,400.00 | 5,876.00 | 4,198.00 | 330.00 | |||||||||||
| Total A2260 · Public SafetyServ - Other Govt | 220,722.50 | 180,282.00 | 163,344.09 | 147,376.42 | 136,113.55 | 110,106.57 | ||||||||||
| A2261 · School Police | ||||||||||||||||
| A2261a · School activities | 8,250.00 | 7,500.00 | 6,133.60 | 7,212.00 | 4,104.00 | 9,000.00 | ||||||||||
| A2261b · School SRO | 169,510.00 | 154,100.00 | 144,725.00 | 153,169.99 | 104,049.97 | 67,850.00 | ||||||||||
| A2261 - School Police - Other | 24,750.00 | 22,500.00 | 7,500.00 | - | 292.00 | - | ||||||||||
| Total A2261 · School Police | 202,510.00 | 184,100.00 | 158,358.60 | 160,381.99 | 108,445.97 | 76,850.00 | ||||||||||
| A2262 · Fire Dept - Town Work Comp | 31,500.00 | 75% of actual from Town | 25,223.51 | 41,401.78 | ||||||||||||
| $ | 17,460.89 | |||||||||||||||
| $ | 24,779.54 | 37,757.05 | ||||||||||||||
| A2376 - Refuse & Garbage Service - Other Gov't | 39,039.00 | +682.51.152 | 33,442.50 | |||||||||||||
| A2389 - Other Revenue(DPW work outside Vil)) | - | 1,030.00 | 2.00 | 1,000.00 | 641.92 | |||||||||||
| A2401 · Interest and Earnings | 32,000.00 | assumesgood int rates | 32,000.00 | 21,759.12 | 17,769.17 | 2,549.98 | 88.65 | |||||||||
| A2410 · Rental of Real Property | - | - | 370.00 | 500.00 | 250.00 | - | ||||||||||
| A2414 - Rental of Equipment & Labor | 3,000.00 | 3,000.00 | 2,618.78 | |||||||||||||
| A2420 · Solar | 5,000.00 | fixed | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |||||||||
| A2440·Rental-Other (Cell Tower) | 105,000.00 | assumes no new rental | 102,000.00 | 151,960.01 | 128,525.36 | 124,612.61 | 119,495.51 |
3/30/2026
Page 1 of 7
| VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | GENERAL | GENERAL | FUND | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRAFT | ||||||||||||||||
| Budget | Projected | PRIOR ACTUALS | ||||||||||||||
| OrdinaryIncome/Expense | 26/27 | 25/26 | 24/25 Actual | 23/24 Actual | 22/23 Actual | 21/22 Actual | ||||||||||
| A2590 · Permits - Other | - | - | - | - | 10.00 | |||||||||||
| A2610 · Fines and Forfeited Bail | ||||||||||||||||
| A2610a · Court Receipts | 55,000.00 | Court ends Mar 2027 | 50,000.00 | 76,804.20 | 64,444.80 | 61,621.00 | 55,601.00 | |||||||||
| A2610b · Court Payments to OSC | (20,000.00) | (16,000.00) | (23,608.70) | (23,319.80) | (22,443.50) | (23,274.00) | ||||||||||
| A2610c · ZoningFines | - | - | - | - | - | |||||||||||
| A2610d - Fines - Bus Patrol | 1,000.00 | 1,200.00 | 1,120.00 | 1,822.55 | 1,595.00 | |||||||||||
| Total A2610 · Fines and Forfeited Bail(Court) | 36,000.00 | |||||||||||||||
| $ | 35,200.00 | |||||||||||||||
| $ | 54,315.50 | |||||||||||||||
| $ | 42,947.55 | |||||||||||||||
| $ | 40,772.50 | 32,327.00 | ||||||||||||||
| A2625 · Forfeiture of Crime Proceeds | - | - | - | - | 32.96 | |||||||||||
| A2650 · Sale of ScrapMetal | 4,500.00 | 4,500.00 | 5,968.70 | 6,984.70 | 4,014.60 | 6,943.95 | ||||||||||
| A2665 · Sale of Equipment | - | - | - | 22,629.00 | 585.00 | 14,905.00 | ||||||||||
| A2680 · Insurance Recoveries | 10,000.00 | 24,470.40 | 12,959.55 | 12,618.50 | 12,427.23 | 16,291.37 | ||||||||||
| A2701 · Refunds of Prior Year's Expend | - | - | 52.93 | 412.50 | 112.44 | 1,407.67 | ||||||||||
| A2705 · Gifts and Donations | - | - | 800.00 | - | - | 276.00 | ||||||||||
| A2706 · Grants from Local Govt | - | 3,045.42 | - | 17,881.00 | ||||||||||||
| A2706b · Grants NYS Member Item | - | 75,873.30 | 1,000.00 | - | - | |||||||||||
| A2706e - NYS Red Hook Responds | - | - | 48,102.00 | |||||||||||||
| A2706f - Grants - DC MIG(Language Access) | - | 3,000.00 | 7,105.98 | |||||||||||||
| A2706g- Grants - Composting | - | 3,916.33 | ||||||||||||||
| A2706 Other - Court Grant | - | 10,802.77 | 2,670.00 | |||||||||||||
| Total A2706 · Grants from Local Govt | - | |||||||||||||||
| $ | 93,592.40 | |||||||||||||||
| $ | 57,877.98 | |||||||||||||||
| $ | 4,045.42 | |||||||||||||||
| $ | - | 17,881.00 | ||||||||||||||
| A2770 · Unclassified(specify) | 1,807.50 | - | ||||||||||||||
| A3001 · State Aid - Revenue Sharing | 9,582.00 | 9,582.00 | 9,582.00 | 9,582.00 | 9,582.00 | 9,582.00 | ||||||||||
| A3005 · State Aid - Mortgage Tax | 20,000.00 | assumes stable sales | 20,000.00 | 20,030.78 | 20,602.46 | 25,061.00 | 18,625.04 | |||||||||
| A3089 - State Aid - Other(NYCOM Grants,OSC) | 500.00 | 2,100.00 | 500.00 | |||||||||||||
| A3501 · State Aid - Consol HghwyAid - CHIPS | 50,000.00 | 172,203.10 | - | 135,432.30 | 146,768.21 | 36,040.80 | ||||||||||
| A4089 - Federal Aid(ARPA) | - | - | 106,480.00 | 8,400.00 | ||||||||||||
| A4489 - Federal Aid Other | - | - | 847.38 | |||||||||||||
| A5031 · Interfund Tranfers(In) | - | - | - | - | 65,000.00 | |||||||||||
| A5710 - Serial Bond | - | - | - | 50,000.00 | - | 40,000.00 | ||||||||||
| Fund Balance | 68,000.00 | From Fund Balance | 42,145.49 | |||||||||||||
| Total Income | 2,652,305.50 | 2,763,435.34 | 2,578,424.36 | 2,453,280.05 | 2,294,464.76 | 2,216,463.77 | ||||||||||
| Expense | - | |||||||||||||||
| A1010.1 · Legislative Board - Per Srv | 34,000.00 | full board | 32,685.30 | 33,054.54 | 34,208.42 | 29,230.49 | 23,907.52 | |||||||||
| A1010.4 · Legislative Board - Contr Exp | 2,000.00 | 2,000.00 | 1,215.42 | 717.00 | 455.00 | 12.00 | ||||||||||
| A1110.1 · Municipal Court - Per Srv | - | |||||||||||||||
| 1110.11 · Court Clerk | 24,000.00 | Court ends Mar 2027 | 25,834.81 | 26,207.96 | 29,433.84 | 27,882.81 | 25,976.28 | |||||||||
| 1110.12 · Court Justice | 17,000.00 | Court ends Mar 2027 | 21,946.14 | 20,899.99 | 20,182.54 | 20,114.47 | 20,133.49 | |||||||||
| 1110.13 · Court Officer | - | - | - | - | - | - | ||||||||||
| Total A1110.1 · Municipal Court - Per Srv | 41,000.00 | 47,780.95 | 47,107.95 | 49,616.38 | 47,997.28 | 46,109.77 | ||||||||||
| A1110.2 - Municipal Court - Equip& Cap | - | 4,385.32 | ||||||||||||||
| A1110.4 · Municipal Court - Contr Exp | - | |||||||||||||||
| 1110.41·Court-Lease/Maintenance | 2,200.00 | 2,100.00 | 2,501.36 | 2,061.73 | 2,111.43 | 1,760.60 |
3/30/2026
Page 2 of 7
| VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | GENERAL | GENERAL | FUND | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRAFT | ||||||||||||||||
| Budget | Projected | PRIOR ACTUALS | ||||||||||||||
| OrdinaryIncome/Expense | 26/27 | 25/26 | 24/25 Actual | 23/24 Actual | 22/23 Actual | 21/22 Actual | ||||||||||
| 1110.42 · Court - Supplies | 1,500.00 | 1,500.00 | 1,414.90 | 1,585.62 | 1,530.34 | 2,389.82 | ||||||||||
| 1110.43 · Court - Utilities | - | - | - | - | - | 92.08 | ||||||||||
| 1110.44 · Court - Printing& Postage | 300.00 | 300.00 | 3,202.25 | 2,461.79 | 1,425.56 | 147.75 | ||||||||||
| 1110.45 · Court - Miscellaneous | 5,500.00 | 7,000.00 | 6,022.72 | 7,372.07 | 4,060.26 | 2,842.22 | ||||||||||
| Total A1110.4 · Municipal Court - Contr Exp | 9,500.00 | 10,900.00 | 13,141.23 | 13,481.21 | 9,127.59 | 7,232.47 | ||||||||||
| A1210.1 · Mayor - Per Srv | 13,620.00 | 13,620.00 | 13,672.49 | 13,724.87 | 13,672.49 | 13,724.87 | ||||||||||
| A1210.4 · Mayor - Contr Exp | 1,000.00 | 1,000.00 | - | 633.75 | 1,103.25 | 275.14 | ||||||||||
| A1315.4 - Comptroller - Contr Exp | 15,000.00 | back to one audit | 22,183.20 | 15,692.20 | 14,369.85 | 15,274.55 | - | |||||||||
| A1320.1 · Auditor - Per Srv | - | - | - | 2,800.00 | ||||||||||||
| A1320.2 · Auditor LOSAP | 5,000.00 | RBT Annual Audit | 5,000.00 | - | - | - | ||||||||||
| A1320.4 · Auditor-Contr. Exp | 12,000.00 | RBT Annual Audit | 36,830.00 | 7,915.80 | - | - | - | |||||||||
| A1325.1 · Treasurer - Per Srv | 72,800.00 | 80% Treas, 100% Pyrl | 71,035.36 | 57,947.70 | 40,531.20 | 28,949.63 | 14,542.82 | |||||||||
| A1325.4 - Treasurer - Contr Exp | 2,000.00 | 3,700.00 | 2,299.71 | - | - | |||||||||||
| A1330.4 - Tax Collector - Contr Exp | 600.00 | 520.00 | ||||||||||||||
| A1410.1 · Clerk - Per Srv | 24,000.00 | 22,965.41 | 20,348.40 | 21,378.63 | 25,294.67 | 37,409.06 | ||||||||||
| A1410.2 - Clerk - Equip& CapOutlay | - | - | 132.26 | |||||||||||||
| A1410.4 · Clerk - Contr Exp | ||||||||||||||||
| 1410.41 - Clerk - Utilities | - | - | 1,805.85 | |||||||||||||
| 1410.42 · Clerk - Payroll Fees | 12,000.00 | 12,403.07 | 10,179.64 | 8,591.05 | 5,552.39 | 5,358.75 | ||||||||||
| 1410.43 · Clerk - Supplies | 2,500.00 | 2,000.00 | 2,670.62 | 3,083.22 | 2,277.24 | 3,572.45 | ||||||||||
| 1410.44 · Clerk - Lease/Maintenance | 1,500.00 | 1,500.00 | 1,623.28 | 1,646.99 | 2,614.58 | 2,735.13 | ||||||||||
| 1410.45 · Clerk - Miscellaneous | 1,500.00 | 1,500.00 | 2,750.05 | 3,238.89 | 2,161.25 | 4,533.26 | ||||||||||
| 1410.46 · Clerk- Bank Fees | 3,500.00 | offset byhigher interest | 3,083.00 | 94.73 | 1,558.87 | 5,276.61 | 4,219.37 | |||||||||
| 1410.47 · Clerk-Postage | 4,500.00 | 4,500.00 | 2,142.98 | 5,328.62 | 1,237.89 | 1,093.70 | ||||||||||
| 1410.48 · Code Publisher | 3,000.00 | 3,000.00 | 1,195.00 | 7,989.00 | 1,195.00 | 1,195.00 | ||||||||||
| Total A1410.4 · Clerk - Contr Exp | 28,500.00 | 27,986.07 | 22,462.15 | 31,436.64 | 20,314.96 | 22,707.66 | ||||||||||
| A1420.4 · Law - Contr Exp | ||||||||||||||||
| 1420.41 · Law - Village Attorney | 23,650.00 | 23,075.00 | 17,995.00 | 18,900.00 | 18,900.00 | 18,900.00 | ||||||||||
| 1420.42 · Law - Legal Union Services | 3,000.00 | negotiations | 1,500.00 | 3,648.00 | 2,509.00 | 1,531.00 | 1,643.00 | |||||||||
| 1420.43 · Law - Miscellaneous | 3,000.00 | 3,000.00 | 5,000.00 | 768.88 | 5,838.31 | 1,248.00 | ||||||||||
| 1420.44 · Law - Special Prosecuter | 5,400.00 | 5,400.00 | 4,950.00 | 5,400.00 | 4,950.00 | 5,850.00 | ||||||||||
| 1420.45 · Legal PlanningZoning | 8,000.00 | 8,000.00 | 4,777.75 | 7,818.93 | 12,754.75 | 3,049.25 | ||||||||||
| Total A1420.4 · Law - Contr Exp | 43,050.00 | 40,975.00 | 36,370.75 | 35,396.81 | 43,974.06 | 30,690.25 | ||||||||||
| A1430.4 · Grant Writer - Contra Exp | 500.00 | 500.00 | - | - | - | - | ||||||||||
| A1440.4 · Engineer - Contr Exp | 5,000.00 | - | 3,100.00 | 8,400.00 | - | - | ||||||||||
| A1450.1 · Elections - Per Srv | 300.00 | 300.00 | 330.00 | 300.00 | 300.00 | 300.00 | ||||||||||
| A1450.4 · Elections - Contr Exp | 400.00 | 400.00 | 284.91 | 127.68 | 159.07 | 224.94 | ||||||||||
| A1480.4 · Public Inform - Contr Exp | ||||||||||||||||
| 1480.41 · Communication | 4,000.00 | 2,000.00 | 698.46 | 451.40 | 176.40 | 149.90 | ||||||||||
| A1480.4 · Public Inform - Contr Exp- Other | 13,200.00 | 13,152.00 | 10,935.00 | 10,935.00 | 10,935.00 | 10,935.00 | ||||||||||
| Total A1480.4 · Public Inform - Contr Exp | 17,200.00 | 15,152.00 | 11,633.46 | 11,386.40 | 11,111.40 | 11,084.90 | ||||||||||
| A1620.4 · Buildings - Contr Exp | ||||||||||||||||
| 1620.41·Buildings-Utilities | 43,000.00 | reduced internet/phone | 42,300.00 | 47,959.06 | 47,239.70 | 45,282.35 | 31,280.58 |
3/30/2026
Page 3 of 7
| VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | GENERAL | GENERAL | FUND | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRAFT | ||||||||||||||||
| Budget | Projected | PRIOR ACTUALS | ||||||||||||||
| OrdinaryIncome/Expense | 26/27 | 25/26 | 24/25 Actual | 23/24 Actual | 22/23 Actual | 21/22 Actual | ||||||||||
| 1620.42 · Buildings - Service Contracts | 7,000.00 | 8,463.15 | 6,478.56 | 5,033.21 | 9,537.99 | 10,657.41 | ||||||||||
| 1620.43 · Buildings - Supplies & Repairs | 12,000.00 | 11,393.00 | 18,709.79 | 14,481.17 | 9,392.24 | 15,987.10 | ||||||||||
| 1620.44 · Buildings - CleaningServices | 11,000.00 | increase & specialprojs | 8,255.60 | 10,590.63 | 6,582.91 | 6,248.40 | 798.30 | |||||||||
| 1620.45 · Buildings - Miscellaneous | 500.00 | 200.00 | 249.51 | 810.53 | 726.09 | 1,659.75 | ||||||||||
| 1620.47 · COVID -19 | - | - | - | - | 9.99 | - | ||||||||||
| Total A1620.4 · Buildings - Contr Exp | 73,500.00 | 70,611.75 | 83,987.55 | 74,147.52 | 71,197.06 | 60,383.14 | ||||||||||
| A1640.2 - Central Garage - CapOutlay | - | - | 66,842.00 | |||||||||||||
| A1640.4 · Central Garage - Contr Exp | ||||||||||||||||
| 1640.41 · Welding | 2,000.00 | 2,000.00 | 1,395.09 | 1,092.46 | 1,945.59 | 1,359.15 | ||||||||||
| 1640.42 · Fuel/Utilities | 3,000.00 | 3,780.00 | 2,526.96 | 2,106.53 | 2,018.74 | 55.26 | ||||||||||
| 1640.43 · Misc Supplies | 3,000.00 | 3,000.00 | 3,613.44 | 4,226.62 | 3,631.16 | 5,910.09 | ||||||||||
| 1640.44 - Apparel | 2,000.00 | 2,000.00 | 2,192.13 | 1,298.25 | 1,480.82 | 187.33 | ||||||||||
| 1640.45 - Tools | 1,500.00 | 1,800.00 | 1,466.88 | 328.45 | 238.39 | - | ||||||||||
| 1640.46 - ScrapTools | 2,000.00 | 2,100.00 | 2,072.51 | 3,345.55 | 2,047.99 | - | ||||||||||
| Total A1640.4 · Central Garage - Contr Exp | 13,500.00 | 14,680.00 | 13,267.01 | 12,397.86 | 11,362.69 | 7,511.83 | ||||||||||
| A1670.4 - Central Print/Mail - Contr Exp | 172.51 | 183.95 | ||||||||||||||
| 1680.41 - Software(Village/Hwy/Bldg-Zoning) | 5,000.00 | 4,000.00 | 4,255.65 | 8,243.89 | 2,897.46 | |||||||||||
| A1680.4 - Central Data ProcessingIT - Other | 15,000.00 | 15,000.00 | 15,421.65 | 11,716.87 | 15,792.46 | |||||||||||
| A1680.4 · Central Data ProcessingIT - Total | 20,000.00 | |||||||||||||||
| $ | 19,000.00 | |||||||||||||||
| $ | 19,677.30 | |||||||||||||||
| $ | 19,960.76 | |||||||||||||||
| $ | 18,689.92 | 38,782.72 | ||||||||||||||
| z | A1910.4 · Unallocated Insur - Contr Exp (NYMIR) | 75,000.00 | 70,365.00 | 54,212.11 | 51,691.80 | 49,994.84 | 39,766.75 | |||||||||
| A1920.4 · Municipal Assn Dues - Contr Exp | 2,000.00 | 2,500.00 | 1,873.00 | 600.00 | 1,816.00 | 2,266.00 | ||||||||||
| A2450.4 · Tower Commission | 14,000.00 | 14,000.00 | 10,127.97 | 13,503.96 | 10,127.97 | 13,503.96 | ||||||||||
| A2989.4 - Educational Other(Staff Training) | 2,000.00 | 2,000.00 | 1,591.69 | 1,861.68 | ||||||||||||
| A3120.1 · Police - Per Srv | ||||||||||||||||
| 3120.11 · Police -Officer Salary | ||||||||||||||||
| 3120.1A · Village Police | 655,000.00 | +4% bycontract | 630,000.00 | 609,471.77 | 506,436.33 | 460,289.80 | 387,826.44 | |||||||||
| 3120.11 - Police - Officer Salary- Other | - | - | - | - | 3,229.21 | |||||||||||
| Total 3120.11 · Police -Officer Salary | 655,000.00 | 630,000.00 | 609,471.77 | 506,436.33 | 460,289.80 | 391,055.65 | ||||||||||
| 3120.12 · Police - Support Staff | 27,500.00 | 26,631.00 | 26,565.99 | 25,577.67 | 23,854.38 | 23,439.87 | ||||||||||
| A3120.1 · Police - Per Srv - Other | - | - | 190.86 | |||||||||||||
| Total A3120.1 · Police - Per Srv | 682,500.00 | 656,631.00 | 636,037.76 | 532,014.00 | 484,144.18 | 414,686.38 | ||||||||||
| A3120.2 · Police,Cap | 5,000.00 | 5,000.00 | 80,462.33 | 7,046.99 | - | 46,900.16 | ||||||||||
| A3120.4 · Police - Contr Exp | ||||||||||||||||
| 3120.41 · Police - Equipment Lease/Maint | 25,000.00 | 20,597.00 | 21,227.93 | 30,208.90 | 7,409.17 | 9,728.83 | ||||||||||
| 3120.42 · Police - Supplies | - | |||||||||||||||
| 3120.42b · Police - Supplies - Other | 3,500.00 | 3,000.00 | 2,815.96 | 7,355.22 | 6,973.12 | 3,384.93 | ||||||||||
| Total 3120.42 · Police - Supplies | 3,500.00 | 3,000.00 | 2,815.96 | 7,355.22 | 6,973.12 | 3,384.93 | ||||||||||
| 3120.43 · Police - Utililities | 3,500.00 | 3,500.00 | 4,020.72 | 3,428.97 | 2,665.28 | 2,218.99 | ||||||||||
| 3120.44 · Police - Vehicle Repairs/Maint | 5,000.00 | 5,000.00 | 11,279.26 | 8,030.84 | 11,545.51 | 5,284.26 | ||||||||||
| 3120.45 · Police - Education & Training | 1,000.00 | 300.00 | 425.00 | 830.00 | 917.88 | - | ||||||||||
| 3120.46 · Police - Miscellaneous | 2,200.00 | 2,200.00 | 2,911.89 | 3,422.16 | 1,338.25 | 5,553.82 | ||||||||||
| 3120.47 · Police - Fuel | 21,000.00 | 18,081.81 | 20,444.32 | 19,373.22 | 20,305.91 | 19,352.64 | ||||||||||
| 3120.48 Police - Storage | 500.00 | 560.40 | 621.40 | 420.00 | 470.68 | - | ||||||||||
| 3120.49 Police-Software | 20,000.00 | 20,000.00 | 13,390.72 | 27,854.90 | 11,385.17 | 5,500.00 |
3/30/2026
Page 4 of 7
| VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | VILLAGE OF RED HOOK | GENERAL | GENERAL | FUND | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRAFT | ||||||||||||||||
| Budget | Projected | PRIOR ACTUALS | ||||||||||||||
| OrdinaryIncome/Expense | 26/27 | 25/26 | 24/25 Actual | 23/24 Actual | 22/23 Actual | 21/22 Actual | ||||||||||
| Total A3120.4 · Police - Contr Exp | 81,700.00 | 73,239.21 | 77,137.20 | 100,924.21 | 63,010.97 | 51,023.47 | ||||||||||
| A3310.1 · Traffic Control - Per Srv | - | - | - | 2,212.75 | ||||||||||||
| A3410.4 · Fire Protection - Contr Exp | 120,305.00 | 120,305.00 | 120,305.00 | 120,305.00 | 120,305.00 | 117,153.55 | ||||||||||
| A4090 - Climate Smart CommunityTask Force | - | 98.09 | ||||||||||||||
| A5110.1 · Maint of Streets - Per Srv | 175,000.00 | benefit time incl. here | 169,076.59 | 137,400.66 | 127,524.15 | 138,761.42 | 165,912.59 | |||||||||
| A5110.2 · Maint of Streets - CapOutlay | - | - | 5,899.00 | 7,855.18 | 5,119.93 | |||||||||||
| A5110.3 · Chips | 50,000.00 | 172,203.10 | - | 135,432.30 | 146,768.21 | 65,386.10 | ||||||||||
| A5110.4 · Maint of Streets - Contr Exp | ||||||||||||||||
| 5110.41 · Streets - Vehicle Repairs/Maint | 8,500.00 | 8,700.00 | 10,892.44 | 11,952.17 | 10,730.85 | 6,703.80 | ||||||||||
| 5110.42 · Streets - Street Maintenance | 30,000.00 | 30,000.00 | 16,884.35 | 25,901.04 | 21,541.15 | 17,567.73 | ||||||||||
| 5110.43 · Streets - Misc/Supplies | 4,000.00 | 4,000.00 | 4,135.56 | 5,484.85 | 3,995.17 | 5,509.76 | ||||||||||
| 5110.44 · Streets - Tools | 1,500.00 | 1,500.00 | 1,931.30 | 1,407.92 | 1,281.06 | 2,583.34 | ||||||||||
| 5110.45 · Streets - Fuel | 6,000.00 | 4,822.20 | 5,132.27 | 6,793.22 | 12,200.60 | 11,112.66 | ||||||||||
| 5110.46 · Streets - Catch Basin/ Culvert | 10,000.00 | 10,000.00 | 11,480.00 | 9,150.00 | 14,550.00 | 5,635.00 | ||||||||||
| 5110.47 · ScrapTools | 2,500.00 | 2,500.00 | 2,143.37 | 2,850.93 | 1,896.15 | 4,200.00 | ||||||||||
| Total A5110.4 · Maint of Streets - Contr Exp | 62,500.00 | 61,522.20 | 52,599.29 | 63,540.13 | 66,194.98 | 53,312.29 | ||||||||||
| A5140.4 · Landfill/Brush & Weeds | 10,000.00 | 10,000.00 | 8,400.00 | 8,480.00 | 9,000.00 | 8,400.00 | ||||||||||
| A5142.1 · Snow Removal - Per Srv | 14,300.00 | 27,866.22 | 13,783.72 | 6,651.94 | 8,885.28 | 9,094.11 | ||||||||||
| A5142.4 · Snow Removal - Contr Exp | ||||||||||||||||
| 5142.41 · Snow Removal - Materials | 10,000.00 | 33,976.12 | ||||||||||||||
| 8,763.19 | 14,920.03 | 15,559.32 | 16,167.88 | 19,977.44 | ||||||||||||
| 5142.42 · Snow Removal - Equipment Repair | 5,000.00 | 2,302.71 | 2,462.50 | 8,125.45 | 1,729.60 | |||||||||||
| 5142.43 · Snow Removal - GDB Clearing | 18,000.00 | 21,715.68 | 9,278.07 | - | - | - | ||||||||||
| 5142.44 · Snow Removal -Fuel | 1,500.00 | 1,500.00 | 639.61 | 1,204.11 | 1,145.96 | 756.32 | ||||||||||
| Total A5142.4 · Snow Removal - Contr Exp | 34,500.00 | |||||||||||||||
| $ | 65,954.99 | |||||||||||||||
| $ | 27,140.42 | |||||||||||||||
| $ | 19,225.93 | |||||||||||||||
| $ | 25,439.29 | 22,463.36 | ||||||||||||||
| A5182.4 · Street Lighting- Contr Exp | 76,613.00 | 76,208.00 | 73,107.02 | 66,747.13 | 63,639.74 | 61,540.58 | ||||||||||
| A63104 - CommuityAction Admin | - | - | 48,102.00 | |||||||||||||
| A7110.4 · Parks - Contr Exp | ||||||||||||||||
| 7110.41 · Abrahams Park | 1,500.00 | 1,000.00 | 409.62 | 512.65 | 1,820.94 | 401.52 | ||||||||||
