| Village of Red Hook - Sewer Fund | Village of Red Hook - Sewer Fund | Village of Red Hook - Sewer Fund | |||||||
|---|---|---|---|---|---|---|---|---|---|
| VILLAGE OF RED HOOK | SEWER FUND | ||||||||
| Prior Actuals | |||||||||
| 25-'26 | 24-'25 | 23-'24 | 22-'23 | ||||||
| Draft 26'27 | |||||||||
| Budget | Projected | ||||||||
| Final '25-'26 | Actual | Actual | Actual | ||||||
| Income | |||||||||
| ES2100 Special Assessments- RH Commons | 12,000.00 | ||||||||
| ES2120 Sewer O&M | 215,360.00 | 135,815.00 | 109,573.93 | 89,989.83 | 15,617.96 | ||||
| ES2122 Sewer Capital Charge | 205,430.00 | 180,000.00 | 218,209.06 | 183,278.79 | 140,724.61 | ||||
| ES2128 Interest & Penalties Sewer | 200.00 | 0.00 | 1,298.88 | 2,485.44 | 481.86 | ||||
| ES2140 Interest Income | 500.00 | 814.00 | 3,273.99 | 1,052.25 | |||||
| ES2650 Sales of Scrap&Excess Materials | 0.00 | 2,500.00 | |||||||
| ES2690 Other Compensation for Loss | 518.00 | 1,276.31 | |||||||
| ES4289 Other Federal Aid(ARPA) | 0.00 | 5,205.44 | 14,999.58 | ||||||
| General Fund Advance *(shown below) | - | - | |||||||
| ES5031 Interfund Transfers | 30,000.00 | 30,000.00 | 30,000.00 | 25,000.00 | 44,468.45 | ||||
| Total Income | $ 451,490.00 | $ 347,147.00 | $ 368,837.61 | $ 319,305.89 | $ 213,292.88 | ||||
| Gross Profit | $451,490.00 | 347,147.00 | $368,837.61 | $319,305.89 | $213,292.88 | ||||
| Expenses | |||||||||
| Operation & Maint | |||||||||
| 1950.4 Taxes & Assess on Munic Prop (deleted) | 263.99 | ||||||||
| 1710.4 Admin Contractual | 42,000.00 | 29,750.00 | 23,288.47 | 23,221.08 | 23,191.08 | ||||
| 1710.41 Admin - Extras | 3,876.00 | 3,443.75 | 297.50 | 510.00 | 655.00 | ||||
| 1710.42 Lab Sampling | 10,000.00 | 12,500.00 | 1,870.80 | ||||||
| Total 1710.4 Admin Contractual(incl lab sampling) | $55,876.00 | $45,693.75 | $25,456.77 | $23,731.08 | $24,110.07 | ||||
| 1800 Legal | - | 504.00 | |||||||
| 1910.4 Unallocated Insurance | - | 0.00 | 2,000.00 | 1,000.00 | |||||
| 1920.41 Postage | - | 0.00 | 920.06 | 16.57 | |||||
| 1920.42 Office Supplies | - | 71.94 | 6.53 | 12.75 | |||||
| Total Office | - | 575.94 | 2,926.59 | 1,029.32 | 0.00 | ||||
| 1930.4 Judgments & Claims,Contractual | - | 5,000.00 | |||||||
| 8120.1 Sanitary Sewer -Pers Serv | 28,568.00 | 53,012.18 | 43,662.41 | 8,150.74 | |||||
| 8120.2 Sewer Equip& Cap | 0.00 | 0.00 | |||||||
| 8120.4 SanitarySewers,Contr | |||||||||
| 8120.40 Fuel | 4,500.00 | ||||||||
| 38,000.00 | 4,260.76 | 2,370.36 | |||||||
| 8120.41 Electrical Costs | 36,618.93 | 25,447.49 | 24,552.93 | 15,819.72 |
3/30/2026
Page 1 of 2
| VILLAGE OF RED HOOK | SEWER FUND | SEWER FUND | SEWER FUND | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Prior Actuals | |||||||||
| 25-'26 | 24-'25 | 23-'24 | 22-'23 | ||||||
| Draft 26'27 | |||||||||
| Budget | Projected | ||||||||
| Final '25-'26 | Actual | Actual | Actual | ||||||
| 8120.42 Repairs & Maint | 20,000.00 | 45,407.89 | 30,942.84 | 5,531.33 | 8,510.40 | ||||
| 8120.43 Software | 520.00 | 520.94 | 4,502.71 | ||||||
| 8120.44 Supplies | 8,000.00 | 20,649.96 | 24,580.35 | 5,441.68 | 4,008.57 | ||||
| 8120.45 Communications | - | 292.89 | 173.40 | 419.66 | 31.16 | ||||
| 8120.47 SecuritySystem | 400.00 | 325.00 | 567.00 | 540.00 | 540.00 | ||||
| 8120.48 Engineering | 4,272.50 | 15,959.58 | |||||||
| 8120.49 Sewer Permits | 500.00 | 500.00 | 425.00 | 548.28 | |||||
| Total 8120.4 SanitarySewers,Contr | $71,920.00 | $112,848.87 | $89,009.15 | $52,993.46 | $28,909.85 | ||||
| 8130.4 Sewage Treatment Disposal,Cont | |||||||||
| 8130.41 Grease TrapPumping | 9,120.00 | 10,784.63 | 4,995.50 | 6,850.00 | 1,162.50 | ||||
| 8130.43 WWTP Sludge Removal | 20,176.00 | 56,000.00 | 24,568.80 | - | 2,767.89 | ||||
| 8130.45 Septic Tank Pumping | 20,400.00 | 26,942.10 | 26,604.00 | 6,587.50 | - | ||||
| 8130.46 DumpMix Liquor | - | 0.00 | 776.00 | - | - | ||||
| Total 8130.4 Sewage Treatment Disposal, Cont | $ 49,696.00 | 93,726.73 | $56,944.30 | $13,437.50 | $3,930.39 | ||||
| 9030.8 Social Security | 2,071.18 | 3,672.07 | 3,303.38 | 662.26 | |||||
| 9800 Reserve | 37,928.82 | 32,617.46 | - | - | - | ||||
| TOTAL BEFORE DEBT SERVICE | $ 246,060.00 | $ 347,147.00 | $ 221,302.60 | $ 100,004.36 | $ 56,950.31 | ||||
| 9710.6 Sewer Principal | 205,430.00 | 205,430.00 | 205,430.00 | 166,934.38 | 9,500.00 | ||||
| 9710.7 Sewer Interest | - | - | 18,371.06 | - | - | ||||
| - | - | - | - | ||||||
| Total Expenses | $451,490.00 | $552,577.00 | $426,732.60 | $266,938.74 | $66,450.31 | ||||
| Net Revenue | - | (205,430.00) | (57,894.99) | 52,367.15 | 146,842.57 | ||||
| General Fund Advance | 205,430.00 | ||||||||
| - |
3/30/2026
Page 2 of 2