Village of Red Hook Adopted Budget, June 1, 2023 – May 31, 2024
1 versions2023-06-01working document
Versions
- 12023-06-01working document
Document
Original file not available online (local: data/sources/village_docs/dc_budget_fy23_24_combined.pdf)View version history →
Structured view extracted from the source PDF. Karen's side-notes appear in italic under the draft amount. Each row links back to the same data the original spreadsheet contains; click Open original PDF above for the source layout.
| Account | 23/24 Draft | Projected |
|---|---|---|
| Income | ||
| A1001 Real Property Taxes | 1,369,370 | |
| A1081 Other Payments in Lieu of Taxes | 12,100 | |
| A1090 Interest/Penalty-Real Prop Tax | 6,000 | |
| A1120 Non-Prop Tax Dist-Sales Tax | 130,000 | |
| A1170 Franchises | 43,000 | |
| A1255 Clerk Fees | 400 | |
| A1289a LOSAP Audit Town Share | 3,750 sub-line under A1289 LOSAP Other Gov | |
| A1289.01 LOSAP Other Gov - Other | 9,000 synthesized sub-code; label printed as 'LOSAP Other Gov - Other' | |
| A1289 LOSAP Other Gov | 12,750 rollup of A1289a and A1289.01 | |
| A1520 Police Fees | 700 | |
| A1689 Other Health Departmental Income | — | |
| A2110 Zoning Fees | 30,000 | |
| A2130 Material Management Tag Sales | 32,000 | |
| A2260a.1 Police- Mileage | 700 sub-line under A2260a Police - Town of Red Hook | |
| A2260a.2 Town of Red Hook Court | 12,000 sub-line under A2260a Police - Town of Red Hook | |
| A2260a.3 Bard College | — synthesized sub-code; label printed as 'Bard College' | |
| A2260a.4 Police - Town of Red Hook - Other | 95,000 synthesized sub-code; label printed as 'Police - Town of Red Hook - Other' | |
| A2260a Police - Town of Red Hook | 107,700 rollup of sub-lines | |
| A2260b Police -Infrastructure Security | — | |
| A2260c Dutchess County DWI | 2,100 | |
| A2260d Dutchess County BUNY | — | |
| A2260e Dutchess County STEP | 1,200 | |
| A2260f Town School Crossing Guard | — | |
| A2260g Police Donation | — | |
| A2260T Village of Tivoli - Patrol | 10,000 | |
| A2260U Village of Tivoli - Court | 5,000 | |
| A2260 Public Safety Serv - Other Govt | 121,000 rollup of sub-lines | |
| A2261a School activities | 5,000 sub-line under A2261 School Police | |
| A2261b School SRO | 130,000 sub-line under A2261 School Police | |
| A2261.01 School Police - Other | 500 synthesized sub-code; label printed as 'School Police - Other' | |
| A2261 School Police | 135,500 rollup of sub-lines | |
| A2262 Fire Dept - Town Work Comp | 37,500 | |
| A2389 Other Revenue | — | |
| A2401 Interest and Earnings | 750 | |
| A2410 Rental of Real Property | 250 | |
| A2420 Solar | 5,000 | |
| A2440 Rental - Other (Cell Tower) | 125,000 | |
| A2540 Bingo Licenses | — | |
| A2590 Permits - Other | — | |
| A2610a Court Receipts | 60,000 sub-line under A2610 Fines and Forfeited Bail | |
| A2610b Court Payments to OSC | (20,000) sub-line under A2610 Fines and Forfeited Bail; negative value represents payment | |
| A2610c Zoning Fines | 500 sub-line under A2610 Fines and Forfeited Bail | |
| A2610d Fines - Bus Patrol | 1,200 sub-line under A2610 Fines and Forfeited Bail | |
| A2610 Fines and Forfeited Bail (Court) | 41,700 rollup of sub-lines | |
| A2625 Forfeiture of Crime Proceeds | 200 | |
| A2650 Sale of Scrap Metal | 4,500 | |
| A2665 Sale of Equipment | — | |
| A2680 Insurance Recoveries | — | |
| A2701 Refunds of Prior Year's Expend | — | |
| A2705 Gifts and Donations | — | |
| A2706 Grants from Local Govt | — rollup | |
| A2706b Grants NYS Member Item | — | |
| A2770 Unclassified (specify) | — | |
| A3001 State Aid - Revenue Sharing | 9,600 | |
| A3005 State Aid - Mortgage Tax | 20,000 | |
| A3089 State Aid - Other | — | |
| A3501 State Aid - Consol Hghwy Aid - CHIPS | 50,000 | |
| A5031 Interfund Transfers (In) | — | |
| A5710 Serial Bond | — | |
| Expense | ||
| A1010.1 Legislative Board - Per Srv | 32,000 | |
| A1010.4 Legislative Board - Contr Exp | 1,000 | |
| A1110.11 Court Clerk | 30,000 sub-line under A1110.1 Municipal Court - Per Srv | |
| A1110.12 Court Justice | 20,000 sub-line under A1110.1 Municipal Court - Per Srv | |
| A1110.13 Court Officer | — sub-line under A1110.1 Municipal Court - Per Srv | |
| A1110.1 Municipal Court - Per Srv | 50,000 rollup of sub-lines | |
| A1110.41 Court - Lease/Maintenance | 2,000 sub-line under A1110.4 Municipal Court - Contr Exp | |
| A1110.42 Court - Supplies | 2,000 sub-line under A1110.4 Municipal Court - Contr Exp | |
| A1110.43 Court - Utilities | — sub-line under A1110.4 Municipal Court - Contr Exp | |
| A1110.44 Court - Printing & Postage | 2,500 sub-line under A1110.4 Municipal Court - Contr Exp | |
| A1110.45 Court - Miscellaneous | 4,000 sub-line under A1110.4 Municipal Court - Contr Exp | |
| A1110.4 Municipal Court - Contr Exp | 10,500 rollup of sub-lines | |
| A1210.1 Mayor - Per Srv | 8,970 | |
| A1210.4 Mayor - Contr Exp | 1,000 | |
| A1315.4 Comptroller - Contr Exp | 11,050 | |
| A1320.1 Auditor - Per Srv | — | |
| A1320.2 Auditor LOSAP | 5,000 | |
| A1320.4 Auditor-Contr. Exp | 7,500 | |
| A1325.1 Treasurer - Per Srv | 42,000 | |
| A1325.4 Treasurer - Contr Exp | — | |
| A1410.1 Clerk - Per Srv | 25,000 | |
| A1410.42 Clerk - Payroll Fees | 5,500 sub-line under A1410.4 Clerk - Contr Exp | |
| A1410.43 Clerk - Supplies | 2,000 sub-line under A1410.4 Clerk - Contr Exp | |
| A1410.44 Clerk - Lease/Maintenance | 3,000 sub-line under A1410.4 Clerk - Contr Exp | |
| A1410.45 Clerk - Miscellaneous | 3,000 sub-line under A1410.4 Clerk - Contr Exp | |
| A1410.46 Clerk- Bank Fees | 4,000 sub-line under A1410.4 Clerk - Contr Exp | |
| A1410.47 Clerk-Postage | 2,000 sub-line under A1410.4 Clerk - Contr Exp | |
| A1410.48 Code Publisher | 2,500 sub-line under A1410.4 Clerk - Contr Exp | |
| A1410.4 Clerk - Contr Exp | 22,000 rollup of sub-lines | |
| A1420.41 Law - Village Attorney | 18,900 sub-line under A1420.4 Law - Contr Exp | |
| A1420.42 Law - Legal Union Services | 3,500 sub-line under A1420.4 Law - Contr Exp | |
| A1420.43 Law - Miscellaneous | 5,000 sub-line under A1420.4 Law - Contr Exp | |
| A1420.44 Law - Special Prosecuter | 6,300 sub-line under A1420.4 Law - Contr Exp | |
| A1420.45 Legal Planning Zoning | 7,000 sub-line under A1420.4 Law - Contr Exp | |
| A1420.4 Law - Contr Exp | 40,700 rollup of sub-lines | |
| A1430.4 Grant Writer - Contra Exp | 3,000 | |
| A1440.4 Engineer - Contr Exp | — | |
| A1450.1 Elections - Per Srv | — | |
| A1450.4 Elections - Contr Exp | — | |
| A1480.41 Digital Communication | 4,000 sub-line under A1480.4 Public Inform - Contr Exp | |
| A1480.4.01 Public Inform - Contr Exp - Other | 11,000 synthesized sub-code; label printed as 'Public Inform - Contr Exp - Other' | |
| A1480.4 Public Inform - Contr Exp | 15,000 rollup of sub-lines; note: prior budget shows $17,035 total, current budget shows $15,000 | |
| A1620.1 Buildings - Per Srv | — | |
| A1620.41 Buildings - Utilities | 40,000 sub-line under A1620.4 Buildings - Contr Exp | |
| A1620.42 Buildings - Service Contracts | 7,000 sub-line under A1620.4 Buildings - Contr Exp | |
| A1620.43 Buildings - Supplies & Repairs | 8,000 sub-line under A1620.4 Buildings - Contr Exp | |
| A1620.44 Buildings - Cleaning Services | 6,100 sub-line under A1620.4 Buildings - Contr Exp | |
| A1620.45 Buildings - Miscellaneous | 1,500 sub-line under A1620.4 Buildings - Contr Exp | |
| A1620.46 Building Roof Repair | — sub-line under A1620.4 Buildings - Contr Exp | |
| A1620.47 COVID -19 | — sub-line under A1620.4 Buildings - Contr Exp | |
| A1620.4 Buildings - Contr Exp | 62,600 rollup of sub-lines | |
| A1640.41 Welding | 1,500 sub-line under A1640.4 Central Garage - Contr Exp | |
| A1640.42 Fuel/Utilities | 1,500 sub-line under A1640.4 Central Garage - Contr Exp | |
| A1640.43 Misc Supplies | 3,000 sub-line under A1640.4 Central Garage - Contr Exp | |
| A1640.44 Apparel | 2,000 sub-line under A1640.4 Central Garage - Contr Exp | |
| A1640.45 Tools | 1,500 sub-line under A1640.4 Central Garage - Contr Exp | |
| A1640.46 Scrap Tools | 2,000 sub-line under A1640.4 Central Garage - Contr Exp | |
| A1640.4 Central Garage - Contr Exp | 11,500 rollup of sub-lines | |
| A1680.41 Software (Village/Hwy/Bldg-Zoning) | 6,000 sub-line under A1680.4 Central Data Processing IT | |
| A1680.4.01 Central Data Processing IT - Other | 20,000 synthesized sub-code; label printed as 'Central Data Processing IT - Other' | |
| A1680.4 Central Data Processing IT - Total | 26,000 rollup of sub-lines | |
| A1910.4 Unallocated Insur - Contr Exp (NYMIR) | 40,000 | |
| A1920.4 Municipal Assn Dues - Contr Exp | 2,500 | |
| A1989.4 Oth Gen Govt Supprt - Contr Exp | 17,000 | |
| A2450.4 Tower Commission | 14,000 | |
| A2989.4 Educational Other (Staff Training) | 3,000 | |
| A3120.1A Village Police | 470,000 sub-line under A3120.11 Police -Officer Salary | |
| A3120.11.01 Police - Officer Salary - Other | — synthesized sub-code; label printed as 'Police - Officer Salary - Other' | |
| A3120.1B School Police- SRO | — sub-line under A3120.11 Police -Officer Salary | |
| A3120.1C School Activities | — sub-line under A3120.11 Police -Officer Salary | |
| A3120.1D Town Police | — sub-line under A3120.11 Police -Officer Salary | |
| A3120.1E Town Court | — sub-line under A3120.11 Police -Officer Salary | |
| A3120.1G STEP/BUNY/DWI | — sub-line under A3120.11 Police -Officer Salary | |
| A3120.1H BUNY | — sub-line under A3120.11 Police -Officer Salary | |
| A3120.1K DWI | — sub-line under A3120.11 Police -Officer Salary | |
| A3120.11 Police -Officer Salary | 470,000 rollup of sub-lines | |
| A3120.12 Police - Support Staff | 24,000 | |
| A3120.1.01 Police - Per Srv - Other | — synthesized sub-code; label printed as 'Police - Per Srv - Other' | |
| A3120.1 Police - Per Srv | 494,000 rollup of sub-lines | |
| A3120.2 Police, Cap | — | |
| A3120.41 Police - Equipment Lease/Maint | 10,000 sub-line under A3120.4 Police - Contr Exp | |
| A3120.42a Police-Supplies (Donation) | — sub-line under A3120.42 Police - Supplies | |
| A3120.42.01 Police - Supplies - Other | 5,000 synthesized sub-code; label printed as 'Police - Supplies - Other' | |
| A3120.42 Police - Supplies | 5,000 rollup of sub-lines | |
| A3120.43 Police - Utililities | 3,000 sub-line under A3120.4 Police - Contr Exp | |
| A3120.44 Police - Vehicle Repairs/Maint | 6,000 sub-line under A3120.4 Police - Contr Exp | |
| A3120.45 Police - Education & Training | 2,000 sub-line under A3120.4 Police - Contr Exp | |
| A3120.46 Police - Miscellaneous | 2,000 sub-line under A3120.4 Police - Contr Exp | |
| A3120.47 Police - Fuel | 18,000 sub-line under A3120.4 Police - Contr Exp | |
| A3120.48 Police - Storage | 729 sub-line under A3120.4 Police - Contr Exp | |
| A3120.49 Police - Software | 21,150 sub-line under A3120.4 Police - Contr Exp | |
| A3120.4 Police - Contr Exp | 67,879 rollup of sub-lines | |
| A3310.1 Traffic Control - Per Srv | — | |
| A3410.4 Fire Protection - Contr Exp | 120,305 | |
| A5110.1 Maint of Streets - Per Srv | 125,000 | |
| A5110.2 Maint of Streets - Cap Outlay | 15,000 | |
| A5110.3 Chips | 50,000 | |
| A5110.41 Streets - Vehicle Repairs/Maint | 8,000 sub-line under A5110.4 Maint of Streets - Contr Exp | |
| A5110.42 Streets - Street Maintenance | 30,000 sub-line under A5110.4 Maint of Streets - Contr Exp | |
| A5110.43 Streets - Miscellaneous | 4,000 sub-line under A5110.4 Maint of Streets - Contr Exp | |
| A5110.44 Streets - Tools | 1,500 sub-line under A5110.4 Maint of Streets - Contr Exp | |
| A5110.45 Streets - Fuel | 10,000 sub-line under A5110.4 Maint of Streets - Contr Exp | |
| A5110.46 Streets - Catch Basin/ Culvert | 15,000 sub-line under A5110.4 Maint of Streets - Contr Exp | |
| A5110.47 Scrap Tools | 2,500 sub-line under A5110.4 Maint of Streets - Contr Exp | |
| A5110.48 DASNY Grant Expense 2019 | — sub-line under A5110.4 Maint of Streets - Contr Exp | |
| A5110.4 Maint of Streets - Contr Exp | 71,000 rollup of sub-lines | |
| A5110.8 Maint of Streets - Empl Bnfts | — | |
| A5140.4 Landfill (Brush grinding) | 10,000 | |
| A5142.1 Snow Removal - Per Srv | 14,000 | |
| A5142.41 Snow Removal - Materials | 18,000 sub-line under A5142.4 Snow Removal - Contr Exp | |
| A5142.42 Snow Removal - Equipment Repair | 7,000 sub-line under A5142.4 Snow Removal - Contr Exp | |
| A5142.43 Snow Removal - GDB Clearing | 18,000 sub-line under A5142.4 Snow Removal - Contr Exp | |
| A5142.44 Snow Removal -Fuel | 1,500 sub-line under A5142.4 Snow Removal - Contr Exp | |
| A5142.4 Snow Removal - Contr Exp | 44,500 rollup of sub-lines | |
| A5182.4 Street Lighting - Contr Exp | 65,000 | |
| A6989.4 Other Eco & Dev - Contr Exp | — | |
| A7110.41 Abrahams Park | 3,000 sub-line under A7110.4 Parks - Contr Exp | |
| A7110.42 Veterans Park | 300 sub-line under A7110.4 Parks - Contr Exp | |
| A7110.4 Parks - Contr Exp | 3,300 rollup of sub-lines | |
| A7550.42 FAST Grant | — | |
| A7550.4 Celebrations - Contr Exp | 5,000 | |
| A7610.4 Programs for Aging-Comm. Action | 1,500 | |
| A7620.4 Adult Recreation - Red Hook Sr | 1,000 | |
| A7989.4 Public Art Space | 2,000 | |
| A8010.1 Zoning - Per Srv | 85,000 | |
| A8010.42 Zoning - Printing & Supplies | 2,000 sub-line under A8010.4 Zoning - Contr Exp | |
| A8010.43 Zoning - Miscellaneous | 2,000 sub-line under A8010.4 Zoning - Contr Exp | |
| A8010.45 Zoning Legal | — sub-line under A8010.4 Zoning - Contr Exp | |
| A8010.47 Zoning-Postage | 1,000 sub-line under A8010.4 Zoning - Contr Exp | |
| A8010.4 Zoning - Contr Exp | 5,000 rollup of sub-lines | |
| A8020.4 Planning & Surveying | 15,000 | |
| A8040.4 Human Relations Committee | 1,000 | |
| A8110.4 Sewer Admin - Contr Exp | — | |
| A8160.1 Refuse & Garbage - Per Srv | 16,900 | |
| A8160.41 EZ Pass | 500 sub-line under A8160.4 Materials Managment, Contr | |
| A8160.42 Fuel | 1,500 sub-line under A8160.4 Materials Managment, Contr | |
| A8160.43 Repair | 1,000 sub-line under A8160.4 Materials Managment, Contr | |
| A8160.44 Tipping Fees | 10,000 sub-line under A8160.4 Materials Managment, Contr | |
| A8160.45 Misc | 500 sub-line under A8160.4 Materials Managment, Contr | |
| A8160.46 Tags | 1,000 sub-line under A8160.4 Materials Managment, Contr | |
| A8160.4.01 Materials Managment, Contr - Other | — synthesized sub-code; label printed as 'Materials Managment, Contr - Other' | |
| A8160.4 Materials Managment, Contr | 14,500 rollup of sub-lines | |
| A8510.4 Comm Beautification - Contr Exp | 4,000 | |
| A8560.4 Shade Tree - Contr Exp | 13,000 | |
| A8676.4 Prov - Public Ser (Lang Access Grant) | — | |
| A9010.8 State Retirement System | 40,000 | |
| A9015.8 Police & Fire Retire - Empl Ben | 87,000 | |
| A9030.8 Social Security - Employer Cont | 64,500 | |
| A9040.81 Workers Comp - Village | 20,000 sub-line with explicit code under A9040.8 Workers Comp - Employee Benefits | |
| A9040.82 Workers Comp - Fire Department | 50,000 sub-line with explicit code under A9040.8 Workers Comp - Employee Benefits; fire-specific benefit | |
| A9040.8 Workers Comp - Empl Benfts | 70,000 rollup of sub-lines | |
| A9055.8 Disability (Fire) | 3,700 fire-specific benefit | |
| A9060.01 Medical Insurance - Police | 91,000 synthesized sub-code; label printed as 'Medical Insurance - Police' under A9060.8 | |
| A9060.02 Medical Insurance - Highway | 66,500 synthesized sub-code; label printed as 'Medical Insurance - Highway' under A9060.8 | |
| A9060.03 Medical Insurance - Village | 61,500 synthesized sub-code; label printed as 'Medical Insurance - Village' under A9060.8 | |
| A9060.04 Medical Insurance - Retirees | 27,000 synthesized sub-code; label printed as 'Medical Insurance - Retirees' under A9060.8 | |
| A9060.8 Medical Insurance - Empl Benfts Total | 183,000 rollup of sub-lines (sum of Police, Highway, Village, Retirees) | |
| A9089.8 Other Employee Benfts (LOSAP) | 12,000 LOSAP (Service Award Program) for volunteer firefighters | |
| A9621 Transfer -Highway Reserve Fund | 2,500 | |
| A9622 Transfer- Police Vehicle/Equipm | 2,500 | |
| A9623 Fire Reserve Fund | 2,500 | |
| A9624 Building Reserve Fund | 2,500 | |
| A9625 Employee Benefit Accrual Reserve | 2,500 | |
| A9710.61 Debt Prin Police Lease Ford | — sub-line under A9710.6 Debt Principal - Serial Bonds | |
| A9710.62 Backhoe Principal | — sub-line under A9710.6 Debt Principal - Serial Bonds | |
| A9710.63 Police Lease Ford (Prin) | — sub-line under A9710.6 Debt Principal - Serial Bonds | |
| A9710.64 Snow Plow (Prin) | 8,886 sub-line under A9710.6 Debt Principal - Serial Bonds | |
| A9710.65 2020 Police Truck Principal | 8,000 sub-line under A9710.6 Debt Principal - Serial Bonds | |
| A9710.6.01 Debt Principal - Serial Bonds - Other | — synthesized sub-code; label printed as 'Debt Principal - Serial Bonds - Other' | |
| A9710.6 Debt Principal - Serial Bonds | 16,886 rollup of sub-lines | |
| A9710.71 Debt Int Police Lease Ford | — sub-line under A9710.7 Debt Interest - Serial Bonds | |
| A9710.72 Backhoe Interest | — sub-line under A9710.7 Debt Interest - Serial Bonds | |
| A9710.73 Police Lease Ford (Int) | — sub-line under A9710.7 Debt Interest - Serial Bonds | |
| A9710.74 Snowplow (Int) | 1,311 sub-line under A9710.7 Debt Interest - Serial Bonds | |
| A9710.75 2020 Police Truck Interest | 720 sub-line under A9710.7 Debt Interest - Serial Bonds | |
| A9710.7.01 Debt Interest - Serial Bonds - Other | — synthesized sub-code; label printed as 'Debt Interest - Serial Bonds - Other' | |
| A9710.7 Debt Interest - Serial Bonds | 2,031 rollup of sub-lines | |
| A9730.6 Debt Principal - VB Bond | — | |
| A9750.7 Debt Interest VB Bond | — | |
| A9789.7 Short Term Interest | 500 | |
| Income | ||
| EW2140 Metered Water Sales | 545,000 Water Enterprise Fund | |
| EW2142 Water Finals | 1,000 Water Enterprise Fund | |
| EW2144a Water Tapping Fee | 5,000 sub-line under EW2144 Water Service Charge | |
| EW2144.01 Water Service Charge - Other | — synthesized sub-code; label printed as 'Water Service Charge - Other' | |
| EW2144 Water Service Charge | 5,000 rollup of sub-lines; Water Enterprise Fund | |
| EW2148 Interest & Penalties - Wat Rent | 5,000 Water Enterprise Fund | |
| EW2401 Interest and Earnings | 100 Water Enterprise Fund | |
| Expense | ||
| E1320.4 Auditor | 5,950 Water Enterprise Fund | |
| EW8321 Depreciation | — Water Enterprise Fund; not included in budget (accrual item for AFR only) | |
| E1910.4 Unallocated Insurance - Con Exp | 27,500 Water Enterprise Fund | |
| E1989.1 General Gov't Support (Admin) | 4,830 Water Enterprise Fund | |
| E8310.1a Highway Water Maintenance | 20,000 sub-line under E8310.1 Water Admin - Per Srv | |
| E8310.1b Clerk- Administration | 35,000 sub-line under E8310.1 Water Admin - Per Srv | |
| E8310.1c Treasurer | 12,000 sub-line under E8310.1 Water Admin - Per Srv | |
| E8310.1 Water Admin - Per Srv | 67,000 rollup of sub-lines; Water Enterprise Fund | |
| E8310.41 Contract | 23,700 sub-line under E8310.4 Water Admin - Contr Exp | |
| E8310.42 Contract Extras | 11,750 sub-line under E8310.4 Water Admin - Contr Exp | |
| E8310.4 Water Admin - Contr Exp | 35,450 rollup of sub-lines; Water Enterprise Fund | |
| E8320.2 Capital Outlay | 16,550 Water Enterprise Fund | |
| E8320.41 Water Tapping | 3,000 sub-line under E8320.4 Srce Supply Pwr&Pmp - Contr Exp | |
| E8320.42 Fuel | 1,000 sub-line under E8320.4 Srce Supply Pwr&Pmp - Contr Exp | |
| E8320.43 Generator Contractual Fuel | 1,000 sub-line under E8320.4 Srce Supply Pwr&Pmp - Contr Exp | |
| E8320.44 Central Hudson | 18,900 sub-line under E8320.4 Srce Supply Pwr&Pmp - Contr Exp | |
| E8320.45 Misc | 5,000 sub-line under E8320.4 Srce Supply Pwr&Pmp - Contr Exp | |
| E8320.46 Communicatins | 2,000 sub-line under E8320.4 Srce Supply Pwr&Pmp - Contr Exp | |
| E8320.47 Water Repairs | 50,000 sub-line under E8320.4 Srce Supply Pwr&Pmp - Contr Exp | |
| E8320.48 Tools | 2,000 sub-line under E8320.4 Srce Supply Pwr&Pmp - Contr Exp | |
| E8320.49 Vehicle/Repair Maintenance | 6,000 sub-line under E8320.4 Srce Supply Pwr&Pmp - Contr Exp | |
| E8320.410 Legal | 1,500 sub-line under E8320.4 Srce Supply Pwr&Pmp - Contr Exp | |
| E8320.411 Engineering | 22,750 sub-line under E8320.4 Srce Supply Pwr&Pmp - Contr Exp | |
| E8320.411a Engineering Extras | 4,300 sub-line under E8320.4 Srce Supply Pwr&Pmp - Contr Exp | |
| E8320.412 Office Supplies | 1,000 sub-line under E8320.4 Srce Supply Pwr&Pmp - Contr Exp | |
| E8320.413 SIngle Audit/A133 | 15,000 sub-line under E8320.4 Srce Supply Pwr&Pmp - Contr Exp | |
| E8320.414 Postage | 1,840 sub-line under E8320.4 Srce Supply Pwr&Pmp - Contr Exp | |
| E8320.415 Solar Project (Water) | 500 sub-line under E8320.4 Srce Supply Pwr&Pmp - Contr Exp | |
| E8320.4 Srce Supply Pwr&Pmp - Contr Exp | 135,790 rollup of sub-lines; Water Enterprise Fund | |
| E8330.4 Water Purification - Contr Exp | 7,000 Water Enterprise Fund | |
| E8330.41 Software/Hardware updates | 10,000 Water Enterprise Fund | |
| E9010.8 State Retirement - Emp Benef | 8,000 Water Enterprise Fund | |
| E9030.8 Social Security - Emp Benef | 6,500 Water Enterprise Fund | |
| E9040.8 Workers Comp - Emp Benef | 7,000 Water Enterprise Fund | |
| E9060.8 Medical Ins - Emp Benef | 63,000 Water Enterprise Fund | |
| E9710.61 USDA Principal Phase 1 | 25,000 sub-line under E9710.6 Debt Principal - Serial Bonds; Water Enterprise Fund | |
| E9710.62 Debt Principal USDA Phase 2 | 25,000 sub-line under E9710.6 Debt Principal - Serial Bonds; Water Enterprise Fund | |
| E9710.6 Debt Principal - Serial Bonds | 50,000 rollup of sub-lines; Water Enterprise Fund | |
| EW9710.72 USDA Phase 1 Interest | 19,749 sub-line under E9710.7 Debt Interest - Serial Bonds; Water Enterprise Fund | |
| EW9710.73 USDA Phase 2 Interest | 41,781 sub-line under E9710.7 Debt Interest - Serial Bonds; Water Enterprise Fund | |
| EW9710.71 USDA Interest | — sub-line under E9710.7 Debt Interest - Serial Bonds; Water Enterprise Fund | |
| EW9710.1 EFC Interest | — sub-line under E9710.7 Debt Interest - Serial Bonds; Water Enterprise Fund | |
| E9710.7 Debt Interest - Serial Bonds | 61,530 rollup of sub-lines; Water Enterprise Fund | |
| E9710.8 USDA Reserve | 25,000 Water Enterprise Fund | |
| E8989.4 Misc Home & Comm Services | — Water Enterprise Fund | |
| E9901.9 Interfund Transfers (Out) | — Water Enterprise Fund | |
| E990191 Interfund Transfer Sewer | 25,000 Water Enterprise Fund; transfer to Sewer Fund | |
| Income | ||
| ES2100 Special Assessments- RH Commons | 12,000 Sewer Enterprise Fund | |
| ES2122 Sewer Charges - Capital | 211,220 Sewer Enterprise Fund | |
| ES2122.01 Sewer Charges - Operations | 91,745 synthesized sub-code; label printed as 'Sewer Charges - Operations'; Sewer Enterprise Fund | |
| ES2128 Interest & Penalties Sewer Acct | 1,000 Sewer Enterprise Fund | |
| ES5031 Interfund Transfers | 25,000 Sewer Enterprise Fund; transfer from Water Fund | |
| Expense | ||
| G1710.1 Admin-Personal Services | 10,000 Sewer Enterprise Fund | |
| G1710.4 Admin Contractual | 30,000 Sewer Enterprise Fund | |
| G1910.4 Unallocated Insurance | 1,000 Sewer Enterprise Fund | |
| G1920.41 Postage | — Sewer Enterprise Fund | |
| G1920.42 Office Supplies | 500 Sewer Enterprise Fund | |
| G8120.1 Sanitary Sewer - Per Srv | 16,000 Sewer Enterprise Fund | |
| G8120.41 Electrical Costs | 12,000 sub-line under G8120.4 Sanitary Sewers, Contr; Sewer Enterprise Fund | |
| G8120.42 Repairs & Maint | 14,645 sub-line under G8120.4 Sanitary Sewers, Contr; Sewer Enterprise Fund | |
| G8120.43 Lab Sampling | 2,500 sub-line under G8120.4 Sanitary Sewers, Contr; Sewer Enterprise Fund | |
| G8120.44 Supplies | 2,000 sub-line under G8120.4 Sanitary Sewers, Contr; Sewer Enterprise Fund | |
| G8120.45 Communications | 500 sub-line under G8120.4 Sanitary Sewers, Contr; Sewer Enterprise Fund | |
| G8120.46 SCA Software | — sub-line under G8120.4 Sanitary Sewers, Contr; Sewer Enterprise Fund | |
| G8120.47 Security System | 600 sub-line under G8120.4 Sanitary Sewers, Contr; Sewer Enterprise Fund | |
| G8120.4 Sanitary Sewers, Contr | 32,245 rollup of sub-lines; Sewer Enterprise Fund | |
| G8130.43 WWTP Sludge Removal | 5,500 sub-line under G8130.4 Sewage Treatment Disposal, Cont; Sewer Enterprise Fund | |
| G8130.44 Grease Trap Pumping | 18,000 sub-line under G8130.4 Sewage Treatment Disposal, Cont; Sewer Enterprise Fund | |
| G8130.45 Tank Pumping | 4,500 sub-line under G8130.4 Sewage Treatment Disposal, Cont; Sewer Enterprise Fund | |
| G8130.4 Sewage Treatment Disposal, Cont | 28,000 rollup of sub-lines; Sewer Enterprise Fund | |
| G9710.6 Sewer Principal | 211,220 Sewer Enterprise Fund | |
| G9710.7 Sewer Interest | — Sewer Enterprise Fund | |
| G9710.8 USDA - Sewer Reserve | 12,000 Sewer Enterprise Fund | |
| G9901.9 Transfer, Other Funds | — Sewer Enterprise Fund | |
Referenced by
These other documents cite or incorporate this one:
Recurring pattern
These other chains use the same template but are separate decisions:
- 2010-04-22Accept 2010/2011 budget and tax rate
- 2011-04-29General Fund budget adoption
- 2012-04-25General Fund Budget Approval FY 2012-2013
- 2013-12-09Budget Adjustments
- 2015-04-29General Fund Budget Adjustments
- 2016-04-282016-2017 General Fund Budget Approval
- 2019-04-18Adopt 2019-2020 Budget
- 2022-06-132022-2023 General Fund budget adjustments
- 2022-09-12Resolution for Budget Adjustments to Village General Fund
- 2022-10-27Resolution for Budget Adjustments to Village General Fund & Water Fund
- 2022-11-14Resolution for Budget Adjustments to Village General Fund & Water Fund
- 2022-12-01Resolution for Budget Adjustments to Village General Fund & Water Fund
- 2023-01-09Resolution for Budget Adjustments to Village General Fund
- 2024-03-11Village of Red Hook - Draft General Fund Budget 24/25
- 2024-04-08Adopted Budget, June 1, 2024 – May 31, 2025
- 2024-08-22Resolution for Budget Adjustments to Village General Fund
- 2024-09-09Revised Resolution for Budget Adjustments to Village General Fund for Fiscal Year Ending 5/31/25
- 2025-04-14Village of Red Hook 2025–2026 Budget
- 2025-11-17Resolution for Budget Adjustments to Village General Fund
- 2026-02-09Resolution for Budget Adjustments to Village General Fund
- 2026-04-09General Fund - Village of Red Hook Draft Budget 26/27
- 2026-04-09General Fund Village of Red Hook Draft Budget 26/27
- 2026-03-22Village of Red Hook 2026-2027 Budget
- 2026-06-22Resolution for Budget Adjustments to Village General, Water, Sewer Funds for Fiscal Year Ending 5-31-26