Village of Red Hook - Draft General Fund Budget 24/25
1 versions2024-03-11working document
Versions
- 12024-03-11working document
Document
Original file not available online (local: data/sources/village_docs/dc_1208_general_fund_24_25_proposed_budget_3_11_.pdf)View version history →
Structured view extracted from the source PDF. Karen's side-notes appear in italic under the draft amount. Each row links back to the same data the original spreadsheet contains; click Open original PDF above for the source layout.
| Account | 24/25 Draft | 23/24 Projected | 22/23 Actual | 21/22 Actual | 20/21 Actual | 19/20 Actual | 18/19 Actual | 17/18 Actual |
|---|---|---|---|---|---|---|---|---|
| V | ||||||||
| Or | ||||||||
| In | 1 | |||||||
| A1 | 1,401,440 | 1,369,370 | 1,311,680 | 1,296,286 | 1,275,560 | 1,254,725 | 1,226,436 | 1,192,528 |
| A1 | 15,120 | 15,120 | 14,207 | 13,358 | 12,121 | 12,154 | 12,095 | 12,054 |
| A1 | 6,500 | 6,594 | 6,474 | 4,100 | 45 | 9,975 | 8,069 | 7,494 |
| A1 | 130,000 | 130,000 | 189,157 | 176,947 | 140,299 | 135,805 | 132,297 | 106,986 |
| A1 | 43,000 | 43,000 | 42,202 | 39,397 | 41,383 | 42,595 | 43,003 | 38,690 |
| A1 | 800 | 800 | 520 | 387 | 330 | 1,189 | 501 | 231 |
| A1 | ||||||||
| A1289a · | 3,750 | 3,750 | — | — | — | — | — | 1,920 |
| A1289 · L | 9,000 | 7,734 | 8,246 | (2,036) | 14,000 | 9,623 | 10,357 | 12,342 |
| Tot | 12,750 | 11,484 | 8,246 | (2,036) | 14,000 | 9,623 | 10,357 | 14,262 |
| A1 | 700 | 700 | 708 | 748 | 225 | 1,693 | 690 | 620 |
| A1 | 3,500 | 1,600 | 9,360 | 15,848 | 15,571 | 22,433 | 19,332 | 17,181 |
| A2 | 40,000 | 42,500 | 35,770 | 27,449 | 27,557 | 31,451 | 23,072 | 18,536 |
| A2 | 32,000 | 32,000 | 32,617 | 35,361 | 36,516 | 35,582 | — | — |
| A2 | ||||||||
| A2260a · | ||||||||
| 2260a.1 · Police- Mileage | 1,530 | 1,500 | 1,206 | — | 1,385 | 1,801 | 2,055 | 2,637 |
| 2260a.2 · Town of Red Hook Court | 12,250 | 12,000 | 8,400 | — | — | 12,366 | 11,340 | 15,201 |
| 2660a3 · Bard College | — | — | — | — | — | — | — | 1,300 |
| A2260a · Police - Town of Red Hook - Other | 97,000 | 95,000 | 99,830 | 99,630 | 82,253 | 84,440 | 59,647 | 64,406 |
| Total A22 | 110,780 | 108,500 | 109,436 | 99,630 | 83,638 | 98,607 | 73,042 | 83,544 |
| A2260b · | 14,560 | 4,880 | 13,076 | 9,760 | 14,600 | 12,160 | ||
| A2260c · | 2,100 | 2,100 | 1,664 | 1,350 | 5,106 | 4,909 | 3,571 | 4,888 |
| A2260d · | — | — | — | — | — | — | — | — |
| A2260e · | — | — | — | 1,247 | — | — | — | — |
| 2260f · To | — | — | — | 3,000 | — | 1,500 | 1,500 | 3,000 |
| A2260g · | — | — | 300 | — | — | 1,114 | 750 | 7,155 |
| A2260T - | 10,500 | 10,000 | 9,824 | |||||
| A2260U - | 5,250 | 5,000 | 330 | |||||
| Tot | 128,630 | 125,600 | 136,114 | 110,107 | 101,820 | 115,890 | 93,463 | 110,747 |
| A2 | ||||||||
| A2261a · | 5,000 | 5,000 | 4,104 | 9,000 | — | 3,050 | 4,000 | 3,100 |
| A2261b · | 133,250 | 130,000 | 104,050 | 67,850 | 53,475 | 53,125 | 58,575 | 42,275 |
| A2261 - S | 500 | 500 | 292 | — | 1,350 | — | — | — |
| Tot | 138,750 | 135,500 | 108,446 | 76,850 | 54,825 | 56,175 | 62,575 | 45,375 |
| A2 | 30,000 | 30,000 | 24,780 | 37,757 | 41,827 | 55,937 | 56,896 | 53,428 |
| A2 | 642 | |||||||
| A2 | 13,000 | 13,000 | 2,550 | 89 | 129 | 984 | 543 | 12 |
| A2 | 500 | 500 | 250 | — | 5,000 | 5,000 | — | — |
| A2 | 5,000 | 5,000 | 5,000 | 5,000 | — | — | — | — |
| A2 | 125,000 | 125,000 | 124,613 | 119,496 | 117,124 | 116,450 | 83,450 | 85,420 |
| A2 | — | — | — | — | ||||
| A2 | — | — | — | 10 | 25 | — | — | — |
| A2 | — | |||||||
| A2610a · | 60,000 | 60,000 | 61,621 | 55,601 | 66,054 | 76,068 | 89,011 | 99,530 |
| A2610b · | (20,000) | (20,000) | (22,444) | (23,274) | (33,025) | (31,615) | (35,877) | (43,016) |
| A2610c · | 200 | 500 | — | — | — | — | — | — |
| A2610d - | 1,600 | 1,600 | 1,595 | |||||
| Tot | 41,800 | 42,100 | 40,773 | 32,327 | 33,029 | 44,453 | 53,133 | 56,514 |
| A2 | 200 | 200 | — | 33 | — | — | — | — |
| A2 | 4,500 | 5,700 | 4,015 | 6,944 | 4,833 | 3,095 | 2,951 | 3,832 |
| A2 | — | 5,229 | 585 | 14,905 | — | — | 15,775 | — |
| A2 | — | 413 | 12,427 | 16,291 | 21,074 | 2,300 | 35,510 | 1,952 |
| A2 | — | — | 112 | 1,408 | 100 | 20 | 1,500 | 8,599 |
| A2 | — | — | — | 276 | — | — | 510 | — |
| A2 | — | 1,000 | — | 17,881 | — | 1,485 | 7,000 | |
| A2706b · | — | — | — | — | — | 44,777 | — | — |
| Tot | — | 1,000 | — | 17,881 | — | 44,777 | 1,485 | 7,000 |
| A2 | 1,808 | — | 1,935 | — | 110 | 2,298 | ||
| A3 | 9,582 | 9,582 | 9,582 | 9,582 | 9,582 | 9,582 | 9,582 | 9,582 |
| A3 | 20,000 | 20,000 | 25,061 | 18,625 | 19,512 | 22,207 | 26,687 | 19,761 |
| A3 | — | 22,708 | ||||||
| A3 | 50,000 | 134,656 | 146,768 | 36,041 | 60,495 | 66,121 | — | 55,165 |
| A5 | — | 65,000 | 65,000 | 65,000 | 65,000 | 60,250 | ||
| A5 | — | 218,000 | — | 40,000 | — | — | ||
| To | 2,252,773 | 2,524,647 | 2,294,465 | 2,216,464 | 2,099,915 | 2,165,215 | 1,985,023 | 1,951,223 |
| G | 2,252,773 | 2,524,647 | 2,294,465 | 2,216,464 | 2,099,915 | 2,165,215 | 1,985,023 | 1,951,223 |
| Ex | ||||||||
| A1 | 32,000 | 32,000 | 29,230 | 23,908 | 29,077 | 26,923 | 28,100 | 28,114 |
| A1 | 1,000 | 1,000 | 455 | 12 | — | 45 | 45 | 476 |
| A1 | ||||||||
| 1110.11 · | 30,750 | 30,000 | 27,883 | 25,976 | 26,901 | 26,400 | 30,700 | 31,116 |
| 1110.12 · | 20,000 | 20,000 | 20,114 | 20,133 | 20,300 | 20,054 | 20,267 | 19,783 |
| 1110.13 · | — | — | — | — | — | — | — | 3,427 |
| Tot | 50,750 | 50,000 | 47,997 | 46,110 | 47,201 | 46,454 | 50,967 | 54,326 |
| A1 | ||||||||
| 1110.41 · | 2,000 | 2,000 | 2,111 | 1,761 | 2,366 | 2,244 | 2,193 | 2,149 |
| 1110.42 · | 2,000 | 2,000 | 1,530 | 2,390 | 801 | 4,181 | 2,937 | 1,088 |
| 1110.43 · | — | — | — | 92 | — | 343 | — | 155 |
| 1110.44 · | 2,000 | 2,500 | 1,426 | 148 | 2,731 | 2,146 | 1,432 | 3,968 |
| 1110.45 · | 3,000 | 7,000 | 4,060 | 2,842 | 1,265 | 4,164 | 3,436 | 3,742 |
| Tot | 9,000 | 13,500 | 9,128 | 7,232 | 7,162 | 13,077 | 9,997 | 11,101 |
| A1 | 8,970 | 8,970 | 13,672 | 13,725 | 14,144 | 13,096 | 12,046 | 12,046 |
| A1 | 1,000 | 1,000 | 1,103 | 275 | 357 | 286 | 496 | 715 |
| A1 | 11,050 | 11,050 | 15,275 | — | ||||
| A1 | — | — | — | 2,800 | 5,038 | 3,500 | 4,048 | 8,449 |
| A1 | 5,000 | 5,000 | — | — | 2,500 | — | 3,000 | |
| A1 | 7,500 | 7,500 | — | — | — | 2,800 | — | — |
| A1 | 42,800 | 42,000 | 28,950 | 14,543 | 9,624 | 9,134 | 11,247 | 6,371 |
| A1 | — | — | — | 51 | — | |||
| A1 | 25,500 | 25,000 | 25,295 | 37,409 | 39,636 | 30,836 | 30,337 | 28,558 |
| A1 | ||||||||
| 1410.42 · | 7,000 | 6,500 | 5,552 | 5,359 | 5,931 | 6,809 | 5,221 | 5,418 |
| 1410.43 · | 2,500 | 2,500 | 2,277 | 3,572 | 851 | 1,813 | 2,561 | 7,984 |
| 1410.44 · | 3,000 | 3,000 | 2,615 | 2,735 | 2,734 | 2,609 | 2,266 | 2,461 |
| 1410.45 · | 3,000 | 3,000 | 2,161 | 4,533 | 9,549 | 1,807 | 6,190 | 4,884 |
| 1410.46 · | 1,000 | 1,525 | 5,277 | 4,219 | 4,666 | 2,553 | 1,625 | 4,065 |
| 1410.47 · | 2,000 | 4,900 | 1,238 | 1,094 | 3,656 | 476 | 672 | 509 |
| 1410.48 · | 5,000 | 8,000 | 1,195 | 1,195 | 2,802 | 797 | 5,208 | 1,195 |
| Tot | 23,500 | 29,425 | 20,315 | 22,708 | 30,191 | 16,864 | 23,744 | 26,517 |
| A1 | ||||||||
| 1420.41 · | 18,900 | 18,900 | 18,900 | 18,900 | 18,900 | 18,900 | 18,000 | 18,068 |
| 1420.42 · | 3,500 | 3,500 | 1,531 | 1,643 | 1,574 | — | 904 | 175 |
| 1420.43 · | 5,000 | 5,000 | 5,838 | 1,248 | 2,173 | 3,119 | 3,437 | 1,045 |
| 1420.44 · | 6,300 | 6,300 | 4,950 | 5,850 | 5,400 | 4,950 | 5,100 | 4,800 |
| 1420.45 · | 8,000 | 8,000 | 12,755 | 3,049 | 699 | 770 | 2,028 | 2,537 |
| Tot | 41,700 | 41,700 | 43,974 | 30,690 | 28,746 | 27,739 | 29,469 | 26,624 |
| A1 | 3,000 | 3,000 | — | — | — | — | 1,922 | — |
| A1 | — | 11,500 | — | — | 3,001 | — | 808 | 3,716 |
| A1 | 300 | 300 | 300 | 300 | 270 | — | 280 | — |
| A1 | 225 | 149 | 159 | 225 | — | 32 | 33 | 676 |
| A1 | ||||||||
| 1480.41 · | 4,000 | 4,000 | 176 | 150 | — | — | 250 | 2,734 |
| A1480.4 · | 11,000 | 11,000 | 10,935 | 10,935 | 10,935 | 10,935 | 10,935 | 8,201 |
| Tot | 11,111 | 11,085 | 10,935 | 10,935 | 11,185 | 10,935 | ||
| A1 | — | — | — | — | — | — | 278 | 514 |
| A1 | — | — | 9,217 | |||||
| A1 | ||||||||
| 1620.41 · | 40,000 | 40,000 | 45,282 | 31,281 | 33,118 | 29,154 | 29,768 | 29,856 |
| 1620.42 · | 7,000 | 7,000 | 9,538 | 10,657 | 5,896 | 6,453 | 5,707 | 7,227 |
| 1620.43 · | 12,000 | 12,000 | 9,392 | 15,987 | 13,259 | 13,574 | 14,217 | 11,017 |
| 1620.44 · | 6,300 | 6,100 | 6,248 | 798 | 257 | 316 | 1,614 | 862 |
| 1620.45 · | 1,500 | 1,500 | 726 | 1,660 | 1,706 | 2,737 | 1,869 | 14,661 |
| 1620.46 · | — | — | 702 | 685 | — | — | ||
| 1620.47 · | — | — | 10 | — | 1,638 | 6,804 | — | — |
| Tot | 66,800 | 66,600 | 71,197 | 60,383 | 56,576 | 59,723 | 53,175 | 63,623 |
| A1 | ||||||||
| 1640.41 · | 2,000 | 1,500 | 1,946 | 1,359 | 1,073 | 1,065 | 1,805 | 1,348 |
| 1640.42 · | 1,500 | 1,500 | 2,019 | 55 | 1,370 | — | 3,650 | 2,993 |
| 1640.43 · | 3,000 | 3,000 | 3,815 | 5,910 | 7,286 | 8,569 | 9,065 | 5,236 |
| 1640.44 - | 2,000 | 2,000 | 1,481 | 187 | — | — | — | — |
| 1640.45 - | 1,500 | 1,500 | 238 | — | — | — | — | — |
| 1640.46 - | 2,000 | 2,000 | 2,048 | — | — | — | — | — |
| Tot | 12,000 | 11,500 | 11,547 | 7,512 | 9,728 | 9,634 | 14,520 | 9,576 |
| 1680.41 - | 4,000 | 6,000 | 2,897 | |||||
| A1680.4 - | 15,000 | 20,000 | 15,792 | |||||
| A1 | 19,000 | 26,000 | 18,690 | 38,783 | 13,215 | 12,609 | 14,575 | — |
| z | 50,600 | 50,617 | 49,995 | 39,767 | 39,690 | 39,138 | 36,553 | 35,871 |
| A1 | 2,500 | 2,500 | 1,816 | 2,266 | 1,241 | 2,156 | 1,866 | 2,191 |
| A1 | 19,682 | 2,695 | — | — | — | 104 | — | — |
| A2 | 14,000 | 14,000 | 10,128 | 13,504 | 13,504 | 13,504 | 13,504 | 13,504 |
| A2 | 3,000 | 3,000 | ||||||
| A3 | ||||||||
| 3120.11 · | ||||||||
| 3120.1A · Village Police | 479,400 | 470,000 | 460,290 | 387,826 | 361,152 | 337,873 | 361,934 | 311,742 |
| 3120.11 - Police - Officer Salary - Other | — | — | — | 3,229 | 624 | |||
| 3120.1B · School Police- SRO | — | — | — | — | — | — | ||
| 3120.1C · School Activities | — | — | — | — | — | — | ||
| 3120.1D · Town Police | — | — | — | — | — | — | ||
| 3120.1E · Town Court | — | — | — | — | — | — | ||
| 3120.1G · STEP/BUNY/DWI | — | — | — | — | — | — | ||
| 3120.1H · BUNY | — | — | — | — | — | — | ||
| 3120.1K · DWI | — | — | — | — | — | — | ||
| Total 3120 | 479,400 | 470,000 | 460,290 | 391,056 | 361,776 | 337,873 | 361,934 | 311,742 |
| 3120.12 · | 24,000 | 24,000 | 23,854 | 23,440 | 25,229 | 24,317 | 19,532 | 19,007 |
| A3120.1 · | — | — | — | 191 | — | 12,764 | — | — |
| Tot | 503,400 | 494,000 | 484,144 | 414,686 | 387,005 | 374,954 | 381,466 | 330,749 |
| A3 | — | 46,900 | — | 37,296 | — | — | ||
| A3 | ||||||||
| 3120.41 · | 20,000 | 21,440 | 7,409 | 9,729 | 4,974 | 4,687 | 4,394 | 3,409 |
| 3120.42 · | ||||||||
| 312042a · Police-Supplies (Donation) | — | — | — | — | — | 5,660 | 4,292 | 668 |
| 3120.42 · Police - Supplies - Other | 5,000 | 5,000 | 6,973 | 3,385 | 8,949 | 6,888 | 14,743 | 5,068 |
| Total 3120 | 5,000 | 5,000 | 6,973 | 3,385 | 8,949 | 12,548 | 19,034 | 5,736 |
| 3120.43 · | 3,500 | 3,500 | 2,665 | 2,219 | 1,385 | 1,375 | 1,925 | 1,142 |
| 3120.44 · | 5,000 | 4,700 | 11,546 | 5,284 | 6,202 | 8,104 | 6,644 | 3,396 |
| 3120.45 · | 2,000 | 2,000 | 918 | — | 35 | 257 | 1,597 | 920 |
| 3120.46 · | 2,000 | 2,000 | 1,338 | 5,554 | 7,581 | 11,530 | 11,763 | 9,038 |
| 3120.47 · | 18,000 | 18,000 | 20,306 | 19,353 | 13,045 | 13,592 | 14,511 | 11,703 |
| Police - Storage | 729 | 729 | 471 | — | — | — | — | — |
| Police - Software | 13,100 | 32,650 | 11,385 | 5,500 | — | — | — | — |
| Tot | 69,329 | 90,019 | 63,011 | 51,023 | 42,170 | 52,093 | 59,868 | 35,344 |
| A3 | — | — | — | 2,213 | 3,878 | 4,906 | 4,797 | 2,168 |
| A3 | 122,700 | 120,305 | 120,305 | 117,154 | 87,815 | 113,371 | 111,148 | 108,969 |
| A5 | 127,500 | 125,000 | 138,761 | 165,913 | 135,908 | 139,235 | 137,134 | 109,921 |
| A5 | 15,000 | 15,000 | 7,855 | 5,120 | 16,970 | — | 22,573 | 10,000 |
| A5 | 50,000 | 134,656 | 146,768 | 65,386 | 25,590 | 68,808 | — | 54,659 |
| A5 | ||||||||
| 5110.41 · | 8,000 | 8,000 | 10,731 | 6,704 | 39,796 | 10,418 | 14,469 | 14,711 |
| 5110.42 · | 30,000 | 30,000 | 21,541 | 17,568 | 27,829 | 31,324 | 22,448 | 15,679 |
| 5110.43 · | 4,000 | 4,000 | 3,995 | 5,510 | 13,374 | 4,359 | 9,050 | 7,824 |
| 5110.44 · | 1,500 | 1,500 | 1,281 | 2,583 | 409 | 3,003 | 179 | 953 |
| 5110.45 · | 10,000 | 10,000 | 12,201 | 11,113 | 3,575 | 5,183 | 6,375 | 4,997 |
| 5110.46 · | 15,000 | 15,000 | 14,550 | 5,635 | 7,920 | 422 | — | 7,500 |
| 5110.47 · | 2,500 | 2,500 | 1,896 | 4,200 | — | 1,787 | 746 | 3,549 |
| 5110.48 · | — | — | — | — | — | 46,526 | — | — |
| Tot | 71,000 | 71,000 | 66,195 | 53,312 | 92,903 | 103,022 | 53,267 | 55,212 |
| A5 | — | |||||||
| A5 | 10,000 | 10,000 | 9,000 | 8,400 | — | 3,750 | 3,500 | 1,500 |
| A5 | 14,280 | 14,000 | 8,885 | 9,094 | 12,727 | 8,801 | 13,802 | 18,467 |
| A5 | ||||||||
| 5142.41 · | 18,000 | 18,000 | 16,168 | 19,977 | 9,386 | 11,877 | 18,538 | 30,259 |
| 5142.42 · | 7,000 | 7,000 | 8,125 | 1,730 | 4,178 | 1,420 | 4,711 | 5,491 |
| 5142.43 · | 18,000 | 18,000 | — | — | 17,748 | 10,915 | 6,977 | 130 |
| 5142.44 · | 1,500 | 1,500 | 1,146 | 756 | 325 | 810 | 1,667 | 1,735 |
| Tot | 44,500 | 44,500 | 25,439 | 22,463 | 31,637 | 25,021 | 31,892 | 37,615 |
| A5 | 65,000 | 65,000 | 63,640 | 61,541 | 58,040 | 57,149 | 57,896 | 58,706 |
| A6 | ||||||||
| A7 | ||||||||
| 7110.41 · | 3,000 | 3,000 | 1,821 | 402 | 416 | 396 | 697 | 1,427 |
| 7110.42 · | 300 | 300 | 93 | — | 300 | 35 | — | — |
| Tot | 3,300 | 3,300 | 1,914 | 402 | 716 | 431 | 697 | 1,427 |
| A7 | — | |||||||
| A7 | 5,000 | 5,000 | 5,567 | 2,540 | 1,669 | 5,098 | 4,003 | 3,897 |
| A7 | 1,500 | 1,500 | 1,500 | — | 1,500 | 1,500 | 1,500 | 1,200 |
| A7 | 1,000 | 1,000 | 2,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| A7 | 2,000 | 2,000 | 1,216 | 170 | — | — | — | — |
| A8 | 57,000 | 40,000 | 65,050 | 70,628 | 71,815 | 66,739 | 54,881 | 38,394 |
| A8 | ||||||||
| 8010.42 · | 2,000 | 2,000 | 813 | 483 | 1,399 | 1,468 | 1,215 | 716 |
| 8010.43 · | 2,000 | 2,000 | 1,160 | 5,082 | 5,567 | 4,107 | 1,680 | 1,977 |
| 8010.45 · | — | — | — | 14,018 | 1,542 | 2,312 | 1,815 | 720 |
| 8010.47 · | 1,000 | 1,000 | 146 | 37 | 651 | 169 | — | — |
| 8010.48 - | 36,000 | 45,000 | ||||||
| Tot | 41,000 | 50,000 | 2,119 | 19,620 | 9,159 | 8,055 | 4,710 | 3,412 |
| A8 | 25,000 | 25,000 | ||||||
| A8 | 1,000 | 1,000 | — | — | — | |||
| A8 | — | — | — | — | — | 407 | 2,450 | 3,132 |
| A8 | 17,200 | 16,900 | 17,674 | 16,338 | 16,495 | 15,215 | — | — |
| A8 | — | 224,229 | ||||||
| A8 | ||||||||
| 8160.41 · | 500 | 500 | 500 | 325 | 345 | 1,392 | — | — |
| 8160.42 · | 1,500 | 1,500 | 1,336 | 3,152 | 557 | 573 | — | — |
| 8160.43 · | 1,000 | 1,000 | 696 | — | 249 | 590 | — | — |
| 8160.44 · | 10,000 | 10,000 | 9,791 | 9,446 | 9,660 | 9,378 | 870 | — |
| 8160.45 · | 1,000 | 1,000 | 797 | 464 | — | 1,060 | — | — |
| 8160.46 · | 600 | 571 | 50 | 756 | 712 | 824 | — | — |
| A8160.4 · | — | — | — | — | 49 | — | — | — |
| Tot | 14,600 | 14,571 | 13,170 | 14,143 | 11,573 | 13,815 | 870 | — |
| A8 | 4,000 | 4,000 | 6,749 | 3,209 | 1,995 | 1,327 | 4,601 | 1,876 |
| A8 | 13,000 | 13,000 | 12,860 | 8,900 | 14,200 | 9,000 | 10,506 | 16,924 |
| A8 | — | 154 | 2,996 | |||||
| A9 | 40,000 | 31,878 | 27,600 | 48,274 | 48,130 | 44,617 | 43,253 | 36,446 |
| A9 | 91,000 | 90,789 | 86,721 | 81,438 | 75,264 | 65,188 | 77,516 | 55,617 |
| A9 | 67,000 | 64,500 | 65,699 | 61,224 | 57,801 | 53,547 | 52,628 | 47,018 |
| A9 | ||||||||
| 9040.81 · | 23,000 | 23,752 | 28,180 | 16,390 | 18,901 | 13,695 | 13,179 | 7,579 |
| 9040.82 · | 40,000 | 40,000 | 42,905 | 52,774 | 61,955 | 71,399 | 68,396 | 64,918 |
| Tot | 63,000 | 63,752 | 71,086 | 69,164 | 80,856 | 85,094 | 81,575 | 72,498 |
| A9 | 3,700 | 3,700 | 3,669 | |||||
| A9 | (66,000) | (63,000) | (43,000) | 155,513 | 117,155 | 170,715 | 168,191 | 146,514 |
| Medical Insurance - Police | 92,820 | 91,000 | 76,936 | |||||
| Medical Insurance - Highway | 67,830 | 66,500 | 52,554 | |||||
| Medical Insurance - Village | 62,730 | 61,500 | 72,639 | |||||
| Medical Insurance - Retirees | 27,540 | 27,000 | 25,477 | |||||
| A9 | 184,920 | 183,000 | 184,606 | 155,513 | 117,155 | 170,715 | 168,191 | 146,514 |
| A9 | 12,000 | 12,000 | 10,995 | 11,316 | 4,636 | 16,318 | 13,814 | 11,129 |
| A9 | 2,500 | 2,500 | 2,500 | — | 5,000 | — | — | — |
| A9 | 2,500 | — | 2,500 | — | — | — | — | — |
| A9 | 2,500 | 2,500 | 2,500 | — | — | — | — | — |
| A9 | 2,500 | 2,500 | 2,500 | |||||
| A9 | 2,500 | 2,500 | 2,500 | |||||
| A9 | ||||||||
| 9710.61 · | — | — | — | — | 8,964 | 8,461 | 7,986 | 7,537 |
| 9710.62 · | — | — | 6,259 | 6,259 | 6,259 | 6,259 | 17,025 | — |
| 9710.63 · | — | — | — | — | — | — | ||
| 9710.64 · | 8,886 | 8,886 | 8,886 | 8,886 | 8,886 | 8,886 | 8,886 | — |
| 9710.65 - | 7,500 | 8,000 | 8,000 | |||||
| 9710.66? | 15,000 | |||||||
| A9710.6 · | — | — | — | — | — | — | — | 10,505 |
| Tot | 31,386 | 16,886 | 23,144 | 15,144 | 24,108 | 23,605 | 33,897 | 18,042 |
| A9 | ||||||||
| 9710.71 · | — | — | — | — | 422 | 932 | 1,413 | 2,275 |
| 9710.72 · | — | — | 9 | 336 | 508 | 675 | 1,125 | 622 |
| 9710.73 - | — | — | — | — | — | — | — | |
| 9710.74 · | 1,311 | 1,311 | 1,194 | 1,707 | 3,021 | 1,180 | 2,231 | 1,180 |
| 9710.75 - | 720 | 720 | 2,000 | |||||
| 9710.76 - | 1,051 | 5,409 | ||||||
| A9710.7 · | — | — | — | — | — | — | — | 656 |
| Tot | 3,081 | 7,440 | 3,203 | 2,043 | 3,951 | 2,788 | 4,769 | 4,733 |
| A9 | — | — | — | 230,000 | 225,000 | 210,000 | 205,000 | 195,000 |
| A9 | — | — | — | 7,098 | 11,894 | 28,070 | 29,662 | 42,695 |
| A9 | — | 500 | — | 108 | 1,710 | 829 | 87 | 307 |
| To | 2,252,773 | 2,544,583 | 2,166,379 | 2,214,711 | 2,039,656 | 2,152,856 | 2,031,364 | 1,871,472 |
| N | — | (19,936) | 128,085 | 1,753 | 60,259 | 12,359 | (46,342) | 79,751 |
| N | — | (19,936) | 128,085 | 1,753 | 60,259 | 12,359 | (46,342) | 79,751 |
References
This document cites or incorporates the following separate documents:
Referenced by
These other documents cite or incorporate this one:
Recurring pattern
These other chains use the same template but are separate decisions:
- 2010-04-22Accept 2010/2011 budget and tax rate
- 2011-04-29General Fund budget adoption
- 2012-04-25General Fund Budget Approval FY 2012-2013
- 2013-12-09Budget Adjustments
- 2015-04-29General Fund Budget Adjustments
- 2016-04-282016-2017 General Fund Budget Approval
- 2019-04-18Adopt 2019-2020 Budget
- 2022-06-132022-2023 General Fund budget adjustments
- 2022-09-12Resolution for Budget Adjustments to Village General Fund
- 2022-10-27Resolution for Budget Adjustments to Village General Fund & Water Fund
- 2022-11-14Resolution for Budget Adjustments to Village General Fund & Water Fund
- 2022-12-01Resolution for Budget Adjustments to Village General Fund & Water Fund
- 2023-01-09Resolution for Budget Adjustments to Village General Fund
- 2023-06-01Village of Red Hook Adopted Budget, June 1, 2023 – May 31, 2024
- 2023-11-13Resolution for Budget Adjustments to Village General Funds
- 2024-09-09Resolution for Budget Adjustments to Village General Fund Fiscal Year Ending 5-31-24
- 2025-04-14Village of Red Hook 2025–2026 Budget
- 2025-11-17Resolution for Budget Adjustments to Village General Fund
- 2026-02-09Resolution for Budget Adjustments to Village General Fund
- 2026-04-09General Fund - Village of Red Hook Draft Budget 26/27
- 2026-04-09General Fund Village of Red Hook Draft Budget 26/27
- 2026-03-22Village of Red Hook 2026-2027 Budget
- 2026-06-22Resolution for Budget Adjustments to Village General, Water, Sewer Funds for Fiscal Year Ending 5-31-26