Village of Red Hook - Draft General Fund Budget
March 11, 2024
| V | IL | LA | GE OF | RED HOOK | GENERAL | F | UND | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proposed 3/11 | Current | PRIOR ACTUALS | |||||||||||||||||
| 24/25 Budget | 23/24 Budget | 22/23 Actual | 21/22 Actual | 20/21 Actual | 19/20 Actual | 18/19 Actual | 17/18 Actual | ||||||||||||
| Or | di | na | ry I | ncome/Ex | pense | ||||||||||||||
| In | com | e | 1.0234 | ||||||||||||||||
| A1 | 001·Real | Property Tax | 1,401,440.00 | 1,369,370.00 | 1,311,680.00 | 1,296,285.93 | 1,275,560.00 | 1,254,725.00 | 1,226,436.31 | 1,192,528.29 | |||||||||
| A1 | 081·Othe | r Payments in Lieu of Taxes | 15,119.97 | 15,119.97 | 14,206.80 | 13,357.80 | 12,121.28 | 12,154.14 | 12,094.59 | 12,054.10 | |||||||||
| A1 | 090·Inter | est/Penalty-Real Prop Tax | 6,500.00 | 6,593.79 | 6,473.53 | 4,099.64 | 45.35 | 9,975.43 | 8,069.47 | 7,494.34 | |||||||||
| A1 | 120·Non- | Prop Tax Dist-Sales Tax | 130,000.00 | 130,000.00 | 189,156.94 | 176,946.94 | 140,298.76 | 135,804.53 | 132,296.79 | 106,986.39 | |||||||||
| A1 | 170·Fran | chises | 43,000.00 | 43,000.00 | 42,202.21 | 39,396.72 | 41,383.03 | 42,595.11 | 43,003.49 | 38,689.82 | |||||||||
| A1 | 255·Clerk | Fees | 800.00 | 800.00 | 520.00 | 387.00 | 330.00 | 1,189.15 | 500.75 | 230.75 | |||||||||
| A1 | 289·LOS | AP Other Gov. | |||||||||||||||||
| A1289a· | LOSAP Audit Town Share | 3,750.00 | 3,750.00 | - | - | - | - | - | 1,920.00 | ||||||||||
| A1289·L | OSAP Other Gov.-Other | 9,000.00 | 7,733.55 | 8,246.25 | (2,036.04) | 14,000.00 | 9,622.50 | 10,356.96 | 12,341.77 | ||||||||||
| Tot | al A1289· | LOSAP Other Gov. | 12,750.00 | 11,483.55 | 8,246.25 | (2,036.04) | 14,000.00 | 9,622.50 | 10,356.96 | 14,261.77 | |||||||||
| A1 | 520·Polic | e Fees | 700.00 | 700.00 | 707.50 | 747.50 | 225.00 | 1,692.95 | 690.00 | 620.00 | |||||||||
| A1 | 689·Othe | r Health Departmental Inc | 3,500.00 | 1,600.00 | 9,360.43 | 15,847.90 | 15,570.70 | 22,433.00 | 19,332.14 | 17,180.75 | |||||||||
| A2 | 110·Zoni | ng Fees | 40,000.00 | 42,500.00 | 35,769.85 | 27,448.75 | 27,556.60 | 31,450.89 | 23,072.35 | 18,535.82 | |||||||||
| A2 | 130·Mate | rial Managment Tag Sales | 32,000.00 | 32,000.00 | 32,617.20 | 35,361.06 | 36,516.00 | 35,582.27 | - | - | |||||||||
| A2 | 260·Publ | ic Safety Serv-Other Govt | |||||||||||||||||
| A2260a· | Police-Town of Red Hook | ||||||||||||||||||
| 2260a.1·Police-Mileage | 1,530.00 | 1,500.00 | 1,206.00 | - | 1,385.40 | 1,800.56 | 2,055.00 | 2,637.00 | |||||||||||
| 2260a.2·Town of Red Hook Court | 12,250.00 | 12,000.00 | 8,400.00 | - | - | 12,366.00 | 11,340.00 | 15,201.00 | |||||||||||
| 2660a3·Bard College | - | - | - | - | - | - | - | 1,300.00 | |||||||||||
| A2260a·Police-Town of Red Hook-Other | 97,000.00 | 95,000.00 | 99,830.13 | 99,629.50 | 82,252.50 | 84,440.00 | 59,647.00 | 64,405.98 | |||||||||||
| Total A22 | 60a·Police-Town of Red Hook | 110,780.00 | 108,500.00 | 109,436.13 | 99,629.50 | 83,637.90 | 98,606.56 | 73,042.00 | 83,543.98 | ||||||||||
| A2260b· | Police-Infrastructure Security | 14,560.00 | 4,880.00 | 13,075.70 | 9,760.00 | 14,600.00 | 12,160.00 | ||||||||||||
| A2260c· | Dutchess County DWI | 2,100.00 | 2,100.00 | 1,663.92 | 1,349.75 | 5,106.26 | 4,909.10 | 3,570.94 | 4,887.69 | ||||||||||
| A2260d· | Dutchess County BUNY | - | - | - | - | - | - | - | - | ||||||||||
| A2260e· | Dutchess County STEP | - | - | - | 1,247.32 | - | - | - | - | ||||||||||
| 2260f·To | wn School Crossing Guard | - | - | - | 3,000.00 | - | 1,500.00 | 1,500.00 | 3,000.00 | ||||||||||
| A2260g· | Police Donation | - | - | 300.00 | - | - | 1,114.07 | 750.00 | 7,155.00 | ||||||||||
| A2260T- | Village of Tivoli-Patrol | 10,500.00 | 10,000.00 | 9,823.50 | |||||||||||||||
| A2260U- | Village of Tivoli-Court | 5,250.00 | 5,000.00 | 330.00 | |||||||||||||||
| Tot | al A2260· | Public Safety Serv-Other Govt | 128,630.00 | 125,600.00 | 136,113.55 | 110,106.57 | 101,819.86 | 115,889.73 | 93,462.94 | 110,746.67 | |||||||||
| A2 | 261·Scho | ol Police | |||||||||||||||||
| A2261a· | School activities | 5,000.00 | 5,000.00 | 4,104.00 | 9,000.00 | - | 3,050.00 | 4,000.00 | 3,100.00 | ||||||||||
| A2261b· | School SRO | 133,250.00 | 130,000.00 | 104,049.97 | 67,850.00 | 53,475.00 | 53,125.00 | 58,575.00 | 42,275.00 | ||||||||||
| A2261-S | chool Police-Other | 500.00 | 500.00 | 292.00 | - | 1,350.00 | - | - | - | ||||||||||
| Tot | al A2261· | School Police | 138,750.00 | 135,500.00 | 108,445.97 | 76,850.00 | 54,825.00 | 56,175.00 | 62,575.00 | 45,375.00 | |||||||||
| A2 | 262·Fire | Dept-Town Work Comp | 30,000.00 | 30,000.00 | 24,779.54 | 37,757.05 | 41,826.70 | 55,937.41 | 56,895.51 | 53,427.98 | |||||||||
| A2 | 389-Othe | r Revenue | 641.92 | ||||||||||||||||
| A2 | 401·Inter | est and Earnings | 13,000.00 | 13,000.00 | 2,549.98 | 88.65 | 129.13 | 984.18 | 542.74 | 11.68 | |||||||||
| A2 | 410·Rent | al of Real Property | 500.00 | 500.00 | 250.00 | - | 5,000.00 | 5,000.00 | - | - | |||||||||
| A2 | 420·Sola | r | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | - | - | - | - | |||||||||
| A2 | 440·Rent | al-Other (Cell Tower) | 125,000.00 | 125,000.00 | 124,612.61 | 119,495.51 | 117,123.63 | 116,450.08 | 83,450.21 | 85,420.45 | |||||||||
| A2 | 540-Bing | o Licenses | - | - | - | - | |||||||||||||
| A2 | 590·Perm | its-Other | - | - | - | 10.00 | 25.00 | - | - | - | |||||||||
| A2 | 610·Fine | s and Forfeited Bail | - | ||||||||||||||||
| A2610a· | Court Receipts | 60,000.00 | 60,000.00 | 61,621.00 | 55,601.00 | 66,054.00 | 76,068.00 | 89,010.70 | 99,529.50 | ||||||||||
| A2610b· | Court Payments to OSC | (20,000.00) | (20,000.00) | (22,443.50) | (23,274.00) | (33,025.00) | (31,615.45) | (35,877.35) | (43,016.00) | ||||||||||
| A2610c· | Zoning Fines | 200.00 | 500.00 | - | - | - | - | - | - | ||||||||||
| A2610d- | Fines-Bus Patrol | 1,600.00 | 1,600.00 | 1,595.00 | |||||||||||||||
| Tot | al A2610· | Fines and Forfeited Bail (Court) | 41,800.00 | 42,100.00 | 40,772.50 | 32,327.00 | 33,029.00 | 44,452.55 | 53,133.35 | 56,513.50 | |||||||||
| A2 | 625·Forfe | iture of Crime Proceeds | 200.00 | 200.00 | - | 32.96 | - | - | - | - | |||||||||
| A2 | 650·Sale | of Scrap Metal | 4,500.00 | 5,700.00 | 4,014.60 | 6,943.95 | 4,832.75 | 3,094.65 | 2,951.30 | 3,832.20 | |||||||||
| A2 | 665·Sale | of Equipment | - | 5,229.00 | 585.00 | 14,905.00 | - | - | 15,775.00 | - | |||||||||
| A2 | 680·Insur | ance Recoveries | - | 412.50 | 12,427.23 | 16,291.37 | 21,073.79 | 2,300.00 | 35,510.00 | 1,952.00 | |||||||||
| A2 | 701·Refu | nds of Prior Year's Expend | - | - | 112.44 | 1,407.67 | 99.98 | 20.00 | 1,500.00 | 8,598.70 | |||||||||
| A2 | 705·Gifts | and Donations | - | - | - | 276.00 | - | - | 510.00 | - | |||||||||
| A2 | 706·Gran | ts from Local Govt | - | 1,000.00 | - | 17,881.00 | - | 1,485.00 | 7,000.00 |
D:\inetpub\wwwroot\sites\root\PDFConv2tmp5688
1 of 5
3/11/2024
Village of Red Hook - Draft General Fund Budget
March 11, 2024
| A2706b· | Grants NYS Member Item | - | - | - | - | - | 44,777.21 | - | - | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tot | al A2706· | Grants from Local Govt | - | 1,000.00 | - | 17,881.00 | - | 44,777.21 | 1,485.00 | 7,000.00 | |||||||||
| A2 | 770·Uncl | assified (specify) | 1,807.50 | - | 1,934.71 | - | 110.00 | 2,297.74 | |||||||||||
| A3 | 001·State | Aid-Revenue Sharing | 9,582.00 | 9,582.00 | 9,582.00 | 9,582.00 | 9,582.00 | 9,582.00 | 9,582.00 | 9,582.00 | |||||||||
| A3 | 005·State | Aid-Mortgage Tax | 20,000.00 | 20,000.00 | 25,061.00 | 18,625.04 | 19,511.76 | 22,206.75 | 26,686.69 | 19,760.66 | |||||||||
| A3 | 089-State | Aid-Other | - | 22,707.79 | |||||||||||||||
| A3 | 501·State | Aid-Consol Hghwy Aid-CHIPS | 50,000.00 | 134,655.96 | 146,768.21 | 36,040.80 | 60,495.27 | 66,120.74 | - | 55,164.75 | |||||||||
| A5 | 031·Inter | fund Tranfers (In) | - | 65,000.00 | 65,000.00 | 65,000.00 | 65,000.00 | 60,250.00 | |||||||||||
| A5 | 710-Seria | l Bond | - | 218,000.00 | - | 40,000.00 | - | - | |||||||||||
| To | tal | Income | 2,252,772.99 | 2,524,646.77 | 2,294,464.76 | 2,216,463.77 | 2,099,915.30 | 2,165,215.27 | 1,985,022.59 | 1,951,223.15 | |||||||||
| G | ros | s P | rofit | 2,252,772.99 | 2,524,646.77 | 2,294,464.76 | 2,216,463.77 | 2,099,915.30 | 2,165,215.27 | 1,985,022.59 | 1,951,223.15 | ||||||||
| Ex | pe | nse | |||||||||||||||||
| A1 | 010.1·Le | gislative Board-Per Srv | 32,000.00 | 32,000.00 | 29,230.49 | 23,907.52 | 29,076.57 | 26,922.75 | 28,100.45 | 28,114.25 | |||||||||
| A1 | 010.4·Le | gislative Board-Contr Exp | 1,000.00 | 1,000.00 | 455.00 | 12.00 | - | 45.00 | 45.00 | 475.83 | |||||||||
| A1 | 110.1·Mu | nicipal Court-Per Srv | |||||||||||||||||
| 1110.11· | Court Clerk | 30,750.00 | 30,000.00 | 27,882.81 | 25,976.28 | 26,900.70 | 26,400.43 | 30,699.75 | 31,116.35 | ||||||||||
| 1110.12· | Court Justice | 20,000.00 | 20,000.00 | 20,114.47 | 20,133.49 | 20,299.99 | 20,053.77 | 20,267.39 | 19,782.62 | ||||||||||
| 1110.13· | Court Officer | - | - | - | - | - | - | - | 3,427.00 | ||||||||||
| Tot | al A1110. | 1·Municipal Court-Per Srv | 50,750.00 | 50,000.00 | 47,997.28 | 46,109.77 | 47,200.69 | 46,454.20 | 50,967.14 | 54,325.97 | |||||||||
| A1 | 110.4·Mu | nicipal Court-Contr Exp | |||||||||||||||||
| 1110.41· | Court-Lease/Maintenance | 2,000.00 | 2,000.00 | 2,111.43 | 1,760.60 | 2,366.27 | 2,243.55 | 2,192.86 | 2,148.58 | ||||||||||
| 1110.42· | Court-Supplies | 2,000.00 | 2,000.00 | 1,530.34 | 2,389.82 | 800.50 | 4,180.69 | 2,936.64 | 1,087.56 | ||||||||||
| 1110.43· | Court-Utilities | - | - | - | 92.08 | - | 343.38 | - | 154.64 | ||||||||||
| 1110.44· | Court-Printing & Postage | 2,000.00 | 2,500.00 | 1,425.56 | 147.75 | 2,731.15 | 2,146.20 | 1,431.80 | 3,967.88 | ||||||||||
| 1110.45· | Court-Miscellaneous | 3,000.00 | 7,000.00 | 4,060.26 | 2,842.22 | 1,264.55 | 4,163.67 | 3,435.50 | 3,742.42 | ||||||||||
| Tot | al A1110. | 4·Municipal Court-Contr Exp | 9,000.00 | 13,500.00 | 9,127.59 | 7,232.47 | 7,162.47 | 13,077.49 | 9,996.80 | 11,101.08 | |||||||||
| A1 | 210.1·Ma | yor-Per Srv | 8,970.00 | 8,970.00 | 13,672.49 | 13,724.87 | 14,143.95 | 13,096.25 | 12,046.19 | 12,046.20 | |||||||||
| A1 | 210.4·Ma | yor-Contr Exp | 1,000.00 | 1,000.00 | 1,103.25 | 275.14 | 357.07 | 286.25 | 495.70 | 714.96 | |||||||||
| A1 | 315.4-Co | mptroller-Contr Exp | 11,050.00 | 11,050.00 | 15,274.55 | - | |||||||||||||
| A1 | 320.1·Au | ditor-Per Srv | - | - | - | 2,800.00 | 5,038.25 | 3,500.00 | 4,048.45 | 8,448.75 | |||||||||
| A1 | 320.2·Au | ditor LOSAP | 5,000.00 | 5,000.00 | - | - | 2,500.00 | - | 3,000.00 | ||||||||||
| A1 | 320.4·Au | ditor-Contr. Exp | 7,500.00 | 7,500.00 | - | - | - | 2,800.00 | - | - | |||||||||
| A1 | 325.1·Tre | asurer-Per Srv | 42,800.00 | 42,000.00 | 28,949.63 | 14,542.82 | 9,623.60 | 9,133.95 | 11,247.25 | 6,371.10 | |||||||||
| A1 | 325.4-Tre | asurer-Contr Exp | - | - | - | 51.01 | - | ||||||||||||
| A1 | 410.1·Cle | rk-Per Srv | 25,500.00 | 25,000.00 | 25,294.67 | 37,409.06 | 39,635.58 | 30,836.46 | 30,337.09 | 28,558.37 | |||||||||
| A1 | 410.4·Cle | rk-Contr Exp | |||||||||||||||||
| 1410.42· | Clerk-Payroll Fees | 7,000.00 | 6,500.00 | 5,552.39 | 5,358.75 | 5,931.30 | 6,808.83 | 5,221.33 | 5,417.94 | ||||||||||
| 1410.43· | Clerk-Supplies | 2,500.00 | 2,500.00 | 2,277.24 | 3,572.45 | 851.42 | 1,813.38 | 2,561.45 | 7,984.38 | ||||||||||
| 1410.44· | Clerk-Lease/Maintenance | 3,000.00 | 3,000.00 | 2,614.58 | 2,735.13 | 2,733.96 | 2,609.21 | 2,266.21 | 2,461.25 | ||||||||||
| 1410.45· | Clerk-Miscellaneous | 3,000.00 | 3,000.00 | 2,161.25 | 4,533.26 | 9,549.03 | 1,806.50 | 6,189.87 | 4,884.23 | ||||||||||
| 1410.46· | Clerk-Bank Fees | 1,000.00 | 1,525.00 | 5,276.61 | 4,219.37 | 4,666.44 | 2,552.90 | 1,624.86 | 4,064.80 | ||||||||||
| 1410.47· | Clerk-Postage | 2,000.00 | 4,900.00 | 1,237.89 | 1,093.70 | 3,656.30 | 476.40 | 672.17 | 509.24 | ||||||||||
| 1410.48· | Code Publisher | 5,000.00 | 8,000.00 | 1,195.00 | 1,195.00 | 2,802.16 | 796.70 | 5,208.40 | 1,195.00 | ||||||||||
| Tot | al A1410. | 4·Clerk-Contr Exp | 23,500.00 | 29,425.00 | 20,314.96 | 22,707.66 | 30,190.61 | 16,863.92 | 23,744.29 | 26,516.84 | |||||||||
| A1 | 420.4·La | w-Contr Exp | |||||||||||||||||
| 1420.41· | Law-Village Attorney | 18,900.00 | 18,900.00 | 18,900.00 | 18,900.00 | 18,900.00 | 18,900.00 | 18,000.00 | 18,068.00 | ||||||||||
| 1420.42· | Law-Legal Union Services | 3,500.00 | 3,500.00 | 1,531.00 | 1,643.00 | 1,574.00 | - | 904.00 | 175.00 | ||||||||||
| 1420.43· | Law-Miscellaneous | 5,000.00 | 5,000.00 | 5,838.31 | 1,248.00 | 2,173.32 | 3,119.22 | 3,437.25 | 1,044.50 | ||||||||||
| 1420.44· | Law-Special Prosecuter | 6,300.00 | 6,300.00 | 4,950.00 | 5,850.00 | 5,400.00 | 4,950.00 | 5,100.00 | 4,800.00 | ||||||||||
| 1420.45· | Legal Planning Zoning | 8,000.00 | 8,000.00 | 12,754.75 | 3,049.25 | 699.00 | 770.25 | 2,028.00 | 2,536.50 | ||||||||||
| Tot | al A1420. | 4·Law-Contr Exp | 41,700.00 | 41,700.00 | 43,974.06 | 30,690.25 | 28,746.32 | 27,739.47 | 29,469.25 | 26,624.00 | |||||||||
| A1 | 430.4·Gr | ant Writer-Contra Exp | 3,000.00 | 3,000.00 | - | - | - | - | 1,922.00 | - | |||||||||
| A1 | 440.4·En | gineer-Contr Exp | - | 11,500.00 | - | - | 3,001.25 | - | 807.50 | 3,715.50 | |||||||||
| A1 | 450.1·Ele | ctions-Per Srv | 300.00 | 300.00 | 300.00 | 300.00 | 270.00 | - | 280.00 | - | |||||||||
| A1 | 450.4·Ele | ctions-Contr Exp | 225.00 | 148.80 | 159.07 | 224.94 | - | 31.93 | 32.98 | 676.20 | |||||||||
| A1 | 480.4·Pu | blic Inform-Contr Exp | |||||||||||||||||
| 1480.41· | Digital Communication | 4,000.00 | 4,000.00 | 176.40 | 149.90 | - | - | 250.00 | 2,733.75 | ||||||||||
| A1480.4· | Public Inform-Contr Exp-Other | 11,000.00 | 11,000.00 | 10,935.00 | 10,935.00 | 10,935.00 | 10,935.00 | 10,935.00 | 8,201.25 | ||||||||||
| Tot | al A1480. | 4·Public Inform-Contr Exp | 11,111.40 | 11,084.90 | 10,935.00 | 10,935.00 | 11,185.00 | 10,935.00 | |||||||||||
| A1 | 620.1·Bu | ildings-Per Srv | - | - | - | - | - | - | 277.58 | 514.43 | |||||||||
| A1 | 620.4-Bu | ildings EQ | - | - | 9,217.00 | ||||||||||||||
| A1 | 620.4·Bu | ildings-Contr Exp | |||||||||||||||||
| 1620.41· | Buildings-Utilities | 40,000.00 | 40,000.00 | 45,282.35 | 31,280.58 | 33,118.00 | 29,153.64 | 29,767.93 | 29,855.67 |
D:\inetpub\wwwroot\sites\root\PDFConv2tmp5688
2 of 5
3/11/2024
|Village of Red Hook - Draft General Fund Budget March 11,2024|Village of Red Hook - Draft General Fund Budget March 11,2024|Village of Red Hook - Draft General Fund Budget March 11,2024|Village of Red Hook - Draft General Fund Budget March 11,2024|Village of Red Hook - Draft General Fund Budget March 11,2024|Village of Red Hook - Draft General Fund Budget March 11,2024|Village of Red Hook - Draft General Fund Budget March 11,2024|Village of Red Hook - Draft General Fund Budget March 11,2024|Village of Red Hook - Draft General Fund Budget March 11,2024|Village of Red Hook - Draft General Fund Budget March 11,2024|Village of Red Hook - Draft General Fund Budget March 11,2024|Village of Red Hook - Draft General Fund Budget March 11,2024|Village of Red Hook - Draft General Fund Budget March 11,2024|Village of Red Hook - Draft General Fund Budget March 11,2024|Village of Red Hook - Draft General Fund Budget March 11,2024|Village of Red Hook - Draft General Fund Budget March 11,2024|Village of Red Hook - Draft General Fund Budget March 11,2024|Village of Red Hook - Draft General Fund Budget March 11,2024|Village of Red Hook - Draft General Fund Budget March 11,2024|Village of Red Hook - Draft General Fund Budget March 11,2024| |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| |||||1620.42·|Buildings-Service Contracts|7,000.00|7,000.00||9,537.99||10,657.41||5,896.02||6,453.27||5,707.12||7,226.94| |||||1620.43·|Buildings-Supplies & Repairs|12,000.00|12,000.00||9,392.24||15,987.10||13,259.19||13,574.33||14,217.34||11,017.31| |||||1620.44·|Buildings-Cleaning Services|6,300.00|6,100.00||6,248.40||798.30||257.40||315.90||1,614.14||862.48| |||||1620.45·|Buildings-Miscellaneous|1,500.00|1,500.00||726.09||1,659.75||1,705.72||2,737.16||1,868.71||14,660.98| |||||1620.46·|Building Roof Repair||||-||-||701.90||685.00||-||-| |||||1620.47·|COVID-19|-|-||9.99||-||1,637.61||6,804.00||-||-| ||||Tot|al A1620.|4·Buildings-Contr Exp|66,800.00|66,600.00||71,197.06||60,383.14||56,575.84||59,723.30||53,175.24||63,623.38| ||||A1|640.4·Ce|ntral Garage-Contr Exp||||||||||||||| |||||1640.41·|Welding|2,000.00|1,500.00||1,945.59||1,359.15||1,072.93||1,064.94||1,804.69||1,347.69| |||||1640.42·|Fuel/Utilities|1,500.00|1,500.00||2,018.74||55.26||1,369.70||-||3,649.88||2,993.07| |||||1640.43·|Misc Supplies|3,000.00|3,000.00||3,815.11||5,910.09||7,285.72||8,568.76||9,065.20||5,235.60| |||||1640.44-|Apparel|2,000.00|2,000.00||1,480.82||187.33||-||-||-||-| |||||1640.45-|Tools|1,500.00|1,500.00||238.39||-||-||-||-||-| |||||1640.46-|Scrap Tools|2,000.00|2,000.00||2,047.99||-||-||-||-||-| ||||Tot|al A1640.|4·Central Garage-Contr Exp|12,000.00|11,500.00||11,546.64||7,511.83||9,728.35||9,633.70||14,519.77||9,576.36| |||||1680.41-|Software (Village/Hwy/Bldg-Zoning)|4,000.00|6,000.00||2,897.46||||||||||| |||||A1680.4-|Central Data Processing IT-Other|15,000.00|20,000.00||15,792.46||||||||||| ||||A1|680.4·Ce|ntral Data Processing IT-Total|19,000.00|26,000.00||18,689.92||38,782.72||13,214.62||12,609.00||14,575.02||-| |z|||A1|910.4·Un|allocated Insur-Contr Exp (NYMIR)|50,600.00|50,617.00||49,994.84||39,766.75||39,689.55||39,138.15||36,552.80||35,870.80| ||||A1|920.4·Mu|nicipal Assn Dues-Contr Exp|2,500.00|2,500.00||1,816.00||2,266.00||1,241.00||2,156.00||1,866.00||2,191.00| ||||A1|989.4·Ot|h Gen Govt Supprt-Contr Exp|19,682.49|2,695.00||-||-||-||104.02||-||-| ||||A2|450.4·To|wer Commission|14,000.00|14,000.00||10,127.97||13,503.96||13,503.96||13,503.96||13,503.96||13,503.96| ||||A2|989.4-Ed|Staff Training|3,000.00|3,000.00||||||||||||| ||||A3|120.1·Po|lice-Per Srv||||||||||||||| |||||3120.11·|Police-Officer Salary||||||||||||||| ||||||3120.1A·Village Police|479,400.00|470,000.00||460,289.80||387,826.44||361,152.07||337,872.67||361,934.16||311,741.83| ||||||3120.11-Police-Officer Salary-Other|-|-||-||3,229.21||624.36||||||| ||||||3120.1B·School Police-SRO||||-||-||-||-||-||-| ||||||3120.1C·School Activities||||-||-||-||-||-||-| ||||||3120.1D·Town Police||||-||-||-||-||-||-| ||||||3120.1E·Town Court||||-||-||-||-||-||-| ||||||3120.1G·STEP/BUNY/DWI||||-||-||-||-||-||-| ||||||3120.1H·BUNY||||-||-||-||-||-||-| ||||||3120.1K·DWI||||-||-||-||-||-||-| |||||Total 3120|.11·Police-Officer Salary|479,400.00|470,000.00||460,289.80||391,055.65||361,776.43||337,872.67||361,934.16||311,741.83| |||||3120.12·|Police-Support Staff|24,000.00|24,000.00||23,854.38||23,439.87||25,228.70||24,316.63||19,531.64||19,006.90| |||||A3120.1·|Police-Per Srv-Other|-|-||-||190.86||-||12,764.40||-||-| ||||Tot|al A3120.|1·Police-Per Srv|503,400.00|494,000.00||484,144.18||414,686.38||387,005.13||374,953.70||381,465.80||330,748.73| ||||A3|120.2·Po|lice, Cap||||-||46,900.16||-||37,295.93||-||-| ||||A3|120.4·Po|lice-Contr Exp||||||||||||||| |||||3120.41·|Police-Equipment Lease/Maint|20,000.00|21,440.00||7,409.17||9,728.83||4,973.91||4,686.87||4,394.44||3,408.80| |||||3120.42·|Police-Supplies||||||||||||||| ||||||312042a·Police-Supplies (Donation)|-|-||-||-||-||5,659.81||4,291.87||667.75| ||||||3120.42·Police-Supplies-Other|5,000.00|5,000.00||6,973.12||3,384.93||8,948.51||6,888.32||14,742.58||5,068.16| |||||Total 3120|.42·Police-Supplies|5,000.00|5,000.00||6,973.12||3,384.93||8,948.51||12,548.13||19,034.45||5,735.91| |||||3120.43·|Police-Utililities|3,500.00|3,500.00||2,665.28||2,218.99||1,385.14||1,375.13||1,925.41||1,142.22| |||||3120.44·|Police-Vehicle Repairs/Maint|5,000.00|4,700.00||11,545.51||5,284.26||6,201.80||8,103.85||6,643.59||3,396.03| |||||3120.45·|Police-Education & Training|2,000.00|2,000.00||917.88||-||35.00||256.75||1,597.00||920.00| |||||3120.46·|Police-Miscellaneous|2,000.00|2,000.00||1,338.25||5,553.82||7,581.38||11,529.93||11,762.62||9,037.65| |||||3120.47·|Police-Fuel|18,000.00|18,000.00||20,305.91||19,352.64||13,044.66||13,592.24||14,510.72||11,703.42| |||||3120.48|Police-Storage|728.70|728.70||470.68||-||-||-||-||-| |||||3120.49|Police-Software|13,100.00|32,650.00||11,385.17||5,500.00||-||-||-||-| ||||Tot|al A3120.|4·Police-Contr Exp|69,328.70|90,018.70||63,010.97||51,023.47||42,170.40||52,092.90||59,868.23||35,344.03| ||||A3|310.1·Tra|ffic Control-Per Srv|-|-||-||2,212.75||3,877.66||4,906.28||4,797.09||2,167.61| ||||A3|410.4·Fir|e Protection-Contr Exp|122,700.00|120,305.00||120,305.00||117,153.55||87,815.34||113,371.26||111,148.28||108,968.90| ||||A5|110.1·Ma|int of Streets-Per Srv|127,500.00|125,000.00||138,761.42||165,912.59||135,907.69||139,234.65||137,133.65||109,920.62| ||||A5|110.2·Ma|int of Streets-Cap Outlay|15,000.00|15,000.00||7,855.18||5,119.93||16,970.00||-||22,572.80||10,000.00| ||||A5|110.3·Ch|ips|50,000.00|134,655.96||146,768.21||65,386.10||25,590.39||68,807.50||-||54,658.61| ||||A5|110.4·Ma|int of Streets-Contr Exp||||||||||||||| |||||5110.41·|Streets-Vehicle Repairs/Maint|8,000.00|8,000.00||10,730.85||6,703.80||39,796.32||10,417.98||14,469.04||14,710.70| |||||5110.42·|Streets-Street Maintenance|30,000.00|30,000.00||21,541.15||17,567.73||27,828.98||31,324.19||22,447.71||15,678.52| |||||5110.43·|Streets-Miscellaneous|4,000.00|4,000.00||3,995.17||5,509.76||13,373.61||4,359.15||9,050.47||7,823.96| |||||5110.44·|Streets-Tools|1,500.00|1,500.00||1,281.06||2,583.34||408.90||3,003.00||178.71||952.93|
D:\inetpub\wwwroot\sites\root\PDFConv2tmp5688
3 of 5
3/11/2024
