Document B is severely corrupted and unreadable, making a meaningful comparison impossible.
Show red-line diff
**AGee ENVIRONMENTAL—t—“‘“‘“CO_OCO#N RSC, LLC**ee
NYSDOH ELAP coc# 1208179660 PAEf DEP02/19/2026 4:50 PM PM ; lagan | | 2026-01-15 | 09:10:39 AM AM E : ' a | you woalusto woalustoto a 4 Ge Temp |II otk 2.0 | : ' i | Y ’SomSom |||
Received: 02/19/2026 4:50 PM PM
| :
## 68-05705te NJDEP:evAN NY042couNTY CT # PH-0808
~~Ce~~ 86 Queen Mountain Road, Ferndale,Lass New York, 12734State /Chain-of-Custody
## Phone:NON-POTABLE
lagan 845.704.8151| /| Fax: 845.414.0051 **Original Report #: 82969** ~~a~~ **Bill-to Customer Information: (C55068) Water SourceWell/System Location X55068Information 2026-0201-15 LCR| Issue09:10:39 DateAM AM E Address: 02/27/2026 Customer** Villageilage of Red Hook **Sourcepwee Name:**| Villageillage of Red Hook WW **NameTown:** ~~a~~[RED[7467 **HOOKSouth BroadwayState: NY Zip: 12571 Address:** Town:[7467 South BroadwayBroadwa **Address:** 7467 South Broadway ~~a~~ **Town:** ~~GG~~ RED HOOK **State:** NY **Zip:** 12571 **Town:** RED HOOK **State:** NY **Zip:** 12571 ~~a~~ **Phone:** ~~GQ~~ 000900-000-0000 **PWSIDwyspoes:== | /SPDES/ {O27REDHOOK State:**1426 NY0271420NY **Contact_Zip: Email:**12571 treasurer@redhookvillage.gov' Les Coon **Name:** ~~a~~ **Fax:** ~~GQ~~[Phones **Phone:**___ 8455443151ASS **AASTISN a | HO CRR-NY 5-1.74 of the NY State Code requires the owner of a public water system shail ensure the approved environmental laboratory performing the analyses sends laboratory results to the Dept. af Health i a manner prescribed by them. Initial here you woalusto woalustoto a 4 Customer Sample(s) deliveredCollection on**Data 02/19/2026Ge **at**- 04:50[Botte PM **From COC#:** 79660
|**Sample#|/G|Sample **Point. SampledDate SampledTime InitialsSampled Who Test Requested - ELAP/EPA Method SampleComments/ Temp |**MTX**II $B00061094,/ Effluent 1A |**Sample**<br>**Point**|**Sampled**<br>**DateZ/194/z26 [3:26 &P Time **|**Temp **|**Pres.**<br>**Y/N/T**|**Res**<br>**Cl **|**Int**|**Analyze**<br>**Prep Date**<br>**Time**|**Test Method**|**Comment**<br>**(see table)**|**Analyte**|**Results**|**MCL**<br>**(Limits)**|**SMCL**<br>**(Limits)**|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|SB00061094 WW-G|SB00061094 WW-G|EFFLUENT 1A|02/19/2026<br>08:35 AM|0.9°C<br>G8|Y||KH|02/24/2026<br>09:34 AM<br>YP|Ammonia (as N) by EPA 350.1<br> Method Loe TT otk 2.0 |N<br>A-00582|Ammonia (asSB00061093,/ N)|1.41 mg/L|||
|SB00061093 WW-G|SB00061093 WW-G|EFFLUENTEffluent 1A|02/19/2026<br>01:50 PM|0.9°C<br>G8|T||KH|02/19/2026<br>05:08ol PM<br>MV|1550 A® pg] Fecal Coliform Count by<br> Colilert-18 Method Pe sB00061092/|N<br>1771538896062|1771538896062Fecal Coliform|<1 MPN/100mL,|| Effuentia **|
** [Q:3¢, Op |SB00061092 WW-G|SB00061092————_—J WW-G|EFFLUENT 1A|02/19/2026<br>08:35 AM|0.9°C<br>G8|Y||KH|02/24/2026<br>08:29 AM<br>KD|Total KjeldahlKjeldah! Nitrogen by<br> Hach 10242 Method : S|N<br>TKN seoosoee J] inveeta [|g og Gr |]MareRReeinodSC fou RIED LY[eapaceqs][ 800,][ 500yby][ suzzsaxoe] |) seoooscee J} E] nent A SODOr | 3 gg § ge Pe aes cyinal |i meee ere aati ; Received Received ' i TEE i alnlag | Relinquishedingui By:-00472,|Total KjeldahlSA Nitrogen|4Relinquishedseney i To:.28 mgVIVALy Leb ReceivedDate /LJOpsff ReceivedTime Y ’SomSom |||
|SB00061091 WW-G|SB00061091 WW-G|EFFLUENT 1A|02/19/2026<br>08:35 AM|0.9°C<br>G8|N||KH|02/20/2026<br>03:29 PM<br>CJ|Total Suspended Solids by<br>SM22 2540D Method|N<br>TS-01044|Total Suspended Solids|5.4 mg/L|||
|SB00061090 WW-G|SB00061090 WW-G|EFFLUENT 1A|02/19/2026<br>08:35 AM|0.9°C<br>G8|N||KH|02/20/2026<br>12:52 PM<br>CW|Carbonaceous BOD, 5-Day by<br>SM22 5210B|N<br>CBOD-00828|Carbonaceous BOD, 5<br>day|4.4 mg/L|||
|SB00061089 WW-G|SB00061089 WW-G|INFLUENT 1A|02/19/2026<br>08:00 AM|0.9°C<br>G8|N||KH|02/20/2026<br>03:29 PM<br>CJ|Total Suspended Solids by<br>SM22 2540D Method|N<br>TS-01044|Total Suspended Solids|200.0 mg/L|||
|SB00061088 WW-G|SB00061088 WW-G|INFLUENT 1A|02/19/2026<br>08:00 AM|0.9°C<br>G8|N||KH|02/20/2026<br>12:52 PM<br>CW|Carbonaceous BOD, 5-Day by<br>SM22 5210B|N<br>CBOD-00828|Carbonaceous BOD, 5<br>day|129 mg/L|||
Comment Table: N - No Comment |
Remarks: T = Sodium Thiosulfate |
This report cannot be reproduced without written permission of Sullivan County Labs. Test results are limited to those methods under which our lab is certified by ELAP. Results only relate to actual samples received. The following information is provided by the customer and not by the laboratory: Source information, matrix, sample point, sampled date/time, residual chlorine, initials, and test requested. Original Report #: 82969 Page 1 of (2)
Authorized By:
**Kylea May** | _Document Control_
Original Report #: 82969 Page 2 of (2)