92-15-7 (7/91)-27c
NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION
|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2023|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2023|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2023|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2023|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2023|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2023|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2023|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2023|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2023|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2023|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2023|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2023|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2023|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2023|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2023|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2023|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2023|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2023| |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| SPDES PERMIT NO. FACILITY NAME FACILITY OWNER FACILITY LOCATION NY-- 0271420 Village of Red Hook Sewer Village of Red Hook 7467 S Broadway Red Hook, NY12571
|Day|Date|Daily Precip in/day|Village of Red Hook Sewer VOLUME OF SEWAGE TREATED|||Village of Red Hook Sewer Village of Red Hook TEMPERATURE (ºF.)||Village of Red Hook 7467 S Broadway Red Hook, NY12571 pH (S.U)||||7467 S Broadway Red Hook, NY12571 SETTLEABLE SOLIDS||7467 S Broadway Red Hook, NY12571 B.O.D.5||SUSPENDED SOLIDS|| ||||Inst.Max. MGD|Daily Average MGD|Inst. Min MGD|Influent (2)|Effluent (2)|Influent Minimum|Influent Maximum|Effluent Minimum|Effluent Maximum|Influent Maximum|Effluent Maximum|Influent Type|Effluent Type|Influent Type|Effluent Type| |Sat|01|0.18||0.041)||56|58||7.6||7.8|15.0|<0.1||||| |Sun|02|0.14||0.051)||56|58||7.8||7.8|21.0|<0.1||||| |Mon|03|0.00||0.046)||57|58||7.7||7.6|36.0|<0.1||||| |Tue|04|0.00||0.053)||56|58||7.5||7.9|24.0|<0.1||||| |Wed|05|0.00||0.050)||56|60||7.8||8.1|37.0|<0.1||||| |Thu|06|0.04||0.051)||57|60||7.6||8.0|12.0|<0.1||||| |Fri|07|0.00||0.049)||57|60||7.9||8.0|28.0|<0.1||||| |Sat|08|0.00||0.057)||57|60||7.8||8.0|21.0|<0.1||||| |Sun|09|0.00||0.037)||57|60||7.9||7.9|19.0|<0.1||||| |Mon|10|0.00||0.044)||57|60||7.7||7.7|35.0|<0.1||||| |Tue|11|0.00||0.051)||57|60||7.8||7.9|10.0|<0.1||||| |Wed|12|0.00||0.052)||58|60||7.8||7.8|33.0|<0.1||||| |Thu|13|0.00||0.049)||58|61||7.8||8.0|29.0|<0.1||||| |Fri|14|0.00||0.052)||58|62||7.9||7.9|36.0|<0.1||||| |Sat|15|0.00||0.061)||58|61||7.8||7.9|32.0|<0.1||||| |Sun|16|0.45||0.049)||58|62||7.8||7.9|28.0|<0.1||||| |Mon|17|0.00||0.048)||60|62||7.9||8.2|47.0|<0.1||||| |Tue|18|0.08||0.050)||60|62||7.7||8.0|40.0|<0.1||||| |Wed|19|0.00||0.057)||61|62||7.8||7.8|34.0|<0.1||||| |Thu|20|0.00||0.054)||61|62||7.6||7.7|23.0|<0.1||||| |Fri|21|0.00||0.058)||62|64||7.9||8.0|17.0|<0.1||||| |Sat|22|0.00||0.086)||61|63||7.8||7.8|20.0|<0.1||||| |Sun|23|1.16||0.040)||62|63||7.9||7.8|28.0|<0.1||||| |Mon|24|0.40||0.050)||63|63||7.7||7.6|13.0|<0.1||||| |Tue|25|0.00||0.047)||63|64||7.9||7.9|21.0|<0.1||||| |Wed|26|0.00||0.051)||64|64||7.6||7.8|39.0|<0.1||||| |Thu|27|0.30||0.050)||63|64||7.8||7.9|25.0|<0.1|||4|5| |Fri|28|0.11||0.073)||62|63||7.7||8.1|17.0|<0.1||||| |Sat|29|0.49||0.051)||62|64||7.8||8.0|22.0|<0.1||||| |Sun|30|0.07||0.055)||62|63||7.7||8.1|19.0|<0.1||||| ||||||||||||||||||| | Total | - | Total | - | Monthly | - | Average | - | Average | - | - | - | Monthly | Monthly | 30 day flow-weighted avg (1) | - | 30 day flow-weighted avg (1) | | Precip. | - | Precip. | - | Average | - | Influent | - | Minimum | - | - | - | Maximum | Maximum | Inf.(mg/l) Eff.(mg/l) Rem.% | - | Inf.(mg/l) Eff.(mg/l) Rem.% | | Monthly | - | 3.42 | - | 0.052 | - | Average | - | Maximum | - | - | - | 47.0 | <0.1 | - | - | 4 | | Average | - | - | - | - | - | Effluent | - | Minimum | - | - | - | - | - | - | - | 5 | | Average | - | - | - | - | - | 59 | - | Maximum | - | - | - | - | - | - | - | -20.0 | | Influent | - | - | - | - | - | 61 | - | 7.5 | - | - | - | - | - | - | - | - | | Average | - | - | - | - | - | - | - | 7.9 | - | - | - | - | - | - | - | - | | Effluent | - | - | - | - | - | - | - | 7.6 | - | - | - | - | - | - | - | - | | Minimum | - | - | - | - | - | - | - | 8.2 | - | - | - | - | - | - | - | - | | Maximum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | Minimum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | Maximum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 3.42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 0.052 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 7.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 7.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 7.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 8.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||30 Day Quanity||0.00 lbs/day||2.09 lbs/day||
| FACILITY MAILING ADDRESS (Street, City, State, Zip code) | |||||||||
| 14 Old Route 199 Red Hook, NY 12571 | TELEPHONE NUMBER | ||||||||
| 845-244-0129 | CHIEF OPERATOR'S NAME | ||||||||
| C3ND ENVIRONMENTAL | CERTIFICATION GRADE | ||||||||
| 2A | |||||||||
| TOTAL PHOSPHORUS(mg/l) | Ultra Violet | FECAL COLIFORM | REMARKS | ||||||
| Enter any other comments, observations, operating problems, equipment failure, etc | |||||||||
| Day | Date | Influent | |||||||
| Type | Effluent | ||||||||
| Type | MW/CM2 | ||||||||
| #1 | |||||||||
| #2 | Effluent | ||||||||
| MF or MPN/100ml | |||||||||
| Sat | 01 | 100% | 100% | ||||||
| Sun | 02 | 100% | 100% | ||||||
| Mon | 03 | 100% | 100% | ||||||
| Tue | 04 | 100% | 100% | ||||||
| Wed | 05 | 100% | 100% | ||||||
| Thu | 06 | 100% | 100% | ||||||
| Fri | 07 | 100% | 100% | ||||||
| Sat | 08 | 100% | 100% | ||||||
| Sun | 09 | 100% | 100% | ||||||
| Mon | 10 | 100% | 100% | ||||||
| Tue | 11 | 100% | 100% | ||||||
| Wed | 12 | 100% | 100% | ||||||
| Thu | 13 | 100% | 100% | ||||||
| Fri | 14 | 100% | 100% | ||||||
| Sat | 15 | 100% | 100% | ||||||
| Sun | 16 | 100% | 100% | ||||||
| Mon | 17 | 100% | 100% | ||||||
| Tue | 18 | 100% | 100% | ||||||
| Wed | 19 | 100% | 100% | ||||||
| Thu | 20 | 100% | 100% | ||||||
| Fri | 21 | 100% | 100% | ||||||
| Sat | 22 | 100% | 100% | ||||||
| Sun | 23 | 100% | 100% | ||||||
| Mon | 24 | 100% | 100% | ||||||
| Tue | 25 | 100% | 100% | ||||||
| Wed | 26 | 100% | 100% | ||||||
| Thu | 27 | 100% | 100% | 1 | |||||
| Fri | 28 | 100% | 100% | ||||||
| Sat | 29 | 100% | 100% | ||||||
| Sun | 30 | 100% | 100% | ||||||
| 30 day flow-weighted avg.(1) | |||||||||
| Influent(mg/l) Effluent(mg/l) | Monthly | ||||||||
| Minimum(1) Maximum | |||||||||
| 1 | |||||||||
| 1 | 30 day Geometric Mean (1) | ||||||||
| 1 | |||||||||
| lbs/day | |||||||||
| " " |
- (1) Refer to current edition of "Notice to SPDES Permitees Regarding Use of the National Pollutant Discharge Elimination System (NPDES) Discharge Monitoring Report Form" for procedures to calculate loadings, flow-weighted average, geometric mean, maximum minimum, percent removal, etc.
Note: Refer to current SPDES permit for specific monitoring requirements. Sample type for chlorine residual and fecal coliforms is grab.
| FIXED MEDIA | ||||||||||||||||
| PROCESS CONTROL | ACTIVATION SLUDGE | |||||||||||||||
| PROCESS CONTROL | ||||||||||||||||
| Dissolved | ||||||||||||||||
| Oxygen | Ammonia as | |||||||||||||||
| Nitrogen | TKN as Nitrogen | Ulimate Oxygen | ||||||||||||||
| Demand | Recirculation | |||||||||||||||
| Rate | Media Effluent | |||||||||||||||
| Settleable | ||||||||||||||||
| Solids | Mixed | |||||||||||||||
| Liquor | ||||||||||||||||
| S.S. (MLSS) | Settleable Sludge | |||||||||||||||
| Volume (SSV) ml/l | Return Act. | |||||||||||||||
| Sludge | ||||||||||||||||
| (RAS) | Waste Act. | |||||||||||||||
| Sludge | ||||||||||||||||
| (WAS) | ||||||||||||||||
| Day | Date | Effluent | Effluent | Effluent | Effluent | M.G.D | ml/l | mg/l | 30Min | 60 Min | M.G.D | Gallons | ||||
| Sat | 01 | 8.0 | ||||||||||||||
| Sun | 02 | 8.0 | ||||||||||||||
| Mon | 03 | 8.0 | ||||||||||||||
| Tue | 04 | 8.0 | ||||||||||||||
| Wed | 05 | 8.0 | ||||||||||||||
| Thu | 06 | 8.0 | ||||||||||||||
| Fri | 07 | 8.0 | ||||||||||||||
| Sat | 08 | 8.0 | ||||||||||||||
| Sun | 09 | 8.0 | ||||||||||||||
| Mon | 10 | 8.0 | ||||||||||||||
| Tue | 11 | 8.0 | ||||||||||||||
| Wed | 12 | 8.0 | ||||||||||||||
| Thu | 13 | 8.0 | ||||||||||||||
| Fri | 14 | 8.0 | ||||||||||||||
| Sat | 15 | 8.0 | ||||||||||||||
| Sun | 16 | 8.0 | ||||||||||||||
| Mon | 17 | 8.0 | ||||||||||||||
| Tue | 18 | 8.0 | ||||||||||||||
| Wed | 19 | 8.0 | ||||||||||||||
| Thu | 20 | 8.0 | ||||||||||||||
| Fri | 21 | 8.0 | ||||||||||||||
| Sat | 22 | 8.0 | ||||||||||||||
| Sun | 23 | 8.0 | ||||||||||||||
| Mon | 24 | 8.0 | ||||||||||||||
| Tue | 25 | 8.0 | ||||||||||||||
| Wed | 26 | 8.0 | ||||||||||||||
| Thu | 27 | 8.0 | 0.5 | 1 | ||||||||||||
| Fri | 28 | 8.0 | ||||||||||||||
| Sat | 29 | 8.0 | ||||||||||||||
| Sun | 30 | 8.0 | ||||||||||||||
| lbs/day | lbs/day | 0.000 | ||||||||||||||
| lbs/day |
Effect on Receiving Stream
| Effect on Receiving Stream | |||
| Name and amount of chemicals used in treatment process | |||
| Sludge Removal from Plant: | |||
| NAME OF RECEIVING STREAM | - | - | - |
| - | - | - | - |
| - | - | - | during month. |
| - | - | - | a. Amount |
| - | - | - | gallons |
| - | - | - | a. Chlorine |
| - | - | - | lbs. |
| - | - | - | b. Solid Content |
| - | - | - | % |
| - | - | - | b. Sodium Hypochlorite |
| - | - | - | gal. |
| - | - | - | c. |
| - | - | - | Volatile Solids Content |
| - | - | - | % |
| - | - | - | c. soda Ash |
| - | - | - | lbs. |
| - | - | - | d. Disposal Site |
| - | - | - | Earth Care |
| - | - | - | d. |
| - | - | - | lbs. |
| - | - | - | e. |
| - | - | - | lbs. |
| - | - | - | f. |
| - | - | - | lbs. |
| - | - | - | Amount of electrical power consumed |
| - | - | - | Other Solid Waters: |
| - | - | - | a. Commercial |
| - | - | - | kilowatt hours |
| - | - | - | a. Screening |
| - | - | - | cubic feet |
| - | - | - | b. Stand-by |
| - | - | - | kilowatt hours |
| - | - | - | b. Grit |
| - | - | - | cubic feet |
| - | - | - | c. |
| - | - | - | Ashes |
| - | - | - | tons |
| - | - | - | Amount of fuel consumed |
| - | - | - | d. |
| - | - | - | a. Natural Gas |
| - | - | - | cubic feet |
| - | - | - | e. |
| - | - | - | b. Oil |
| - | - | - | gallons |
| - | - | - | f. |
| - | - | - | c. Gasoline |
| - | - | - | gallons |
| - | - | - | g. Disposal Site Private hauler |
| - | - | - | d. Coal |
| - | - | - | tons |
| - | - | - | e. Digester Gas |
| - | - | - | cubic feet |
| - | - | - | f. |
| - | - | - | Propane |
| - | - | - | gallons |
| - | - | - | Digester Gas Wasted |
| - | - | - | cubic feet |
| - | - | - | Labor expended: |
| - | - | - | POSITION NAME |
| - | - | - | NUMBER FULL TIME |
| - | - | - | NUMBER PART TIME |
| - | - | - | TOTAL HOURS |
| - | - | - | Supervisor |
| - | - | - | Chief Operator |
| - | - | - | Operator |
| - | - | - | Mechanic |
| - | - | - | I hereby affirm under penality of perjury that information proided on this form is true to the best of my knowledge and belief. False statements made |
| - | - | - | herein are punishable as a Class A misdemeanor pursuant to Section 210.45 of the Penal Law. |
| - | - | - | Signature of Chief Operator or Designated Facility Representative |
| DATE | |||
| STATION | PARAMETER | RESULT | |