Village of Red Hook - Draft Water Fund Budget
March 11, 2024
| VILLAGE OF RED HOOK | WATER | F | UND | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proposed | Projected | PRIOR ACTUALS | ||||||||||||||||||
| Inc | om | e | 24/25 Budget | Actual 23/24 | 22/23 Actual | 21/22 Actual | 20/21 Actual | 19/20 Actual | 18/19 Actual | 17/18 Actual | ||||||||||
| EW | 2140·Metered Water Sales | 550,000.00 | 545,000.00 | 574,205.80 | 550,563.19 | 530,939.29 | 509,466.93 | 467,157.60 | 483,003.25 | |||||||||||
| EW | 2142·Water Finals | 1,000.00 | 1,000.00 | 1,945.65 | 1,600.00 | 2,252.67 | 1,366.71 | 2,835.88 | 2,219.12 | |||||||||||
| EW | 2144·Water Service Charge | |||||||||||||||||||
| 2144.a·Water Tapping Fee | 5,000.00 | 12,000.00 | 5,000.00 | 2,500.00 | 2,500.00 | 50.00 | - | |||||||||||||
| EW2144·Water Service Charge-Other | - | - | - | 21,607.98 | 128.28 | 8,027.12 | 350.00 | |||||||||||||
| Tot | al EW2144·Water Service Charge | 5,000.00 | 12,000.00 | 5,000.00 | 2,500.00 | 21,607.98 | 2,628.28 | 8,077.12 | 350.00 | |||||||||||
| EW | 2148·Interest & Penalties-Wat Rent | 3,500.00 | 5,000.00 | 5,960.71 | 2,249.06 | 3,856.43 | 5,547.83 | 3,266.65 | 4,254.98 | |||||||||||
| EW | 2401·Interest and Earnings | 500.00 | 500.00 | 1,478.33 | 48.09 | 170.14 | 734.39 | 250.02 | 21.35 | |||||||||||
| EW | 2680-Insurance Recoveries | - | - | - | - | - | - | - | 770.00 | |||||||||||
| EW | 2690-Other Compensation for Loss | - | 520.00 | |||||||||||||||||
| EW | 2701-Refund of Prior Year Exp | - | - | - | - | - | - | - | 3,000.00 | |||||||||||
| EW | 4989-Other Federal Aid (ARPA) | - | - | 23,053.00 | - | - | - | - | 25.00 | |||||||||||
| Tot | al I | ncome | 560,000.00 | 564,020.00 | 611,643.49 | 556,960.34 | 558,826.51 | 519,744.14 | 481,587.27 | 493,643.70 | ||||||||||
| Gro | ss | Pro | fit | 560,000.00 | 564,020.00 | 611,643.49 | 556,960.34 | 558,826.51 | 519,744.14 | 481,587.27 | 493,643.70 | |||||||||
| Ex | pen | se | ||||||||||||||||||
| E9 | 289.8-Other Employee Benefits | 3,685.00 | ||||||||||||||||||
| E1 | 440.4-Engineer | 1,500.00 | ||||||||||||||||||
| E1 | 320.4-Auditor | 5,950.00 | 5,950.00 | 795.00 | ||||||||||||||||
| EW | 8321·Depreciation | 314,545.00 | 313,472.00 | 313,472.00 | 313,322.00 | 313,305.00 | 314,454.00 | |||||||||||||
| E1 | 910.4·Unallocated Insurance-Con Exp | 30,000.00 | 29,500.00 | 26,500.00 | 25,500.00 | 24,800.00 | 23,000.00 | 24,000.00 | 22,500.00 | |||||||||||
| E1 | 989.1-General Gov't Support (Admin) | 4,830.00 | 4,830.00 | |||||||||||||||||
| E8 | 310.1·Water Admin-Per Srv | |||||||||||||||||||
| 8310.1a·Highway Water Maintenance | 21,000.00 | 20,000.00 | 11,370.06 | 14,469.11 | 7,860.09 | 10,936.11 | 8,934.11 | 7,103.77 | ||||||||||||
| 8310.1b·Clerk-Administration | 35,875.00 | 35,000.00 | 34,167.06 | 38,847.91 | 36,975.62 | 59,825.81 | 64,947.67 | 65,567.61 | ||||||||||||
| 8310.1c-Treasurer | 12,300.00 | 12,000.00 | 5,938.58 | 71.33 | - | - | - | - | ||||||||||||
| Tot | al E8310.1·Water Admin-Per Srv | 69,175.00 | 67,000.00 | 51,475.70 | 53,388.35 | 44,835.71 | 70,761.92 | 73,881.78 | 72,671.38 | |||||||||||
| E8 | 310.4·Water Admin-Contr Exp | |||||||||||||||||||
| 8310.41-Contract | 25,000.00 | 23,700.00 | 20,959.20 | 32,563.31 | 18,167.40 | 14,685.51 | 13,160.27 | 14,163.75 | ||||||||||||
| 8310.42-Contract Extras | 10,000.00 | 15,000.00 | 13,584.69 | |||||||||||||||||
| Tot | al E8310.4-Water Admin-Contr Exp | 35,000.00 | 38,700.00 | 34,543.89 | 32,563.31 | 18,167.40 | 14,685.51 | 13,160.27 | 14,163.75 | |||||||||||
| E8 | 320.2-Capital Outlay | 14,930.63 | 16,550.00 | |||||||||||||||||
| E8 | 320.4·Srce Supply Pwr&Pmp-Contr Exp | |||||||||||||||||||
| 8320.41·Water Tapping | 4,000.00 | 8,400.00 | 2,188.75 | - | - | 1,505.00 | - | - | ||||||||||||
| 8320.42·Fuel | 1,500.00 | 1,500.00 | 484.20 | 661.85 | 115.76 | 472.98 | 422.75 | 217.22 | ||||||||||||
| 8320.43·Generator Contractual Fuel | 900.00 | 850.00 | 826.07 | 814.31 | 958.74 | - | 182.38 | 364.52 | ||||||||||||
| 8320.44·Central Hudson | 23,000.00 | 23,000.00 | 13,541.79 | 19,186.05 | 25,941.32 | 16,451.06 | 19,007.60 | 17,599.31 | ||||||||||||
| 8320.45·Misc | 5,000.00 | 5,000.00 | 4,360.61 | 6,429.05 | 9,039.30 | 5,102.61 | 10,348.36 | 17,839.63 | ||||||||||||
| 8320.46·Communications | 2,000.00 | 2,000.00 | 1,577.64 | 773.48 | 1,001.96 | 893.27 | 1,644.10 | 1,125.58 | ||||||||||||
| 8320.47·Water Repairs | 42,500.00 | 40,000.00 | 31,485.12 | 92,140.71 | 67,217.87 | 87,318.90 | 39,167.86 | 28,947.05 | ||||||||||||
| 8320.48·Tools | 3,000.00 | 4,000.00 | 1,702.72 | 852.31 | - | 3,323.42 | - | 150.74 | ||||||||||||
| 8320.49·Vehicle/Repair Maintenance | 5,000.00 | 6,000.00 | 4,438.05 | 4,746.49 | 7,538.98 | - | 249.50 | 5,104.12 | ||||||||||||
| 8320410·Legal | 1,000.00 | - | - | - | 1,422.40 | 33.00 | 6,826.50 | 664.50 | ||||||||||||
| 8320411·Engineering | 23,000.00 | 22,750.00 | 22,200.00 | 33,262.50 | 23,669.28 | 26,067.81 | 5,697.41 | 7,273.50 | ||||||||||||
| 832041a Engineering Extras | 5,000.00 | 4,300.00 | 4,500.00 |
D:\inetpub\wwwroot\sites\root\PDFConv2tmp5454
6 of 7
3/11/2024
Village of Red Hook - Draft Water Fund Budget
March 11, 2024
| VILLAGE OF RED HOOK | WATER | F | UND | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proposed | Projected | PRIOR ACTUALS | ||||||||||||||||||
| Inc | om | e | 24/25 Budget | Actual 23/24 | 22/23 Actual | 21/22 Actual | 20/21 Actual | 19/20 Actual | 18/19 Actual | 17/18 Actual | ||||||||||
| 8320412·Office Supplies | 1,000.00 | 1,000.00 | 193.19 | - | - | 564.20 | 225.42 | 4,100.00 | ||||||||||||
| 8320413·SIngle Audit/A133 | 12,000.00 | 15,000.00 | 11,000.00 | - | 9,500.00 | 7,816.80 | 12,628.69 | 17,607.51 | ||||||||||||
| 8320414·Postage | 1,000.00 | 500.00 | 1,460.68 | - | 992.20 | 3,952.95 | 838.99 | 1,196.75 | ||||||||||||
| 8320415·Solar Project (Water) | - | - | - | - | 950.00 | 5,718.48 | - | - | ||||||||||||
| Tot | al E8320.4·Srce Supply Pwr&Pmp-Contr Exp | 129,900.00 | 134,300.00 | 99,958.82 | 158,866.75 | 148,347.81 | 159,220.48 | 97,239.56 | 102,190.43 | |||||||||||
| E8 | 330.4·Water Purification-Contr Exp | 10,000.00 | 15,000.00 | 7,001.18 | 21,698.00 | 4,844.26 | 6,446.43 | 7,718.70 | 3,395.16 | |||||||||||
| 833 | 0.41-Software/Hardware updates | 4,000.00 | 4,000.00 | 36,579.27 | ||||||||||||||||
| E9 | 010.8·State Retirement-Emp Benef | 9,000.00 | 8,000.00 | 6,000.00 | 6,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 3,441.00 | |||||||||||
| E9 | 030.8·Social Security-Emp Benef | 7,000.00 | 6,500.00 | 4,147.56 | 4,078.76 | 3,438.71 | 5,278.70 | 5,689.10 | 6,537.18 | |||||||||||
| E9 | 040.8·Workers Comp-Emp Benef | 8,000.00 | 7,000.00 | 4,700.00 | 6,000.00 | 5,400.00 | 5,400.00 | 5,400.00 | 2,000.00 | |||||||||||
| E9 | 060.8·Medical Ins-Emp Benef | 66,000.00 | 63,000.00 | 43,000.00 | 40,000.00 | 37,000.00 | 35,000.00 | 35,000.00 | 26,000.00 | |||||||||||
| E9 | 710.6·Debt Principal-Serial Bonds | |||||||||||||||||||
| 9710.61·USDA Principal Phase 1 | 25,000.00 | 25,000.00 | 24,000.00 | 24,000.00 | 23,000.00 | - | - | - | ||||||||||||
| 9710.62·Debt Principal USDA Phase 2 | 26,000.00 | 25,000.00 | 24,000.00 | 23,500.00 | 22,500.00 | - | - | - | ||||||||||||
| Tot | al E9710.6·Debt Principal-Serial Bonds | 51,000.00 | 50,000.00 | 48,000.00 | 47,500.00 | 45,500.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| E9 | 710.7·Debt Interest-Serial Bonds | |||||||||||||||||||
| EW9710.72 USDA Phase 1 Interest | 19,230.00 | 19,749.00 | 22,043.33 | 20,660.00 | 19,386.67 | 21,703.34 | 22,043.33 | 22,483.33 | ||||||||||||
| EW9710.73 USDA Phase 2 Interest | 40,984.37 | 41,781.25 | 42,906.20 | 43,105.47 | 43,832.04 | 33,441.32 | 33,785.24 | - | ||||||||||||
| EW9710.71 USDA Interest | - | - | - | - | - | - | - | 35.00 | ||||||||||||
| EW9710.1-EFC Interest | - | - | - | - | - | - | 13,515.37 | 26,948.15 | ||||||||||||
| Tot | al E9710.7·Debt Interest-Serial Bonds | 60,214.37 | 61,530.25 | 64,949.53 | 63,765.47 | 63,218.71 | 55,144.66 | 69,343.94 | 49,466.48 | |||||||||||
| E9 | 710.8·USDA Reserve | 25,000.00 | 25,000.00 | 25,000.00 | - | 11,930.00 | - | - | 420.00 | |||||||||||
| E8 | 989.4·Misc Home & Comm Services | 14,560.00 | 7,320.00 | 13,280.00 | 9,760.00 | 12,160.00 | 3,350.00 | |||||||||||||
| E9 | 901.9·Interfund Transfers (Out) | - | - | 65,000.00 | 85,000.00 | 85,000.00 | 60,250.00 | |||||||||||||
| E9 | 90191·Interfund Transfer Sewer | 30,000.00 | 25,000.00 | 44,468.45 | 23,000.00 | 25,000.00 | - | - | - | |||||||||||
| Tot | al | Expense | 560,000.00 | 561,860.25 | 825,429.40 | 803,152.64 | 829,234.60 | 788,019.70 | 746,898.35 | 686,819.38 | ||||||||||
| Ne | t In | com | e | - | 2,159.75 | (213,785.91) | (246,192.30) | (270,408.09) | (268,275.56) | (265,311.08) | (193,175.68) | |||||||||
| Ne | t In | com | e excluding Depreciation | - | 2,159.75 | 100,759.09 | 67,279.70 | 43,063.91 | 45,046.44 | 47,993.92 | 121,278.32 | |||||||||
| E6 | 260-WIIA Grant-Bond Antic. Note (Proj 18787) | 197,500.00 | ||||||||||||||||||
| Tot | al | Other Income | 197,500.00 | |||||||||||||||||
| EW | 8341.22-Engineering (18787) | 180,000.00 | ||||||||||||||||||
| EW | 8341.23-Bond Counsel (18787) | 2,000.00 | ||||||||||||||||||
| EW | 8341.24-Local Counsel (18787) | 15,000.00 | ||||||||||||||||||
| EW | 8341.26-Misc (18787) | 500.00 | ||||||||||||||||||
| Tot | al | Other Expenses | 197,500.00 | |||||||||||||||||
| Tot | al | OTHER | - |
D:\inetpub\wwwroot\sites\root\PDFConv2tmp5454
7 of 7
3/11/2024