VILLAGE OF RED HOOK
ADOPTED BUDGET
(April 10, 2023)
June 1, 2023 – May 31, 2024
VILLAGE ASSESSMENT $240,977,260
Rate per Thousand $5.676980
Submitted by:
Lori Urbin Treasurer
VILLAGE OF RED HOOK
GENERAL FUND
| ADOPTED 4/10/23 | CURRENT | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 23/24 Budget | 22/23 Budget | 21/22 Actual | 20/21 Actual | ||||||
| Ordinary Income/Expense | |||||||||
| Income | |||||||||
| A1001 · Real Property Tax | 1,369,370.00 | 1,311,680.00 | 1,296,285.93 | 1,275,560.00 | |||||
| A1081 · Other Payments in Lieu of Taxes | 12,100.00 | 12,100.00 | 13,357.80 | 12,121.28 | |||||
| A1090 · Interest/Penalty-Real Prop Tax | 6,000.00 | 5,800.00 | 4,099.64 | 45.35 | |||||
| A1120 · Non-Prop Tax Dist-Sales Tax | 130,000.00 | 140,000.00 | 176,946.94 | 140,298.76 | |||||
| A1170 · Franchises | 43,000.00 | 43,750.00 | 39,396.72 | 41,383.03 | |||||
| A1255 · Clerk Fees | 400.00 | 400.00 | 387.00 | 330.00 | |||||
| A1289 · LOSAP Other Gov. | |||||||||
| A1289a · LOSAP Audit Town Share | 3,750.00 | 2,500.00 | - | - | |||||
| A1289 · LOSAP Other Gov. - Other | 9,000.00 | 9,000.00 | (2,036.04) | 14,000.00 | |||||
| Total A1289 · LOSAP Other Gov. | 12,750.00 | 11,500.00 | (2,036.04) | 14,000.00 | |||||
| A1520 · Police Fees | 700.00 | 1,000.00 | 747.50 | 225.00 | |||||
| A1689 · Other Health Departmental Inc | - | 7,800.00 | 15,847.90 | 15,570.70 | |||||
| A2110 · Zoning Fees | 30,000.00 | 30,000.00 | 27,448.75 | 27,556.60 | |||||
| A2130 · Material Managment Tag Sales | 32,000.00 | 37,000.00 | 35,361.06 | 36,516.00 | |||||
| A2260 · Public Safety Serv - Other Govt | |||||||||
| A2260a · Police - Town of Red Hook | |||||||||
| 2260a.1 · Police- Mileage | 700.00 | 1,700.00 | - | 1,385.40 | |||||
| 2260a.2 · Town of Red Hook Court | 12,000.00 | 12,000.00 | - | - | |||||
| 2660a3 · Bard College | - | 1,300.00 | - | - | |||||
| A2260a · Police - Town of Red Hook - Other | 95,000.00 | 90,000.00 | 99,629.50 | 82,252.50 | |||||
| Total A2260a · Police - Town of Red Hook | 107,700.00 | 105,000.00 | 99,629.50 | 83,637.90 | |||||
| A2260b · Police -Infrastructure Security | - | 10,000.00 | 4,880.00 | 13,075.70 | |||||
| A2260c · Dutchess County DWI | 2,100.00 | 5,100.00 | 1,349.75 | 5,106.26 | |||||
| A2260d · Dutchess County BUNY | - | 1,000.00 | - | - | |||||
| A2260e · Dutchess County STEP | 1,200.00 | 3,000.00 | 1,247.32 | - | |||||
| 2260f · Town School Crossing Guard | - | 1,500.00 | 3,000.00 | - | |||||
| A2260g · Police Donation | - | 300.00 | - | - | |||||
| A2260T - Village of Tivoli - Patrol | 10,000.00 | 10,000.00 | |||||||
| A2260U - Village of Tivoli - Court | 5,000.00 | - | |||||||
| Total A2260 · Public Safety Serv - Other Govt | 121,000.00 | 135,900.00 | 110,106.57 | 101,819.86 | |||||
| A2261 · School Police | |||||||||
| A2261a · School activities | 5,000.00 | 5,000.00 | 9,000.00 | - | |||||
| A2261b · School SRO | 130,000.00 | 130,000.00 | 67,850.00 | 53,475.00 | 4/21/2023 1 of 8 |
VILLAGE OF RED HOOK
GENERAL FUND
| A2261 - School Police - Other | ADOPTED 4/10/23 | - | CURRENT | - | 21/22 Actual | - | 20/21 Actual | | Total A2261 · School Police | 23/24 Budget | - | 22/23 Budget | - | - | - | - | | A2262 · Fire Dept - Town Work Comp | - | - | - | - | - | - | - | | A2389 - Other Revenue | - | - | - | - | - | - | - | | A2401 · Interest and Earnings | - | - | - | - | - | - | - | | A2410 · Rental of Real Property | - | - | - | - | - | - | - | | A2420 · Solar | - | - | - | - | - | - | - | | A2440 · Rental - Other (Cell Tower) | - | - | - | - | - | - | - | | A2540 - Bingo Licenses | - | - | - | - | - | - | - | | A2590 · Permits - Other | - | - | - | - | - | - | - | | A2610 · Fines and Forfeited Bail | - | - | - | - | - | - | - | | A2610a · Court Receipts | - | - | - | - | - | - | - | | A2610b · Court Payments to OSC | - | - | - | - | - | - | - | | A2610c · Zoning Fines | - | - | - | - | - | - | - | | A2610d - Fines - Bus Patrol | - | - | - | - | - | - | - | | Total A2610 · Fines and Forfeited Bail (Court) | - | - | - | - | - | - | - | | A2625 · Forfeiture of Crime Proceeds | - | - | - | - | - | - | - | | A2650 · Sale of Scrap Metal | - | - | - | - | - | - | - | | A2665 · Sale of Equipment | - | - | - | - | - | - | - | | A2680 · Insurance Recoveries | - | - | - | - | - | - | - | | A2701 · Refunds of Prior Year's Expend | - | - | - | - | - | - | - | | A2705 · Gifts and Donations | - | - | - | - | - | - | - | | A2706 · Grants from Local Govt | - | - | - | - | - | - | - | | A2706b · Grants NYS Member Item | - | - | - | - | - | - | - | | Total A2706 · Grants from Local Govt | - | - | - | - | - | - | - | | A2770 · Unclassified (specify) | - | - | - | - | - | - | - | | A3001 · State Aid - Revenue Sharing | - | - | - | - | - | - | - | | A3005 · State Aid - Mortgage Tax | - | - | - | - | - | - | - | | A3089 - State Aid - Other | - | - | - | - | - | - | - | | A3501 · State Aid - Consol Hghwy Aid - CHIPS | - | - | - | - | - | - | - | | A5031 · Interfund Tranfers (In) | - | - | - | - | - | - | - | | A5710 - Serial Bond | - | - | - | - | - | - | - | | Total Income | - | - | - | - | - | - | - | | Gross Profit | - | - | - | - | - | - | - | | Expense | - | - | - | - | - | - | - | ||500.00||1,500.00||-||1,350.00| ||135,500.00||136,500.00||76,850.00||54,825.00| | 37,500.00 | - | 23,000.00 | - | 37,757.05 | - | 41,826.70 | | - | - | 641.95 | - | 88.65 | - | 129.13 | | 750.00 | - | 750.00 | - | - | - | 5,000.00 | | 250.00 | - | 500.00 | - | 5,000.00 | - | - | | 5,000.00 | - | 5,000.00 | - | 119,495.51 | - | 117,123.63 | | 125,000.00 | - | 120,000.00 | - | - | - | - | | - | - | - | - | 10.00 | - | 25.00 | | - | - | - | - | 55,601.00 | - | 66,054.00 | | 60,000.00 | - | 75,000.00 | - | (23,274.00) | - | (33,025.00) | | (20,000.00) | - | (34,000.00) | - | - | - | - | | 500.00 | - | 500.00 | - | - | - | - | | 1,200.00 | - | 1,900.00 | - | - | - | - | ||41,700.00||43,400.00||32,327.00||33,029.00| | 200.00 | - | 500.00 | - | 32.96 | - | - | | 4,500.00 | - | 4,500.00 | - | 6,943.95 | - | 4,832.75 | | - | - | 1,868.00 | - | 14,905.00 | - | - | | - | - | - | - | 16,291.37 | - | 21,073.79 | | - | - | 113.00 | - | 1,407.67 | - | 99.98 | | - | - | - | - | 276.00 | - | - |
| - | - | 21,700.00 | - | 17,881.00 | - | - |
|---|---|---|---|---|---|---|
| - | 21,700.00 | 17,881.00 | ||||
| - | - | 1,000.00 | - | - | - | 1,934.71 |
| 9,600.00 | - | 9,600.00 | - | 9,582.00 | - | 9,582.00 |
| 20,000.00 | - | 22,500.00 | - | 18,625.04 | - | 19,511.76 |
| - | - | - | - | 36,040.80 | - | 60,495.27 |
| 50,000.00 | - | 146,768.21 | - | 65,000.00 | - | 65,000.00 |
| - | - | - | - | 40,000.00 | - | - |
| - | - | - | - | - | - | - |
| 2,187,320.00 | 2,275,271.16 | 2,216,463.77 | ||||
| 2,187,320.00 | 2,275,271.16 | 2,216,463.77 | ||||
VILLAGE OF RED HOOK
GENERAL FUND
| ADOPTED 4/10/23 | CURRENT | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 23/24 Budget | 22/23 Budget | 21/22 Actual | 20/21 Actual | ||||||
| A1010.1 · Legislative Board - Per Srv | 32,000.00 | 28,000.00 | 23,907.52 | 29,076.57 | |||||
| A1010.4 · Legislative Board - Contr Exp | 1,000.00 | 500.00 | 12.00 | - | |||||
| A1110.1 · Municipal Court - Per Srv | |||||||||
| 1110.11 · Court Clerk | 30,000.00 | 30,000.00 | 25,976.28 | 26,900.70 | |||||
| 1110.12 · Court Justice | 20,000.00 | 20,000.00 | 20,133.49 | 20,299.99 | |||||
| 1110.13 · Court Officer | - | - | - | - | |||||
| Total A1110.1 · Municipal Court - Per Srv | 50,000.00 | 50,000.00 | 46,109.77 | 47,200.69 | |||||
| A1110.4 · Municipal Court - Contr Exp | |||||||||
| 1110.41 · Court - Lease/Maintenance | 2,000.00 | 2,500.00 | 1,760.60 | 2,366.27 | |||||
| 1110.42 · Court - Supplies | 2,000.00 | 1,800.00 | 2,389.82 | 800.50 | |||||
| 1110.43 · Court - Utilities | - | - | 92.08 | - | |||||
| 1110.44 · Court - Printing & Postage | 2,500.00 | 2,300.00 | 147.75 | 2,731.15 | |||||
| 1110.45 · Court - Miscellaneous | 4,000.00 | 3,900.00 | 2,842.22 | 1,264.55 | |||||
| Total A1110.4 · Municipal Court - Contr Exp | 10,500.00 | 10,500.00 | 7,232.47 | 7,162.47 | |||||
| A1210.1 · Mayor - Per Srv | 8,970.00 | 13,700.00 | 13,724.87 | 14,143.95 | |||||
| A1210.4 · Mayor - Contr Exp | 1,000.00 | 1,100.00 | 275.14 | 357.07 | |||||
| A1315.4 - Comptroller - Contr Exp | 11,050.00 | 17,000.00 | - | ||||||
| A1320.1 · Auditor - Per Srv | - | - | 2,800.00 | 5,038.25 | |||||
| A1320.2 · Auditor LOSAP | 5,000.00 | 2,500.00 | - | - | |||||
| A1320.4 · Auditor-Contr. Exp | 7,500.00 | 7,500.00 | - | - | |||||
| A1325.1 · Treasurer - Per Srv | 42,000.00 | 27,500.00 | 14,542.82 | 9,623.60 | |||||
| A1325.4 - Treasurer - Contr Exp | - | - | 51.01 | ||||||
| A1410.1 · Clerk - Per Srv | 25,000.00 | 24,500.00 | 37,409.06 | 39,635.58 | |||||
| A1410.4 · Clerk - Contr Exp | |||||||||
| 1410.42 · Clerk - Payroll Fees | 5,500.00 | 5,500.00 | 5,358.75 | 5,931.30 | |||||
| 1410.43 · Clerk - Supplies | 2,000.00 | 3,000.00 | 3,572.45 | 851.42 | |||||
| 1410.44 · Clerk - Lease/Maintenance | 3,000.00 | 2,800.00 | 2,735.13 | 2,733.96 | |||||
| 1410.45 · Clerk - Miscellaneous | 3,000.00 | 3,000.00 | 4,533.26 | 9,549.03 | |||||
| 1410.46 · Clerk- Bank Fees | 4,000.00 | 5,000.00 | 4,219.37 | 4,666.44 | |||||
| 1410.47 · Clerk-Postage | 2,000.00 | 2,000.00 | 1,093.70 | 3,656.30 | |||||
| 1410.48 · Code Publisher | 2,500.00 | 2,500.00 | 1,195.00 | 2,802.16 | |||||
| Total A1410.4 · Clerk - Contr Exp | 22,000.00 | 23,800.00 | 22,707.66 | 30,190.61 | |||||
| A1420.4 · Law - Contr Exp | |||||||||
| 1420.41 · Law - Village Attorney | 18,900.00 | 18,900.00 | 18,900.00 | 18,900.00 | |||||
| 1420.42 · Law - Legal Union Services | 3,500.00 | 3,500.00 | 1,643.00 | 1,574.00 | 4/21/2023 3 of 8 |
VILLAGE OF RED HOOK
GENERAL FUND
| 1420.43 · Law - Miscellaneous | ADOPTED 4/10/23 | - | CURRENT | - | 21/22 Actual | - | 20/21 Actual | | 1420.44 · Law - Special Prosecuter | 23/24 Budget | - | 22/23 Budget | - | - | - | - | | 1420.45 · Legal Planning Zoning | - | - | - | - | - | - | - | | Total A1420.4 · Law - Contr Exp | - | - | - | - | - | - | - | | A1430.4 · Grant Writer - Contra Exp | - | - | - | - | - | - | - | | A1440.4 · Engineer - Contr Exp | - | - | - | - | - | - | - | | A1450.1 · Elections - Per Srv | - | - | - | - | - | - | - | | A1450.4 · Elections - Contr Exp | - | - | - | - | - | - | - | | A1480.4 · Public Inform - Contr Exp | - | - | - | - | - | - | - | | 1480.41 · Digital Communication | - | - | - | - | - | - | - | | A1480.4 · Public Inform - Contr Exp - Other | - | - | - | - | - | - | - | | Total A1480.4 · Public Inform - Contr Exp | - | - | - | - | - | - | - | | A1620.1 · Buildings - Per Srv | - | - | - | - | - | - | - | | A1620.4 - Buildings EQ | - | - | - | - | - | - | - | | A1620.4 · Buildings - Contr Exp | - | - | - | - | - | - | - | | 1620.41 · Buildings - Utilities | - | - | - | - | - | - | - | | 1620.42 · Buildings - Service Contracts | - | - | - | - | - | - | - | | 1620.43 · Buildings - Supplies & Repairs | - | - | - | - | - | - | - | | 1620.44 · Buildings - Cleaning Services | - | - | - | - | - | - | - | | 1620.45 · Buildings - Miscellaneous | - | - | - | - | - | - | - | | 1620.46 · Building Roof Repair | - | - | - | - | - | - | - | | 1620.47 · COVID -19 | - | - | - | - | - | - | - | | Total A1620.4 · Buildings - Contr Exp | - | - | - | - | - | - | - | | A1640.4 · Central Garage - Contr Exp | - | - | - | - | - | - | - | | 1640.41 · Welding | - | - | - | - | - | - | - | | 1640.42 · Fuel/Utilities | - | - | - | - | - | - | - | | 1640.43 · Misc Supplies | - | - | - | - | - | - | - | | 1640.44 - Apparel | - | - | - | - | - | - | - | | 1640.45 - Tools | - | - | - | - | - | - | - | | 1640.46 - Scrap Tools | - | - | - | - | - | - | - | | Total A1640.4 · Central Garage - Contr Exp | - | - | - | - | - | - | - | | 1680.41 - Software (Village/Hwy/Bldg-Zoning) | - | - | - | - | - | - | - | | A1680.4 - Central Data Processing IT - Other | - | - | - | - | - | - | - | | A1680.4 · Central Data Processing IT - Total | - | - | - | - | - | - | - | | A1910.4 · Unallocated Insur - Contr Exp (NYMIR) | - | - | - | - | - | - | - | ||5,000.00 6,300.00 7,000.00||4,200.00 6,300.00 6,800.00||1,248.00 5,850.00 3,049.25||2,173.32 5,400.00 699.00| ||40,700.00||39,700.00||30,690.25||28,746.32| ||3,000.00
4,000.00 11,000.00||5,000.00 5,000.00 800.00 500.00 6,100.00 10,935.00||-
300.00 224.94 149.90 10,935.00||- 3,001.25 270.00
10,935.00| ||-||17,035.00||11,084.90||10,935.00| | - | - | - | - | - | - | - | | - | - | - | - | 31,280.58 | - | 33,118.00 | | 40,000.00 | - | - | - | 10,657.41 | - | 5,896.02 | | 7,000.00 | - | 38,000.00 | - | 15,987.10 | - | 13,259.19 | | 8,000.00 | - | 10,000.00 | - | 798.30 | - | 257.40 | | 6,100.00 | - | 9,000.00 | - | 1,659.75 | - | 1,705.72 | | 1,500.00 | - | 5,500.00 | - | - | - | 701.90 | | - | - | 1,500.00 | - | - | - | 1,637.61 | | - | - | 30,000.00 | - | - | - | - | | - | - | 300.00 | - | - | - | - | ||62,600.00||94,300.00||60,383.14||56,575.84| ||1,500.00 1,500.00 3,000.00 2,000.00 1,500.00 2,000.00||1,500.00 1,500.00 5,500.00 2,000.00 1,500.00 2,000.00||1,359.15 55.26 5,910.09 187.33
-||1,072.93 1,369.70 7,285.72
-| ||11,500.00||14,000.00||7,511.83||9,728.35| ||6,000.00 20,000.00||10,000.00 18,000.00||||| ||26,000.00||28,000.00||38,782.72||13,214.62| ||40,000.00||50,590.00||39,766.75||39,689.55|
z
VILLAGE OF RED HOOK
GENERAL FUND
| A1920.4 · Municipal Assn Dues - Contr Exp | ADOPTED 4/10/23 | - | CURRENT | - | 21/22 Actual | - | 20/21 Actual | | A1989.4 · Oth Gen Govt Supprt - Contr Exp | 23/24 Budget | - | 22/23 Budget | - | - | - | - | | A2450.4 · Tower Commission | - | - | - | - | - | - | - | | A2989.4 - Educational Other (Staff Training) | - | - | - | - | - | - | - | | A3120.1 · Police - Per Srv | - | - | - | - | - | - | - | | 3120.11 · Police -Officer Salary | - | - | - | - | - | - | - | | 3120.1A · Village Police | - | - | - | - | - | - | - | | 3120.11 - Police - Officer Salary - Other | - | - | - | - | - | - | - | | 3120.1B · School Police- SRO | - | - | - | - | - | - | - | | 3120.1C · School Activities | - | - | - | - | - | - | - | | 3120.1D · Town Police | - | - | - | - | - | - | - | | 3120.1E · Town Court | - | - | - | - | - | - | - | | 3120.1G · STEP/BUNY/DWI | - | - | - | - | - | - | - | | 3120.1H · BUNY | - | - | - | - | - | - | - | | 3120.1K · DWI | - | - | - | - | - | - | - | | Total 3120.11 · Police -Officer Salary | - | - | - | - | - | - | - | | 3120.12 · Police - Support Staff | - | - | - | - | - | - | - | | A3120.1 · Police - Per Srv - Other | - | - | - | - | - | - | - | | Total A3120.1 · Police - Per Srv | - | - | - | - | - | - | - | | A3120.2 · Police, Cap | - | - | - | - | - | - | - | | A3120.4 · Police - Contr Exp | - | - | - | - | - | - | - | | 3120.41 · Police - Equipment Lease/Maint | - | - | - | - | - | - | - | | 3120.42 · Police - Supplies | - | - | - | - | - | - | - | | 312042a · Police-Supplies (Donation) | - | - | - | - | - | - | - | | 3120.42 · Police - Supplies - Other | - | - | - | - | - | - | - | | Total 3120.42 · Police - Supplies | - | - | - | - | - | - | - | | 3120.43 · Police - Utililities | - | - | - | - | - | - | - | | 3120.44 · Police - Vehicle Repairs/Maint | - | - | - | - | - | - | - | | 3120.45 · Police - Education & Training | - | - | - | - | - | - | - | | 3120.46 · Police - Miscellaneous | - | - | - | - | - | - | - | | 3120.47 · Police - Fuel | - | - | - | - | - | - | - | | 3120.48 Police - Storage | - | - | - | - | - | - | - | | 3120.49 Police - Software | - | - | - | - | - | - | - | | Total A3120.4 · Police - Contr Exp | - | - | - | - | - | - | - | | A3310.1 · Traffic Control - Per Srv | - | - | - | - | - | - | - | | 2,500.00 | - | 2,500.00 | - | 2,266.00 | - | 1,241.00 | | 17,000.00 | - | 23,658.65 | - | - | - | - | | 14,000.00 | - | 14,000.00 | - | 13,503.96 | - | 13,503.96 | | 3,000.00 | - | 449,000.00 | - | 387,826.44 | - | 361,152.07 |
| 470,000.00 | - | 6,400.00 | - | 3,229.21 | - | 624.36 |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| 470,000.00 | 455,400.00 | 391,055.65 | ||||
| 24,000.00 | ||||||
| - | 25,000.00 | |||||
| - | 23,439.87 | |||||
| 190.86 | 25,228.70 | |||||
| - | ||||||
| 494,000.00 | 480,400.00 | 414,686.38 | ||||
| - | ||||||
| 10,000.00 |
5,000.00||- 10,100.00
6,000.00||46,900.16 9,728.83
3,384.93||- 4,973.91
8,948.51| ||5,000.00||6,000.00||3,384.93||8,948.51| | 3,000.00 | - | 2,200.00 | - | 2,218.99 | - | 1,385.14 | | 6,000.00 | - | 8,500.00 | - | 5,284.26 | - | 6,201.80 | | 2,000.00 | - | 2,500.00 | - | - | - | 35.00 | | 2,000.00 | - | 2,000.00 | - | 5,553.82 | - | 7,581.38 | | 18,000.00 | - | 19,160.00 | - | 19,352.64 | - | 13,044.66 | | 728.70 | - | 1,000.00 | - | - | - | - | | 21,150.00 | - | 11,404.95 | - | 5,500.00 | - | - | ||67,878.70||62,864.95||51,023.47||42,170.40| ||-||1,000.00||2,212.75||3,877.66 |
4/21/2023 5 of 8
VILLAGE OF RED HOOK
GENERAL FUND
| A3410.4 · Fire Protection - Contr Exp | ADOPTED 4/10/23 | - | CURRENT | - | 21/22 Actual | - | 20/21 Actual | | A5110.1 · Maint of Streets - Per Srv | 23/24 Budget | - | 22/23 Budget | - | - | - | - | | A5110.2 · Maint of Streets - Cap Outlay | - | - | - | - | - | - | - | | A5110.3 · Chips | - | - | - | - | - | - | - | | A5110.4 · Maint of Streets - Contr Exp | - | - | - | - | - | - | - | | 5110.41 · Streets - Vehicle Repairs/Maint | - | - | - | - | - | - | - | | 5110.42 · Streets - Street Maintenance | - | - | - | - | - | - | - | | 5110.43 · Streets - Miscellaneous | - | - | - | - | - | - | - | | 5110.44 · Streets - Tools | - | - | - | - | - | - | - | | 5110.45 · Streets - Fuel | - | - | - | - | - | - | - | | 5110.46 · Streets - Catch Basin/ Culvert | - | - | - | - | - | - | - | | 5110.47 · Scrap Tools | - | - | - | - | - | - | - | | 5110.48 · DASNY Grant Expense 2019 | - | - | - | - | - | - | - | | Total A5110.4 · Maint of Streets - Contr Exp | - | - | - | - | - | - | - | | A5110.8 - Maint of Streets - Empl Bnfts | - | - | - | - | - | - | - | | A5140.4 · Landfill (Brush grinding) | - | - | - | - | - | - | - | | A5142.1 · Snow Removal - Per Srv | - | - | - | - | - | - | - | | A5142.4 · Snow Removal - Contr Exp | - | - | - | - | - | - | - | | 5142.41 · Snow Removal - Materials | - | - | - | - | - | - | - | | 5142.42 · Snow Removal - Equipment Repair | - | - | - | - | - | - | - | | 5142.43 · Snow Removal - GDB Clearing | - | - | - | - | - | - | - | | 5142.44 · Snow Removal -Fuel | - | - | - | - | - | - | - | | Total A5142.4 · Snow Removal - Contr Exp | - | - | - | - | - | - | - | | A5182.4 · Street Lighting - Contr Exp | - | - | - | - | - | - | - | | A6989.4 - Other Eco & Dev - Contr Exp | - | - | - | - | - | - | - | | A7110.4 · Parks - Contr Exp | - | - | - | - | - | - | - | | 7110.41 · Abrahams Park | - | - | - | - | - | - | - | | 7110.42 · Veterans Park | - | - | - | - | - | - | - | | Total A7110.4 · Parks - Contr Exp | - | - | - | - | - | - | - | | A7550.42 - FAST Grant | - | - | - | - | - | - | - | | A7550.4 · Celebrations - Contr Exp | - | - | - | - | - | - | - | | A7610.4 · Programs for Aging-Comm. Action | - | - | - | - | - | - | - | | A7620.4 · Adult Recreation - Red Hook Sr | - | - | - | - | - | - | - | | A7989.4 · Public Art Space | - | - | - | - | - | - | - | | A8010.1 · Zoning - Per Srv | - | - | - | - | - | - | - | | 120,305.00 | - | 120,000.00 | - | 117,153.55 | - | 87,815.34 | | 125,000.00 | - | 125,000.00 | - | 165,912.59 | - | 135,907.69 | | 15,000.00 | - | 17,000.00 | - | 5,119.93 | - | 16,970.00 | | 50,000.00 | - | 146,768.21 | - | 65,386.10 | - | 25,590.39 | | 8,000.00 | - | 8,000.00 | - | 6,703.80 | - | 39,796.32 | | 30,000.00 | - | 24,743.00 | - | 17,567.73 | - | 27,828.98 | | 4,000.00 | - | 3,750.00 | - | 5,509.76 | - | 13,373.61 | | 1,500.00 | - | 1,500.00 | - | 2,583.34 | - | 408.90 | | 10,000.00 | - | 10,000.00 | - | 11,112.66 | - | 3,574.75 | | 15,000.00 | - | 14,550.00 | - | 5,635.00 | - | 7,920.00 |
| 2,500.00 | - | 2,500.00 | - | 4,200.00 | - | - |
|---|---|---|---|---|---|---|
| 71,000.00 | 65,043.00 | 53,312.29 | ||||
| - | - | 750.00 | - | - | - | - |
| 10,000.00 | - | 9,000.00 | - | 8,400.00 | - | - |
| 14,000.00 | - | 14,000.00 | - | 9,094.11 | - | 12,727.00 |
| 18,000.00 | - | 18,000.00 | - | 19,977.44 | - | 9,385.58 |
| 7,000.00 | - | 7,500.00 | - | 1,729.60 | - | 4,178.29 |
| 18,000.00 | - | 17,500.00 | - | - | - | 17,747.50 |
| 1,500.00 | - | 1,500.00 | - | 756.32 | - | 325.40 |
| 44,500.00 | 44,500.00 | 22,463.36 | ||||
| 65,000.00 |
3,000.00 300.00||65,000.00 2,000.00 1,200.00 300.00||61,540.58
401.52 -||58,040.46
416.17 300.00| ||3,300.00||1,500.00||401.52||716.17| ||- 5,000.00 1,500.00 1,000.00 2,000.00 85,000.00||- 5,500.00 1,500.00 1,000.00 2,000.00 76,225.00||- 2,540.07
1,000.00 170.00 70,627.86||- 1,669.35 1,500.00 1,000.00
71,815.23|
VILLAGE OF RED HOOK
GENERAL FUND
| A8010.4 · Zoning - Contr Exp | ADOPTED 4/10/23 | - | CURRENT | - | 21/22 Actual | - | 20/21 Actual | | 8010.42 · Zoning - Printing & Supplies | 23/24 Budget | - | 22/23 Budget | - | - | - | - | | 8010.43 · Zoning - Miscellaneous | - | - | - | - | - | - | - | | 8010.45 · Zoning Legal | - | - | - | - | - | - | - | | 8010.47 · Zoning-Postage | - | - | - | - | - | - | - | | Total A8010.4 · Zoning - Contr Exp | - | - | - | - | - | - | - | | A8020.4 Planning & Surveying | - | - | - | - | - | - | - | | A8040.4 - Human Relations Committee | - | - | - | - | - | - | - | | A8110.4 · Sewer Admin - Contr Exp | - | - | - | - | - | - | - | | A8160.1 · Refuse & Garbage - Per Srv | - | - | - | - | - | - | - | | A8160.4 · Materials Managment, Contr | - | - | - | - | - | - | - | | 8160.41 · EZ Pass | - | - | - | - | - | - | - | | 8160.42 · Fuel | - | - | - | - | - | - | - | | 8160.43 · Repair | - | - | - | - | - | - | - | | 8160.44 · Tipping Fees | - | - | - | - | - | - | - | | 8160.45 · Misc | - | - | - | - | - | - | - | | 8160.46 · Tags | - | - | - | - | - | - | - | | A8160.4 · Materials Managment, Contr - Other | - | - | - | - | - | - | - | | Total A8160.4 · Materials Managment, Contr | - | - | - | - | - | - | - | | A8510.4 · Comm Beautification - Contr Exp | - | - | - | - | - | - | - | | A8560.4 · Shade Tree - Contr Exp | - | - | - | - | - | - | - | | A8676.4 - Prov - Public Ser (Lang Access Grant) | - | - | - | - | - | - | - | | A9010.8 · State Retirement System | - | - | - | - | - | - | - | | A9015.8 · Police & Fire Retire - Empl Ben | - | - | - | - | - | - | - | | A9030.8 · Social Security - Employer Cont | - | - | - | - | - | - | - | | A9040.8 · Workers Comp - Empl Benfts | - | - | - | - | - | - | - | | 9040.81 · Workers Comp - Village | - | - | - | - | - | - | - | | 9040.82 · Workers Comp - Fire Department | - | - | - | - | - | - | - | | Total A9040.8 · Workers Comp - Empl Benfts | - | - | - | - | - | - | - | | A9055.8 - Disability (Fire) | - | - | - | - | - | - | - | | A9060.8 · Medical Insurance - Empl Benfts | - | - | - | - | - | - | - | | Medical Insurance - Police | - | - | - | - | - | - | - | | Medical Insurance - Highway | - | - | - | - | - | - | - | | Medical Insurance - Village | - | - | - | - | - | - | - | | Medical Insurance - Retirees | - | - | - | - | - | - | - | ||2,000.00 2,000.00
1,000.00||2,000.00 2,000.00
700.00||482.75 5,082.35 14,017.50 37.00||1,398.65 5,566.77 1,541.75 651.45| ||5,000.00||4,700.00||19,619.60||9,158.62| | 15,000.00 | - | - | - | - | - | - |
| 1,000.00 | - | 1,000.00 | - | - | - | - |
|---|---|---|---|---|---|---|
| 16,900.00 | - | 16,000.00 | - | 16,337.91 | - | 16,494.71 |
| 500.00 | - | 500.00 | - | 325.00 | - | 345.00 |
| 1,500.00 | - | 1,500.00 | - | 3,151.92 | - | 557.35 |
| 1,000.00 | - | 3,000.00 | - | - | - | 249.41 |
| 10,000.00 | - | 9,800.00 | - | 9,445.88 | - | 9,660.29 |
| 500.00 | - | 500.00 | - | 464.01 | - | - |
| 1,000.00 | - | 1,000.00 | - | 756.00 | - | 711.96 |
| - | - | - | - | - | - | 48.60 |
| 14,500.00 | 16,300.00 | 14,142.81 | ||||
| 4,000.00 | - | 5,200.00 | - | 3,208.69 | - | 1,994.94 |
| 13,000.00 | - | 12,000.00 | - | 8,900.00 | - | 14,200.00 |
| - | - | 21,700.00 | - | 48,274.16 | - | 48,130.34 |
| 40,000.00 | - | 27,599.52 | - | 81,438.00 | - | 75,263.84 |
| 87,000.00 | - | 86,721.00 | - | 61,223.83 | - | 57,801.33 |
| 64,500.00 | - | 64,500.00 | - | 16,389.75 | - | 18,901.09 |
| 20,000.00 | - | 16,905.00 | - | 52,774.26 | - | 61,955.06 |
| 50,000.00 | - | 43,000.00 | - | - | - | - |
| 70,000.00 | 59,905.00 | 69,164.01 | ||||
| 3,700.00 | ||||||
| (63,000.00) | ||||||
| 91,000.00 | ||||||
| 66,500.00 | ||||||
| 61,500.00 | ||||||
| 27,000.00 | 3,700.00 | |||||
| (40,000.00) | ||||||
| 75,900.00 | ||||||
| 52,100.00 | ||||||
