| Village of Red Hook Wastewater System | Village of Red Hook Wastewater System | Village of Red Hook Wastewater System | Village of Red Hook Wastewater System | Village of Red Hook Wastewater System | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Hook Commons | Village of Red Hook | ||||||||||||
| Average Daily Flow : | 0.009 MGD (Million Gallons per Day) | 0.039 MGD (Million Gallons per Day) | |||||||||||
| Required Samples | Result- Old Plant | Result- New Plant | Compliance | ||||||||||
| BOD (June 1 - Oct 31) | <1.3 mg/L | <2.3 mg/L | 5 mg/L | ||||||||||
| August 2024 | TSS | ||||||||||||
| NH3 | 4.40 mg/L | ||||||||||||
| <0.05 | <2.94 mg/L | ||||||||||||
| <0.05 | 10 mg/L | ||||||||||||
| 0.98 mg/L (June 1 - Oct 31) 1.81 mg/L (Nov 1 - May 31) | |||||||||||||
| Fecal Coliform | <1.00/100 mL | <1.00/100 mL | 200/100 mL | ||||||||||
| Dissolved Oxygen | 8.0 mg/L | 8.0 mg/L | 7.0 mg/L Minimum | ||||||||||
| Deficiencies | |||||||||||||
| Sand Filter | Sand Filters have never been rebuilt or media replaced. To | be reviewed and incorporated into the planning for the Sewer Phase II project. | |||||||||||
| Backflow Prev. | Facilities backflow Preventor in need of replacement. | ||||||||||||
| Replacement | |||||||||||||
| Additional Notes: | |||||||||||||
NYS DEC Wastewater Facility Operation Report — August 2024
Attached document2024-10-07