|Wi aesntal
| Consulting | ||||||||
|---|---|---|---|---|---|---|---|---|
| Village of Red Hook Wastewater System | ||||||||
| Red Hook Commons | Village of Red Hook | |||||||
| Average Daily Flow : | 0.014 MGD (Million Gallons per Day) | 0.038 MGD (Million Gallons per Day) | ||||||
| Required Samples | Result | Compliance | ||||||
| BOD (June 1 - Oct 31) | <4.0 mg/L | 5 mg/L | ||||||
| November 2023 | TSS | |||||||
| NH3 | <10 mg/L | |||||||
| 0.74 mg/L | ||||||||
| 0.98 mg/L (June 1 - Oct 31) 1.81 mg/L (Nov 1 - May 31) | 10 mg/L | |||||||
| 0.98 mg/L (June 1 - Oct 31) 1.81 mg/L (Nov 1 - May 31) | ||||||||
| Fecal Coliform | <1.0/100 mL | 200/100 mL | ||||||
| Dissolved Oxygen | 8.0 mg/L | |||||||
| 7.0 mg/L Minimum | ||||||||
| Deficiencies | ||||||||
| Anoxic Mixers | Currently a Medora mixer in place to keep Anoxic tank solids moving. May need to consider this in future updates. | |||||||
| Sand Filter Rebuild | Sand Filters have never been rebuilt or media replaced. Should price and schedule for the near future. | |||||||
| Train Down for Review | Reviewed Train and found air getting into the aeration tank. Currently working on pricing for replacement parts. Train scheduled to go back online on 1/8/2024 | |||||||
| Pump Station | Pump Station pumps clogging issues have been an issue for some time. Pump Station mixing should be implemented to help with pump failure and pump station pump outs. | Pump Station pumps clogging issues have been an issue for some time. Pump Station mixing should be implemented to help with pump failure and pump station pump outs. | ||||||
| Backflow Prev. | Facilities backflow Preventor in need of replacement. | |||||||
| R | ||||||||
| l | ||||||||
| Additional Notes: |
| 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | 92-15-7 (7/91)-27c | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIVISION OF WATER | DIVISION OF WATER | Page 1 of 4 | |||||||||||||||||||||||||||||||||
| WASTEWATER FACILITY OPERATION REPORT FOR THE MONT | November | 2023 | |||||||||||||||||||||||||||||||||
| NY-- | |||||||||||||||||||||||||||||||||||
| SPDES PERMIT NO. | |||||||||||||||||||||||||||||||||||
| 0271420 | FACILITY NAME | ||||||||||||||||||||||||||||||||||
| Village of Red Hook Sewer | FACILITY OWNER | ||||||||||||||||||||||||||||||||||
| Village of Red Hook | 7467 S Broadway Red Hook, NY12571 | FACILITY LOCATION | |||||||||||||||||||||||||||||||||
| 7467 S Broadway Red Hook, NY12571 | 7467 S Broadway Red Hook, NY12571 | ||||||||||||||||||||||||||||||||||
| Day | Date | Daily | |||||||||||||||||||||||||||||||||
| Precip | |||||||||||||||||||||||||||||||||||
| in/day | Inst.Max. | ||||||||||||||||||||||||||||||||||
| MGD | |||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Inst.Max. | ||||||||||||||||||||||||||||||||||
| Daily | |||||||||||||||||||||||||||||||||||
| Average | |||||||||||||||||||||||||||||||||||
| MGD | |||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Inst. Min | ||||||||||||||||||||||||||||||||||
| MGD | |||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Influent | ||||||||||||||||||||||||||||||||||
| (2) | |||||||||||||||||||||||||||||||||||
| Effluent | |||||||||||||||||||||||||||||||||||
| (2) | |||||||||||||||||||||||||||||||||||
| TEMPERATURE (ºF.) | Influent | ||||||||||||||||||||||||||||||||||
| Minimum | Influent | ||||||||||||||||||||||||||||||||||
| Maximum | |||||||||||||||||||||||||||||||||||
| Effluent | |||||||||||||||||||||||||||||||||||
| Minimum | |||||||||||||||||||||||||||||||||||
| pH (S.U) | Effluent | ||||||||||||||||||||||||||||||||||
| Maximum | SETTLEABLE SOLIDS | ||||||||||||||||||||||||||||||||||
| Influent | |||||||||||||||||||||||||||||||||||
| Maximum | |||||||||||||||||||||||||||||||||||
| Effluent | |||||||||||||||||||||||||||||||||||
| Maximum | B.O.D.5 | ||||||||||||||||||||||||||||||||||
| Influent | |||||||||||||||||||||||||||||||||||
| Type | |||||||||||||||||||||||||||||||||||
| Effluent | |||||||||||||||||||||||||||||||||||
| Type | SUSPENDED SOLIDS | ||||||||||||||||||||||||||||||||||
| Influent | |||||||||||||||||||||||||||||||||||
| Type | |||||||||||||||||||||||||||||||||||
| Effluent | |||||||||||||||||||||||||||||||||||
| Type | |||||||||||||||||||||||||||||||||||
| Wed | 01 | 0.03 | 0.056 | 65 | 66 | 7.7 | 8.2 | 12.0 | <0.1 | ||||||||||||||||||||||||||
| Thu | 02 | 0.02 | 0.057 | 65 | 66 | 7.6 | 8.0 | 37.0 | <0.1 | ||||||||||||||||||||||||||
| Fri | 03 | 0.00 | 0.065 | 64 | 65 | 7.8 | 8.1 | 29.0 | <0.1 | ||||||||||||||||||||||||||
| Sat | 04 | 0.00 | 0.040 | 64 | 65 | 7.7 | 7.8 | 17.0 | <0.1 | ||||||||||||||||||||||||||
| Sun | 05 | 0.01 | 0.053 | 64 | 65 | 7.9 | 7.7 | 35.0 | <0.1 | ||||||||||||||||||||||||||
| Mon | 06 | 0.00 | 0.046 | 64 | 64 | 7.6 | 8.0 | 24.0 | <0.1 | ||||||||||||||||||||||||||
| Tue | 07 | 0.06 | 0.048 | 64 | 65 | 7.8 | 7.8 | 33.0 | <0.1 | ||||||||||||||||||||||||||
| Wed | 08 | 0.00 | 0.048 | 64 | 65 | 7.5 | 7.9 | 20.0 | <0.1 | ||||||||||||||||||||||||||
| Thu | 09 | 0.00 | 0.053 | 65 | 66 | 7.7 | 8.2 | 33.0 | <0.1 | ||||||||||||||||||||||||||
| Fri | 10 | 0.00 | 0.058 | 65 | 65 | 7.5 | 8.0 | 22.0 | <0.1 | ||||||||||||||||||||||||||
| Sat | 11 | 0.00 | 0.057 | 65 | 62 | 7.6 | 7.5 | 12.0 | <0.1 | ||||||||||||||||||||||||||
| Sun | 12 | 0.00 | 0.051 | 62 | 61 | 7.5 | 7.8 | 5.0 | <0.1 | ||||||||||||||||||||||||||
| Mon | 13 | 0.00 | 0.050 | 60 | 61 | 7.7 | 7.7 | 17.0 | <0.1 | ||||||||||||||||||||||||||
| Tue | 14 | 0.00 | 0.050 | 60 | 61 | 7.7 | 7.5 | 31.0 | <0.1 | ||||||||||||||||||||||||||
| Wed | 15 | 0.00 | 0.049 | 61 | 60 | 7.8 | 7.3 | 23.0 | <0.1 | ||||||||||||||||||||||||||
| Thu | 16 | 0.00 | 0.057 | 60 | 60 | 7.6 | 7.5 | 35.0 | <0.1 | ||||||||||||||||||||||||||
| Fri | 17 | 0.00 | 0.064 | 60 | 60 | 7.7 | 7.4 | 27.0 | <0.1 | ||||||||||||||||||||||||||
| Sat | 18 | 0.07 | 0.057 | 60 | 62 | 7.5 | 7.5 | 6.0 | <0.1 | ||||||||||||||||||||||||||
| Sun | 19 | 0.00 | 0.055 | 60 | 60 | 7.7 | 7.2 | 15.0 | <0.1 | ||||||||||||||||||||||||||
| Mon | 20 | 0.00 | 0.057 | 60 | 59 | 7.7 | 7.5 | 3.0 | <0.1 | ||||||||||||||||||||||||||
| Tue | 21 | 0.00 | 0.054 | 60 | 59 | 7.5 | 7.4 | 5.0 | <0.1 | ||||||||||||||||||||||||||
| Wed | 22 | 0.67 | 0.052 | 60 | 59 | 7.5 | 7.6 | 23.0 | <0.1 | ||||||||||||||||||||||||||
| Thu | 23 | 0.01 | 0.041 | 60 | 59 | 7.6 | 7.4 | 17.0 | <0.1 | ||||||||||||||||||||||||||
| Fri | 24 | 0.00 | 0.044 | 59 | 59 | 7.6 | 7.5 | 26.0 | <0.1 | ||||||||||||||||||||||||||
| Sat | 25 | 0.00 | 0.045 | 59 | 59 | 7.7 | 7.7 | 15.0 | <0.1 | ||||||||||||||||||||||||||
| Sun | 26 | 0.00 | 0.052 | 52 | 59 | 7.4 | 7.7 | 31.0 | <0.1 | ||||||||||||||||||||||||||
| Mon | 27 | 0.94 | 0.046 | 54 | 59 | 7.6 | 7.4 | 44.0 | <0.1 | ||||||||||||||||||||||||||
| Tue | 28 | 0.00 | 0.050 | 58 | 59 | 7.6 | 7.6 | 12.0 | <0.1 | ||||||||||||||||||||||||||
| Wed | 29 | 0.00 | 0.051 | 55 | 59 | 7.6 | 7.5 | 17.0 | <0.1 | 4 | 3 | ||||||||||||||||||||||||
| Thu | 30 | 0.00 | 0.054 | 55 | 59 | 7.8 | 7.3 | 25.0 | <0.1 | ||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||
| Precip. | Monthly | ||||||||||||||||||||||||||||||||||
| Average | Average | ||||||||||||||||||||||||||||||||||
| Influent | Average | ||||||||||||||||||||||||||||||||||
| Effluent | Average | ||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Minimum | Maximum | Monthly | |||||||||||||||||||||||||||||||
| Maximum | Monthly | ||||||||||||||||||||||||||||||||||
| Maximum | 30 day flow-weighted avg (1) | ||||||||||||||||||||||||||||||||||
| Inf.(mg/l) Eff.(mg/l) Rem.% | 30 day flow-weighted avg | ||||||||||||||||||||||||||||||||||
| (1) Inf.(mg/l) Eff.(mg/l) | |||||||||||||||||||||||||||||||||||
| Rem.% | |||||||||||||||||||||||||||||||||||
| 1.81 | 0.052 | 61 | 62 | 7.4 | 7.9 | 7.2 | 8.2 | 44.0 | <0.1 | 4 | #### | 3 | #### | ||||||||||||||||||||||
| 30 Day Quanity | 30 Day Quanity | 1.73 | lbs/day | 1.08 | lbs/day |
==> picture [627 x 486] intentionally omitted <==
----- Start of picture text -----
FACILITY MAILING ADDRESS (Street, City, State, Zip code) TELEPHONE NUMBER CHIEF OPERATOR'S NAME CERTIFICATION GRADE 14 Old Route 199 Red Hook, NY 12571 845-244-0129 C3ND ENVIRONMENTAL 2A TOTAL PHOSPHORUS(mg/l) Ultra Violet FECAL COLIFORM MW/CM2 Effluent REMARKS Influent Effluent MF or MPN/100ml Enter any other comments, observations, operating problems, equipment failure, etc #1 #2 Day Date Type Type Wed 01 100% 100% Thu 02 100% 100% Fri 03 100% 100% Sat 04 100% 100% Sun 05 100% 100% Mon 06 100% 100% Tue 07 100% 100% Wed 08 100% 100% Thu 09 100% 100% Fri 10 100% 100% Sat 11 100% 100% Sun 12 100% 100% Mon 13 100% 100% Tue 14 100% 100% Wed 15 100% 100% Thu 16 100% 100% Fri 17 100% 100% Sat 18 100% 100% Sun 19 100% 100% Mon 20 100% 100% Tue 21 100% 100% Wed 22 100% 100% Thu 23 100% 100% Fri 24 100% 100% Sat 25 100% 100% Sun 26 100% 100% Mon 27 100% 100% Tue 28 100% 100% Wed 29 100% 100% 1 Thu 30 100% 100% Sat 30 day flow-weighted avg.(1) Monthly 30 day Geometric Mean ( Influent(mg/l Effluent(mg/l Minimum(1)Maximum 1 1 1 lbs/day ----- End of picture text -----
(1) Refer to current edition of "Notice to SPDES Permitees Regarding Use of the National Pollutant Discharge Elimination System (NPDES) Discharge Monitoring Report Form" for procedures to calculate loadings, flow-weighted average, geometric mean, maximum minimum, percent removal, etc.
Note: Refer to current SPDES permit for specific monitoring requirements. Sample type for chlorine residual and fecal coliforms is grab.
==> picture [633 x 489] intentionally omitted <==
----- Start of picture text -----
FIXED MEDIA ACTIVATION SLUDGE PROCESS CONTROL PROCESS CONTROL Media Dissolved Ammonia as Effluent Mixed Return Act. Waste Act. TKN as Nitrogen [Ulimate Oxygen ] Recirculation Settleable Liquor Settleable Sludge Sludge Sludge Oxygen Nitrogen Demand Rate Solids S.S. (MLSS) Volume (SSV) ml/l (RAS) (WAS) Day Date Effluent Effluent Effluent Effluent M.G.D ml/l mg/l 30Min 60 Min M.G.D Gallons Wed 01 7.0 Thu 02 7.0 Fri 03 7.0 Sat 04 7.0 Sun 05 7.0 Mon 06 7.0 Tue 07 7.0 Wed 08 7.0 Thu 09 8.0 Fri 10 8.0 Sat 11 7.0 Sun 12 7.0 Mon 13 7.0 Tue 14 7.0 Wed 15 7.0 Thu 16 7.0 Fri 17 7.0 Sat 18 7.0 Sun 19 8.0 Mon 20 8.0 Tue 21 8.0 Wed 22 8.0 Thu 23 8.0 Fri 24 8.0 Sat 25 8.0 Sun 26 8.0 Mon 27 8.0 Tue 28 8.0 Wed 29 8.0 0.7 1 Thu 30 8.0 Sat lbs/day lbs/day 0.000 lbs/day ----- End of picture text -----
==> picture [637 x 488] intentionally omitted <==
----- Start of picture text -----
Effect on Receiving Stream Name and amount of chemicals used in treatment process Sludge Removal from Plant: NAME OF RECEIVING STREAM during month. a. Amount gallons a. Chlorine lbs. b. Solid Content % DATE STATION PARAMETERRESULT b. Sodium Hypochlorite gal. c. Volatile Solids Content % c. soda Ash lbs. d. Disposal Site Superior Sanitation d. lbs. e. lbs. f. lbs. Amount of electrical power consumed Other Solid Waters: a. Commercial kilowatt hours a. Screening cubic feet b. Stand-by kilowatt hours b. Grit cubic feet c. Ashes tons Amount of fuel consumed d. a. Natural Gas cubic feet e. b. Oil gallons f. c. Gasoline gallons g. Disposal Site Private hauler d. Coal tons e. Digester Gas cubic feet f. Propane gallons Digester Gas Wasted cubic feet Labor expended: POSITION NAME NUMBER FULL TIME NUMBER PART TIME TOTAL HOURS Supervisor Chief Operator Operator Mechanic I hereby affirm under penality of perjury that information proided on this form is true to the best of my knowledge and belief. False statements made herein are punishable as a Class A misdemeanor pursuant to Section 210.45 of the Penal Law. Signature of Chief Operator or Designated Facility Representative ----- End of picture text -----