| VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | June* | July | August | September | October | **November ** | December | January | February | March | April | May | Average | YTD |
| TONS | ||||||||||||||
| Commingled | 0.82 | 1.2 | 0.9 | 0.84 | 0.75 | 1.01 | 1.66 | 1.06 | 1.11 | 0.85 | 0.93 | 0.9 | 1.00 | 12.03 |
| Cardboard | 0.47 | 0.46 | 0.43 | 0.57 | 0.37 | 0.41 | 0.42 | 0.51 | 0.2 | 0.73 | 0.33 | 0.51 | 0.45 | 5.41 |
| Paper | 0.83 | 0.61 | 0.65 | 1 | 0.79 | 0.83 | 0.75 | 0.84 | 0.58 | 1.19 | 0.75 | 0.71 | 0.79 | 9.53 |
| Total Recycling | 2.12 | 2.27 | 1.98 | 2.41 | 1.91 | 2.25 | 2.83 | 2.41 | 1.89 | 2.77 | 2.01 | 2.12 | 2.25 | 26.97 |
| Garbage Dumpster | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 5 | 5 | 5 | 5 | 5 | 5 | 8.18 | 98.19 |
| Garbage - UCRRA | 8.13 | 4.37 | 5.62 | 7.03 | 1.72 | 3 | 2.38 | 3.21 | 0 | 5.33 | 0.53 | 7.07 | ||
| REVENUE | ||||||||||||||
| Tags Sold | $2,820.00 | $2,927.00 | $ 2,480.00 | |||||||||||
| $2,696.00 | $3,592.00 | $2,748.00 | $2,517.00 | $3,507.00 | $1,545.00 | $2,979.00 | $2,490.00 | $2,078.00 | $2,698.25 | $32,379.00 | ||||
| COSTS | ||||||||||||||
| Garbage @ $135/ton | $939.95 | $502.55 | $646.30 | $808.45 | $197.80 | $355.00 | $288.70 | $433.35 | $0.00 | $719.55 | $81.55 | $964.45 | $494.80 | $5,937.65 |
| Fuel | $65.85 | $33.92 | $43.63 | $50.53 | $11.86 | $21.30 | $17.33 | $24.92 | $0.00 | $44.97 | $5.10 | $57.87 | $31.44 | $377.28 |
| Contaminated Recycling | $6.10 | $2.44 | $0.00 | $2.43 | $4.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1.32 | $15.81 |
| Welsh/Royal Dumpster | $246.63 | $246.63 | $246.63 | $246.63 | $246.63 | $246.63 | $218.51 | $218.51 | $218.51 | $218.51 | $218.51 | $218.51 | $232.57 | $2,790.84 |
| TOTAL COSTS | $1,258.53 | $785.54 | $936.56 | $1,108.04 | $461.13 | $622.93 | $524.54 | $676.78 | $218.51 | $983.03 | $305.16 | $1,240.83 | $760.13 | $9,121.58 |
| TOTAL REVENUE | $2,820.00 | $2,927.00 | $2,480.00 | $2,696.00 | $3,592.00 | $2,748.00 | $2,517.00 | $3,507.00 | $1,545.00 | $2,979.00 | $2,490.00 | $2,078.00 | $2,698.25 | $32,379.00 |
| 2025/2026 | June* | July | August | September | October | **November ** | December | January | February | March | April | May | Average | YTD |
| TONS | ||||||||||||||
| Commingled | 1.29 | 0.78 | $1.04 | 2 | ||||||||||
| Cardboard | 0.65 | 0.44 | $0.55 | 1.09 | ||||||||||
| Paper | 0.68 | 0.65 | $0.67 | 1.33 | ||||||||||
| Total Recycling | 2.62 | 1.87 | $0.37 | 4 | ||||||||||
| Garbage Dumpster | 5 | 5 | 2.14 | 25.72 | ||||||||||
| Garbage - UCRRA | 5.83 | 9.89 | ||||||||||||
| REVENUE | ||||||||||||||
| Tags Sold | $2,083.00 | $2,848.00 | $2,465.50 | $4,931.00 | ||||||||||
| COSTS | ||||||||||||||
| Garbage @ $135/ton | $807.05 | $1,402.75 | $1,104.90 | $2,209.80 | ||||||||||
| Fuel | $48.54 | $87.81 | $68.18 | $136.35 | ||||||||||
| Contaminated Recycling | $2.70 | $2.70 | $2.70 | $5.40 | ||||||||||
| Welsh/Royal Dumpster | $218.51 | $218.51 | $218.51 | $437.02 | ||||||||||
| TOTAL COSTS | $1,076.80 | $1,711.77 | $232.38 | $2,788.57 | ||||||||||
| TOTAL REVENUE | $2,083.00 | $2,848.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $410.92 | $4,931.00 |
Village of Red Hook Resource Recovery Data/Report
1 versions2025-08-11working document
Versions
- 12025-08-11
Document
Changes between versions
2025-07-14→2025-07-14
substantive change+47 −26
The document transitioned from a Trustee's multi-topic report to a specific laboratory report, significantly expanding the water system data.
- Title changed from 'Water Department Report by Trustee Amy Smith — June 2025' to 'Adirondack Environmental Services Lab Report — June 30, 2025'
- Removed all non-water sections including 'School Speed Zone & Village-wide 25 mph Projects', 'Events', and 'Grants'
- Expanded Water Systems Operation Report from 26 entries to 30 entries
- Added new data rows for entries 27 through 30 in the microbiological sample results table
Show red-line diff
Amy Smith
Reports for Village Board Meeting: Monday, July 14, 2025
## **Water Department**
In the month of June, the Village Water Department customers used roughly 8.7 million gallons of water (8,687,148) for an average consumption of 289,572 gallons per day.
Three locations were sampled on June 30, 2025; all three were negative for total Coliform and E. coli.
The next Water Dept meeting will be next week.
## **School Speed Zone & Village-wide 25 mph Projects**
The consultants hired to do traffic studies by the Village indicated that they collected sufficient data on student pedestrians and cyclists in the streets around LAMS, but their sampling didn’t result in the same for RHHS. I requested data from RHCSD and received a count of the number of RHHS students who currently reside too close for bus transportation to RHHS. I’m hopeful that will help augment our case to extend the potential school zone further west on Market St/ 199.
## **Events**
I connected with Jeff Walsh about the Event permit application he submitted on behalf of the organizers of this year’s Hardscrabble Day - Saturday Sept 20. All is in order with few changes from last year. A list of food vendors will come closer to the event date.
I also spoke with one of the organizers of Day of the Dead celebrations who inquired about Saturday, November 1 as a possible date. More details on their plans and how they might call on Village resources will be forthcoming by the workshop later this month.
## **Grants**
I’ve been working with Cory Dame from Delaware Engineering on the income survey required by the NYS Consolidated Funding Application that’s used for the grant the Village hopes would fund the expansion of the sewer. Cory and I went out door-to-door once more since the last meeting and then we met to compile the results. There are only 36 households that the Village hasn’t connected with for the income survey. We will attempt to reach them by email.
**Water Systems Operation Report** Microbiological Sample Results
**NEW YORK STATE DEPARTMENT OF HEALTH** Bureau of Water Supply Protection
|Public Water System Name<br>~~es~~|Public Water System Name<br>~~es~~|Public Water System Name<br>~~es~~|Public Water System Name<br>~~es~~|Reporting Month/Year<br>~~es~~|Reporting Month/Year<br>~~es~~|Reporting Month/Year<br>~~es~~|Date Report Submitted<br>~~es~~|Date Report Submitted<br>~~es~~|Date Report Submitted<br>~~es~~|Source Water Type(s)<br>~~es~~|Source Water Type(s)<br>~~es~~|Source Water Type(s)<br>~~es~~|Source Water Type(s)<br>~~es~~||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|Village of Red Hook<br>~~a~~||||June 2025|||7/11/2025|||Surface<br>Ground<br>GWUDI<br>Purchase with subsequent chlorination<br>Purchase w/out subsequent chlorination<br>~~es~~<br>~~t—(‘“‘<‘iYSC‘(NSTTTTTLTCUdT~~|||||
|Public Water System ID<br>~~es~~<br>~~PPt—(‘“‘<‘iYSC‘(NSTTTTTLTCUdT~~||||County<br>~~es~~<br>~~t—(‘“‘<‘iYSC‘(NSTTTTTLTCUdT~~|||Town, Village, or City<br>~~es~~<br>~~t—(‘“‘<‘iYSC‘(NSTTTTTLTCUdT~~||||||||
|NY1302775<br>~~PPt—(‘“‘<‘iYSC‘(NSTTTTTLTCUdT~~||||Dutchess<br>~~t—(‘“‘<‘iYSC‘(NSTTTTTLTCUdT~~|||Red Hook<br>~~t—(‘“‘<‘iYSC‘(NSTTTTTLTCUdT~~||||||||
|~~PP~~|||||||||||||||
|DATE|Source(s) in Use|Operator|Time|**Treated water volume**<br>**(gallons/day)**|GPM|Meter|STL/ESTL|Booster|System Pressure|Level|Chlorination<br>~~Po~~|||Comments & Observations|
||||||||||||Liquid||**Free**<br>**chlorine**<br>**residual at**<br>**entry point**<br>**(mg/l)**||
||||||||||||Used<br>(gal)|**Hypochlorite**<br>**added to crock**<br>**(gallons)**|||
|1|Wells<br>1,3,9,12,13,14,15|LJ|1220|283,233|218296|22835270|18.90|4|73.03|12|2||0.65||
|2|Wells<br>1,3,9,12,13,14,15|LJ|900|289,364|247724|23054566|18.35|2|72.98|10|2||0.62||
|3|Wells<br>1,3,9,12,13,14,15|LJ|630|302,091|343539|23302290|17.97|2|73.00|8|3||0.64||
|4|Wells<br>1,3,9,12,13,14,15|LJ|930|299,810|268090|23645829|18.12|4|73.05|5/10|2|5|0.61||
|5|Wells<br>1,3,9,12,13,14,15|LJ|730|296,170|305190|223913919|18.01|2|73.00|8|2||0.62||
|6|Wells<br>1,3,9,12,13,14,15|LJ|800|279,504|321397|24219109|18.23|3|72.99|6|2||0.60||
|7|Wells<br>1,3,9,12,13,14,15|LJ|1025|270,800|288540|24540506|18.50|4|73.00|4/14|2|10|0.56||
|8|Wells<br>1,3,9,12,13,14,15|LJ|1035|299,144|242046|24829046|18.58|2|73.00|12|2||0.59||
|9|Wells<br>1,3,9,12,13,14,15|LJ|827|286,461|254963|25071092|18.19|3|72.97|10|9||0.59||
|10|Wells<br>1,3,9,12,13,14,15|LJ|645|296,582|397711|25326055|18.13|3|72.94|1/16|7|15|2.08||
|11|Wells<br>1,3,9,12,13,14,15|LJ|1115|304,532|249874|25723766|17.89|2|72.19|9|||1.55||
|12|Wells<br>1,3,9,12,13,14,15|LJ|655|301,022|243641|25973640|18.91|2|72.96|9/14|11|10|2.50|added 5 more gallons at<br>8:10PM. 2.5 residual|
|13|Wells<br>1,3,9,12,13,14,15|LJ|715|315,182|432813|26217281|18.65|3|72.76|8|4||2.37|total Cl219 gal Thursday|
|14|Wells<br>1,3,9,12,13,14,15|LJ|1330|289,530|212101|26650094|18.44|2|73.00|4/14|4|10|1.92||
|15|Wells<br>1,3,9,12,13,14,15|LJ|1000|269,435|243120|26862195|18.11|3|72.95|10.0|1||1.05||
|16|Wells<br>1,3,9,12,13,14,15|LJ|830|278,932|300590|27105315|18.03|4|73.00|9|3||1.01||
|17|Wells<br>1,3,9,12,13,14,15|LJ|700|286,523|330237|27405905|18.45|4|73.00|0/11|4|5|0.94||
|18|Wells<br>1,3,9,12,13,14,15|LJ|800|274,008|274435|27736142|18.21|3|72.95|7/12|4|5|2.26||
|19|Wells<br>1,3,9,12,13,14,15|LJ|1115|238,034|263847|28010577|18.03|4|73.01|8|2||1.08||
|20|Wells<br>1,3,9,12,13,14,15|LJ|728|326,795|400388|28274424|20.00|4|73.01|6/11|3|5|0.93||
|21|Wells<br>1,3,9,12,13,14,15|LJ|937|301,845|193106|28674812|18.06|3|72.90|8|3||0.83||
|22|Wells<br>1,3,9,12,13,14,15|LJ|1030|259,422|240455|28867918|18.51|4|72.97|5/15|2|10|0.88||
|23|Wells<br>1,3,9,12,13,14,15|LJ|745|257,080|319440|29108373|18.43|4|73.00|13|3||0.86||
|24|Wells<br>1,3,9,12,13,14,15|LJ|622|358,220|343262|29427813|19.51|2|73.00|10|4||0.92||
|25|Wells<br>1,3,9,12,13,14,15|LJ|1200|287,241|271872|29771075|18.78|4|72.87|6/11|3||0.98||
|26|Wells<br>1,3,9,12,13,14,15|LJ|1012|243,873|251907|30042947|18.80|2|72.95|8|3||1.00||
|27|Wells<br>1,3,9,12,13,14,15|LJ|812|312,488|339054|30294854|18.75|3|73.02|5/15|4|10|0.93||
|28|Wells<br>1,3,9,12,13,14,15|LJ|1240|256,982|297711|30633908|19.27|4|73.00|11|3||1.01||
|29|Wells<br>1,3,9,12,13,14,15|LJ|1145|298,202|220158|30931619|19.69|4|72.78|8|3||0.96||
|30|Wells<br>1,3,9,12,13,14,15|LJ|930|324,643|323363|31151777|18.32|3|73.01|5/15|3|10|0.95||
|~~a~~||||||||~~eee~~<br>|~~eee~~<br>|~~ee~~<br>|~~eee~~<br>|~~eee~~<br>|~~eee~~<br>|~~eee~~<br>|
|**Total**<br>~~a~~<br>~~a~~<br>~~a~~|~~ee~~<br>|~~ee~~<br>|~~ee~~<br>|8,687,148<br>~~ee~~<br>|~~ee~~<br>|~~ee~~<br>|~~ee~~<br><br>~~ee~~|~~ee~~<br>~~eee~~<br><br>~~ee~~|~~ee~~<br>~~eee~~<br><br>~~ee~~|~~ee~~<br>~~ee~~<br><br>~~ee~~|100<br>~~ee~~<br>~~eee~~<br>|95<br>~~ee~~<br>~~eee~~<br><br>~~ee~~|~~ee~~<br>~~eee~~<br><br>~~ee~~|~~ee~~<br>~~eee~~<br><br>~~eee~~|
|**AVG.**<br>~~a~~<br>~~a~~<br>~~a~~<br>~~Po~~|~~ee~~<br>~~se~~<br><br>~~Po~~|~~ee~~<br>~~se~~<br>|~~ee~~<br>~~se~~<br>|289,572<br>~~ee~~<br>~~se~~<br>|~~ee~~<br>~~se~~<br>|~~ee~~<br>~~se~~<br>|~~ee~~<br>~~se~~<br>~~ee~~<br>|~~ee~~<br>~~eee~~<br>~~se~~<br>~~ee~~<br>|~~ee~~<br>~~eee~~<br>~~se~~<br>~~ee~~<br>|~~ee~~<br>~~ee~~<br>~~se~~<br>~~ee~~<br>|3 9 1.08<br>~~ee~~<br>~~eee~~<br>~~se~~<br>|3 9 1.08<br>~~ee~~<br>~~eee~~<br>~~se~~<br>~~ee~~<br>|3 9 1.08<br>~~ee~~<br>~~eee~~<br>~~se~~<br>~~ee~~<br>~~(~~|~~ee~~<br>~~eee~~<br>~~se~~<br>~~eee~~<br>~~(~~|
|**Max**<br>~~a~~<br>~~a~~<br>~~Po~~|~~se~~<br>~~se~~<br>~~Po~~|~~se~~<br>~~se~~|~~se~~<br>~~se~~|358,220<br>~~se~~<br>~~se~~|~~se~~<br>~~(CC~~|~~se~~<br>~~(CC~~|~~se~~<br>~~ee~~<br>~~(CC~~|~~eee~~<br>~~se~~<br>~~ee~~<br>~~(CC~~|~~eee~~<br>~~se~~<br>~~ee~~<br>~~(CC~~|~~ee ~~<br>~~se~~<br>~~ee~~<br>~~(CC~~|~~eee~~<br>~~se~~<br>~~(CC~~|~~eee~~<br>~~se~~<br>~~ee~~<br>~~(CC~~|~~eee ~~<br>~~se~~<br>~~ee~~<br>~~(CC(~~|~~eee~~<br>~~se~~<br> ~~eee~~<br>~~(~~|
|**Min**<br>~~Po~~|~~Po~~||||||||||||0.56<br>~~(~~||
## **Microbiological Samples and Free Chlorine Residual**
|Sample Location<br>~~ee~~<br>~~ee~~|Date of Sample<br>~~ee~~<br>~~ee~~|Sample Type<br>1. Routine<br>2. Repeat<br>~~ee~~<br>~~ee~~|Total<br>Coliform<br>Positive<br>~~ee~~<br>~~cae~~|E.coli<br>Positive<br>~~ee~~<br>~~ee~~|Free Chlorine Residual<br>(mg/l)<br>~~ee~~<br>~~CO~~<br>~~ee ee~~|**Population Served:**<br>~~ee~~<br>~~CO~~|**Population Served:**<br>~~ee~~<br>~~CO~~|**2,730**<br>~~ee~~|**2,730**<br>~~ee~~|~~ee~~|~~ee~~|
|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||~~ee~~<br>~~CO~~||||||
|||||||**Number of microbiological monitoring samples required:**<br>~~ee~~<br>~~CO~~<br>~~ee~~|||||**3**<br>~~ee~~<br>~~ee~~|
|Traditions Garden Hydrant<br>~~ee~~<br>~~ee~~<br>~~ee~~|6/30/2025<br>~~ee~~<br>~~ee~~|**1**<br>~~ee~~<br>~~ee~~<br>~~ca~~|Yes<br>No<br>~~ee~~<br>~~cae~~<br>~~ca~~|Yes<br>No<br>~~ee~~<br>~~ee~~<br>~~kn~~|0.54<br>~~ee ~~<br>~~ee ee~~<br>~~Gee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~|~~ee~~|~~ee~~<br>~~ee~~|
|||||||**Number of microbiological monitoring samples taken:**<br>~~ee~~<br>~~es~~<br>~~eeGnGG~~|||||**3**<br>~~ee~~<br>~~es~~|
|3 Cambridge<br>~~ee~~<br>~~ee~~<br>~~a~~|6/30/2025<br>~~ee ~~<br>~~a~~|**1**<br> ~~ee ~~<br>~~ca~~<br>~~a~~|Yes<br>No<br> ~~cae ~~<br>~~ca~~<br>~~a~~|Yes<br>No<br> ~~ee~~<br>~~kn~~<br>~~ic~~|0.90<br>~~ee ee~~<br>~~Gee~~<br>~~A~~|**Did an M&R violation occur?**<br>~~ee~~<br>~~es~~<br>~~eeGnGG~~<br>~~a~~<br>~~ee~~|||Yes<br>~~es~~<br>~~GG~~|No<br>~~es~~|~~ee~~<br>~~es~~|
|||||||~~es~~<br>~~ee~~<br>~~a~~<br>~~Gn~~|~~es~~<br>~~Gn~~<br>~~ee~~<br>~~Gn~~|~~es~~<br>~~GG~~<br>~~Gn~~|~~es~~<br>~~GG~~|~~es~~|~~es~~|
|Abrahams Park Hydrant<br>~~ee~~<br>~~a~~|6/30/2025<br>~~a~~|**1**<br>~~ca~~<br>~~a~~|Yes<br>No<br>~~ca ~~<br>~~a~~|Yes<br>No<br> ~~kn~~<br>~~ic~~|0.49<br>~~Gee~~<br>~~A~~|If “Yes,” check reason(s)below:<br>~~es~~<br>~~eeGnGG~~<br>~~a~~<br>~~ee~~<br>~~Gn~~<br>~~ee~~|||~~es~~<br>~~GG~~|~~es~~|~~es~~|
|||||||~~a~~<br>~~Gn~~<br>~~ee~~|Actual number of samples is fewer than required.<br>~~ee~~<br>~~Gn~~|||||
|~~fe~~<br>~~ee~~<br>~~ee~~|~~a~~<br>~~fe~~<br>|~~a~~<br>~~fe~~<br>~~tan~~|Yes<br>No<br>~~a ~~<br>~~fe~~<br>~~tan~~|Yes<br>No<br> ~~ic ~~<br>~~fe~~<br>~~aidan~~|~~A~~<br>~~fe~~<br>~~rere~~|~~Gn~~<br>~~ee~~<br>~~fe~~|Did not collect/analyze repeat sample.<br>~~Gn~~<br>~~fe~~|||~~fe~~|~~fe~~|
|||||||~~fe~~<br>~~fo~~<br>~~[|~~<br>~~rere~~|Did not collect/analyze for E. coli for positive total coliform from<br>routine/repeat sample.<br>~~fe~~<br>~~fo~~<br>~~[|~~<br>~~rere~~<br>=~~=~~||||~~fe~~<br>~~fo~~<br>~~[|~~|
|~~ee~~<br>~~ee ee~~|~~ee~~|~~tan~~<br>~~near~~|Yes<br>No<br>~~tan~~<br>~~near~~|Yes<br>No<br>~~aidan~~<br>~~aes~~|~~rere~~<br>~~ferns~~|~~fo~~<br>~~[|~~<br>~~rere~~|||||~~fo~~<br>~~[|~~|
|||||||Did an MCL violation occur?<br>~~[|~~<br>~~rere~~<br>~~erns~~||||Yes<br>No<br>=~~=~~<br>~~erns~~|~~[|~~<br>~~erns~~|
|~~ee~~<br>~~ee ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~tan~~<br>~~near~~<br>~~ee~~<br>~~**ee**~~|Yes<br>No<br>~~tan~~<br>~~near~~<br>~~ee~~<br>~~Geeta~~|Yes<br>No<br>~~aidan~~<br>~~aes~~<br>~~ee~~<br>~~ok~~|~~rere~~<br>~~ferns~~<br>~~ee~~|~~[|~~<br>~~rere~~<br>~~erns~~|~~[|~~<br>~~rere~~<br>~~erns~~|~~rere~~<br>~~erns~~|~~rere~~<br>~~erns~~|=~~=~~<br>~~erns~~|~~[|~~<br>~~erns~~|
|||||||If “**Yes**,” check reason(s) below (see also Part 5, Table 6 for additional<br>information).<br>~~rere~~<br>= ~~=~~<br>~~erns~~<br>~~PO~~<br>~~—~~|||||~~erns~~<br>~~PO~~|
|~~ee ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~tan~~<br>~~near~~<br>~~ee~~<br>~~**ee**~~|Yes<br>No<br>~~tan ~~<br>~~near ~~<br>~~ee~~<br>~~Geeta~~<br>~~oc~~|Yes<br>No<br> ~~aidan~~<br> ~~aes~~<br>~~ee~~<br>~~ok~~<br>~~cece~~|~~rere~~<br>~~ferns~~<br>~~ee~~<br>~~es~~||||||~~erns~~<br>~~PO~~|
|||||||~~PO~~<br>~~—~~<br>~~es~~|For systems collecting less than 40 samples per month: two or more of the<br>samples (routine and /or repeat) are positive for total coliform (= total coliform<br>MCL<br> violation).<br>~~PO~~|||||
|~~ee~~<br>~~ee~~|~~ee~~<br>~~ate~~|~~**ee**~~<br>~~ate~~|Yes<br>No<br>~~Geeta~~<br>~~oc~~<br>~~ate~~|Yes<br>No<br>~~ok~~<br>~~cece~~<br>~~iat~~|~~es~~<br>~~ee~~|~~—~~<br>~~es~~||||||
|||||||~~—~~<br>~~esa~~<br>~~ee~~||||||
|~~ee~~<br>~~ee~~<br>~~a~~|~~ee~~<br>~~ate~~<br>~~ee~~|~~**ee** ~~<br>~~ate~~<br>~~ee~~|Yes<br>No<br> ~~Geeta ~~<br>~~oc ~~<br>~~ate~~<br>~~ee~~|Yes<br>No<br> ~~ok~~<br> ~~cece~~<br>~~iat~~<br>~~e~~|~~es~~<br>~~ee~~<br>~~ee~~|~~—~~<br>~~esa~~<br>~~ee~~<br>~~|~~|For systems collecting 40 or more samples per month: more than 5% of the<br>samples (routine and/or repeat) are positive for total coliform (= total coliformMCL<br>violation).<br>~~Kj~~<br>~~—“‘“_OC—sS~~|||||
|||||||~~a~~<br>~~ee~~<br>~~|~~<br>~~e~~||||||
|~~ee~~<br>~~a~~<br>~~ee ee~~|~~ate~~<br>~~ee~~<br>~~ee~~|~~ate~~<br>~~ee~~<br>~~ante~~|Yes<br>No<br>~~ate ~~<br>~~ee~~<br>~~ante~~|Yes<br>No<br> ~~iat~~<br>~~e~~<br>~~cere~~|~~ee~~<br>~~ee~~<br>~~cers~~|~~a~~<br>~~ee~~<br>~~eKj~~||||||
|||||||~~eKj~~<br>~~cers~~|The original sample was E.coli positive and at least 1 repeat sample was positive<br>for total coliform ( =E.coli MCL violation<br>).<br>~~Kj~~<br>~~—“‘“_OC—sS~~<br>~~cers(aE~~|||||
|~~a~~<br>~~ee ee~~<br>~~ee~~|~~ee ~~<br>~~ee~~<br>~~ee~~|~~ee ~~<br>~~ante~~<br>~~ee~~|Yes<br>No<br> ~~ee~~<br>~~ante~~<br>~~ee~~|Yes<br>No<br>~~e~~<br>~~cere~~<br>~~ee~~|~~ee~~<br>~~cers~~<br>~~ee~~|~~eKj~~<br>~~cers~~||||||
|||||||~~Kj~~<br>~~cers~~<br>~~ee~~|~~Kj~~<br>~~cers~~<br>~~ee~~|~~(aE~~<br>~~ee~~|~~—“‘“_OC—sS~~<br>~~(aE~~<br>~~ee~~|~~—“‘“_OC—sS~~<br>~~ee~~|~~—“‘“_OC—sS~~<br>~~ee~~|
|~~ee ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ante~~<br>~~ee~~<br>~~Gant~~|Yes<br>No<br><br>~~ante~~<br>~~ee~~<br>~~Gantar~~|Yes<br>No<br><br>~~cere~~<br>~~ee~~<br>~~Gata~~|~~cers~~<br>~~ee~~<br>~~ferry~~|Reminder: System must collect a minimum of five (5) routine microbiological<br>monitoring samples during the month following a repeat sample collection.<br>~~Kj~~<br>~~—“‘“_OC—sS~~<br>~~cers (aE~~<br>~~ee~~<br>~~ferry ersGers Ge~~||||||
|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~Gant~~|Yes<br>No<br>~~ee~~<br>~~Gantar~~|Yes<br>No<br>~~ee~~<br>~~Gata~~|~~ee~~<br>~~ferry~~|||||||
|||||||~~ee~~<br>~~ferry ers~~|~~ee~~<br>~~ers~~|~~ee~~<br>~~Gers Ge~~|~~ee~~<br>~~Ge~~|~~ee~~|~~ee~~|
|~~ee ~~<br>~~se~~|~~ee~~<br>~~se~~|~~Gant~~<br>~~se~~|Yes<br>No<br>~~Gant ar ~~<br>~~se~~|Yes<br>No<br> ~~Gata~~<br>~~se~~|~~ferry~~|~~ferry ers~~|~~ers ~~|~~Gers Ge~~|~~Ge~~|||
|||||||**As required by 5-1.72, “Operation of a Public Water System,” a copy of this**<br>**form shall be sent to your local health department by the 10th calendar day of**<br>**the next reporting period.**<br>~~>~~<br>~~YY~~||||||
|~~ee~~|||Yes<br>No<br>~~ee~~|Yes<br>No<br>~~ee~~|~~ee~~|||||||
|~~fe~~<br>~~ee~~|~~fe~~<br>~~==~~|~~fe~~<br>~~==~~|Yes<br>No<br>~~fe~~<br>~~ee~~<br>~~==0~~|Yes<br>No<br>~~fe~~<br>~~ee~~<br>~~==~~|~~fe~~<br>~~ee~~<br>~~GG~~|~~fe~~<br>~~>~~|~~fe~~<br>~~>~~|~~fe~~|~~fe~~<br>~~YY~~|~~fe~~<br>~~YY~~|~~fe~~|
|||||||~~fe~~<br>~~>~~<br>~~GG~~|~~fe~~<br>~~>~~<br>~~GG~~|~~fe~~|~~fe~~<br>~~YY~~|~~fe~~<br>~~YY~~|~~fe~~|
|~~ee~~|~~==~~|~~==~~|Yes<br>No<br>~~ee~~<br>~~==0~~|Yes<br>No<br>~~ee~~<br>~~==~~|~~ee~~<br>~~GG~~|~~>~~<br>~~GG~~<br>~~a~~|~~>~~<br>~~GG~~<br>~~ee~~||~~YY~~|~~YY~~||
|||||||~~>~~<br>~~GG~~<br>~~a~~|~~>~~<br>~~GG~~<br>~~ee~~||~~YY~~|~~YY~~||
|~~ee~~<br>~~fe~~|~~==~~<br>~~fe~~|~~==~~<br>~~fe~~|Yes<br>No<br>~~ee~~<br>~~== 0 ~~<br>~~fe~~|Yes<br>No<br>~~ee~~<br> ~~==~~<br>~~fe~~|~~ee ~~<br>~~GG~~<br>~~fe~~|~~>~~<br>~~GG~~<br>~~a~~<br>~~fe~~<br>~~ee~~|~~>~~<br>~~GG~~<br>~~ee~~<br>~~fe~~<br>~~ee~~|~~fe~~|~~YY~~<br>~~fe~~|~~YY~~<br>~~fe~~|~~fe~~|
|||||||~~fe~~<br>~~ee~~|~~fe~~<br>~~ee~~|~~fe~~|~~fe~~|~~fe~~|~~fe~~|
**Did an emergency or low pressure problem occur? Did source water bypass an existing treatment process in the system? If so, please explain.**
**Comments:**
DOH-360 (02/05) Page 2 of 2
2025-07-14→2025-07-14
minor edit+217 −0
Document title changed from 'Adirondack Environmental Services Lab Report — June 30, 2025' to 'Water Systems Operation Report — June 2025'
