==> picture [216 x 43] intentionally omitted <==
----- Start of picture text -----
7467 South Broadway, Red Hook, New York 12571 ” ¢ Village ofRedHook Water & Wastewater Treatment 3 ov irennrsta 10/03/2022 ----- End of picture text -----
Cousulting
==> picture [462 x 302] intentionally omitted <==
----- Start of picture text -----
| Water System | Wastewater System | ||||||||||
| Water System Notes: | The PFOA/PFOS, | 1,4 Dioxane samples | were collected | from each | well | Wastewater System Notes: | Sample results | for | August 2022, | with reporting submitted | |
| with below regulatory limit results. | We are currently working with Delawere Engineering | before | September | 28th 2022. | |||||||
| to try and get reduced monitoring | requirements. | ||||||||||
| Monthly | All | monthly coliform tests were completed | Required Samples | Result | Compliance | ||||||
| Total Coliform | with no presence of | coliform or e. coli | cBoD | <A0 | |||||||
| July 2022 | TSS | 2.2 | 10 mg/L | ||||||||
| NH3 | <0.50 | 1.81 | mg/L | ||||||||
| Fecal Coliform | <1.0 | 200/100 mL | |||||||||
| Deficiencies | Deficiencies | ||||||||||
| WellWell 9 3 Pressure Vent | Gauge | ScheduledScheduledforfor week week of of | 10/1210/12 | Anoxic Mixers | Currentlymoving. | fAMayMedora need | mixerto considerin lowethis7 inKeepfutureAnon updates. wank | solids | |||
| pete Wares ecard | Information | has been sentfor sign | to be made. | ||||||||
| Sand Filter Rebuild | Sand Filters have never been | rebuilt or media replaced. | Should | ||||||||
| Well Control Issues | Well controls need to be evaluated as communication issues | price and schedule | for the nearfuture. | ||||||||
| have | occurred. | Delaware | Engineering | is presenting | to new | ||||||
| Mayor. | Train Down for Review | One process train is down for review of deficiencies. | Review | ta | |||||||
| be completed | this week and sent | for review. | |||||||||
| Blower System Maintenance | parts have been ordered. | Waiting | for oll & | belts. | |||||||
| Town/Village | interconnect | 2020 test indicated this | was not a | viable optionfor Village | |||||||
| flow in case of | emergency. | Engineering review currently in | pump Station | Pump Station pumps clogging | issues have been an issue for | ||||||
| place. | some time. | Pump Station mixing shouid be implemented to | |||||||||
| help | with pump | failure and | pump station pump outs. | ||||||||
| Well | Level/Flow | Well | level monitors have | been | reviewed with a | variety of | |||||
| repairs | that were required. | Currently looking at | options | for | Backflow Prev. | Replacement | Facilities backflow Preventor in need of | replacement. | |||
| communication | to | wells | 14 & | 15 as | there | is | a short in | wiring | |||
| between | the plant and | the | wells | ||||||||
| Storage | Tank inspections | All storage | tanks have been | inspected and are awaiting | |||||||
| report. | |||||||||||
| For Future | Notes: |
----- End of picture text -----