|Wi aesntal
| Consulting | ||||||||
|---|---|---|---|---|---|---|---|---|
| Village of Red Hook Wastewater System | ||||||||
| Red Hook Commons | Village of Red Hook | |||||||
| Average Daily Flow : | 0.014 MGD (Million Gallons per Day) | 0.037 MGD (Million Gallons per Day) | ||||||
| Required Samples | Result | Compliance | ||||||
| BOD (June 1 - Oct 31) | 1.3 mg/L | 5 mg/L | ||||||
| January 2024 | TSS | |||||||
| NH3 | <5.00 mg/L | |||||||
| <0.50 | ||||||||
| 0.98 mg/L (June 1 - Oct 31) 1.81 mg/L (Nov 1 - May 31) | 10 mg/L | |||||||
| 0.98 mg/L (June 1 - Oct 31) 1.81 mg/L (Nov 1 - May 31) | ||||||||
| Fecal Coliform | <1.00/100 mL | 200/100 mL | ||||||
| Dissolved Oxygen | 8.0 mg/L | |||||||
| 7.0 mg/L Minimum | ||||||||
| Deficiencies | ||||||||
| Anoxic Mixers | Currently a Medora mixer in place to keep Anoxic tank solids moving. May need to consider this in future updates. | |||||||
| Sand Filter Rebuild | Sand Filters have never been rebuilt or media replaced. Should price and schedule for the near future. | |||||||
| Train Down for Review | Reviewed Train and found air getting into the aeration tank. Currently working on pricing for replacement parts. Train scheduled to go back online on 1/8/2024 | |||||||
| Pump Station | Pump Station pumps clogging issues have been an issue for some time. Pump Station mixing should be implemented to help with pump failure and pump station pump outs. | Pump Station pumps clogging issues have been an issue for some time. Pump Station mixing should be implemented to help with pump failure and pump station pump outs. | ||||||
| Backflow Prev. | Facilities backflow Preventor in need of replacement. | |||||||
| R | ||||||||
| l | ||||||||
| Additional Notes: |
92-15-7 (7/91)-27c NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION
| DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | Page 1 of 4 | Page 1 of 4 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WASTEWATER FACILITY OPERATION REPORT FOR THE MONT | WASTEWATER FACILITY OPERATION REPORT FOR THE MONT | January | 2024 | ||||||||||||||||||||||||||||||||||||||||
| NY-- | |||||||||||||||||||||||||||||||||||||||||||
| SPDES PERMIT NO. | |||||||||||||||||||||||||||||||||||||||||||
| 0271420 | FACILITY NAME | ||||||||||||||||||||||||||||||||||||||||||
| Village of Red Hook Sewer | FACILITY OWNER | ||||||||||||||||||||||||||||||||||||||||||
| Village of Red Hook | 7467 S Broadway Red Hook, NY12571 | FACILITY LOCATION | |||||||||||||||||||||||||||||||||||||||||
| 7467 S Broadway Red Hook, NY12571 | 7467 S Broadway Red Hook, NY12571 | ||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Daily | |||||||||||||||||||||||||||||||||||||||||
| Precip | |||||||||||||||||||||||||||||||||||||||||||
| in/day | Inst.Max. | ||||||||||||||||||||||||||||||||||||||||||
| MGD | |||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Inst.Max. | ||||||||||||||||||||||||||||||||||||||||||
| Daily | |||||||||||||||||||||||||||||||||||||||||||
| Average | |||||||||||||||||||||||||||||||||||||||||||
| MGD | |||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Inst. Min | ||||||||||||||||||||||||||||||||||||||||||
| MGD | |||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Influent | ||||||||||||||||||||||||||||||||||||||||||
| (2) | |||||||||||||||||||||||||||||||||||||||||||
| Effluent | |||||||||||||||||||||||||||||||||||||||||||
| (2) | |||||||||||||||||||||||||||||||||||||||||||
| TEMPERATURE (ºF.) | Influent | ||||||||||||||||||||||||||||||||||||||||||
| Minimum | Influent | ||||||||||||||||||||||||||||||||||||||||||
| Maximum | |||||||||||||||||||||||||||||||||||||||||||
| Effluent | |||||||||||||||||||||||||||||||||||||||||||
| Minimum | |||||||||||||||||||||||||||||||||||||||||||
| pH (S.U) | Effluent | ||||||||||||||||||||||||||||||||||||||||||
| Maximum | SETTLEABLE SOLIDS | ||||||||||||||||||||||||||||||||||||||||||
| Influent | |||||||||||||||||||||||||||||||||||||||||||
| Maximum | |||||||||||||||||||||||||||||||||||||||||||
| Effluent | |||||||||||||||||||||||||||||||||||||||||||
| Maximum | B.O.D.5 | ||||||||||||||||||||||||||||||||||||||||||
| Influent | |||||||||||||||||||||||||||||||||||||||||||
| Type | |||||||||||||||||||||||||||||||||||||||||||
| Effluent | |||||||||||||||||||||||||||||||||||||||||||
| Type | SUSPENDED SOLIDS | ||||||||||||||||||||||||||||||||||||||||||
| Influent | |||||||||||||||||||||||||||||||||||||||||||
| Type | |||||||||||||||||||||||||||||||||||||||||||
| Effluent | |||||||||||||||||||||||||||||||||||||||||||
| Type | |||||||||||||||||||||||||||||||||||||||||||
| Mon | 01 | 0.00 | 0.054 | 50 | 52 | 7.3 | 7.4 | 3.2 | <0.1 | ||||||||||||||||||||||||||||||||||
| Tue | 02 | 0.00 | 0.049 | 52 | 50 | 7.3 | 7.7 | 5.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Wed | 03 | 0.00 | 0.053 | 50 | 50 | 7.4 | 7.5 | 8.1 | <0.1 | ||||||||||||||||||||||||||||||||||
| Thu | 04 | 0.02 | 0.061 | 52 | 50 | 6.6 | 7.5 | 6.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Fri | 05 | 0.00 | 0.041 | 50 | 50 | 6.8 | 7.3 | 15.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Sat | 06 | 0.00 | 0.050 | 49 | 47 | 7.2 | 7.4 | 10.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Sun | 07 | 0.96 | 0.058 | 48 | 50 | 7.0 | 7.6 | 18.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Mon | 08 | 0.28 | 0.045 | 52 | 50 | 7.2 | 7.3 | 8.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Tue | 09 | 0.00 | 0.067 | 54 | 48 | 7.2 | 7.4 | 7.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Wed | 10 | 2.34 | 0.039 | 50 | 50 | 7.1 | 7.2 | 8.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Thu | 11 | 0.00 | 0.064 | 52 | 48 | 7.2 | 7.3 | 4.3 | <0.1 | ||||||||||||||||||||||||||||||||||
| Fri | 12 | 0.00 | 0.058 | 54 | 50 | 6.8 | 7.5 | 6.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Sat | 13 | 0.50 | 0.044 | 48 | 44 | 7.1 | 7.3 | 7.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Sun | 14 | 0.08 | 0.043 | 45 | 46 | 7.3 | 6.7 | 15.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Mon | 15 | 0.00 | 0.037 | 42 | 40 | 7.4 | 7.0 | 5.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Tue | 16 | 0.05 | 0.051 | 40 | 42 | 7.1 | 7.2 | 3.7 | <0.1 | ||||||||||||||||||||||||||||||||||
| Wed | 17 | 0.19 | 0.048 | 44 | 40 | 7.2 | 7.3 | 4.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Thu | 18 | 0.00 | 0.048 | 48 | 42 | 7.1 | 7.5 | 5.0 | <0.1 | 1 | 5 | ||||||||||||||||||||||||||||||||
| Fri | 19 | 0.00 | 0.054 | 46 | 40 | 7.4 | 7.4 | 3.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Sat | 20 | 0.09 | 0.048 | 44 | 45 | 7.2 | 7.3 | 17.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Sun | 21 | 0.01 | 0.056 | 46 | 45 | 7.3 | 7.4 | 24.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Mon | 22 | 0.00 | 0.047 | 48 | 46 | 7.2 | 7.2 | 4.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Tue | 23 | 0.00 | 0.053 | 44 | 42 | 7.4 | 7.4 | 7.1 | <0.1 | ||||||||||||||||||||||||||||||||||
| Wed | 24 | 0.17 | 0.052 | 50 | 48 | 7.2 | 7.3 | 3.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Thu | 25 | 0.81 | 0.058 | 48 | 46 | 7.1 | 7.2 | 6.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Fri | 26 | 0.43 | 0.052 | 42 | 44 | 7.4 | 7.0 | 4.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Sat | 27 | 0.01 | 0.066 | 44 | 47 | 7.2 | 7.1 | 18.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Sun | 28 | 0.37 | 0.047 | 44 | 45 | 7.0 | 7.1 | 9.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Mon | 29 | 0.73 | 0.048 | 44 | 43 | 7.2 | 7.0 | 11.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Tue | 30 | 0.00 | 0.053 | 40 | 40 | 7.4 | 7.2 | 15.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Wed | 31 | 0.00 | 0.050 | 48 | 50 | 7.2 | 7.0 | 19.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||
| Precip. | Monthly | ||||||||||||||||||||||||||||||||||||||||||
| Average | Average | ||||||||||||||||||||||||||||||||||||||||||
| Influent | Average | Average | |||||||||||||||||||||||||||||||||||||||||
| Effluent | Average | Average | |||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Minimum | Maximum | Monthly | |||||||||||||||||||||||||||||||||||||||
| Maximum | Monthly | ||||||||||||||||||||||||||||||||||||||||||
| Maximum | 30 day flow-weighted avg (1) | ||||||||||||||||||||||||||||||||||||||||||
| Inf.(mg/l) Eff.(mg/l) Rem.% | 30 day flow-weighted avg | ||||||||||||||||||||||||||||||||||||||||||
| (1) Inf.(mg/l) Eff.(mg/l) | |||||||||||||||||||||||||||||||||||||||||||
| Rem.% | |||||||||||||||||||||||||||||||||||||||||||
| 7.04 | 0.051 | 47 | 46 | 6.6 | 7.4 | 6.7 | 7.7 | 24.0 | <0.1 | 1 | #### | 5 | #### | ||||||||||||||||||||||||||||||
| 30 Day Quanity | 30 Day Quanity | 0.56 | lbs/day | 2.14 | lbs/day |
==> picture [595 x 460] intentionally omitted <==
----- Start of picture text -----
FACILITY MAILING ADDRESS (Street, City, State, Zip code) TELEPHONE NUMBER CHIEF OPERATOR'S NAME CERTIFICATION GRADE 14 Old Route 199 Red Hook, NY 12571 845-244-0129 C3ND ENVIRONMENTAL 2A TOTAL PHOSPHORUS(mg/l) Ultra Violet FECAL COLIFORM MW/CM2 Effluent REMARKS Influent Effluent MF or MPN/100ml Enter any other comments, observations, operating problems, equipment failure, etc #1 #2 Day Date Type Type Mon 01 100% 100% Tue 02 100% 100% Wed 03 100% 100% Thu 04 100% 100% Fri 05 100% 100% Sat 06 100% 100% Sun 07 100% 100% Mon 08 100% 100% Tue 09 100% 100% Wed 10 100% 100% Thu 11 100% 100% Fri 12 100% 100% Sat 13 100% 100% Sun 14 100% 100% Mon 15 100% 100% Tue 16 100% 100% Wed 17 100% 100% Thu 18 100% 100% 1 Fri 19 100% 100% Sat 20 100% 100% Sun 21 100% 100% Mon 22 100% 100% Tue 23 100% 100% Wed 24 100% 100% Thu 25 100% 100% Fri 26 100% 100% Sat 27 100% 100% Sun 28 100% 100% Mon 29 100% 100% Tue 30 100% 100% Wed 31 100% 100% 30 day flow-weighted avg.(1) Monthly 30 day Geometric Mean ( Influent(mg/l Effluent(mg/l Minimum(1)Maximum 1 1 1 lbs/day ----- End of picture text -----
- (1) Refer to current edition of "Notice to SPDES Permitees Regarding Use of the National Pollutant Discharge Elimination System (NPDES) Discharge Monitoring Report Form" for procedures to calculate loadings, flow-weighted average, geometric mean, maximum minimum, percent removal, etc.
Note: Refer to current SPDES permit for specific monitoring requirements. Sample type for chlorine residual and fecal coliforms is grab.
==> picture [633 x 489] intentionally omitted <==
----- Start of picture text -----
FIXED MEDIA ACTIVATION SLUDGE PROCESS CONTROL PROCESS CONTROL Media Dissolved Ammonia as Effluent Mixed Return Act. Waste Act. TKN as Nitrogen [Ulimate Oxygen ] Recirculation Settleable Liquor Settleable Sludge Sludge Sludge Oxygen Nitrogen Demand Rate Solids S.S. (MLSS) Volume (SSV) ml/l (RAS) (WAS) Day Date Effluent Effluent Effluent Effluent M.G.D ml/l mg/l 30Min 60 Min M.G.D Gallons Mon 01 8.0 Tue 02 8.0 Wed 03 8.0 Thu 04 8.0 Fri 05 8.0 Sat 06 8.0 Sun 07 8.0 Mon 08 8.0 Tue 09 8.0 Wed 10 8.0 Thu 11 8.0 Fri 12 8.0 Sat 13 8.0 Sun 14 8.0 Mon 15 8.0 Tue 16 8.0 Wed 17 8.0 Thu 18 8.0 2.0 1.46 Fri 19 8.0 Sat 20 8.0 Sun 21 8.0 Mon 22 8.0 Tue 23 8.0 Wed 24 8.0 Thu 25 8.0 Fri 26 8.0 Sat 27 8.0 Sun 28 8.0 Mon 29 8.0 Tue 30 8.0 Wed 31 8.0 lbs/day lbs/day 0.000 lbs/day ----- End of picture text -----
==> picture [624 x 478] intentionally omitted <==
----- Start of picture text -----
Effect on Receiving Stream Name and amount of chemicals used in treatment process Sludge Removal from Plant: NAME OF RECEIVING STREAM during month. a. Amount gallons a. Chlorine lbs. b. Solid Content % DATE STATION PARAMETERRESULT b. Sodium Hypochlorite gal. c. Volatile Solids Content % c. soda Ash lbs. d. Disposal Site Superior Sanitation d. lbs. e. lbs. f. lbs. Amount of electrical power consumed Other Solid Waters: a. Commercial kilowatt hours a. Screening cubic feet b. Stand-by kilowatt hours b. Grit cubic feet c. Ashes tons Amount of fuel consumed d. a. Natural Gas cubic feet e. b. Oil gallons f. c. Gasoline gallons g. Disposal Site Private hauler d. Coal tons e. Digester Gas cubic feet f. Propane gallons Digester Gas Wasted cubic feet Labor expended: POSITION NAME NUMBER FULL TIME NUMBER PART TIME TOTAL HOURS Supervisor Chief Operator Operator Mechanic I hereby affirm under penality of perjury that information proided on this form is true to the best of my knowledge and belief. False statements made herein are punishable as a Class A misdemeanor pursuant to Section 210.45 of the Penal Law. Signature of Chief Operator or Designated Facility Representative ----- End of picture text -----