Village of Red Hook
Annual Financial Report
For the Fiscal Period 06/01/2023 - 05/31/2024
ES - Enterprise Sewer Statement of Net Position
| 05/31/2024 | 05/31/2023 | 05/31/2022 | |
|---|---|---|---|
| Assets and Deferred Outflows | |||
| Assets | |||
| Current Assets | |||
| Cash and Cash Equivalents | |||
| 200 - Cash | $33,363.68 | $55,779.11 | $3,395.72 |
| Total for Cash and Cash Equivalents | $33,363.68 | $55,779.11 | $3,395.72 |
| Net Other Receivables | |||
| 380 - Accounts Receivable | $49,427.49 | $66,855.85 | - |
| Total for Net Other Receivables | $49,427.49 | $66,855.85 | $0.00 |
| Due From | |||
| 391 - Due From Other Funds | $145,947.99 | $23,830.21 | - |
| Total for Due From | $145,947.99 | $23,830.21 | $0.00 |
| Total for Current Assets | $228,739.16 | $146,465.17 | $3,395.72 |
| Non-Current Assets | |||
| Non-Depreciable Capital Assets | |||
| 105 - Construction Work In Progress | - | $7,277,829.78 | $1,609,964.56 |
| Total for Non-Depreciable Capital Assets | $0.00 | $7,277,829.78 | $1,609,964.56 |
| Depreciable Capital Assets |
OSC Municipality Code 130470304160
19
Village of Red Hook Annual Financial Report
For the Fiscal Period 06/01/2023 - 05/31/2024
ES - Enterprise Sewer Statement of Net Position
| 05/31/2024 | 05/31/2023 | 05/31/2022 | |
|---|---|---|---|
| 106 - Infrastructure | $7,896,018.55 | - | - |
| Total for Depreciable Capital Assets | $7,896,018.55 | $0.00 | $0.00 |
| Total for Non-Current Assets | $7,896,018.55 | $7,277,829.78 | $1,609,964.56 |
| Total for Assets | $8,124,757.71 | $7,424,294.95 | $1,613,360.28 |
| Total for Assets and Deferred Outflows | $8,124,757.71 | $7,424,294.95 | $1,613,360.28 |
OSC Municipality Code 130470304160
20
Village of Red Hook
Annual Financial Report
For the Fiscal Period 06/01/2023 - 05/31/2024
ES - Enterprise Sewer Statement of Net Position
| 05/31/2024 | 05/31/2023 | 05/31/2022 | |
|---|---|---|---|
| Liabilities, Deferred Inflows and Net Position | |||
| Liabilities | |||
| Current Liabilities | |||
| Payables | |||
| 600 - Accounts Payable | $9,633.76 | $443,869.18 | $393,759.34 |
| 601 - Accrued Liabilities | $411.88 | - | - |
| Total for Payables | $10,045.64 | $443,869.18 | $393,759.34 |
| Due to | |||
| 630 - Due To Other Funds | $10,000.00 | - | - |
| Total for Due to | $10,000.00 | $0.00 | $0.00 |
| Total for Current Liabilities | $20,045.64 | $443,869.18 | $393,759.34 |
| Long-Term Obligations | |||
| Notes Payable | |||
| 626 - Bond Anticipation Notes Payable | - | $6,295,117.00 | $690,634.24 |
| Total for Notes Payable | $0.00 | $6,295,117.00 | $690,634.24 |
| Debt Obligations | |||
| 628 - Bonds Payable | $6,162,618.00 | - | - |
| Total for Debt Obligations | $6,162,618.00 | $0.00 | $0.00 |
OSC Municipality Code 130470304160
21
Village of Red Hook Annual Financial Report
For the Fiscal Period 06/01/2023 - 05/31/2024
ES - Enterprise Sewer Statement of Net Position
| 05/31/2024 | 05/31/2023 | 05/31/2022 | |
|---|---|---|---|
| Total for Long-Term Obligations | $6,162,618.00 | $6,295,117.00 | $690,634.24 |
| Total for Liabilities | $6,182,663.64 | $6,738,986.18 | $1,084,393.58 |
| Net Position | |||
| Restricted Net Position | |||
| 920 - Net Assets Invested in Capital Assets Net of Related Debt | $1,733,400.55 | $982,712.78 | $1,609,964.56 |
| Total for Restricted Net Position | $1,733,400.55 | $982,712.78 | $1,609,964.56 |
| Unrestricted Net Position | |||
| 924 - Net Assets Unrestricted Deficit | $208,693.52 | ($297,404.01) | ($1,080,997.86) |
| Total for Unrestricted Net Position | $208,693.52 | ($297,404.01) | ($1,080,997.86) |
| Total for Net Position | $1,942,094.07 | $685,308.77 | $528,966.70 |
| Total for Liabilities, Deferred Inflows and Net Position | $8,124,757.71 | $7,424,294.95 | $1,613,360.28 |
OSC Municipality Code 130470304160
22
Village of Red Hook
Annual Financial Report
For the Fiscal Period 06/01/2023 - 05/31/2024
ES - Enterprise Sewer Results of Operations
| 05/31/2024 | 05/31/2023 | 05/31/2022 | |
|---|---|---|---|
| Revenues and Other Sources | |||
| Revenues | |||
| Property Taxes | |||
| 1030 - Special Assessments | - | $12,000.00 | $3,000.00 |
| Total for Property Taxes | $0.00 | $12,000.00 | $3,000.00 |
| Departmental Income | |||
| 2120 - Sewer Rents | $89,989.83 | $15,617.96 | - |
| 2122 - Sewer Charges | $183,278.79 | $140,724.61 | $0.00 |
| 2128 - Interest and Penalties on Sewer Accounts | $2,485.44 | $481.86 | - |
| Total for Departmental Income | $275,754.06 | $156,824.43 | $0.00 |
| Use of Money and Property | |||
| 2401 - Interest and Earnings | $1,052.25 | - | - |
| Total for Use of Money and Property | $1,052.25 | $0.00 | $0.00 |
| Sales of Property and Compensation for Loss | |||
| 2650 - Sales of Scrap and Excess Materials | $2,500.00 | - | - |
| Total for Sales of Property and Compensation for Loss | $2,500.00 | $0.00 | $0.00 |
| Other Revenues | |||
| 2706 - Grants From Local Governments | $1,046,983.27 | - | - |
| Total for Other Revenues | $1,046,983.27 | $0.00 | $0.00 |
OSC Municipality Code 130470304160
23
Village of Red Hook
Annual Financial Report
For the Fiscal Period 06/01/2023 - 05/31/2024
ES - Enterprise Sewer Results of Operations
| 05/31/2024 | 05/31/2023 | 05/31/2022 | |
|---|---|---|---|
| Federal Aid | |||
| 4989 - Federal Aid Other Home and Community Services | $14,999.58 | - | - |
| Total for Federal Aid | $14,999.58 | $0.00 | $0.00 |
| Total for Revenues | $1,341,289.16 | $168,824.43 | $3,000.00 |
| Other Sources | |||
| Operating Transfers | |||
| 5031 - Interfund Transfers | $25,000.00 | $44,468.45 | $23,000.00 |
| Total for Operating Transfers | $25,000.00 | $44,468.45 | $23,000.00 |
| Total for Other Sources | $25,000.00 | $44,468.45 | $23,000.00 |
| Total for Revenues and Other Sources | $1,366,289.16 | $213,292.88 | $26,000.00 |
OSC Municipality Code 130470304160
24
Village of Red Hook
Annual Financial Report
For the Fiscal Period 06/01/2023 - 05/31/2024
ES - Enterprise Sewer Results of Operations
| 05/31/2024 | 05/31/2023 | 05/31/2022 | |
|---|---|---|---|
| Expenditures and Other Uses | |||
| Expenditures | |||
| General Government Support | |||
| Special Items | |||
| 19104 - Unallocated Insurance - Contractual | $1,000.00 | - | - |
| 19504 - Taxes and Assessments on Municipal Property - | - | $263.99 | - |
| Contractual | |||
| 19891 - General Government Support, Other - Personal Services | $23,731.08 | - | - |
| Admin | |||
| 19894 - General Government Support, Other - Contractual | $29.32 | - | - |
| postage | |||
| Total for Special Items | $24,760.40 | $263.99 | $0.00 |
| Total for General Government Support | $24,760.40 | $263.99 | $0.00 |
| Home and Community Services | |||
| Sewage | |||
| 81201 - Sanitary Sewers - Personal Services | $8,150.74 | - | $21,508.99 |
| 81204 - Sanitary Sewers - Contractual | $52,993.46 | $52,755.93 | $13,128.09 |
| 81208 - Sanitary Sewers - Employee Benefits | $662.26 | - | - |
| 81304 - Sewage Treatment and Disposal - Contractual | $13,437.50 | $3,930.89 | $2,274.00 |
| Total for Sewage | $75,243.96 | $56,686.82 | $36,911.08 |
| Total for Home and Community Services | $75,243.96 | $56,686.82 | $36,911.08 |
OSC Municipality Code 130470304160
25
Village of Red Hook
Annual Financial Report
For the Fiscal Period 06/01/2023 - 05/31/2024
ES - Enterprise Sewer Results of Operations
| 05/31/2024 | 05/31/2023 | 05/31/2022 | |
|---|---|---|---|
| Debt Service | |||
| Debt Service | |||
| 97107 - Serial Bonds - Debt Interest | - | - | $3,500.00 |
| Total for Debt Service | $0.00 | $0.00 | $3,500.00 |
| Total for Debt Service | $0.00 | $0.00 | $3,500.00 |
| Total for Expenditures | $100,004.36 | $56,950.81 | $40,411.08 |
| Total for Expenditures and Other Uses | $100,004.36 | $56,950.81 | $40,411.08 |
OSC Municipality Code 130470304160
26
Village of Red Hook Annual Financial Report
For the Fiscal Period 06/01/2023 - 05/31/2024
ES - Enterprise Sewer Changes in Net Position
| 05/31/2024 | 05/31/2023 | 05/31/2022 | |
|---|---|---|---|
| Analysis of Changes in Net Position | |||
| 8021 - Net Position - Beginning of Year | $685,308.77 | $528,966.70 | $582,490.17 |
| 8012 - Prior Period Adjustment OR Change in Accounting | - | - | $0.00 |
| Principle - Increase in Net Position | |||
| 8015 - Prior Period Adjustment OR Change in Accounting | $9,500.00 | - | $39,112.39 |
| Principle - Decrease in Net Position | |||
| AP that was in the wrong period | |||
| 8022 - Restated Net Position - Beginning of Year | $675,808.77 | $528,966.70 | $543,377.78 |
| Add Revenues and Other Sources | $1,366,289.16 | $213,292.88 | $26,000.00 |
| Deduct Expenditures and Other Uses | $100,004.36 | $56,950.81 | $40,411.08 |
| 8029 - Net Position - End of Year | $1,942,093.57 | $685,308.77 | $528,966.70 |
OSC Municipality Code 130470304160
27
Village of Red Hook
Annual Financial Report
For the Fiscal Period 06/01/2023 - 05/31/2024
ES - Enterprise Sewer Adopted Budget Summary
| 05/31/2025 | 05/31/2024 | 05/31/2023 | |
|---|---|---|---|
| Estimated Revenues and Other Sources | |||
| Estimated Revenue | |||
| 2199 - Est Rev - Departmental Income | $314,965.00 | $315,965.00 | - |
| 2499 - Est Rev - Use of Money and Property | $1,000.00 | - | - |
| Total for Estimated Revenue | $315,965.00 | $315,965.00 | $0.00 |
| Estimated Other Sources | |||
| 5099 - Est Rev - Operating Transfers | $30,000.00 | $25,000.00 | - |
| Total for Estimated Other Sources | $30,000.00 | $25,000.00 | $0.00 |
| Total for Estimated Revenues and Other Sources | $345,965.00 | $340,965.00 | $0.00 |
OSC Municipality Code 130470304160
28
Village of Red Hook
Annual Financial Report
For the Fiscal Period 06/01/2023 - 05/31/2024
ES - Enterprise Sewer Adopted Budget Summary
| 05/31/2025 | 05/31/2024 | 05/31/2023 | |
|---|---|---|---|
| Estimated Appropriations and Other Uses | |||
| Estimated Appropriations | |||
| 1999 - App - General Government Support | $36,000.00 | $41,500.00 | - |
| 8999 - App - Home and Community Services | $98,745.00 | $299,465.00 | - |
| Total for Estimated Appropriations | $134,745.00 | $340,965.00 | $0.00 |
| Estimated Other Uses | |||
| 9899 - App - Debt Service | $211,000.00 | - | - |
| Total for Estimated Other Uses | $211,000.00 | $0.00 | $0.00 |
| Total for Estimated Appropriations and Other Uses | $345,745.00 | $340,965.00 | $0.00 |
OSC Municipality Code 130470304160
29