Village of Red Hook
Annual Financial Report
For the Fiscal Period 06/01/2023 - 05/31/2024
TE - Private Purpose Trust Statement of Net Position
| 05/31/2024 | 05/31/2023 | 05/31/2022 | |
|---|---|---|---|
| Assets and Deferred Outflows | |||
| Assets | |||
| Cash and Cash Equivalents | |||
| 200 - Cash | $15,061.18 | $16,254.60 | $15,594.57 |
| Total for Cash and Cash Equivalents | $15,061.18 | $16,254.60 | $15,594.57 |
| Total for Assets | $15,061.18 | $16,254.60 | $15,594.57 |
| Total for Assets and Deferred Outflows | $15,061.18 | $16,254.60 | $15,594.57 |
OSC Municipality Code 130470304160
41
Village of Red Hook
Annual Financial Report
For the Fiscal Period 06/01/2023 - 05/31/2024
TE - Private Purpose Trust Statement of Net Position
| 05/31/2024 | 05/31/2023 | 05/31/2022 | |
|---|---|---|---|
| Liabilities, Deferred Inflows and Net Position | |||
| Net Position | |||
| Restricted Net Position | |||
| 923 - Net Assets Restricted for Other Purposes | $15,061.18 | $16,254.60 | $15,594.57 |
| Hardscrabble & Village Green | |||
| Total for Restricted Net Position | $15,061.18 | $16,254.60 | $15,594.57 |
| Total for Net Position | $15,061.18 | $16,254.60 | $15,594.57 |
| Total for Liabilities, Deferred Inflows and Net Position | $15,061.18 | $16,254.60 | $15,594.57 |
OSC Municipality Code 130470304160
42
Village of Red Hook
Annual Financial Report
For the Fiscal Period 06/01/2023 - 05/31/2024
TE - Private Purpose Trust Results of Operations
| 05/31/2024 | 05/31/2023 | 05/31/2022 | |
|---|---|---|---|
| Revenues and Other Sources | |||
| Revenues | |||
| Miscellaneous | |||
| 2705 - Gifts and Donations | $30,151.37 | $2,900.08 | $25,523.35 |
| Total for Miscellaneous | $30,151.37 | $2,900.08 | $25,523.35 |
| Total for Revenues | $30,151.37 | $2,900.08 | $25,523.35 |
| Total for Revenues and Other Sources | $30,151.37 | $2,900.08 | $25,523.35 |
OSC Municipality Code 130470304160
43
Village of Red Hook
Annual Financial Report
For the Fiscal Period 06/01/2023 - 05/31/2024
TE - Private Purpose Trust Results of Operations
| 05/31/2024 | 05/31/2023 | 05/31/2022 | |
|---|---|---|---|
| Expenditures and Other Uses | |||
| Expenditures | |||
| General Government Support | |||
| Special Items | |||
| 19454 - Other Private-Purpose Activities - Contractual | $31,344.79 | $2,240.05 | $16,532.55 |
| Hardscrabble & Village Green | |||
| Total for Special Items | $31,344.79 | $2,240.05 | $16,532.55 |
| Total for General Government Support | $31,344.79 | $2,240.05 | $16,532.55 |
| Total for Expenditures | $31,344.79 | $2,240.05 | $16,532.55 |
| Total for Expenditures and Other Uses | $31,344.79 | $2,240.05 | $16,532.55 |
OSC Municipality Code 130470304160
44
Village of Red Hook Annual Financial Report
For the Fiscal Period 06/01/2023 - 05/31/2024
TE - Private Purpose Trust Changes in Net Position
| 05/31/2024 | 05/31/2023 | 05/31/2022 | |
|---|---|---|---|
| Analysis of Changes in Net Position | |||
| 8021 - Net Position - Beginning of Year | $16,254.60 | $15,594.57 | $6,603.77 |
| 8022 - Restated Net Position - Beginning of Year | $16,254.60 | $15,594.57 | $6,603.77 |
| Add Revenues and Other Sources | $30,151.37 | $2,900.08 | $25,523.35 |
| Deduct Expenditures and Other Uses | $31,344.79 | $2,240.05 | $16,532.55 |
| 8029 - Net Position - End of Year | $15,061.18 | $16,254.60 | $15,594.57 |
OSC Municipality Code 130470304160
45