==> picture [625 x 285] intentionally omitted <==
----- Start of picture text -----
SF reef gL Village of Red Hook Wastewater System Red Hook Commons Village ofRed Hook Average Daily Flow : 0.009 MGD (Million Gallons per Day 0.040 MGD (Million Gallons per Day) Required Samples Result Compliance BOD (June 1 - Oct 31) <4.0 mg/L 5 me/L July 2023 UOD (Ultimate OxygenTSS Demand) Nov 1 - May 31 <10.0<10.5 mg/L mg/L 34.010 mg/Lmg.L NH3 1.3 mg/L 18 mg/L (June 1 - Oct 31) 1.81 mg/L (Nov 1 - May Fecal Coliform <1.0/100 mL 200/100 mL Dissolved Oxygen .o mg/L .o mg/L Minimum Deficienci Anoxic Mixers Currently a Medora mixer in place to keep Anoxic tank solids moving. May need to consider this in future updates. Sand Filter Rebuild Sand Filters have never been rebuilt or media replaced. Should price and schedulefor the nearfuture. Train Down for Review One process train is downfor review ofdeficiencies. Pump Station Pump Station pumps clogging issues have been an issuefor some time. Pump Station mixing should be implemented to help with pumpfailure and pump station pump outs. BackflowPrev, Facilities backflow Preventor in need of replacement. Additional Notes: ----- End of picture text -----
==> picture [622 x 442] intentionally omitted <==
----- Start of picture text -----
| 92-15-7 | (7/91)-27¢ | NEW YORK STATE DEPARTMENT OF | ENVIROMENTAL CONSERVATION | => | |||||||||||||||||||||
| DIVISION OF WATER | = | Page1 of4 | |||||||||||||||||||||||
| WASTEWATER | FACILITY OPERATION REPORT FOR THE MON’ | July | 2023 | ||||||||||||||||||||||
| SPDES | PERMIT | NO. | FACILITY | NAME | FACILITY OWNER | FACILITY | LOCATION | ||||||||||||||||||
| NY— 0271420 | Village | of | Red | Hook | Sewer | Village | of | Red | Hook | 7467 | S | Broadway | Red | Hook, | NY12571 | ||||||||||
| SUSPENDED | SOLIDS | ||||||||||||||||||||||||
| vany | Daily | ||||||||||||||||||||||||
| Precip | jInst.Max. | Average | Inst. | Min} | Influent | Effluent | Influent | Effluent | Influent | Effluent | Influent | Effluent | |||||||||||||
| Day | in/day | MGD | MGD | MGD | (2) | (2) | Maximum | Maximum | { Maximum} | Maximum] | = | Type | Type | Type | Type | ||||||||||
| Tue{ o4Wedsun]Mon{ ossat | o1oz | 0.860.300600.00 | 00360030oo470037 | [ | of | [ | 68686868 | B | |||||||||||||||||
| ThuFriSat[ [o7{o605 | 0.0 | 00010 | { | 0 | oos6.043042 | [ | fT[ | 68es69 | T | es?69k[ | 75 | [ | |||||||||||||
| sun | os | 0.00 | 0043 | ff | 6s | es | fT | 76 | 78 | 7 | 26.0 | ||||||||||||||
| Mon{Tue[ | oo10 | 40 | . | 5600 | 003 | 38 | [ | of[6s68 | 6868 | foPr 76 | [79 | er | [ | ||||||||||||
| Wed 11] | 000 | oo3s | ft | 69 | 68 | fo 78 | [79 | ft | 76 | [ | 260 | <01 Pf | |||||||||||||
| Thu]Fri [1413i2 | [022 | 0.000 | 0 | [ | 0044006soos2 | Tf | 69 | es | Tek | 69 | JPo75 75o77 | ||||||||||||||
| sat[ | is | [023 | 0039 | [Tf | 68 | eo | fT | 77 | [ | 78 | TT | 78 | fT | 230 | <01 P | ||||||||||
| sun[ ie | [1.45 | [0032 | fT | eo | Tea 76 | 7 | 260 | <on PT | |||||||||||||||||
| Mon[ 17 | 0.19 | [ | 0032 | [Tf | 69 | 69 | fo 75 | 78 | [ | 77 | [310 | <01 PO | |||||||||||||
| Tue | ie | 000 | 0045 | [ | 68 | 68 | fo 77 | [ | 79 | 79 | [ | ||||||||||||||
| Wed | 19 | 016 | 0045 | [fT | 68 | oa | 79 | 78 | 78 | 40 | <o1 Pa | ||||||||||||||
| thu]Fri | 20] | 000 | 0050 | [ | [68[ | 68 | 76 | 78 | 81 | [ | 150 | ||||||||||||||
| sat [[ | 2 | 21] | 0 | .0001 | [ | oo6s0053 | [fT | 69 | 66 | 8 | 77 | 78 | 807 | ||||||||||||
| sun[ 2a] | 0.00 | 0034 | [Tf | 69 | [eo | 77 | fT | 77 | TT | 79 | [20 | 01 | PO | ||||||||||||
| Mon{ | 24 | 0.00 | { | oos9 | [fT | 69 | 68 | fo77 | J | 78 | [82 | [380 | <o1 PT | ||||||||||||
| Tue[ | 25] | 0.00 | 0049 | [ | 69 | 68 | fo 77 | [ | 78 | { | 80 | 300 | |||||||||||||
| WedThu[Fri_[ | 2627 {083 | 0.00 | [ | 00540037 | [ff[6969 | es68 | fo 777 | [ | 7978 | To[381 | 80250 | ||||||||||||||
| Sat[29ze | 0 | .0167 | [ | 0064ooae | Tf | 69eo | [ | ee68 | f | To7e7 | 8 | 78 | |||||||||||||
| sun[ 30] | 0.38 | 0055 | fT | 6s | Tes 7 | 78 | 6.0 | <4 | Pt | ||||||||||||||||
| Mon[ 31 | 0.00 | 0047 | of | 6s | 68 | foo77 | [ | 77 | [ | [78 | [ | 270 | <o1 fofT | ||||||||||||
| Total | 30day | fi | ighted | ||||||||||||||||||||||
| Precip. | AverageMonthly | AverageInfluent | AverageEffluent | Minimum | Maximum | Minimum | Maximum] | MaximumMonthly | Maximum Monthly | f | 2ginf.mgf day | nowweightedEff.(mgm) | avgRem.% (1) | eyeingRem.%ae | |||||||||||
| 10.48 | 0.045 | 68 | 68 | 7.6 | 7.9 | 7.6 | 8.2 | 39.0 | <0.1 | 4 | « | He | 1 | HAR |
----- End of picture text -----
.
|FACILITY MAILINGADDRESS (Street, City, State, Zipcode)
| TELEPHONE NUMBER |
|---|
| 14 Old Route 199 Red Hook, NY 12571 |
| C3ND ENVIRONMENTAL |
| 2A |
| - |
| - |
| - |
| - |
| - |
| - |
(1) Refer to current edition of “Notice to SPDES Permitees Regarding Use of the National Pollutant Discharge Elimination System (NPDES) Discharge Monitoring Report Form" for procedures to calculate loadings, flow-weighted average, geometric mean, maximum minimum, percent removal, etc.
Note: Refer to current SPDES permit for specific monitoring requirements. Sample type for chlorine residual and fecal coliforms is grab.
.
cg
| PROCESS CONTROL |
|---|
| . |
| . |
| . |
| i: |
| Return Act. |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
==> picture [612 x 470] intentionally omitted <==
----- Start of picture text -----
Effect on Receiving Stream Name and amount of chemicals used in treatment process Sludge Removal from Plant: a. Chlorine Ibs. b. Solid Content % b. Sodium Hypochlorite gal. C. Volatile Solids Content % eeee ee ee, Ibs. d. Disposal Site Superior Sanitation eeee ee Ibs. eeee ee Ibs. eea es ee Ibs. ee ee ee Amounta. Commercial of electrical power consumed kilowatt hours a. ScrOth e eningr Solid Waters: cubic feet eeeeeeee e eeeee kilowatt hours Cb . AshesGrit cubictons feet Po Amount of fuel consumed d. ee ee ee a. Natural Gas cubicfeet @. eeee ee ee c. Gasoline gallons ffg . Disposal Site Private hauler po. Coat tons a i ee e. DigesterGas cubic feet a ee eee f. Propane gallons Digester Gas Wasted cubic feet po| Labor expended: eSEe eee pe Supervisor po Chief Operator po Operator pe Mechanic I OyC(O (CO aI OpC(O aI Op CO (O(N afp GO ( ( pT aeSCSLS CS(SFOC | C(OES ee ee || | hereby affirm under penality-of perjury thaf information proigedym this form is true to the best of my knowledge and belief. False statements made ee esee ee pas aepabis frmtweet Pa es ee ee ae ee eeee es of Chiefae Designated Facility Representative esee reee ----- End of picture text -----