Microbiological Sample Results
## **NEW YORK STATE DEPARTMENT OF HEALTH**
## **Water Systems Operation Report**
Bureau of Water Supply Protection
|Public Water System Name<br>~~es~~|Public Water System Name<br>~~es~~|Public Water System Name<br>~~es~~|Public Water System Name<br>~~es~~|Reporting Month/Year<br>~~es~~|Reporting Month/Year<br>~~es~~|Date Report Submitted<br>~~es~~|Date Report Submitted<br>~~es~~|Date Report Submitted<br>~~es~~|Source Water Type(s)<br>~~es~~|Source Water Type(s)<br>~~es~~|
|---|---|---|---|---|---|---|---|---|---|---|
|**Village of Red Hook**<br>~~a~~||||Mar-26<br>~~a~~||4/9/2026<br>~~a~~|||Surface<br>Ground<br>GWUDI<br>Purchase with subsequent chlorination<br>Purchase w/out subsequent chlorination<br>~~a~~<br>~~es~~||
|Public Water System ID<br>~~es~~<br>~~nn~~||||County<br>~~es~~||Town, Village, or City<br>~~es~~|||||
|**NY1302775**<br>~~nn~~||||**Dutchess**||**Village**|||||
|~~nn~~<br>~~et~~<br>~~a~~<br>~~||ae~~|||||||||||
|DATE<br>~~||~~<br>~~a~~|Source(s) in Use<br>~~||~~<br>~~a~~|Treated water<br>volume (1,000<br>gallons/day)<br>~~a~~<br>~~|| ~~<br>~~a~~|Chlorination<br>~~a~~<br>~~ae~~||||Other Treatments / Readings<br>||||
||||Gaseous<br>~~a~~<br>~~ae~~||Liquid<br>~~aeTe~~|Free chlorine<br>residual at entry<br>point (mg/l)<br>~~Te~~<br>~~ee~~|~~Te~~<br>~~ee~~|~~Te~~<br>~~ee~~|~~Te~~<br>~~ee~~|~~Te~~|
||||Cylinder<br>weight (lbs.)<br>~~a~~<br> ~~ae~~<br>~~ee~~|Chlorine<br>used per<br>day (lbs.)<br>~~a~~<br>~~ae~~<br>~~ee~~|Hypochlorite added to<br>crock (gallons or quarts)<br>~~aeTe~~<br>~~ee~~||||||
|1<br><br>~~a~~|3,9,12,13&15<br><br>~~a~~|222148<br> <br>~~a~~|~~ae~~<br>~~ee~~|~~ae~~<br>~~ee~~|~~ae~~<br>~~ee~~|1.57<br><br>~~ee~~|~~ee~~|~~ee~~|~~ee~~||
|2<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a ~~<br>~~a~~|217479<br> ~~a~~<br>~~es~~|~~ee~~<br>~~a~~|~~ee~~<br>~~ee~~|15<br>~~ee~~<br>~~ee~~|1.58<br>~~ee ~~<br>~~se~~|~~ee~~<br>~~se~~|~~ee~~|~~ee~~||
|3<br>~~a~~|3,9,12,13&15<br>~~a~~|204783<br>~~es~~|~~a~~|~~ee~~|~~ee~~|1.15<br>~~se~~|~~se~~||||
|4<br>~~a~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a~~<br>~~a ~~<br>~~a~~|215234<br>~~es ~~<br> ~~a~~<br>~~a~~|~~a ~~<br>~~es~~<br>~~a~~|~~ee~~<br>~~es~~<br>~~ee~~|~~ee ~~<br>~~es~~<br>~~ee~~|1.34<br> ~~se~~<br>~~es~~<br>~~ee~~|~~se~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~||
|5<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a~~<br>~~a~~|212876<br>~~a~~<br>~~a~~|~~a~~<br>~~ee~~|~~ee~~<br>~~ee~~|28<br>~~ee~~<br>~~ee~~|1.41<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~|
|6<br>~~a ~~<br>~~a~~|3,9,12,13&15<br> ~~a ~~<br>~~a~~|220364<br> ~~a~~<br>~~a~~|~~a~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|1.18<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~|
|7<br>~~a ~~<br>~~a~~|3,9,12,13&15<br> ~~a ~~<br>~~a~~|259885<br> ~~a~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|1.31|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|
|8<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a~~<br>~~a~~|222327<br>~~ee~~<br>~~es~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|1.21<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~|~~ee~~|
|9<br>~~a ~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br> ~~a~~<br>~~a~~<br>~~a~~|216664<br>~~ee ~~<br>~~es~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|1.56<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|
|10<br>~~a ~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br> ~~a~~<br>~~a~~<br>~~a~~|217677<br>~~es ~~<br>~~ee~~<br>~~a~~|~~ee~~<br>~~ee~~<br>~~a~~|~~ee~~<br>~~ee~~<br>~~ee~~|15<br>~~ee~~<br>~~ee~~<br>~~ee~~|1.42<br>~~ee ~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~|
|11<br>~~a ~~<br>~~a~~|3,9,12,13&15<br> ~~a~~<br>~~a~~|220339<br>~~ee ~~<br>~~a~~|~~ee~~<br>~~a~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|1.2<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~|
|12<br>~~a~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a ~~<br>~~a~~<br>~~a~~|213668<br> ~~a ~~<br>~~es~~<br>~~a~~|~~a ~~<br>~~es~~<br>~~a~~|~~ee~~<br>~~es~~<br>~~ee~~|20<br>~~ee~~<br>~~es~~<br>~~ee~~|1.26<br>~~ee ~~<br>~~es~~<br>~~ee~~|~~ee~~<br>~~es~~<br>~~ee~~|~~ee~~<br>~~es~~<br>~~ee~~|~~ee~~<br>~~es~~<br>~~ee~~|~~es~~|
|13<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a~~<br>~~a~~|213499<br>~~a~~<br>~~es~~|~~a~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|1.42<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~||
|14<br>~~a ~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br> ~~a ~~<br>~~a~~<br>~~a~~|218847<br> ~~a~~<br>~~es~~<br>~~a~~|~~a~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|1.45<br>~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~||
|15<br>~~a ~~<br>~~a~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br> ~~a~~<br>~~a~~<br>~~a~~<br>|219208<br>~~es ~~<br>~~a~~<br>~~es~~<br>|~~ee~~<br>~~ee~~<br>~~ee~~<br>|~~ee~~<br>~~ee~~<br>~~ee~~<br>|~~ee~~<br>~~ee~~<br>~~ee~~|1.5<br>~~ee ~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|
|16<br>~~a ~~<br>~~a~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br> ~~a ~~<br>~~a~~<br>~~a~~<br>|213759<br> ~~a~~<br>~~es~~<br>~~a~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|1.48<br>~~ee ~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|
|17<br>~~a ~~<br>~~a ~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br> ~~a~~<br> ~~a~~<br>~~a~~|217756<br>~~es ~~<br>~~a~~<br>~~es~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|20<br>~~ee~~<br>~~ee~~<br>~~ee~~|1.42<br>~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee ~~<br>~~ee~~|~~ee~~<br> ~~ee~~|
|18<br> <br>~~a ~~<br>~~a~~|3,9,12,13&15<br> ~~a ~~<br> ~~a~~|213532<br> ~~a ~~<br>~~es~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee ~~<br>~~ee~~|1.43<br> ~~ee ~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~||
|19<br> <br>~~a~~|3,9,12,13&15<br> ~~a~~<br>~~ee~~|217971<br>~~es ~~<br>~~ee~~|~~ee~~<br>~~ee~~|~~ee~~|~~ee ~~|1.44<br> ~~ee ~~|~~ee~~|~~ee~~|||
|20<br>~~a~~|3,9,12,13&15<br>~~a~~|220460<br>~~es~~|~~es~~|~~es~~|~~es~~|1.37<br>~~es~~|~~es~~|~~es~~|~~es~~|~~es~~|
|21<br>~~a~~|3,9,12,13&15<br>~~a~~|216585<br>~~es~~|~~es~~|~~es~~|25<br>~~es~~|1.39<br>~~es~~|~~es~~|~~es~~|~~es~~|~~es~~|
|22<br>~~a~~|3,9,12,13&15<br>~~ee~~|220214<br>~~ee~~|~~ee~~|||1.54|||||
|23<br>~~a~~|3,9,12,13&15<br>~~a~~|218211<br>~~es~~|~~es~~|~~es~~|~~es~~|1.56<br>~~es~~|~~es~~|~~es~~|~~es~~|~~es~~|
|24<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~ee~~<br>~~a~~|214379<br>~~ee~~<br>~~a~~|~~ee~~<br>~~ee~~|~~ee~~|~~ee~~|1.82|~~es~~||||
|25<br>~~a~~|3,9,12,13&15<br>~~a~~|218704<br>~~a~~|~~ee~~|~~ee~~|25<br>~~ee~~|1.98|~~es~~||||
|26<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~a ~~<br>~~a~~|219403<br> ~~a ~~<br>~~es~~|~~ee~~<br>~~es~~|~~ee~~<br>~~es~~|~~ee~~<br>~~es~~|2.14<br>~~es~~|~~es~~<br>~~es~~|~~es~~|~~es~~|~~es~~|
|27<br>~~a~~|3,9,12,13&15<br>~~ee~~|214168<br>~~ee~~|~~ee~~|||1.83|||||
|28<br>~~a~~|3,9,12,13&15<br>~~a~~|208557<br>~~ee~~|~~ee~~||10|1.84|||||
|29<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~se~~<br>~~es~~|210863<br>~~se~~<br>~~ee~~|~~se~~<br>~~es~~|~~se~~<br>~~es~~|~~se~~<br>~~es~~|1.85<br>~~es~~|~~es~~|~~es~~|~~es~~|~~es~~|
|30<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~es~~<br>~~a~~|202661<br>~~ee~~<br>~~a~~|~~es~~|~~es~~<br>~~ee~~|25<br>~~es~~<br>~~ee~~|1.91<br>~~es~~|~~es~~|~~es~~|~~es~~|~~es~~|
|31<br>~~a~~<br>~~a~~<br>~~a~~|3,9,12,13&15<br>~~es~~<br>~~a~~|202503<br>~~ee~~<br>~~a~~<br>~~ee~~|~~es~~<br>~~ee~~|~~es~~<br>~~ee~~<br>~~ee~~|~~es~~<br>~~ee~~<br>~~ee~~|2.12<br>~~es~~<br>~~ee~~|~~es~~<br>~~ee~~|~~es~~<br>~~ee~~|~~es~~<br>~~eee~~|~~es~~<br>~~eee~~|
|**Total**<br>~~a~~<br>~~a~~|~~a ~~|6724724<br> ~~a~~<br>~~ee~~|~~ee~~|~~ee~~<br>~~ee~~|183<br>~~ee~~<br>~~ee~~|~~ee~~|~~ee~~|~~ee~~|~~eee~~|~~eee~~|
|**AVG.**<br>~~a~~<br>~~a~~|~~a~~|216927<br>~~ee~~|~~ee~~<br>~~a~~|#DIV/0!<br>~~ee~~<br>~~a~~|5.90<br>~~ee~~|1.54<br>~~ee ~~|#DIV/0!<br> ~~ee ~~|#DIV/0!<br> ~~ee~~|#DIV/0!<br>~~eee ~~|#DIV/0!<br> ~~eee~~|
Chlorine Mix Ratio = quarts/gallons of % chlorine added to gallons of water in crock Reported by: Leslie A Coon Jr Title: Sr. Area Manager NYS DOH Operator Certification Number: **NY0039091** Signature: Date: **4/9/2026** Operator Grade Level **IIB/C**
## **Microbiological Samples and Free Chlorine Residual**
|Sample Location|Date of Sample|Sample Type<br>1.Routine<br>2.Repeat|Total<br>Coliform<br>Positive|E.coli<br>Positive|Free Chlorine Residual<br>(mg/l)|3<br>3<br>Did not collect/analyze repeat sample.<br>Free Chlorine Residual<br>**Population Served:**<br>**2830**<br>**Number of microbiological monitoring samples required:**<br>**Number of microbiological monitoring samples taken:**<br>**Did an M&R violation oc**<br>If “Yes,” check reason (s) below:<br>Actual number of samples is fewer than required.<br>Did an MCL violation occur?<br>Did not collect/analyze for E. coli for positive total coliform from<br>routine/repeat sample.<br>If “**Yes**,” check reason(s) below (see also Part 5, Table 6 for<br>additional information).<br>For systems collecting less than 40 samples per month: two or more of the<br>samples (routine and /or repeat) are positive for total coliform (= total coliform<br>MCL<br> violation).<br>The original sample was E.coli positive and at least 1 repeat sample was<br>positive for total coliform ( =E.coli MCL violation<br>).<br>For systems collecting 40 or more samples per month: more than 5% of the<br>samples (routine and/or repeat) are positive for total coliform (= total coliform<br>MCL<br> violation).<br>Yes<br>No<br>Yes<br>No<br>O|
|---|---|---|---|---|---|---|
|7467 S Broadway|3/11/2026|**1**|Yes<br>No|Yes<br>No|1.07||
|7514 N Broadway<br>~~es~~|3/11/2026<br>~~ee~~|**1**<br>~~ee~~|Yes<br>No|Yes<br>No|1.17||
|Traditions Mail room<br>~~es~~|3/11/2026<br>~~ee~~|**1**<br>~~ee~~|Yes<br>No|Yes<br>No|1.28||
|~~es~~|~~ee ~~|~~ee~~|Yes<br>No|Yes<br>No|||
||||Yes<br>No|Yes<br>No|||
||||Yes<br>No|Yes<br>No|||
||||Yes<br>No|Yes<br>No|||
||||Yes<br>No|Yes<br>No|||
||||Yes<br>No|Yes<br>No|||
||||Yes<br>No|Yes<br>No|||
||||Yes<br>No|Yes<br>No|||
||||Yes<br>No|Yes<br>No||Reminder: System must collect a minimum of five (5) routine microbiological<br>monitoring samples during the month following a repeat sample collection.|
||||Yes<br>No|Yes<br>No|||
|||||||**As required by 5-1.72, “Operation of a Public Water System,” a copy of this**<br>**form shall be sent to your local health department by the 10th calendar day of**<br>**the next reporting period.**|
||||Yes<br>No|Yes<br>No|||
||||Yes<br>No|Yes<br>No|||
||||Yes<br>No|Yes<br>No|||
||||Yes<br>No|Yes<br>No|||
||||Yes<br>No|Yes<br>No|||
**Sample Collector(s):** LJ
**Name of NYSDOH Certified Laboratory:** AG Environmental **Did any MCL violation occur? If so, please describe:**
**Did an emergency or low pressure problem occur? Did source water bypass an existing treatment process in the system? If so, please explain.**
**Comments:**
**AG ENVIRONMENTAL RSC, LLC**
NYSDOH ELAP # 12081 PA DEP # 68-05705 NJDEP: NY042 CT # PH-0808
~~Ce~~ 86 Queen Mountain Road, Ferndale, New York, 12734 / Phone: 845.704.8151 / Fax: 845.414.0051
**Original Report #: 83536**
~~a~~ **Bill-to Customer Information (C55068) Water Source Location X55068-01 LCR Issue Date: 03/13/2026 Customer** Village of Red Hook **Source Name:** Village of Red Hook DW **Name:** ~~a~~ **Address:** ~~GC~~ 7467 South Broadway **Address:** 7467 South Broadway ~~a~~ **Town:** ~~a~~ RED HOOK **State:** NY **Zip:** 12571 **Town:** RED HOOK **State:** NY **Zip:** 12571 **Phone:** 000-000-0000 **PWSID/SPDES: Contact Email:** treasurer@redhookvillage.gov Les Coon **Name:** ~~FIST~~ **Fax: Phone:** 8455443151 ~~a ee GO~~ **Sample(s) delivered on** 03/11/2026 **at** 05:25 PM **From COC#:** 80356
|**Sample# **|**MTX**|**Sample Point**|**Sampled**<br>**Date & Time**|**Temp **|**Pres.**<br>**Y/N/T**|**Res**<br>**Cl **|**Int**|**Analyze**<br>**Prep Date**<br>**Time**|**Test Method**|**Comment**<br>**(see table) **|**Analyte Results**|**Analyte Results**|**MCL**<br>**(Limits)**|**SMCL**<br>**(Limits)**|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|SB00063167 <br>~~ee~~|DW-G<br>~~ee~~|7467 S BROADWAY<br>~~ee~~|03/11/2026<br>11:32 AM<br>~~ee~~|5.4°C<br>G5<br>~~ee~~|Y<br>~~ee~~|1.07 LJ<br>~~ee~~|1.07 LJ<br>~~ee~~|03/11/2026<br>06:03 PM<br>MV|Coliform P/A & E.coli by SM22<br>9223B (Colilert) Method|N<br>1773266613632<br>~~ee~~|Coliform<br>~~ee~~<br>~~es~~|Absence<br>~~ee~~<br>~~ee~~|Zero<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|
||||||||||||E.coli<br>~~ee~~<br>~~es~~|Absence<br>~~ee~~<br>~~ee~~|Zero<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|
|SB00063166 <br>~~ee~~|DW-G<br>~~ee~~|7514 N BROADWAY<br>~~ee~~|03/11/2026<br>11:21 AM<br>~~ee~~|5.4°C<br>G5<br>~~ee~~|Y<br>~~ee~~|1.17 LJ<br>~~ee~~|1.17 LJ<br>~~ee~~|03/11/2026<br>06:03 PM<br>MV<br>~~ee~~|Coliform P/A & E.coli by SM22<br>9223B (Colilert) Method<br>~~ee~~|N<br>1773266613632<br>~~ee~~|Coliform<br>~~es~~<br>~~ee~~<br>~~a~~|Absence<br>~~ee ~~<br>~~ee~~<br>~~a~~|Zero<br> ~~ee~~<br>~~ee~~<br>~~ee~~|~~ee~~<br>~~ee~~|
||||||||||||E.coli<br>~~ee~~<br>~~a~~|Absence<br>~~ee~~<br>~~a~~|Zero<br>~~ee~~<br>~~ee~~|~~ee~~|
This report cannot be reproduced without written permission of Sullivan County Labs. Test results are limited to those methods under which our lab is certified by ELAP. Results only relate to actual samples received. The following information is provided by the customer and not by the laboratory: Source information, matrix, sample point, sampled date/time, residual chlorine, initials, and test requested.
Authorized By:
**Montana Papacharalambous** | _Document Control_
Original Report #: 83536 Page 1 of (1)
COC# 80356
**==> picture [792 x 472] intentionally omitted <==**
**----- Start of picture text -----**<br>
Cust. ID; 4847<br>ay Received: 03/11/2026 5:25 PM ;<br>|<br>.<br>AG ENVIRONMENTAL, RSC, LLC. ; AN| |<br>H SULLIVAN COUNTY LABS New York State Chain-of-Custody POTABLE WATER<br>= Water sample submission form Page dof<br>86 Queen Mountain Road, Ferndale, New York, 12734 / Phone: 845.704.8151 / Fax: 845.414.0051 |mM<br>Bill-to Customer Information: (C55068) Well/System Location Information 04:17:012026-02-19PM |<br>ustomer |, ame or ; if<br>illage of Red Hook illage of Red Hook DW i<br>Address: (7467 South Broadwa Address: [7467 South Broadwa<br>Town: (RED HOOK State: NY Zip: 12571 Town:INYS PWS- [RED HOOK State: NY _Zip: 12571 |<br>ontact 4<br>| .<br>Phone:0455443151<br>Please send my report | » f 4 SoG<br>o DOH. Village of Red Hook DW Licey [6.U) 7 |<br>HO CRICNY Sel 7a of ihe NY Stale Code reauves the owner of a public waler system shall ensure the approved environmental laboratory pertarming the analyses sends laboratory results to the Dept of Health ina manner prescribed: by them, Initial here...” f you Sgreusiay q<br>‘orward your results to the Dept. of Health. Note. it is your responsibility to verify that they receiveit. CS i<br>Customer Sample Collection Data E<br>[Sample][ Point] Sampled Sampled init Chlorine Test Requested - ELAP/EPA Metiiod Sample Temp<br>|Bottie [Sample#|] . Date Time Residual ; Comments/ /<br>pf seoooes167 | C7San™| S/\\) Ls WW) Ge [lal 1-27 Coliform P/A & E.coli by SMZ2.99238 (Collier) Meitipds ems]<br>Ye spooo63i66 | ZS\4Neove ISG [UA oP Coliform P/A & E.coli by SM22 92238 (Colilert) Method ed<br>a<br>a.<br>Relinquished By : Relinquisheda To: , > - Coopate| Received | By ) job ReceivedTime 5= j :<br>Relinquished By : yiS Relinquished To: VEEL, |Dateare resolved: By[vt lotexecu! ing his A document, the cientTime has read and agrees25 [to][ be][ bound] [Gj] on ;<br>FsullivanByhich signing, the County samplecustomer Labs was terms taken.acknowledges and Circumstances conditionsthat some found might onseyples require www.SullivanCountyLabs.corm.may us to be sendsent your toa samplesister (certified) toPublic an affillated water LAB for systems lab, analysis. either are Samples due required to instrument tocannioreport-rastltst5betogaed backlog,iholdtheanc timelocalTurnaround time fimitatians,Dept. of Healthor clock non-accreditation: office: will notWhen startnecessary,untilitt @ particularanyambiguitWe reserve test. theYou rare-giving i es:ghtto subcol Uspermissiontract testing to.do.50 to accredited by signing laboratories this COC. Thethat ateaitematecertifiedtab bywill thebe stateshownfomon your. :<br>eritificate of results with its approved ELAP #, The following information is provided by the customer and notby the laboratory: Source information, matrix, sample point; sainpiedt dateltne: residust cInGene. initials. and test requested. - - :<br>**----- End of picture text -----**<br>
## **AG ENVIRONMENTAL RSC, LLC**
NYSDOH ELAP # 12081 PA DEP # 68-05705 NJDEP: NY042 CT # PH-0808
|**AG ENVIRONMENTAL RSC, LLC**|**AG ENVIRONMENTAL RSC, LLC**|eae |<br>| P=<br>|<br>~~|~~=:|eae |<br>| P=<br>|<br>~~|~~=:|eae |<br>| P=<br>|<br>~~|~~=:|eae |<br>| P=<br>|<br>~~|~~=:|NYSDOH ELAP # 12081<br>PA DEP # 68-05705<br>NJDEP: NY042<br>CT # PH-0808|
|---|---|---|---|---|---|---|
|86Queen Mountain Road, Ferndale, New York, 12734 / Phone: 845.704.8151 / Fax: 845.414.0051|||||**Original Report #: 83540**<br>**LCR Issue Date: 03/13/2026**||
|**Bill-to Customer Information(C55068)**|||**Water Source Location X55068-01**||||
|**Customer**<br>**Name:**|Village of Red Hook||**Source Name:**|Village of Red Hook DW|||
|**Address:**|7467 South Broadway||**Address:**|7467 South Broadway|||
|**Town:**|RED HOOK**State:**NY**Zip:**12571||**Town:**|RED HOOK**State:**NY**Zip:**12571|||
|**Phone:**|000-000-0000||**PWSID/SPDES:**||||
|**Email:**|treasurer@redhookvillage.gov||**Contact**<br>**Name:**|Les Coon|||
|**Fax:**|||**Phone:**|8455443151|||
|**Sample(s) delivered on**03/11/2026**at**05:25 PM|||||**From COC#:**80357||
|**Sample# **|**MTX**|**Sample Point**|**Sampled**<br>**Date & Time**|**Temp **|**Pres.**<br>**Y/N/T**|**Res**<br>**Cl **|**Int**|**Analyze**<br>**Prep Date**<br>**Time**|**Test Method**|**Comment**<br>**(see table) **|**Analyte Results**|**Analyte Results**|**MCL**<br>**(Limits)**|**SMCL**<br>**(Limits)**|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|SB00063165|DW-G|TRADITIONS MAIL ROOM|03/11/2026<br>11:10 AM|5.4°C<br>G5|Y|1.28 LJ|1.28 LJ|03/11/2026<br>06:03 PM<br>MV|Coliform P/A & E.coli by SM22<br>9223B (Colilert) Method|N<br>1773266613632|Coliform|Absence|Zero||
||||||||||||E.coli|Absence|Zero||
Comment Table: N - No Comment | Remarks:
This report cannot be reproduced without written permission of Sullivan County Labs. Test results are limited to those methods under which our lab is certified by ELAP. Results only relate to actual samples received. The following information is provided by the customer and not by the laboratory: Source information, matrix, sample point, sampled date/time, residual chlorine, initials, and test requested.
Authorized By:
**Montana Papacharalambous** | _Document Control_
Original Report #: 83540 Page 1 of (1)
**==> picture [2 x 1] intentionally omitted <==**
**----- Start of picture text -----**<br>
:<br>**----- End of picture text -----**<br>
**==> picture [755 x 458] intentionally omitted <==**
**----- Start of picture text -----**<br>
COC# 80357 |<br>- Cust. ID; 4847 :<br>Received: 03/11/2026 5:25 PM<br>AG ENVIRONMENTAL, RSC, LLC. |<br>: & SULLIVAN COUNTY LABS New York State Chain-of-Custody POTABLE WATER :<br>Water sample submission form<br>Page 1 of 1 i<br>Bill-to 86 Queen Mountain Road, Ferndale, New York, 12734 / Phone: 845.704.8151 / Fax: 845.414.0051 |!mT<br>Customer Information: (C55068) ell/System Location Information 2026-02-19<br>| 04:15:59 PM :<br>ustomer : i<br>illage ; '<br>Town:Address: [REDHOOK[7467 Southof Red HookBroadway‘State: NY Zip: 12571 Town:Address:we IREDHOOK17467illageSouth of Red Hook BroadwayState:NY DW Zip: 12571 :<br>Email: | reasurer@redhookvillage.gov montactID: hes Coon |t<br>Phone:| ——(6455443151 ne<br>Please send my report<br>copa10 CAR-NY 5-1.74 of the NY StateP| Code requires the ownerRotes:of a public water system shail ensure the approved environmental laboratory performing the analyses sends laboratory resultsVillageto thez Depl. of Healthofin a Redmanner prescribed Hookby them, DWinitiafhere 2}ee/sf you'want7 bu]us lo 7 oNeo |<br>Customer Sample Collection Data Red |<br>|eottie Sample#!Sample Point. SampledDate SampledTime ini ChiorineResidual Test RequestedSom PyELA ay prerAd Fay Eeie Fay SamplComm e nts/Temp F:<br>Al; SB00063165 PARSE gsc 3/ \\ Lae \\ \Q & a re 2 Coliform P/A & E.colisbyeSM22.9223B (Colilert) Method, apo<br>5 es ns 2 As eee<br>4 AIP<br>Relinquisheda By’:- Pee— = 2e = saa: | Relinquisheda To:|\__ft hn ReceivedDate 3 /i bye ReceivedTime 246<br>Relinquishedoo By . =? Relinquishedoo To Aefi eGA e ReceivedDate Z N | ly ReceivedTime a as 4 f<br>Sullivan County Labs terms and conditions found on www.SuilivanCountyLabs.com, Public water systems are required to rebert-reSults to the focal Dept. of Health office. When necessary, we reserve the right to subcontract testing to accredited laboratories that are certified by the state from 4<br>hich she sample was taken. Circumstances might require us to send your sample to an affiliated lab, either due to instrument backlog, hald time limitations, or non-accreditatior in a particular test, You are giving us permission to do so by signing this COC. The alternate {ab will be shown on your 4<br>eritificate of results with its approved ELAP #. The following Information is provided by the customer and not by the laboratory: Source information, matrix, sample paint, sampled date/time, residual chlonne, initials, and test requested. EF<br>**----- End of picture text -----**<br>
f 4 4 EF tH
Les.Coon@H2oinnovation.Com Logout
## DRIP
**Document Name** 032026RedHookWTP.pdf **PWS ID Number** NY1302775 **PWS Name** RED HOOK VILLAGE **Uploaded By** Leslie Coon **Upload Date** 4/9/2026 5:06:09 PM **Document Status** Pending Review
**Document Type** Monthly Operation Report **Report Month** March 2026 **Average Chlorine Residual at Entry Point** 1.54 mg/L **Minimum Chlorine Residual at Entry Point** 1.15 mg/L **Average Daily Treated Volume of Water** 216,927 Gallons **Total Treated Volume of Water this Month** 6,724,724 Gallons **Maximum Daily Treated Volume of Water** 259,885 Gallons **Was there a positive Total Coliform/E. Coli?** No
**Did an Emergency Occur** No
**Previous Versions** March 2026 Edit Document Data
