**92-15-7 (11/95)-- 27c**
Page 1 of 4
New York State Department of Environmental Conservation Division of Water
|SPEDES PRMIT NO.<br>FACILITY OWNER<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF: November 2025**<br>**NY-0271420**<br>**Village of Red Hook**<br>**same**<br>FACILITY NAME|SPEDES PRMIT NO.<br>FACILITY OWNER<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF: November 2025**<br>**NY-0271420**<br>**Village of Red Hook**<br>**same**<br>FACILITY NAME|SPEDES PRMIT NO.<br>FACILITY OWNER<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF: November 2025**<br>**NY-0271420**<br>**Village of Red Hook**<br>**same**<br>FACILITY NAME|SPEDES PRMIT NO.<br>FACILITY OWNER<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF: November 2025**<br>**NY-0271420**<br>**Village of Red Hook**<br>**same**<br>FACILITY NAME|SPEDES PRMIT NO.<br>FACILITY OWNER<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF: November 2025**<br>**NY-0271420**<br>**Village of Red Hook**<br>**same**<br>FACILITY NAME|SPEDES PRMIT NO.<br>FACILITY OWNER<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF: November 2025**<br>**NY-0271420**<br>**Village of Red Hook**<br>**same**<br>FACILITY NAME|SPEDES PRMIT NO.<br>FACILITY OWNER<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF: November 2025**<br>**NY-0271420**<br>**Village of Red Hook**<br>**same**<br>FACILITY NAME|SPEDES PRMIT NO.<br>FACILITY OWNER<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF: November 2025**<br>**NY-0271420**<br>**Village of Red Hook**<br>**same**<br>FACILITY NAME|SPEDES PRMIT NO.<br>FACILITY OWNER<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF: November 2025**<br>**NY-0271420**<br>**Village of Red Hook**<br>**same**<br>FACILITY NAME|SPEDES PRMIT NO.<br>FACILITY OWNER<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF: November 2025**<br>**NY-0271420**<br>**Village of Red Hook**<br>**same**<br>FACILITY NAME|SPEDES PRMIT NO.<br>FACILITY OWNER<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF: November 2025**<br>**NY-0271420**<br>**Village of Red Hook**<br>**same**<br>FACILITY NAME|SPEDES PRMIT NO.<br>FACILITY OWNER<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF: November 2025**<br>**NY-0271420**<br>**Village of Red Hook**<br>**same**<br>FACILITY NAME|FACILITY L|FACILITY L|OCATION<br>**Red Hook, NY**|OCATION<br>**Red Hook, NY**|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|DAY|DATE|Daily Precip.<br>in/day|VOLUME OF SEWAGE TREATED|||TEMPERATURE (°F)||pH (S.U.)||||Settleable Solids (mg/l)||B.O.D.5. (mg/l)||Suspended Solids(mg/l)||
||||Inst.Max.<br>MGD|Dly Average.<br>MGD|Inst.Min.<br>MGD|Influent<br>(2)|Effluent<br>(2)|Influent<br>Minimum|Influent<br>Maximum|Effluent<br>Minimum|Effluent<br>Maximum|Influent<br>Maximum|Effluent<br>Maximum|Influent<br>Type|Effluent<br>Type|Influent<br>Type|Effluent<br>Type|
||1|||41204|||61.7|||7.40|7.40||<0.01|||||
||2|||25252|||63.8|||7.50|7.50||<0.01|||||
||3|||32874|||64.4|||7.70|7.70||<0.01|||||
||4|||38604|||66.2|||7.00|7.00||<0.01|||||
||5|||25711|||64|||7.00|7.00||<0.01|||||
||6|||32272|||65.2|||7.00|7.00||<0.01|||||
||7|||35306|||63.1|||6.98|6.98||<0.01|||67.7|0.6|
||8|||36199|||65.2|||6.48|6.48||<0.01|||||
||9|||24616|||64|||7.30|7.30||<0.01|||||
||10|||27826|||67.6|||7.10|7.10||<0.01|||||
||11|||16242|||64.9|||7.30|7.30||<0.01|||||
||12|||34771|||62|||7.40|7.40||<0.01|||||
||13|||27804|||61.7|||7.36|7.36||<0.01|||||
||14|||41106|||59.5|||7.33|7.33||<0.01|||||
||15|||34535|||61.3|||7.42|7.42||<0.01|||||
||16|||33142|||61|||7.40|7.40||<0.01|||||
||17|||26976|||63|||7.40|7.40||<0.01|||||
||18|||34042|||61|||7.40|7.40||<0.01|||||
||19|||30820|||60.1|||7.43|7.43||<0.01|||||
||20|||0.0401|||54.5|||7.32|7.32||<0.01|200|<2|93|0.9|
||21|||36113|||61.9|||7.37|7.37||<0.01|||||
||22|||44274|||61|||7.35|7.35||<0.01|||||
||23|||29969|||61.5|||7.20|7.20||<0.01|||||
||24|||32470|||61.7|||7.30|7.30||<0.01|||||
||25|||32356|||60|||7.20|7.20||<0.01|||||
||26|||41872|||61|||7.20|7.20||<0.01|||||
||27|||39188|||61.5|||7.30|7.30||<0.01|||||
||28|||36603|||62|||7.30|7.30||<0.01|||||
||29|||34936|||62.8|||7.20|7.20||<0.01|||||
||30|||21723|||62.8|||7.20|7.20||<0.01|||||
||31|||||||||||||||||
|Total<br>Precip.|||Influent<br>Effluent<br>Minimum<br>Maximum<br>Minimum<br>Maximum<br>**32964**<br>**67.6**<br>**6.5**<br>**7.7**<br>Max:<br>**44274**<br>Monthly<br>Average<br>Monthly Maximum<br>Monthly|||||||||Monthly<br>Monthly<br>Maximum<br>Maximum<br>**<0.1**||inf.(mg/l)<br>eff.(mg/l)<br>30 day flow-weighted avg (1)||inf.(mg/l)<br>eff.(mg/l)<br>30 day flow-weighted avg (1)||
||||||||||||||**<0.1**|**200**|**2.0**|**93**|**0.9**|
|||||||||||||||%Rem.->|**99**|%Rem.->|**99**|
|||||||||||||30 Day Average<br>Quantity Loading (1)||**0.67**<br>lbs/day||**0.30**<br>lbs/day||
(1) Refer to January 1994 edition of _DMR Manual for completing the Discharge Monitoring Report for the national Pollutant Discharge Elimination System (NPDES)_ for procedures to calculate loadings, arithmetic mean, geometric Mean, maximum, minimum, percent removal, etc
(2) If Tem
NOTE: Refer to current SPDES permit for specific monitoring requirements. Sample type for temperature, PH and settleable solids is grab
Page 2 of 4
|FACILI|TY MAIL|ING ADDRESS (Street, City, Zip Code)|ING ADDRESS (Street, City, Zip Code)|ING ADDRESS (Street, City, Zip Code)|ING ADDRESS (Street, City, Zip Code)|TELEPHONE NUMBER|TELEPHONE NUMBER|TELEPHONE NUMBER|Leslie A Coon Jr<br>CHIEF OPERTATOR'S NAME|CERTIFICATION GRADE<br>3A|
|---|---|---|---|---|---|---|---|---|---|---|
|DAY|DATE|TOTAL PHOSPHORUS(mg/l)||Ultraviolet||FECAL COLIFORM||REMARKS<br>Enter any other comments, observations, operating problems, equipment failures, etc.|||
|||Influent<br>Type|Effluent<br>Type|||Effluent<br>MF or MPN/100ml|||||
|||||Minimum|Maximum||||||
||1|||ON|ON||||||
||2|||ON|ON||||||
||3|||ON|ON||||||
||4|||ON|ON||||||
||5|||ON|ON||||||
||6|||ON|ON||5||||
||7|||ON|ON||||||
||8|||ON|ON||||||
||9|||ON|ON||||||
||10|||ON|ON||||||
||11|||ON|ON||||||
||12|||ON|ON||||||
||13|||ON|ON||||||
||14|||ON|ON|||Odor complaint on Smith st. Unfounded at time of investigation, second call found air filter belt broken at plant replaced.|||
||15|||ON|ON||||||
||16|||ON|ON||||||
||17|||ON|ON||||||
||18|||ON|ON||||||
||19|||ON|ON||||||
||20|||ON|ON||1||||
||21|||ON|ON||||||
||22|||ON|ON||||||
||23|||ON|ON||||||
||24|||ON|ON||||||
||25|||ON|ON||||||
||26|||ON|ON||||||
||27|||ON|ON||||||
||28|||ON|ON||||||
||29|||ON|ON||||||
||30|||ON|ON||||||
||31||||||||||
|||Influent mg/l<br>Effluent mg/l<br>30 day flow-weighted avg mean(1)||Minimum(1) Maximum(1)<br>Monthly||**2.2**<br>30 day geometric mean(1)|||||
|||||**ON**|**ON**||||||
||||||||||||
|||lbs/day|||||||||
(1) Refer to January 1994 edition of _DMR Manual for completing the Discharge Monitoring Report for the national Pollutant Discharge Elimination System (NPDES)_ for procedures to calculate loadings, arithmetic mean, geometric Mean, maximum, minimum, percent removal, etc
NOTE: Refer to current SPDES permit for specific monitoring requirements. Sample type for temperature, PH and settleable solids is grab
Page 3 of 4
|||||||||||Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|Day|Date<br>1<br>2<br>3<br>4<br>5<br>6<br>7<br>8<br>9<br>10<br>11<br>12<br>13<br>14<br>15<br>16<br>17<br>18<br>19<br>20<br>21<br>22<br>23<br>24<br>25<br>26<br>27<br>28<br>29<br>30<br>31|Influent<br>Effluent<br>NH3 as N||Influent<br>Effluent<br>DO||Influent<br>Effluent<br>TKN||Influent<br>Effluent<br>UOD||Recirculation<br>Rate|Media effluent<br>settleable solids|Mixed Liquor<br>S.S. (MLSS)<br>mg/l<br>5 Minutes<br>30 minutes<br>Settleable Sludge<br>Volume (SSV) ml/l|||Return Act.<br>Waste Act.<br>Sludge (RAS)<br>Sludge (WAS)<br>M.G.D.<br>lbs/day||
|||||||||||M.G.D|ml/l||||||
||||||8.7||||||||||||
||||||8.6||||||||||||
||||||8.2||||||||||||
||||||9.5||||||||||||
||||||9.0||||||||||||
||||0.100||9.1||||||||||||
||||||9.3||||||||||||
||||||8.9||||||||||||
||||||8.6||||||||||||
||||||9.2||||||||||||
||||||8.3||||||||||||
||||||8.2||||||||||||
||||||8.9||||||||||||
||||||9.2||||||||||||
||||||9.4||||||||||||
||||||9.2||||||||||||
||||||9.2||||||||||||
||||||9.6||||||||||||
||||||9.3||||||||||||
||||||10.9||3.09||16.91||||||||
||||||9.4||||||||||||
||||||9.4||||||||||||
||||||8.7||||||||||||
||||||7.9||||||||||||
||||||9.8||||||||||||
||||||9.4||||||||||||
||||||9.2||||||||||||
||||||8.9||||||||||||
||||||8.7||||||||||||
||||||8.5||||||||||||
||||||||||||||||||
|Min:|||||||||||||||||
||||||**7.9**||**3.09**||**16.91**||||||||
||||||||||||||||||
|Quantity<br>Loading (1)<br>30 Day Average|||||||||||||||||
||||**0.1**||||||||||||||
|||lbs/day||lbs/day||lbs/day||lbs/day|||||||||
- (1) Refer to January 1994 edition of _DMR Manual for completing the Discharge Monitoring Report for the national Pollutant Discharge Elimination System (NPDES)_ for procedures to calculate loadings, arithmetic mean, geometric Mean, maximum, minimum, percent removal, etc
Page 4 of 4
## **Effect on Receiving Stream**
|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|
|---|---|---|---|---|---|---|
|Name of Receiving Stream<br>Shanty Hollow Creek|||||||
|Date<br>Station<br>Parameter<br>Result|||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
|Name and am<br>during month:<br>a.|ount of chemicals used in treatment process<br>gallons|
|---|---|
|b.|gallons|
|c.|Gallons|
|d.|lbs.|
|e.|Gallons|
|f.|Gallons|
|Amount of ece<br>a. Commercial<br>b. Stand-by<br>Amount of fuel<br>a. Natural Gas<br>b. Oil<br>c. Gasoline<br>d. Coal.<br>e. Digester Ga<br>f. propane|ctrical power consumed:<br>kilowatt hours|
||kilowatt hours|
||consumed:<br>cubic feet|
||gallons|
||gallons|
||tons|
||s<br>cubic feet|
||gallons|
Sludge removal from plant:
a. amount b. solid content c. Volitile Solids Content d. Disposal Site: Superior Sanitation
## Other Solid Wastes:
a. Screenings b. Grit c. Ashes d. e. f. g. Disposal Site
## Digester Gas Wasted
Labor expended:
## **TRUCKED WASTE RECEIVED THIS MONTH**
**==> picture [178 x 26] intentionally omitted <==**
**----- Start of picture text -----**<br>
1- Septage, holding tank waste and<br>portable toilet waste<br> Total Max day<br>**----- End of picture text -----**<br>
**==> picture [65 x 15] intentionally omitted <==**
**----- Start of picture text -----**<br>
Volume (Gal.)<br>2- All other wastes<br>**----- End of picture text -----**<br>
**==> picture [16 x 4] intentionally omitted <==**
**----- Start of picture text -----**<br>
Max day<br>**----- End of picture text -----**<br>
**==> picture [9 x 4] intentionally omitted <==**
**----- Start of picture text -----**<br>
Total<br>**----- End of picture text -----**<br>
- **3-** Number of Part 364 haulers currently approved to transport wastes to this POTW
a.Septage,etc
b. All others
|Labor expended:||||
|---|---|---|---|
|POSITION NAME|NUMBER FULL TIME|NUMBER PART TIME|TOTAL HOURS|
|**Operator**||**120**|**120**|
|Supervisor||**60**|**60**|
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
I hereby affirm under penalty of perjury that information provided on this form is true to the best of my knowledge and belief. False statements made herein are punishable as a Class A misdemeanor pursuant to Section 210.45 of the Penal Law.
## Leslie A Coon Jr.
12/26/2025 Date
Signature of Chief Operator or Designated Facility Representative
New York State Department of Environmental Conservation Division of Water
**92-15-7 (11/95)-- 27c**
Page 1 of 4
|**92-15-7 (11/95)-- 27c**|**92-15-7 (11/95)-- 27c**|**92-15-7 (11/95)-- 27c**|**92-15-7 (11/95)-- 27c**|**92-15-7 (11/95)-- 27c**|**92-15-7 (11/95)-- 27c**|New York State Department of Environmental Conservati<br>Division of Water|New York State Department of Environmental Conservati<br>Division of Water|New York State Department of Environmental Conservati<br>Division of Water|New York State Department of Environmental Conservati<br>Division of Water|New York State Department of Environmental Conservati<br>Division of Water|New York State Department of Environmental Conservati<br>Division of Water|on|on|||Page 1 of 4|Page 1 of 4|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|SPEDES PRMIT NO.<br>**WASTEWATER FACILITY OPERATION REPORT FOR THE**<br>FACILITY NAME<br>**NY-0271420**<br>**Village of Red Hook**||||||FACILITY OWNER<br>**MONTH OF: November 2025**<br>**same**||||||FACILITY L||OCATION<br>**Red Hook, NY**||||
|DAY|DATE|Daily Precip.<br>in/day|VOLUME OF SEWAGE TREATED|||TEMPERATURE(°F)||pH(S.U.)||||Settleable Solids(mg/l)||B.O.D.5.(mg/l)||Suspended Solids(ml/l)||
||||Inst.Max.<br>MGD|Dly Average.<br>MGD|Inst.Min.<br>MGD|Influent<br>(2)|Effluent<br>(2)|Influent<br>Minimum|Influent<br>Maximum|Effluent<br>Minimum|Effluent<br>Maximum|Influent<br>Maximum|Effluent<br>Maximum|Influent<br>Type|Effluent<br>Type|Influent<br>Type|Effluent<br>Type|
||1|||10570|||64|||8.20|8.20||<0.01|||||
||2|||5667|||63.1|||7.60|7.60||<0.01|||||
||3|||1646|||64.2|||7.70|7.70||<0.01|||||
||4|||9349|||66.2|||7.60|7.60||<0.01|||||
||5|||5865|||64.3|||7.40|7.40||<0.01|||||
||6|||8582|||65.3|||7.51|7.51||<0.01|||190|5.3|
||7|||5415|||64.4|||7.52|7.52||<0.01|||||
||8|||7230|||65.5|||7.60|7.60||<0.01|||||
||9|||5574|||63.9|||7.70|7.70||<0.01|||||
||10|||5879|||68.4|||7.50|7.50||<0.01|||||
||11|||8948|||64|||7.90|7.90||<0.01|||||
||12|||10736|||62.4|||7.70|7.70||<0.01|||||
||13|||4742|||62.6|||7.67|7.67||<0.01|||||
||14|||5766|||61|||7.84|7.84||<0.01|||||
||15|||11934|||60.6|||8.00|8.00||<0.01|||||
||16|||12830|||60.4|||7.93|7.93||<0.01|||||
||17|||4726|||65.3|||7.70|7.70||<0.01|||||
||18|||2177|||62|||7.85|7.85||<0.01|||||
||19|||7305|||60.4|||7.87|7.87||<0.01|||||
||20|||0.015|||62.1|||7.56|7.56||<0.01|233|2.9|192|6.9|
||21|||8602|||62.1|||7.59|7.59||<0.01|||||
||22|||17032|||62.8|||7.68|7.68||<0.01|||||
||23|||8652|||62.2|||7.30|7.30||<0.01|||||
||24|||9466|||62.4|||7.50|7.50||<0.01|||||
||25|||1476|||63|||7.40|7.40||<0.01|||||
||26|||10498|||60.8|||7.76|7.76||<0.01|||||
||27|||6875|||62.76|||7.50|7.50||<0.01|||||
||28|||10235|||64|||7.70|7.70||<0.01|||||
||29|||14642|||64.2|||7.70|7.70||<0.01|||||
||30|||1627|||64.2|||7.50|7.50||<0.01|||||
||31|||||||||||||||||
|||Total<br>Precip.<br>**0.00**|**7960**<br>Max:<br>**17032**<br>Monthly<br>Average|||Influent<br>Effluent<br>**68**<br>Monthly Maximum||Minimum<br>Maximum<br>Minimum<br>Maximum<br>**7.3**<br>**8.2**<br>Monthly||||Monthly<br>Monthly<br>Maximum<br>Maximum<br>**0.0**||inf.(mg/l)<br>eff.(mg/l)<br>30 day flow-weighted avg (1)||inf.(mg/l)<br>eff.(mg/l)<br>30 day flow-weighted avg (1)||
||||||||||||||**0.0**|**233**|**2.9**|<br>**192**|<br>**6.9**|
|||||||||||||||%Rem.->|**99**|%Rem.->|**96**|
|||||||||||||30 Day Average<br>Quantity Loading (1)||**0.36**<br>lbs/day||**0.85**<br>lbs/day||
(1) Refer to January 1994 edition of _DMR Manual for completing the Discharge Monitoring Report for the national Pollutant Discharge Elimination System (NPDES)_ for procedures to calculate loadings, arithmetic mean, geometric Mean, maximum,
minimum, percent removal, etc
(2) If Temperature is measured more than once a day, report the average for the day
NOTE: Refer to current SPDES permit for specific monitoring requirements. Sample type for temperature, PH and settleable solids is grab
Page 2 of 4
|FACILI|TY MAIL|ING ADDRESS (Street, City, Zip Code)|ING ADDRESS (Street, City, Zip Code)|ING ADDRESS (Street, City, Zip Code)|ING ADDRESS (Street, City, Zip Code)|TELEPHONE NUMBER|TELEPHONE NUMBER|TELEPHONE NUMBER|Leslie A Coon Jr<br>CHIEF OPERTATOR'S NAME|CERTIFICATION GRADE<br>3A|
|---|---|---|---|---|---|---|---|---|---|---|
|DAY|DATE|TOTAL PHOSPHORUS(mg/l)||Ultraviolet||FECAL COLIFORM||REMARKS<br>Enter anyother comments, observations, operating problems, equipment failures, etc.|||
|||Influent<br>Type|Effluent<br>Type|Contact|Effluent|Effluent<br>MF or MPN/100ml|||||
|||||Minimum|Maximum||||||
||1|||ON|ON||||||
||2|||ON|ON||||||
||3|||ON|ON||||||
||4|||ON|ON||||||
||5|||ON|ON||||||
||6|||ON|ON||50||||
||7|||ON|ON||||||
||8|||ON|ON||||||
||9|||ON|ON||||||
||10|||ON|ON||||||
||11|||ON|ON||||||
||12|||ON|ON||||||
||13|||ON|ON||||||
||14|||ON|ON||||||
||15|||ON|ON||||||
||16|||ON|ON||||||
||17|||ON|ON||||||
||18|||ON|ON||||||
||19|||ON|ON||||||
||20|||ON|ON||1||||
||21|||ON|ON||||||
||22|||ON|ON||||||
||23|||ON|ON|||Rome for filter bypassing due to switch accidentally left off|||
||24|||ON|ON||||||
||25|||ON|ON||||||
||26|||ON|ON||||||
||27|||ON|ON||||||
||28|||ON|ON||||||
||29|||ON|ON||||||
||30|||ON|ON||||||
||31||||||||||
|||Influent mg/l<br>Effluent mg/l<br>30 day flow-weighted avg mean(1)||Minimum(1)<br>Maximum(1)<br>**ON**<br>**ON**<br>Monthly||**7.1**<br>30 day geometric mean(1)|||||
||||||||||||
|||lbs/day|||||||||
- (1) Refer to January 1994 edition of _DMR Manual for completing the Discharge Monitoring Report for the national Pollutant Discharge Elimination System (NPDES)_ for procedures to calculate loadings, arithmetic mean, geometric Mean, maximum, minimum, percent removal, etc
NOTE: Refer to current SPDES permit for specific monitoring requirements. Sample type for temperature, PH and settleable solids is grab
Page 3 of 4
|||||||||||Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|Activated Sludge<br>Process Control<br>Fixed Media<br>Process Control|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|Day|Date<br>1<br>2<br>3<br>4<br>5<br>6<br>7<br>8<br>9<br>10<br>11<br>12<br>13<br>14<br>15<br>16<br>17<br>18<br>19<br>20<br>21<br>22<br>23<br>24<br>25<br>26<br>27<br>28<br>29<br>30<br>31|Influent<br>Effluent<br>NH3 as N||Influent<br>Effluent<br>DO||Influent<br>Effluent<br>TKN||Influent<br>Effluent<br>UOD||Recirculation<br>Rate|Media effluent<br>settleable solids|Mixed Liquor<br>S.S. (MLSS)<br>mg/l<br>5 Minutes<br>30 minutes<br>Settleable Sludge<br>Volume (SSV) ml/l|||Return Act.<br>Waste Act.<br>Sludge (RAS)<br>Sludge (WAS)<br>M.G.D.<br>lbs/day||
|||||||||||M.G.D|ml/l||||||
||||||8.2||||||||||||
||||||8.1||||||||||||
||||||8.4||||||||||||
||||||8.8||||||||||||
||||||8.8||||||||||||
||||0.064||8.6||||||||||||
||||||9.6||||||||||||
||||||9.3||||||||||||
||||||9.0||||||||||||
||||||8.7||||||||||||
||||||8.5||||||||||||
||||||8.7||||||||||||
||||||8.2||||||||||||
||||||8.4||||||||||||
||||||9.8||||||||||||
||||||9.0||||||||||||
||||||8.7||||||||||||
||||||9.0||||||||||||
||||||9.3||||||||||||
||||||9.9||<0.61||<7.10||||||||
||||||9.4||||||||||||
||||||9.1||||||||||||
||||||9.4||||||||||||
||||||8.9||||||||||||
||||||8.6||||||||||||
||||||10.5||||||||||||
||||||9.3||||||||||||
||||||9.5||||||||||||
||||||9.2||||||||||||
||||||8.7||||||||||||
||||||||||||||||||
|Min:|||||||||||||||||
||||||**8.1**||**<0.61**||**<7.10**||||||||
||||||||||||||||||
|Quantity<br>Loading (1)<br>30 Day Average|||||||||||||||||
||||**0.064**||||||||||||||
|||lbs/day||lbs/day||lbs/day||lbs/day|||||||||
- (1) Refer to January 1994 edition of _DMR Manual for completing the Discharge Monitoring Report for the national Pollutant Discharge Elimination System (NPDES)_ for procedures to calculate loadings, arithmetic mean, geometric Mean, maximum, minimum, percent removal, etc
Page 4 of 4
## **Effect on Receiving Stream**
|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|**Effect on Receiving Stream**|
|---|---|---|---|---|---|---|
|Name of Receiving Stream<br>Shanty Hollow Creek|||||||
|Date<br>Station<br>Parameter<br>Result|||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
## **TRUCKED WASTE RECEIVED THIS MONTH**
- **1-** Septage, holding tank waste and portable toilet waste Total Max day
- Volume (Gal.) **2-** All other wastes
**==> picture [120 x 5] intentionally omitted <==**
**----- Start of picture text -----**<br>
Total Max day<br>**----- End of picture text -----**<br>
- **3-** Number of Part 364 haulers currently approved to transport wastes to this POTW
- a.Septage,etc
- b. All others
|Name and am<br>during month:<br>a.|ount of chemicals used in treatment process<br>gallons|
|---|---|
|b.|gallons|
|c.|Gallons|
|d.|lbs.|
|e.|Gallons|
|f.|Gallons|
|Amount of ece<br>a. Commercial<br>b. Stand-by<br>Amount of fuel<br>a. Natural Gas<br>b. Oil<br>c. Gasoline<br>d. Coal.<br>e. Digester Ga<br>f. propane|ctrical power consumed:<br>kilowatt hours|
||kilowatt hours|
||consumed:<br>cubic feet|
||gallons|
||gallons|
||tons|
||s<br>cubic feet|
||gallons|
|Sludge removal fro<br>a. amount<br>b. solid content<br>c. Volitile Solids C<br>d. Disposal Site:<br>Other Solid Waste<br>a. Screenings<br>b. Grit<br>c. Ashes<br>d.<br>e.<br>f.<br>g. Disposal Site|m plant:<br>**#REF!**|
|---|---|
|||
||ontent|
||Superior Sanitation|
||s:|
|||
|||
|||
|||
|||
|||
Digester Gas Wasted
## Labor expended:
|Labor expended:||||
|---|---|---|---|
|POSITION NAME|NUMBER FULL TIME|NUMBER PART TIME|TOTAL HOURS|
|**Operator**||**120**|**120**|
|Supervisor||**60**|**60**|
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
|||||
I hereby affirm under penalty of perjury that information provided on this form is true to the best of my knowledge and belief. False statements made herein are punishable as a Class A misdemeanor pursuant to Section 210.45 of the Penal Law
## Leslie A Coon Jr.
Signature of Chief Operator or Designated Facility Representative
12/26/2025 Date
©Copyright 1992-95, WindowChem Software, Inc., All Rights Reserved., (707) 864-0845, Revision 3.0
## SECTION 1
|To: DEC Water Contact<br>Report Type:<br>Permit Violation|To: DEC Water Contact<br>Report Type:<br>Permit Violation|To: DEC Water Contact<br>Report Type:<br>Permit Violation|To: DEC Water Contact<br>Report Type:<br>Permit Violation|To: DEC Water Contact<br>Report Type:<br>Permit Violation|To: DEC Water Contact<br>Report Type:<br>Permit Violation|Order Violation<br>X<br>_New York State Department of Enviromental Conservation_<br>_Division of Water_<br>**_Report Noncompliance Event_**<br>**Anticipated Noncompliance**|Order Violation<br>X<br>_New York State Department of Enviromental Conservation_<br>_Division of Water_<br>**_Report Noncompliance Event_**<br>**Anticipated Noncompliance**|Order Violation<br>X<br>_New York State Department of Enviromental Conservation_<br>_Division of Water_<br>**_Report Noncompliance Event_**<br>**Anticipated Noncompliance**|Order Violation<br>X<br>_New York State Department of Enviromental Conservation_<br>_Division of Water_<br>**_Report Noncompliance Event_**<br>**Anticipated Noncompliance**|Order Violation<br>X<br>_New York State Department of Enviromental Conservation_<br>_Division of Water_<br>**_Report Noncompliance Event_**<br>**Anticipated Noncompliance**|Order Violation<br>X<br>_New York State Department of Enviromental Conservation_<br>_Division of Water_<br>**_Report Noncompliance Event_**<br>**Anticipated Noncompliance**|Order Violation<br>X<br>_New York State Department of Enviromental Conservation_<br>_Division of Water_<br>**_Report Noncompliance Event_**<br>**Anticipated Noncompliance**|Order Violation<br>X<br>_New York State Department of Enviromental Conservation_<br>_Division of Water_<br>**_Report Noncompliance Event_**<br>**Anticipated Noncompliance**|Order Violation<br>X<br>_New York State Department of Enviromental Conservation_<br>_Division of Water_<br>**_Report Noncompliance Event_**<br>**Anticipated Noncompliance**|Order Violation<br>X<br>_New York State Department of Enviromental Conservation_<br>_Division of Water_<br>**_Report Noncompliance Event_**<br>**Anticipated Noncompliance**|Bypass/Overflow|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||Order Violation<br> <br>_Division of Water_<br>**_Report Noncompliance_**|<br>_Division of Water_<br>**_Report Noncompliance_**|<br>_Division of Water_||||||||
||||||||||||||||||
||||||||||||||||||
|**Facility:**<br>**Description of noncompliance(s) and cause(s):**<br>Due to human error the mud wellpumps were s<br>SECTION 2<br>**SPDES #:NY-0271420**<br>**Date of noncompliance:**11/23/2025||||||**Facility:**|Village of Red Hook||||||||||
||||||||**Location (Outfall, Treatment Unit, or Pump Station):**|||||||||tertiaryfilter mud well|
||||||or the mud wellpumps were s||||||||||||
||||||||et in the offposition causeingthe mud well to fill and overflow through the designed bypass||||||||||
||||||||||||||||||
||||||||||||||||||
||||||||||||||||||
