| Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 |
| April 2025 | April 2025 | April 2025 | April 2025 | April 2025 | April 2025 | April 2025 | April 2025 | April 2025 | April 2025 |
| SPDES PERMIT NO. | SPDES PERMIT NO. | SPDES PERMIT NO. | SPDES PERMIT NO. | SPDES PERMIT NO. | SPDES PERMIT NO. | SPDES PERMIT NO. | SPDES PERMIT NO. | SPDES PERMIT NO. | SPDES PERMIT NO. |
| FACILITY NAME | FACILITY NAME | FACILITY NAME | FACILITY NAME | FACILITY NAME | FACILITY NAME | FACILITY NAME | FACILITY NAME | FACILITY NAME | FACILITY NAME |
| FACILITY OWNER | FACILITY OWNER | FACILITY OWNER | FACILITY OWNER | FACILITY OWNER | FACILITY OWNER | FACILITY OWNER | FACILITY OWNER | FACILITY OWNER | FACILITY OWNER |
| FACILITY LOCATION | FACILITY LOCATION | FACILITY LOCATION | FACILITY LOCATION | FACILITY LOCATION | FACILITY LOCATION | FACILITY LOCATION | FACILITY LOCATION | FACILITY LOCATION | FACILITY LOCATION |
| Village of Red Hook WWTP - Old (RHC) Plant, Outfall 1B | Village of Red Hook WWTP - Old (RHC) Plant, Outfall 1B | Village of Red Hook WWTP - Old (RHC) Plant, Outfall 1B | Village of Red Hook WWTP - Old (RHC) Plant, Outfall 1B | Village of Red Hook WWTP - Old (RHC) Plant, Outfall 1B | Village of Red Hook WWTP - Old (RHC) Plant, Outfall 1B | Village of Red Hook WWTP - Old (RHC) Plant, Outfall 1B | Village of Red Hook WWTP - Old (RHC) Plant, Outfall 1B | Village of Red Hook WWTP - Old (RHC) Plant, Outfall 1B | Village of Red Hook WWTP - Old (RHC) Plant, Outfall 1B |
| Village of Red Hook | Village of Red Hook | Village of Red Hook | Village of Red Hook | Village of Red Hook | Village of Red Hook | Village of Red Hook | Village of Red Hook | Village of Red Hook | Village of Red Hook |
| US Route 9 (near O'Callaghan Ln)/Village of Red Hook | US Route 9 (near O'Callaghan Ln)/Village of Red Hook | US Route 9 (near O'Callaghan Ln)/Village of Red Hook | US Route 9 (near O'Callaghan Ln)/Village of Red Hook | US Route 9 (near O'Callaghan Ln)/Village of Red Hook | US Route 9 (near O'Callaghan Ln)/Village of Red Hook | US Route 9 (near O'Callaghan Ln)/Village of Red Hook | US Route 9 (near O'Callaghan Ln)/Village of Red Hook | US Route 9 (near O'Callaghan Ln)/Village of Red Hook | US Route 9 (near O'Callaghan Ln)/Village of Red Hook |
| Flow Totalizer | Flow Totalizer | Flow Totalizer | Flow Totalizer | Flow Totalizer | Flow Totalizer | Flow Totalizer | Flow Totalizer | Flow Totalizer | Flow Totalizer |
| VOLUME OF | VOLUME OF | VOLUME OF | VOLUME OF | VOLUME OF | VOLUME OF | VOLUME OF | VOLUME OF | VOLUME OF | VOLUME OF |
| SEWAGE | SEWAGE | SEWAGE | SEWAGE | SEWAGE | SEWAGE | SEWAGE | SEWAGE | SEWAGE | SEWAGE |
| TREATED | TREATED | TREATED | TREATED | TREATED | TREATED | TREATED | TREATED | TREATED | TREATED |
| [Permit: Monthly | [Permit: Monthly | [Permit: Monthly | [Permit: Monthly | [Permit: Monthly | [Permit: Monthly | [Permit: Monthly | [Permit: Monthly | [Permit: Monthly | [Permit: Monthly |
| Ave. <0.025 | Ave. <0.025 | Ave. <0.025 | Ave. <0.025 | Ave. <0.025 | Ave. <0.025 | Ave. <0.025 | Ave. <0.025 | Ave. <0.025 | Ave. <0.025 |
| MGD] | MGD] | MGD] | MGD] | MGD] | MGD] | MGD] | MGD] | MGD] | MGD] |
| SETTLEABLE | SETTLEABLE | SETTLEABLE | SETTLEABLE | SETTLEABLE | SETTLEABLE | SETTLEABLE | SETTLEABLE | SETTLEABLE | SETTLEABLE |
| SOLIDS | SOLIDS | SOLIDS | SOLIDS | SOLIDS | SOLIDS | SOLIDS | SOLIDS | SOLIDS | SOLIDS |
| [Permit: 0.1 | [Permit: 0.1 | [Permit: 0.1 | [Permit: 0.1 | [Permit: 0.1 | [Permit: 0.1 | [Permit: 0.1 | [Permit: 0.1 | [Permit: 0.1 | [Permit: 0.1 |
| mL/L] | mL/L] | mL/L] | mL/L] | mL/L] | mL/L] | mL/L] | mL/L] | mL/L] | mL/L] |
| D.O. | D.O. | D.O. | D.O. | D.O. | D.O. | D.O. | D.O. | D.O. | D.O. |
| [Permit: 7.0 mg/L] | [Permit: 7.0 mg/L] | [Permit: 7.0 mg/L] | [Permit: 7.0 mg/L] | [Permit: 7.0 mg/L] | [Permit: 7.0 mg/L] | [Permit: 7.0 mg/L] | [Permit: 7.0 mg/L] | [Permit: 7.0 mg/L] | [Permit: 7.0 mg/L] |
| EQ LEVEL | EQ LEVEL | EQ LEVEL | EQ LEVEL | EQ LEVEL | EQ LEVEL | EQ LEVEL | EQ LEVEL | EQ LEVEL | EQ LEVEL |
| MIXED LIQUOR | MIXED LIQUOR | MIXED LIQUOR | MIXED LIQUOR | MIXED LIQUOR | MIXED LIQUOR | MIXED LIQUOR | MIXED LIQUOR | MIXED LIQUOR | MIXED LIQUOR |
| WASTE ACT. | WASTE ACT. | WASTE ACT. | WASTE ACT. | WASTE ACT. | WASTE ACT. | WASTE ACT. | WASTE ACT. | WASTE ACT. | WASTE ACT. |
| Daily Precip. | Daily Precip. | Daily Precip. | Daily Precip. | Daily Precip. | Daily Precip. | Daily Precip. | Daily Precip. | Daily Precip. | Daily Precip. |
| Dly Average | Dly Average | Dly Average | Dly Average | Dly Average | Dly Average | Dly Average | Dly Average | Dly Average | Dly Average |
| Influent | Influent | Influent | Influent | Influent | Influent | Influent | Influent | Influent | Influent |
| Effluent | Effluent | Effluent | Effluent | Effluent | Effluent | Effluent | Effluent | Effluent | Effluent |
| Influent | Influent | Influent | Influent | Influent | Influent | Influent | Influent | Influent | Influent |
| Effluent | Effluent | Effluent | Effluent | Effluent | Effluent | Effluent | Effluent | Effluent | Effluent |
| Effluent | Effluent | Effluent | Effluent | Effluent | Effluent | Effluent | Effluent | Effluent | Effluent |
| Effluent | Effluent | Effluent | Effluent | Effluent | Effluent | Effluent | Effluent | Effluent | Effluent |
| S.S. (MLSS) | S.S. (MLSS) | S.S. (MLSS) | S.S. (MLSS) | S.S. (MLSS) | S.S. (MLSS) | S.S. (MLSS) | S.S. (MLSS) | S.S. (MLSS) | S.S. (MLSS) |
| Sludge(WAS) | Sludge(WAS) | Sludge(WAS) | Sludge(WAS) | Sludge(WAS) | Sludge(WAS) | Sludge(WAS) | Sludge(WAS) | Sludge(WAS) | Sludge(WAS) |
| DAY | DAY | DAY | DAY | DAY | DAY | DAY | DAY | DAY | DAY |
| DATE | DATE | DATE | DATE | DATE | DATE | DATE | DATE | DATE | DATE |
| in/day | in/day | in/day | in/day | in/day | in/day | in/day | in/day | in/day | in/day |
| Gal | Gal | Gal | Gal | Gal | Gal | Gal | Gal | Gal | Gal |
| GPD | GPD | GPD | GPD | GPD | GPD | GPD | GPD | GPD | GPD |
| (oF)(2) | (oF)(2) | (oF)(2) | (oF)(2) | (oF)(2) | (oF)(2) | (oF)(2) | (oF)(2) | (oF)(2) | (oF)(2) |
| (oF)(2) | (oF)(2) | (oF)(2) | (oF)(2) | (oF)(2) | (oF)(2) | (oF)(2) | (oF)(2) | (oF)(2) | (oF)(2) |
| S.U. | S.U. | S.U. | S.U. | S.U. | S.U. | S.U. | S.U. | S.U. | S.U. |
| S.U. | S.U. | S.U. | S.U. | S.U. | S.U. | S.U. | S.U. | S.U. | S.U. |
| mL/L | mL/L | mL/L | mL/L | mL/L | mL/L | mL/L | mL/L | mL/L | mL/L |
| mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L |
| ft | ft | ft | ft | ft | ft | ft | ft | ft | ft |
| mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L |
| 5 Min | 5 Min | 5 Min | 5 Min | 5 Min | 5 Min | 5 Min | 5 Min | 5 Min | 5 Min |
| 30 min | 30 min | 30 min | 30 min | 30 min | 30 min | 30 min | 30 min | 30 min | 30 min |
| 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min | 60 min |
| min/day | min/day | min/day | min/day | min/day | min/day | min/day | min/day | min/day | min/day |
| Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri |
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun |
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue |
| 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed |
| 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri |
| 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun |
| 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon |
| 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue |
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed |
| 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu |
| 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri |
| 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun |
| 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon |
| 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue |
| 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed |
| 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu |
| 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri |
| 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun |
| 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon |
| 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue |
| 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed |
| 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| 92-15-7 (11/95)-- 27c | 92-15-7 (11/95)-- 27c | 92-15-7 (11/95)-- 27c | 92-15-7 (11/95)-- 27c | 92-15-7 (11/95)-- 27c | 92-15-7 (11/95)-- 27c | 92-15-7 (11/95)-- 27c | 92-15-7 (11/95)-- 27c | 92-15-7 (11/95)-- 27c | 92-15-7 (11/95)-- 27c |
| WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF | WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF | WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF | WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF | WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF | WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF | WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF | WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF | WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF | WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF |
| New York State Department of Environmental Conservation | New York State Department of Environmental Conservation | New York State Department of Environmental Conservation | New York State Department of Environmental Conservation | New York State Department of Environmental Conservation | New York State Department of Environmental Conservation | New York State Department of Environmental Conservation | New York State Department of Environmental Conservation | New York State Department of Environmental Conservation | New York State Department of Environmental Conservation |
| Division of Water | Division of Water | Division of Water | Division of Water | Division of Water | Division of Water | Division of Water | Division of Water | Division of Water | Division of Water |
| SETTLEABLE SLUDGE | SETTLEABLE SLUDGE | SETTLEABLE SLUDGE | SETTLEABLE SLUDGE | SETTLEABLE SLUDGE | SETTLEABLE SLUDGE | SETTLEABLE SLUDGE | SETTLEABLE SLUDGE | SETTLEABLE SLUDGE | SETTLEABLE SLUDGE |
| Volume (SSV)(mL/L) | Volume (SSV)(mL/L) | Volume (SSV)(mL/L) | Volume (SSV)(mL/L) | Volume (SSV)(mL/L) | Volume (SSV)(mL/L) | Volume (SSV)(mL/L) | Volume (SSV)(mL/L) | Volume (SSV)(mL/L) | Volume (SSV)(mL/L) |
| NY-0271420 | NY-0271420 | NY-0271420 | NY-0271420 | NY-0271420 | NY-0271420 | NY-0271420 | NY-0271420 | NY-0271420 | NY-0271420 |
| TEMPERATURE | TEMPERATURE | TEMPERATURE | TEMPERATURE | TEMPERATURE | TEMPERATURE | TEMPERATURE | TEMPERATURE | TEMPERATURE | TEMPERATURE |
| [Permit: Max Eff. = 70oF] | [Permit: Max Eff. = 70oF] | [Permit: Max Eff. = 70oF] | [Permit: Max Eff. = 70oF] | [Permit: Max Eff. = 70oF] | [Permit: Max Eff. = 70oF] | [Permit: Max Eff. = 70oF] | [Permit: Max Eff. = 70oF] | [Permit: Max Eff. = 70oF] | [Permit: Max Eff. = 70oF] |
| pH | pH | pH | pH | pH | pH | pH | pH | pH | pH |
| [Permit: 6.5-8.5 S.U.] | [Permit: 6.5-8.5 S.U.] | [Permit: 6.5-8.5 S.U.] | [Permit: 6.5-8.5 S.U.] | [Permit: 6.5-8.5 S.U.] | [Permit: 6.5-8.5 S.U.] | [Permit: 6.5-8.5 S.U.] | [Permit: 6.5-8.5 S.U.] | [Permit: 6.5-8.5 S.U.] | [Permit: 6.5-8.5 S.U.] |
| Activated Sludge | Activated Sludge | Activated Sludge | Activated Sludge | Activated Sludge | Activated Sludge | Activated Sludge | Activated Sludge | Activated Sludge | Activated Sludge |
| Process Control | Process Control | Process Control | Process Control | Process Control | Process Control | Process Control | Process Control | Process Control | Process Control |
MIXED LIQUOR
WASTE ACT.
S.S. (MLSS)
Sludge(WAS)
mg/L
5 Min
30 min
60 min
min/day
SETTLEABLE SLUDGE
Volume (SSV)(mL/L)
Activated Sludge
Process Control
|||Flow Totalizer|VOLUME OF
SEWAGE
TREATED
[Permit: Monthly
Ave. <0.025
MGD|TEMPERATURE
[Permit: Max Eff. = 70oF]|pH
[Permit: 6.5-8.5 S.U.]|SETTLEABLE
SOLIDS
[Permit: 0.1
mL/L]
Effluent
mL/L|D.O.
[Permit: 7.0 mg/L]
Effluent
mg/L|EQ LEVEL
ft||
||Daily Precip.
in/day|Gal|]
Dly Average
GPD|Influent
Effluent
(oF)(2)
(oF)(2)|Influent
Effluent
S.U.
S.U.|||||
| Total | - | Monthly | Influent | Minimum | Monthly | Monthly | - | mum, minimum, percent removal, etc |
| Precip. | - | Average | Effluent | Minimum | Maximum | Minimum | - | - |
| 0.00 | - | #DIV/0! | #DIV/0! | #REF! | 0.0 | 0.0 | - | - |
| - | - | #DIV/0! | #DIV/0! | #REF! | - | - | - | - |
| - | - | - | Daily Max | Monthly | - | - | - | - |
| - | - | - | 0.0 | - | - | - | - | - |
| - | - | - | Monthly Average | - | - | - | - | - |
|(1) Refer to Janua
(2) If Temperature
NOTE: Refer to cu|ry 1994 edition of_D_
is measured more
rrent SPDESpermi|||||||||
| FACI | LITY MAILING ADDRESS (Street, City, Zip Code) | Page 2 of 4 | | DAY | TELEPHONE NUMBER | CHIEF OPERATOR'S NAME | | Tue | U.O.D. (11/1-5/31) | CERTIFICATION GRADE | | Wed | [Permit: | Robert Flores | | Thu | 34.0 mg/L] | 4A | | Fri | TKN, Total | TOTAL AMMONIA | | Sat | Influent | as N | | Sun | Effluent | [Permit: 6/1-10/31, | | Mon | Effluent | 0.98 mg/L | | Tue | Influent | 11/1-5/31, 1.81 | | Wed | Effluent | mg/L | | Thu | DATE | FECAL COLIFORM | | Fri | mg/L | [Permit: 200 No./100 | | Sat | mg/L | mL] | | Sun | mg/L | Effluent | | Mon | mg/L | Effluent | | Tue | mg/L | mg/L | | Wed | 1 | MF or No./100mL | | Thu | 2 | Maximum | | Fri | 3 | 0 | | Sat | 4 | Average | | Sun | 5 | #DIV/0! | | Mon | 6 | #DIV/0! | | Tue | 7 | lbs/day | | Wed | 8 | #DIV/0! | | Thu | 9 | 30 day geometric | | Fri | 10 | mean(1) | | Sat | 11 | - | | Sun | 12 | - | | Mon | 13 | - | | Tue | 14 | - | | Wed | 15 | - | | - | 16 | - | | - | 17 | - | | - | 18 | - | | - | 19 | - | | - | 20 | - | | - | 21 | - | | - | 22 | - | | - | 23 | - | | - | 24 | - | | - | 25 | - | | - | 26 | - | | - | 27 | - | | - | 28 | - | | - | 29 | - | | - | 30 | - | | - | 31 | - | | - | Monthly | - | | - | 0.0 | - | | - | inf.(mg/l) | - | | - | eff.(mg/l) | - | | - | Maximum | - | | - | #DIV/0! | - | | - | #DIV/0! | - | | - | 0.0 | - | | - | inf.(mg/l) | - | | - | %Rem.-> | - | | - | #DIV/0! | - | | - | #DIV/0! | - | | - | %Rem.-> | - | | - | #DIV/0! | - | | - | lbs/day | - | | - | #DIV/0! | - | | - | lbs/day | - | | - | #DIV/0! | - | | - | Monthly Maximum | - | | - | 30 Day Average | - | | - | Quantity Loading(1) | - | | - | mg/L | - | | - | eff.(mg/l) | - | | - | #DIV/0! | - | | - | 30 day flow-weighted avg(1) | - | | - | 30 day flow-weighted avg(1) | - | | - | 7467 South Broadway; Red Hook, NY 12571 | - | | - | SUSPENDED SOLIDS | - | | - | [Permit: 10.0 mL/L] | - | | - | Effluent | - | | - | 845-758-1081 | - | | - | CBOD(5-Day)(11/1-5/31) | - | | - | BOD (5-Day)(6/1-10/31) | - | | - | [Permit: 5.0 mg/L] | - | |||Maximum 0|| |||Average #DIV/0! lbs/day #DIV/0!|| |(1) Refer to January 1994 edition of_DMR Manual for completing the Discharge Monitoring Report for the national Pollutant Discharge Elimination System (NPDES)_for procedures to calculate loadings, arithmetic mean, geometric Mean, maximum, minimum, percent removal, etc NOTE: Refer to current SPDESpermit for specific monitoringrequirements. Sample type for temperature,PH and settleable solids isgrab||||
(1) Refer to January 1994 edition of DMR Manual for completing the Discharge Monitoring Report for the national Pollutant Discharge Elimination System (NPDES) for procedures to calculate loadings, arithmetic mean, geometric Mean, maximum, minimum, percent removal, etc
NOTE: Refer to current SPDES permit for specific monitoring requirements. Sample type for temperature, PH and settleable solids is grab
| Day | Page 3 of 4 | | Date | CHLORINE | | Tue | RESIDUAL | | 1 | [Permit: 0.03 | | Wed | mg/L] | | 2 | Effluent | | Thu | REMARKS | | 3 | mg/L | | Fri | #1 | | 4 | #2 | | Sat | Enter any other comments, observations, operating problems, equipment failures, etc. | | 5 | Minimum | | Sun | Maximum | | 6 | 0.00 | | Mon | 0 | | 7 | 0 | | Tue | ry 1994 edition of_DMR Manual for completing the Discharge Monitoring Report for the national Pollutant Discharge Elimination System (NPDES)_for procedures to calculate loadings, arithmetic mean, geometric Mean, maximum, | | 8 | removal, etc | | Wed | ULTRAVIOLET (%) | | 9 | MW/CM2 | | Thu | No discharge from Red Hook Commons WWTP during the month of April. Down for repairs. Influent diverted to New WWTP | | 10 | Monthly | | Fri | Maximum | | 11 | Monthly | | Sat | - | | 12 | - | | Sun | - | | 13 | - | | Mon | - | | 14 | - | | Tue | - | | 15 | - | | Wed | - | | 16 | - | | Thu | - | | 17 | - | | Fri | - | | 18 | - | | Sat | - | | 19 | - | | Sun | - | | 20 | - | | Mon | - | | 21 | - | | Tue | - | | 22 | - | | Wed | - | | 23 | - | | Thu | - | | 24 | - | | Fri | - | | 25 | - | | Sat | - | | 26 | - | | Sun | - | | 27 | - | | Mon | - | | 28 | - | | Tue | - | | 29 | - | | Wed | - | | 30 | - | | 31 | - | | (1) Refer to Janua | - | | minimum, percent | - |
| Name of Receiving Stream | Page 4 of 4 | | Odor Log | Name and amount of chemicals used in treatment process | | Day | Sludge removal from plant: | | Date | during month: | | 1 | a. amount | | 2 | gals | | 3 | a. Sodium Hypochloride | | 4 | lbs. | | 5 | b. | | 6 | b. Sodium Sulfate | | 7 | lbs. | | 8 | c. | | 9 | c. | | 10 | lbs. | | 11 | d. Disposal Hauler: Superior Sanitation | | 12 | d. | | 13 | lbs. | | 14 | e. | | 15 | lbs. | | 16 | f. | | 17 | lbs. | | 18 | Amount of electrical power consumed: | | 19 | Other Solid Wastes: | | 20 | a. Commercial | | 21 | kilowatt hours | | 22 | a. Screenings | | 23 | cubic feet | | 24 | b. Stand-by | | 25 | kilowatt hours | | 26 | b. | | 27 | c. | | 28 | Amount of fuel consumed: | | 29 | d. | | 30 | a. Natural Gas | | 31 | cubic feet | | Subtrib of Saw Kill | e. | | - | b. Oil | | - | gallons | | - | f. | | - | c. Gasoline | | - | gallons | | - | g. Disposal Site: UCRRA | | - | d. Coal | | - | tons | | - | e. Digester Gas | | - | cubic feet | | - | f. Propane | | - | gallons | | - | Labor expended: | | - | POSITION NAME | | - | NUMBER FULL TIME | | - | NUMBER PART-TIME | | - | TOTAL HOURS | | - | Wastewater Operator | | - | Laborer | | - | I hereby affirm under penalty of perjury that information provided on this form is true to the best of my knowledge and belief. False statements | | - | made herein are punishable as a Class A misdemeanor pursuant to Section 210.45 of the Penal Law. | | - | Robert Flores | | - | 5/22/2025 | | - | Signature of Chief Operator or Designated Facility Representative | | - | Date |