92-15-7 (7/91)-27c NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION
DIVISION OF WATER
| DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | Page 1 of 4 | Page 1 of 4 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WASTEWATER FACILITY OPERATION REPORT FOR THE MONT | WASTEWATER FACILITY OPERATION REPORT FOR THE MONT | December | 2023 | ||||||||||||||||||||||||||||||||||||||||
| NY-- | |||||||||||||||||||||||||||||||||||||||||||
| SPDES PERMIT NO. | |||||||||||||||||||||||||||||||||||||||||||
| 0271420 | FACILITY NAME | ||||||||||||||||||||||||||||||||||||||||||
| Village of Red Hook Sewer | FACILITY OWNER | ||||||||||||||||||||||||||||||||||||||||||
| Village of Red Hook | 7467 S Broadway Red Hook, NY12571 | FACILITY LOCATION | |||||||||||||||||||||||||||||||||||||||||
| 7467 S Broadway Red Hook, NY12571 | 7467 S Broadway Red Hook, NY12571 | ||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Daily | |||||||||||||||||||||||||||||||||||||||||
| Precip | |||||||||||||||||||||||||||||||||||||||||||
| in/day | Inst.Max. | ||||||||||||||||||||||||||||||||||||||||||
| MGD | |||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Inst.Max. | ||||||||||||||||||||||||||||||||||||||||||
| Daily | |||||||||||||||||||||||||||||||||||||||||||
| Average | |||||||||||||||||||||||||||||||||||||||||||
| MGD | |||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Inst. Min | ||||||||||||||||||||||||||||||||||||||||||
| MGD | |||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Influent | ||||||||||||||||||||||||||||||||||||||||||
| (2) | |||||||||||||||||||||||||||||||||||||||||||
| Effluent | |||||||||||||||||||||||||||||||||||||||||||
| (2) | |||||||||||||||||||||||||||||||||||||||||||
| TEMPERATURE (ºF.) | Influent | ||||||||||||||||||||||||||||||||||||||||||
| Minimum | Influent | ||||||||||||||||||||||||||||||||||||||||||
| Maximum | |||||||||||||||||||||||||||||||||||||||||||
| Effluent | |||||||||||||||||||||||||||||||||||||||||||
| Minimum | |||||||||||||||||||||||||||||||||||||||||||
| pH (S.U) | Effluent | ||||||||||||||||||||||||||||||||||||||||||
| Maximum | SETTLEABLE SOLIDS | ||||||||||||||||||||||||||||||||||||||||||
| Influent | |||||||||||||||||||||||||||||||||||||||||||
| Maximum | |||||||||||||||||||||||||||||||||||||||||||
| Effluent | |||||||||||||||||||||||||||||||||||||||||||
| Maximum | B.O.D.5 | ||||||||||||||||||||||||||||||||||||||||||
| Influent | |||||||||||||||||||||||||||||||||||||||||||
| Type | |||||||||||||||||||||||||||||||||||||||||||
| Effluent | |||||||||||||||||||||||||||||||||||||||||||
| Type | SUSPENDED SOLIDS | ||||||||||||||||||||||||||||||||||||||||||
| Influent | |||||||||||||||||||||||||||||||||||||||||||
| Type | |||||||||||||||||||||||||||||||||||||||||||
| Effluent | |||||||||||||||||||||||||||||||||||||||||||
| Type | |||||||||||||||||||||||||||||||||||||||||||
| 01 | 0.00 | 0.057 | 56 | 60 | 7.7 | 7.7 | <0.1 | ||||||||||||||||||||||||||||||||||||
| Sat | 02 | 0.14 | 0.048 | 56 | 60 | 7.5 | 7.5 | <0.1 | |||||||||||||||||||||||||||||||||||
| Sun | 03 | 0.11 | 0.052 | 57 | 61 | 7.4 | 7.6 | <0.1 | |||||||||||||||||||||||||||||||||||
| Mon | 04 | 0.54 | 0.048 | 57 | 60 | 7.6 | 7.8 | <0.1 | |||||||||||||||||||||||||||||||||||
| Tue | 05 | 0.00 | 0.048 | 56 | 60 | 7.6 | 7.7 | <0.1 | |||||||||||||||||||||||||||||||||||
| Wed | 06 | 0.01 | 0.049 | 56 | 60 | 7.8 | 7.9 | <0.1 | |||||||||||||||||||||||||||||||||||
| Thu | 07 | 0.01 | 0.052 | 56 | 60 | 7.7 | 7.7 | <0.1 | |||||||||||||||||||||||||||||||||||
| Fri | 08 | 0.00 | 0.050 | 55 | 59 | 7.4 | 7.6 | <0.1 | |||||||||||||||||||||||||||||||||||
| Sat | 09 | 0.00 | 0.055 | 55 | 59 | 7.5 | 7.4 | <0.1 | |||||||||||||||||||||||||||||||||||
| Sun | 10 | 0.01 | 0.054 | 54 | 59 | 7.5 | 7.4 | <0.1 | |||||||||||||||||||||||||||||||||||
| Mon | 11 | 1.98 | 0.050 | 55 | 59 | 7.7 | 7.7 | <0.1 | |||||||||||||||||||||||||||||||||||
| Tue | 12 | 0.00 | 0.054 | 56 | 58 | 7.5 | 7.6 | <0.1 | |||||||||||||||||||||||||||||||||||
| Wed | 13 | 0.00 | 0.054 | 56 | 58 | 7.5 | 7.7 | <0.1 | |||||||||||||||||||||||||||||||||||
| Thu | 14 | 0.00 | 0.053 | 56 | 57 | 7.3 | 7.6 | <0.1 | |||||||||||||||||||||||||||||||||||
| Fri | 15 | 0.00 | 0.054 | 55 | 57 | 7.0 | 7.6 | <0.1 | |||||||||||||||||||||||||||||||||||
| Sat | 16 | 0.00 | 0.055 | 56 | 56 | 7.3 | 7.3 | <0.1 | |||||||||||||||||||||||||||||||||||
| Sun | 17 | 0.00 | 0.052 | 53 | 54 | 7.6 | 7.6 | <0.1 | |||||||||||||||||||||||||||||||||||
| Mon | 18 | 2.40 | 0.062 | 55 | 57 | 7.1 | 7.8 | <0.1 | |||||||||||||||||||||||||||||||||||
| Tue | 19 | 0.78 | 0.054 | 55 | 57 | 7.4 | 7.6 | <0.1 | |||||||||||||||||||||||||||||||||||
| Wed | 20 | 0.00 | 0.057 | 54 | 54 | 7.1 | 7.4 | <0.1 | |||||||||||||||||||||||||||||||||||
| Thu | 21 | 0.00 | 0.054 | 53 | 55 | 7.4 | 7.6 | <0.1 | |||||||||||||||||||||||||||||||||||
| Fri | 22 | 0.00 | 0.053 | 52 | 53 | 7.5 | 7.4 | <0.1 | |||||||||||||||||||||||||||||||||||
| Sat | 23 | 0.00 | 0.051 | 56 | 55 | 6.9 | 7.3 | <0.1 | |||||||||||||||||||||||||||||||||||
| Sun | 24 | 0.00 | 0.042 | 55 | 55 | 7.0 | 7.5 | <0.1 | |||||||||||||||||||||||||||||||||||
| Mon | 25 | 0.00 | 0.052 | 50 | 52 | 7.7 | 7.5 | <0.1 | |||||||||||||||||||||||||||||||||||
| Tue | 26 | 0.01 | 0.058 | 52 | 54 | 7.4 | 7.7 | <0.1 | |||||||||||||||||||||||||||||||||||
| Wed | 27 | 0.05 | 0.065 | 52 | 52 | 7.9 | 7.3 | <0.1 | |||||||||||||||||||||||||||||||||||
| Thu | 28 | 1.36 | 0.063 | 50 | 52 | 7.8 | 7.4 | <0.1 | 4 | 3 | |||||||||||||||||||||||||||||||||
| Fri | 29 | 0.09 | 0.058 | 50 | 52 | 7.0 | 7.3 | <0.1 | |||||||||||||||||||||||||||||||||||
| Sat | 30 | 0.12 | 0.048 | 46 | 52 | 7.4 | 7.2 | <0.1 | |||||||||||||||||||||||||||||||||||
| Sun | 31 | 0.05 | 0.051 | 45 | 56 | 7.3 | 7.2. | <0.1 | |||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||
| Precip. | Monthly | ||||||||||||||||||||||||||||||||||||||||||
| Average | Average | ||||||||||||||||||||||||||||||||||||||||||
| Influent | Average | Average | |||||||||||||||||||||||||||||||||||||||||
| Effluent | Average | Average | |||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Minimum | Maximum | Monthly | |||||||||||||||||||||||||||||||||||||||
| Maximum | Monthly | ||||||||||||||||||||||||||||||||||||||||||
| Maximum | 30 day flow-weighted avg (1) | ||||||||||||||||||||||||||||||||||||||||||
| Inf.(mg/l) Eff.(mg/l) Rem.% | 30 day flow-weighted avg | ||||||||||||||||||||||||||||||||||||||||||
| (1) Inf.(mg/l) Eff.(mg/l) | |||||||||||||||||||||||||||||||||||||||||||
| Rem.% | |||||||||||||||||||||||||||||||||||||||||||
| 7.66 | 0.053 | 54 | 57 | 6.9 | 7.9 | 7.2 | 7.9 | 0.0 | <0.1 | 4 | #### | 3 | #### | ||||||||||||||||||||||||||||||
| 30 Day Quanity | 30 Day Quanity | 1.78 | lbs/day | 1.11 | lbs/day |
==> picture [595 x 460] intentionally omitted <==
----- Start of picture text -----
FACILITY MAILING ADDRESS (Street, City, State, Zip code) TELEPHONE NUMBER CHIEF OPERATOR'S NAME CERTIFICATION GRADE 14 Old Route 199 Red Hook, NY 12571 845-244-0129 C3ND ENVIRONMENTAL 2A TOTAL PHOSPHORUS(mg/l) Ultra Violet FECAL COLIFORM MW/CM2 Effluent REMARKS Influent Effluent MF or MPN/100ml Enter any other comments, observations, operating problems, equipment failure, etc #1 #2 Day Date Type Type Sat 01 100% 100% Sat 02 100% 100% Sun 03 100% 100% Mon 04 100% 100% Tue 05 100% 100% Wed 06 100% 100% Thu 07 100% 100% Fri 08 100% 100% Sat 09 100% 100% Sun 10 100% 100% Mon 11 100% 100% Tue 12 100% 100% Wed 13 100% 100% Thu 14 100% 100% Fri 15 100% 100% Sat 16 100% 100% Sun 17 100% 100% Mon 18 100% 100% Tue 19 100% 100% Wed 20 100% 100% Thu 21 100% 100% Fri 22 100% 100% Sat 23 100% 100% Sun 24 100% 100% Mon 25 100% 100% Tue 26 100% 100% Wed 27 100% 100% Thu 28 100% 100% 1 Fri 29 100% 100% Sat 30 100% 100% Sun 31 100% 100% 30 day flow-weighted avg.(1) Monthly 30 day Geometric Mean ( Influent(mg/l Effluent(mg/l Minimum(1)Maximum 1 1 1 lbs/day ----- End of picture text -----
- (1) Refer to current edition of "Notice to SPDES Permitees Regarding Use of the National Pollutant Discharge Elimination System (NPDES) Discharge Monitoring Report Form" for procedures to calculate loadings, flow-weighted average, geometric mean, maximum minimum, percent removal, etc.
Note: Refer to current SPDES permit for specific monitoring requirements. Sample type for chlorine residual and fecal coliforms is grab.
==> picture [633 x 489] intentionally omitted <==
----- Start of picture text -----
FIXED MEDIA ACTIVATION SLUDGE PROCESS CONTROL PROCESS CONTROL Media Dissolved Ammonia as Effluent Mixed Return Act. Waste Act. TKN as Nitrogen [Ulimate Oxygen ] Recirculation Settleable Liquor Settleable Sludge Sludge Sludge Oxygen Nitrogen Demand Rate Solids S.S. (MLSS) Volume (SSV) ml/l (RAS) (WAS) Day Date Effluent Effluent Effluent Effluent M.G.D ml/l mg/l 30Min 60 Min M.G.D Gallons Sat 01 8.0 Sat 02 8.0 Sun 03 8.0 Mon 04 8.0 Tue 05 8.0 Wed 06 8.0 Thu 07 8.0 Fri 08 8.0 Sat 09 8.0 Sun 10 8.0 Mon 11 8.0 Tue 12 8.0 Wed 13 8.0 Thu 14 8.0 Fri 15 8.0 Sat 16 8.0 Sun 17 8.0 Mon 18 8.0 Tue 19 8.0 Wed 20 8.0 Thu 21 8.0 Fri 22 8.0 Sat 23 8.0 Sun 24 8.0 Mon 25 8.0 Tue 26 8.0 Wed 27 8.0 Thu 28 8.0 0.5 1 Fri 29 8.0 Sat 30 8.0 Sun 31 8.0 lbs/day lbs/day 0.000 lbs/day ----- End of picture text -----
==> picture [637 x 488] intentionally omitted <==
----- Start of picture text -----
Effect on Receiving Stream Name and amount of chemicals used in treatment process Sludge Removal from Plant: NAME OF RECEIVING STREAM during month. a. Amount gallons a. Chlorine lbs. b. Solid Content % DATE STATION PARAMETERRESULT b. Sodium Hypochlorite gal. c. Volatile Solids Content % c. soda Ash lbs. d. Disposal Site Superior Sanitation d. lbs. e. lbs. f. lbs. Amount of electrical power consumed Other Solid Waters: a. Commercial kilowatt hours a. Screening cubic feet b. Stand-by kilowatt hours b. Grit cubic feet c. Ashes tons Amount of fuel consumed d. a. Natural Gas cubic feet e. b. Oil gallons f. c. Gasoline gallons g. Disposal Site Private hauler d. Coal tons e. Digester Gas cubic feet f. Propane gallons Digester Gas Wasted cubic feet Labor expended: POSITION NAME NUMBER FULL TIME NUMBER PART TIME TOTAL HOURS Supervisor Chief Operator Operator Mechanic I hereby affirm under penality of perjury that information proided on this form is true to the best of my knowledge and belief. False statements made herein are punishable as a Class A misdemeanor pursuant to Section 210.45 of the Penal Law. Signature of Chief Operator or Designated Facility Representative ----- End of picture text -----