92-15-7 (7/91)-27c
NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION
|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF September 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF September 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF September 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF September 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF September 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF September 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF September 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF September 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF September 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF September 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF September 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF September 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF September 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF September 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF September 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF September 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF September 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF September 2024| |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| SPDES PERMIT NO. FACILITY NAME FACILITY OWNER FACILITY LOCATION NY-- 0271420 Village of Red Hook Sewer Village of Red Hook 7467 S Broadway Red Hook, NY12571
|Day|Date|Daily Precip in/day|Village of Red Hook Sewer VOLUME OF SEWAGE TREATED|||Village of Red Hook Sewer Village of Red Hook TEMPERATURE (ºF.)||Village of Red Hook 7467 S Broadway Red Hook, NY12571 pH (S.U)||||7467 S Broadway Red Hook, NY12571 SETTLEABLE SOLIDS||7467 S Broadway Red Hook, NY12571 B.O.D.5||SUSPENDED SOLIDS|| ||||Inst.Max. MGD|Daily Average MGD|Inst. Min MGD|Influent (2)|Effluent (2)|Influent Minimum|Influent Maximum|Effluent Minimum|Effluent Maximum|Influent Maximum|Effluent Maximum|Influent Type|Effluent Type|Influent Type|Effluent Type| |Sun|01|0.00||0.009)||73|70||8.1||7.5||<0.1||||| |Mon|02|0.00||0.009)||70|69||7.0||8.2||<0.1||||| |Tue|03|0.00||0.009)||70|70||8.1||8.4||<0.1||||| |Wed|04|0.00||0.009)||68|70||8.4||7.5||<0.1||||| |Thu|05|0.00||0.008)||68|70||8.4||7.5||<0.1||||| |Fri|06|0.00||0.009)||67|70||7.8||7.3||<0.1||||| |Sat|07|0.00||0.008)||67|71||8.4||7.6||<0.1||||| |Sun|08|0.43||0.008)||71|70||8.4||8.1||<0.1||||| |Mon|09|0.00||0.008)||67|70||8.4||8.1||<0.1||||| |Tue|10|0.00||0.013)||65|70||8.3||8.1||<0.1||||| |Wed|11|0.00||0.007)||69|70||8.1||8.0||<0.1||||| |Thu|12|0.00||0.009)||67|70||8.2||7.9||<0.1||||| |Fri|13|0.00||0.009)||68|70||8.4||7.5||<0.1||||| |Sat|14|0.00||0.009)||77|66||7.8||8.0||<0.1||||| |Sun|15|0.00||0.009)||68|66||7.9||8.2||<0.1||||| |Mon|16|0.00||0.015)||68|67||8.1||8.1||<0.1||||| |Tue|17|0.00||0.002)||68|67||8.3||8.0||<0.1||||| |Wed|18|0.00||0.008)||68|67||8.4||8.0||<0.1||||| |Thu|19|0.00||0.008)||68|67||8.4||8.1||<0.1||||| |Fri|20|0.00||0.006)||68|67||8.2||8.1||<0.1||||| |Sat|21|0.00||0.008)||68|67||7.8||7.9||<0.1||||| |Sun|22|0.00||0.010)||69|68||8.0||8.1||<0.1||||| |Mon|23|0.00||0.007)||68|69||8.4||8.1||<0.1||||| |Tue|24|0.00||0.009)||68|68||8.4||8.2||<0.1||1||3| |Wed|25|0.00||0.009)||68|68||8.4||8.2||<0.1||||| |Thu|26|0.04||0.008)||67|67||8.4||8.2||<0.1||||| |Fri|27|0.40||0.003)||68|68||8.2||8.2||<0.1||||| |Sat|28|0.00||0.009)||68|69||8.0||7.9||<0.1||||| |Sun|29|0.21||0.011)||67|69||7.8||8.2||<0.1||||| |Mon|30|0.05||0.007)||64|70||7.3||8.2||<0.1||||| ||||||||||||||||||| | Total | - | Total | - | Monthly | - | Average | - | Average | - | - | - | Monthly | Monthly | 30 day flow-weighted avg (1) | - | 30 day flow-weighted avg (1) | | Precip. | - | Precip. | - | Average | - | Influent | - | Minimum | - | - | - | Maximum | Maximum | Inf.(mg/l) Eff.(mg/l) Rem.% | - | Inf.(mg/l) Eff.(mg/l) Rem.% | | Monthly | - | 1.13 | - | 0.008 | - | Average | - | Maximum | - | - | - | 0.0 | <0.1 | 1 | - | 3 | | Average | - | - | - | - | - | Effluent | - | Minimum | - | - | - | - | - | #DIV/0! | - | #DIV/0! | | Average | - | - | - | - | - | 68 | - | Maximum | - | - | - | - | - | - | - | - | | Influent | - | - | - | - | - | 69 | - | 7.0 | - | - | - | - | - | - | - | - | | Average | - | - | - | - | - | - | - | 8.4 | - | - | - | - | - | - | - | - | | Effluent | - | - | - | - | - | - | - | 7.3 | - | - | - | - | - | - | - | - | | Minimum | - | - | - | - | - | - | - | 8.4 | - | - | - | - | - | - | - | - | | Maximum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | Minimum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | Maximum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 1.13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 0.008 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 7.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 8.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 7.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 8.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||30 Day Quanity||0.07 lbs/day||0.18 lbs/day||
| FACILITY MAILING ADDRESS (Street, City, State, Zip code) | |||||||||
| 14 Old Route 199 Red Hook, NY 12571 | TELEPHONE NUMBER | ||||||||
| 845-244-0129 | CHIEF OPERATOR'S NAME | ||||||||
| C3ND ENVIRONMENTAL | CERTIFICATION GRADE | ||||||||
| 2A | |||||||||
| TOTAL PHOSPHORUS(mg/l) | Ultra Violet | FECAL COLIFORM | REMARKS | ||||||
| Enter any other comments, observations, operating problems, equipment failure, etc | |||||||||
| Day | Date | Influent | |||||||
| Type | Effluent | ||||||||
| Type | MW/CM2 | ||||||||
| #1 | |||||||||
| #2 | Effluent | ||||||||
| MF or MPN/100ml | |||||||||
| Sun | 01 | 100% | 100% | ||||||
| Mon | 02 | 100% | 100% | ||||||
| Tue | 03 | 100% | 100% | ||||||
| Wed | 04 | 100% | 100% | ||||||
| Thu | 05 | 100% | 100% | ||||||
| Fri | 06 | 100% | 100% | ||||||
| Sat | 07 | 100% | 100% | ||||||
| Sun | 08 | 100% | 100% | ||||||
| Mon | 09 | 100% | 100% | ||||||
| Tue | 10 | 100% | 100% | ||||||
| Wed | 11 | 100% | 100% | ||||||
| Thu | 12 | 100% | 100% | ||||||
| Fri | 13 | 100% | 100% | ||||||
| Sat | 14 | 100% | 100% | ||||||
| Sun | 15 | 100% | 100% | ||||||
| Mon | 16 | 100% | 100% | ||||||
| Tue | 17 | 100% | 100% | ||||||
| Wed | 18 | 100% | 100% | ||||||
| Thu | 19 | 100% | 100% | ||||||
| Fri | 20 | 100% | 100% | ||||||
| Sat | 21 | 100% | 100% | ||||||
| Sun | 22 | 100% | 100% | ||||||
| Mon | 23 | 100% | 100% | ||||||
| Tue | 24 | 100% | 100% | ||||||
| Wed | 25 | 100% | 100% | ||||||
| Thu | 26 | 100% | 100% | ||||||
| Fri | 27 | 100% | 100% | ||||||
| Sat | 28 | 100% | 100% | ||||||
| Sun | 29 | 100% | 100% | ||||||
| Mon | 30 | 100% | 100% | 1 | |||||
| 30 day flow-weighted avg.(1) | |||||||||
| Influent(mg/l) Effluent(mg/l) | Monthly | ||||||||
| Minimum(1) Maximum | |||||||||
| 1 | |||||||||
| 1 | 30 day Geometric Mean (1) | ||||||||
| 1 | |||||||||
| lbs/day | |||||||||
| " " |
- (1) Refer to current edition of "Notice to SPDES Permitees Regarding Use of the National Pollutant Discharge Elimination System (NPDES) Discharge Monitoring Report Form" for procedures to calculate loadings, flow-weighted average, geometric mean, maximum minimum, percent removal, etc.
Note: Refer to current SPDES permit for specific monitoring requirements. Sample type for chlorine residual and fecal coliforms is grab.
| FIXED MEDIA | ||||||||||||||||
| PROCESS CONTROL | ACTIVATION SLUDGE | |||||||||||||||
| PROCESS CONTROL | ||||||||||||||||
| Dissolved | ||||||||||||||||
| Oxygen | Ammonia as | |||||||||||||||
| Nitrogen | TKN as Nitrogen | Ulimate Oxygen | ||||||||||||||
| Demand | Recirculation | |||||||||||||||
| Rate | Media Effluent | |||||||||||||||
| Settleable | ||||||||||||||||
| Solids | Mixed | |||||||||||||||
| Liquor | ||||||||||||||||
| S.S. (MLSS) | Settleable Sludge | |||||||||||||||
| Volume (SSV) ml/l | Return Act. | |||||||||||||||
| Sludge | ||||||||||||||||
| (RAS) | Waste Act. | |||||||||||||||
| Sludge | ||||||||||||||||
| (WAS) | ||||||||||||||||
| Day | Date | Effluent | Effluent | Effluent | Effluent | M.G.D | ml/l | mg/l | 30Min | 60 Min | M.G.D | Gallons | ||||
| Sun | 01 | 7.0 | ||||||||||||||
| Mon | 02 | 7.0 | ||||||||||||||
| Tue | 03 | 7.0 | ||||||||||||||
| Wed | 04 | 7.0 | ||||||||||||||
| Thu | 05 | 7.0 | ||||||||||||||
| Fri | 06 | 7.0 | ||||||||||||||
| Sat | 07 | 7.0 | ||||||||||||||
| Sun | 08 | 7.0 | ||||||||||||||
| Mon | 09 | 7.0 | ||||||||||||||
| Tue | 10 | 7.0 | ||||||||||||||
| Wed | 11 | 7.0 | ||||||||||||||
| Thu | 12 | 7.0 | ||||||||||||||
| Fri | 13 | 7.0 | ||||||||||||||
| Sat | 14 | 7.0 | ||||||||||||||
| Sun | 15 | 7.0 | ||||||||||||||
| Mon | 16 | 7.0 | ||||||||||||||
| Tue | 17 | 7.0 | ||||||||||||||
| Wed | 18 | 7.0 | ||||||||||||||
| Thu | 19 | 7.0 | ||||||||||||||
| Fri | 20 | 7.0 | ||||||||||||||
| Sat | 21 | 7.0 | ||||||||||||||
| Sun | 22 | 7.0 | ||||||||||||||
| Mon | 23 | 7.0 | ||||||||||||||
| Tue | 24 | 7.0 | 0.1 | |||||||||||||
| Wed | 25 | 7.0 | ||||||||||||||
| Thu | 26 | 7.0 | ||||||||||||||
| Fri | 27 | 7.0 | ||||||||||||||
| Sat | 28 | 7.0 | ||||||||||||||
| Sun | 29 | 7.0 | ||||||||||||||
| Mon | 30 | 7.0 | ||||||||||||||
| lbs/day | lbs/day | 0.000 | ||||||||||||||
| lbs/day |
Effect on Receiving Stream
| Effect on Receiving Stream | |||
| Name and amount of chemicals used in treatment process | |||
| Sludge Removal from Plant: | |||
| NAME OF RECEIVING STREAM | - | - | - |
| - | - | - | - |
| - | - | - | during month. |
| - | - | - | a. Amount |
| - | - | - | gallons |
| - | - | - | a. Chlorine |
| - | - | - | lbs. |
| - | - | - | b. Solid Content |
| - | - | - | % |
| - | - | - | b. Sodium Hypochlorite |
| - | - | - | gal. |
| - | - | - | c. |
| - | - | - | Volatile Solids Content |
| - | - | - | % |
| - | - | - | c. soda Ash |
| - | - | - | lbs. |
| - | - | - | d. Disposal Site |
| - | - | - | Superior Sanitation |
| - | - | - | d. |
| - | - | - | lbs. |
| - | - | - | e. |
| - | - | - | lbs. |
| - | - | - | f. |
| - | - | - | lbs. |
| - | - | - | Amount of electrical power consumed |
| - | - | - | Other Solid Waters: |
| - | - | - | a. Commercial |
| - | - | - | kilowatt hours |
| - | - | - | a. Screening |
| - | - | - | cubic feet |
| - | - | - | b. Stand-by |
| - | - | - | kilowatt hours |
| - | - | - | b. Grit |
| - | - | - | cubic feet |
| - | - | - | c. |
| - | - | - | Ashes |
| - | - | - | tons |
| - | - | - | Amount of fuel consumed |
| - | - | - | d. |
| - | - | - | a. Natural Gas |
| - | - | - | cubic feet |
| - | - | - | e. |
| - | - | - | b. Oil |
| - | - | - | gallons |
| - | - | - | f. |
| - | - | - | c. Gasoline |
| - | - | - | gallons |
| - | - | - | g. Disposal Site Private hauler |
| - | - | - | d. Coal |
| - | - | - | tons |
| - | - | - | e. Digester Gas |
| - | - | - | cubic feet |
| - | - | - | f. |
| - | - | - | Propane |
| - | - | - | gallons |
| - | - | - | Digester Gas Wasted |
| - | - | - | cubic feet |
| - | - | - | Labor expended: |
| - | - | - | POSITION NAME |
| - | - | - | NUMBER FULL TIME |
| - | - | - | NUMBER PART TIME |
| - | - | - | TOTAL HOURS |
| - | - | - | Supervisor |
| - | - | - | Chief Operator |
| - | - | - | Operator |
| - | - | - | Mechanic |
| - | - | - | I hereby affirm under penality of perjury that information proided on this form is true to the best of my knowledge and belief. False statements made |
| - | - | - | herein are punishable as a Class A misdemeanor pursuant to Section 210.45 of the Penal Law. |
| - | - | - | Signature of Chief Operator or Designated Facility Representative |
| - | - | - | Verified by pdfFiller |
| - | - | - | 11/04/2024 |
| DATE | |||
| STATION | PARAMETER | RESULT | |