==> picture [227 x 53] intentionally omitted <==
----- Start of picture text -----
7467 South Broadway, Red Hook, New York 12571 4%i” Village ofRed Hook Water & Wastewater Treatment 3] mtireusmnental 04/05/2022 Consulting ----- End of picture text -----
Water System
Wastewater System
==> picture [489 x 330] intentionally omitted <==
----- Start of picture text -----
| Water Systern Notes: | The PFOA/PFOS, | 1,4 Dioxane samples were collectedfrom each well | Wastewater | System Notes: | Sample results | for February 2022, | with reporting submitted | |
| with below regulatory | limit results. | We are currently working | with Delaware Engineering | or | before March 28th 2022. | |||
| to | try and get reduced monitoring | requirements. | ||||||
| All monthly coliform | tests were completed | Required | Samples | Result | Compliance | |||
| Monthly Total Coliform | withith | no presence af | califormcolif | or e. coli | cBOD | <4.0 | Used for UOD | |
| TKN | 11 | calculation. | ||||||
| February 2022 | UOD | “Ulimate Oxygen Demand" | = | ~—-<10,.95 | 34 mg/L | |||
| . | 4th | quarter5 | PFOA/PFOS, | 1,4 Dioxanems | TSS | 6 | 10 mg/L | |
| Special Samples | Testing completed and came back with | NH3 | ||||||
| Satisfactory | results. | 0.6 | 1.81 mg/L | |||||
| Fecal Coliform | <1.0 | 200/100 mL | ||||||
| Deficiencies | Deficiencies | |||||||
| WellWeil 39 Vent Pressure Gauge | ScheduledScheduled | forfor week week of of | 04/1004/10 | Anoxic Mixers | Currentlymoving. | iMayants need | mixerto consider inaethis to inifutureAnon updates. tank solids | |
| Wellid> | Number Placard | Information has been sent | for sign | to be made. | ||||
| Sond Filter Rebuild | Sand Filters have never been | rebuilt or media replaced. | Should | |||||
| Well Control Issues | Well controls need to be evaluated as communication issues | price and schedule for the nearfuture. | ||||||
| have | occurred. | Delaware | Engineering | is presenting | to new | |||
| Mayor. | Train Down for Review | One process | train | is down for review of | deficiencies. | Review to | ||
| be completed | this | week and sent for | review. | |||||
| BlowerSystem Maintenance | parts have been ordered, | Waiting for oil & belts. | ||||||
| Town/Village | Interconnect | 2020 | test indicated | this | was not a | viable | option for | Village |
| flow in case of | emergency. | Engineering review currently in | pump Station | Pump Station pumps | clogging | issues have been an issue | ||
| place. | some time. | Pump Station mixing should be implemented to help | ||||||
| with pump failure and pump | station pump | outs. | ||||||
| Weill Level/Flow | Weill | level monitors | have | been | reviewed | with | a | variety of |
| repairs that were required. | Currently looking at optionsfor | Backflow Prev. | Replacement | Facilities backflow Preventor in need of | replacement. | |||
| communication | to | wells 14 & | 15 | as | there | is | a short in | wiring |
| between | the plant and the | wells | ||||||
| Storage | Tank | inspections | All storage | tanks have | been | inspected and are awaiting | ||
| report. | ||||||||
| For Future Notes: |
----- End of picture text -----