92-15-7 (7/91)-27c
NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION
|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2024|WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF April 2024| |---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| SPDES PERMIT NO. FACILITY NAME FACILITY OWNER FACILITY LOCATION NY-- 0271420 Village of Red Hook Sewer Village of Red Hook 7467 S Broadway Red Hook, NY12571
|Day|Date|Daily Precip in/day|Village of Red Hook Sewer VOLUME OF SEWAGE TREATED|||Village of Red Hook Sewer Village of Red Hook TEMPERATURE (ºF.)||Village of Red Hook 7467 S Broadway Red Hook, NY12571 pH (S.U)||||7467 S Broadway Red Hook, NY12571 SETTLEABLE SOLIDS||7467 S Broadway Red Hook, NY12571 B.O.D.5||SUSPENDED SOLIDS|| ||||Inst.Max. MGD|Daily Average MGD|Inst. Min MGD|Influent (2)|Effluent (2)|Influent Minimum|Influent Maximum|Effluent Minimum|Effluent Maximum|Influent Maximum|Effluent Maximum|Influent Type|Effluent Type|Influent Type|Effluent Type| |Mon|01|0.00||0.051)||50|50||7.0||7.1|10.0|<0.1||||| |Tue|02|0.00||0.059)||48|46||7.2||7.1|5.0|<0.1||||| |Wed|03|0.54||0.059)||52|52||7.2||7.0|10.0|<0.1||||| |Thu|04|0.98||0.044)||48|48||7.1||7.0|15.0|<0.1||||| |Fri|05|0.06||0.048)||50|50||7.0||7.2|10.0|<0.1||||| |Sat|06|0.02||0.048)||45|46||7.0||7.2|5.0|<0.1||||| |Sun|07|0.00||0.058)||46|48||7.2||6.9|5.0|<0.1||||| |Mon|08|0.00||0.042)||52|52||7.2||7.0|5.0|<0.1||||| |Tue|09|0.00||0.047)||54|52||7.1||7.0|7.0|<0.1||||| |Wed|10|0.00||0.050)||50|50||7.0||7.1|5.0|<0.1||||| |Thu|11|0.10||0.055)||44|44||7.0||7.2|10.0|<0.1||||| |Fri|12|0.53||0.035)||48|50||7.0||7.0|6.0|<0.1||||| |Sat|13|0.31||0.045)||47|46||6.9||7.2|5.0|<0.1||||| |Sun|14|0.04||0.049)||48|50||7.1||7.2|4.0|<0.1||||| |Mon|15|0.12||0.051)||52|50||7.0||6.9|54.0|<0.1||||| |Tue|16|0.00||0.036)||54|54||6.9||7.1|6.0|<0.1||||| |Wed|17|0.00||0.068)||50|50||7.0||6.9|8.0|<0.1||||| |Thu|18|0.31||0.040)||46|46||7.0||7.2|5.0|<0.1||||| |Fri|19|0.00||0.037)||50|50||7.2||7.0|5.0|<0.1||||| |Sat|20|0.19||0.046)||47|48||7.1||7.1|4.0|<0.1||||| |Sun|21|0.00||0.047)||46|47||7.2||7.0|4.0|<0.1||||| |Mon|22|0.00||0.043)||50|50||7.0||6.9|4.0|<0.1||||| |Tue|23|0.00||0.044)||52|52||7.0||7.2|7.0|<0.1||||| |Wed|24|0.00||0.056)||50|52||7.1||7.0|8.0|<0.1||||| |Thu|25|0.00||0.031)||54|54||7.1||7.2|5.0|<0.1||1||3| |Fri|26|0.00||0.053)||50|50||7.2||7.0|6.0|<0.1||||| |Sat|27|0.00||0.021)||47|46||7.0||7.1|5.0|<0.1||||| |Sun|28|0.03||0.052)||48|47||7.0||7.1|7.0|<0.1||||| |Mon|29|0.01||0.040)||54|52||7.2||7.1|5.0|<0.1||||| |Tue|30|0.00||0.046)||50|50||7.2||7.0|4.0|<0.1||||| ||||||||||||||||||| | Total | - | Total | - | Monthly | - | Average | - | Average | - | - | - | Monthly | Monthly | 30 day flow-weighted avg (1) | - | 30 day flow-weighted avg (1) | | Precip. | - | Precip. | - | Average | - | Influent | - | Minimum | - | - | - | Maximum | Maximum | Inf.(mg/l) Eff.(mg/l) Rem.% | - | Inf.(mg/l) Eff.(mg/l) Rem.% | | Monthly | - | 3.24 | - | 0.047 | - | Average | - | Maximum | - | - | - | 54.0 | <0.1 | 1 | - | 3 | | Average | - | - | - | - | - | Effluent | - | Minimum | - | - | - | - | - | #DIV/0! | - | #DIV/0! | | Average | - | - | - | - | - | 49 | - | Maximum | - | - | - | - | - | - | - | - | | Influent | - | - | - | - | - | 49 | - | 6.9 | - | - | - | - | - | - | - | - | | Average | - | - | - | - | - | - | - | 7.2 | - | - | - | - | - | - | - | - | | Effluent | - | - | - | - | - | - | - | 6.9 | - | - | - | - | - | - | - | - | | Minimum | - | - | - | - | - | - | - | 7.2 | - | - | - | - | - | - | - | - | | Maximum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | Minimum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | Maximum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 3.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 0.047 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 6.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 7.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 6.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | 7.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||30 Day Quanity||0.39 lbs/day||0.97 lbs/day||
| FACILITY MAILING ADDRESS (Street, City, State, Zip code) | |||||||||
| 14 Old Route 199 Red Hook, NY 12571 | TELEPHONE NUMBER | ||||||||
| 845-244-0129 | CHIEF OPERATOR'S NAME | ||||||||
| C3ND ENVIRONMENTAL | CERTIFICATION GRADE | ||||||||
| 2A | |||||||||
| TOTAL PHOSPHORUS(mg/l) | Ultra Violet | FECAL COLIFORM | REMARKS | ||||||
| Enter any other comments, observations, operating problems, equipment failure, etc | |||||||||
| Day | Date | Influent | |||||||
| Type | Effluent | ||||||||
| Type | MW/CM2 | ||||||||
| #1 | |||||||||
| #2 | Effluent | ||||||||
| MF or MPN/100ml | |||||||||
| Mon | 01 | 100% | 100% | ||||||
| Tue | 02 | 100% | 100% | ||||||
| Wed | 03 | 100% | 100% | ||||||
| Thu | 04 | 100% | 100% | ||||||
| Fri | 05 | 100% | 100% | ||||||
| Sat | 06 | 100% | 100% | ||||||
| Sun | 07 | 100% | 100% | ||||||
| Mon | 08 | 100% | 100% | ||||||
| Tue | 09 | 100% | 100% | ||||||
| Wed | 10 | 100% | 100% | ||||||
| Thu | 11 | 100% | 100% | ||||||
| Fri | 12 | 100% | 100% | ||||||
| Sat | 13 | 100% | 100% | ||||||
| Sun | 14 | 100% | 100% | ||||||
| Mon | 15 | 100% | 100% | ||||||
| Tue | 16 | 100% | 100% | ||||||
| Wed | 17 | 100% | 100% | ||||||
| Thu | 18 | 100% | 100% | ||||||
| Fri | 19 | 100% | 100% | ||||||
| Sat | 20 | 100% | 100% | ||||||
| Sun | 21 | 100% | 100% | ||||||
| Mon | 22 | 100% | 100% | ||||||
| Tue | 23 | 100% | 100% | ||||||
| Wed | 24 | 100% | 100% | ||||||
| Thu | 25 | 100% | 100% | 1 | |||||
| Fri | 26 | 100% | 100% | ||||||
| Sat | 27 | 100% | 100% | ||||||
| Sun | 28 | 100% | 100% | ||||||
| Mon | 29 | 100% | 100% | ||||||
| Tue | 30 | 100% | 100% | ||||||
| 30 day flow-weighted avg.(1) | |||||||||
| Influent(mg/l) Effluent(mg/l) | Monthly | ||||||||
| Minimum(1) Maximum | |||||||||
| 1 | |||||||||
| 1 | 30 day Geometric Mean (1) | ||||||||
| 1 | |||||||||
| lbs/day | |||||||||
| " " |
- (1) Refer to current edition of "Notice to SPDES Permitees Regarding Use of the National Pollutant Discharge Elimination System (NPDES) Discharge Monitoring Report Form" for procedures to calculate loadings, flow-weighted average, geometric mean, maximum minimum, percent removal, etc.
Note: Refer to current SPDES permit for specific monitoring requirements. Sample type for chlorine residual and fecal coliforms is grab.
| FIXED MEDIA | ||||||||||||||||
| PROCESS CONTROL | ACTIVATION SLUDGE | |||||||||||||||
| PROCESS CONTROL | ||||||||||||||||
| Dissolved | ||||||||||||||||
| Oxygen | Ammonia as | |||||||||||||||
| Nitrogen | TKN as Nitrogen | Ulimate Oxygen | ||||||||||||||
| Demand | Recirculation | |||||||||||||||
| Rate | Media Effluent | |||||||||||||||
| Settleable | ||||||||||||||||
| Solids | Mixed | |||||||||||||||
| Liquor | ||||||||||||||||
| S.S. (MLSS) | Settleable Sludge | |||||||||||||||
| Volume (SSV) ml/l | Return Act. | |||||||||||||||
| Sludge | ||||||||||||||||
| (RAS) | Waste Act. | |||||||||||||||
| Sludge | ||||||||||||||||
| (WAS) | ||||||||||||||||
| Day | Date | Effluent | Effluent | Effluent | Effluent | M.G.D | ml/l | mg/l | 30Min | 60 Min | M.G.D | Gallons | ||||
| Mon | 01 | 8.0 | ||||||||||||||
| Tue | 02 | 8.0 | ||||||||||||||
| Wed | 03 | 8.0 | ||||||||||||||
| Thu | 04 | 8.0 | ||||||||||||||
| Fri | 05 | 8.0 | ||||||||||||||
| Sat | 06 | 8.0 | ||||||||||||||
| Sun | 07 | 8.0 | ||||||||||||||
| Mon | 08 | 8.0 | ||||||||||||||
| Tue | 09 | 8.0 | ||||||||||||||
| Wed | 10 | 8.0 | ||||||||||||||
| Thu | 11 | 8.0 | ||||||||||||||
| Fri | 12 | 8.0 | ||||||||||||||
| Sat | 13 | 8.0 | ||||||||||||||
| Sun | 14 | 8.0 | ||||||||||||||
| Mon | 15 | 8.0 | ||||||||||||||
| Tue | 16 | 8.0 | ||||||||||||||
| Wed | 17 | 8.0 | ||||||||||||||
| Thu | 18 | 8.0 | ||||||||||||||
| Fri | 19 | 8.0 | ||||||||||||||
| Sat | 20 | 8.0 | ||||||||||||||
| Sun | 21 | 8.0 | ||||||||||||||
| Mon | 22 | 8.0 | ||||||||||||||
| Tue | 23 | 8.0 | ||||||||||||||
| Wed | 24 | 8.0 | ||||||||||||||
| Thu | 25 | 9.0 | 0.05 | 0.835 | ||||||||||||
| Fri | 26 | 8.0 | ||||||||||||||
| Sat | 27 | 8.0 | ||||||||||||||
| Sun | 28 | 8.0 | ||||||||||||||
| Mon | 29 | 8.0 | ||||||||||||||
| Tue | 30 | 8.0 | ||||||||||||||
| lbs/day | lbs/day | 0.000 | ||||||||||||||
| lbs/day |
Effect on Receiving Stream
| Effect on Receiving Stream | |||
| Name and amount of chemicals used in treatment process | |||
| Sludge Removal from Plant: | |||
| NAME OF RECEIVING STREAM | - | - | - |
| - | - | - | - |
| - | - | - | during month. |
| - | - | - | a. Amount |
| - | - | - | gallons |
| - | - | - | a. Chlorine |
| - | - | - | lbs. |
| - | - | - | b. Solid Content |
| - | - | - | % |
| - | - | - | b. Sodium Hypochlorite |
| - | - | - | gal. |
| - | - | - | c. |
| - | - | - | Volatile Solids Content |
| - | - | - | % |
| - | - | - | c. soda Ash |
| - | - | - | lbs. |
| - | - | - | d. Disposal Site |
| - | - | - | Superior Sanitation |
| - | - | - | d. |
| - | - | - | lbs. |
| - | - | - | e. |
| - | - | - | lbs. |
| - | - | - | f. |
| - | - | - | lbs. |
| - | - | - | Amount of electrical power consumed |
| - | - | - | Other Solid Waters: |
| - | - | - | a. Commercial |
| - | - | - | kilowatt hours |
| - | - | - | a. Screening |
| - | - | - | cubic feet |
| - | - | - | b. Stand-by |
| - | - | - | kilowatt hours |
| - | - | - | b. Grit |
| - | - | - | cubic feet |
| - | - | - | c. |
| - | - | - | Ashes |
| - | - | - | tons |
| - | - | - | Amount of fuel consumed |
| - | - | - | d. |
| - | - | - | a. Natural Gas |
| - | - | - | cubic feet |
| - | - | - | e. |
| - | - | - | b. Oil |
| - | - | - | gallons |
| - | - | - | f. |
| - | - | - | c. Gasoline |
| - | - | - | gallons |
| - | - | - | g. Disposal Site Private hauler |
| - | - | - | d. Coal |
| - | - | - | tons |
| - | - | - | e. Digester Gas |
| - | - | - | cubic feet |
| - | - | - | f. |
| - | - | - | Propane |
| - | - | - | gallons |
| - | - | - | Digester Gas Wasted |
| - | - | - | cubic feet |
| - | - | - | Labor expended: |
| - | - | - | POSITION NAME |
| - | - | - | NUMBER FULL TIME |
| - | - | - | NUMBER PART TIME |
| - | - | - | TOTAL HOURS |
| - | - | - | Supervisor |
| - | - | - | Chief Operator |
| - | - | - | Operator |
| - | - | - | Mechanic |
| - | - | - | I hereby affirm under penality of perjury that information proided on this form is true to the best of my knowledge and belief. False statements made |
| - | - | - | herein are punishable as a Class A misdemeanor pursuant to Section 210.45 of the Penal Law. |
| - | - | - | Signature of Chief Operator or Designated Facility Representative |
| DATE | |||
| STATION | PARAMETER | RESULT | |