|Wi aesntal
| Consulting | ||||||||
|---|---|---|---|---|---|---|---|---|
| Village of Red Hook Wastewater System | ||||||||
| Red Hook Commons | Village of Red Hook | |||||||
| Average Daily Flow : | 0.012 MGD (Million Gallons per Day) | 0.039 MGD (Million Gallons per Day) | ||||||
| Required Samples | Result | Compliance | ||||||
| BOD (June 1 - Oct 31) | <4.0 mg/L | 5 mg/L | ||||||
| October 2023 | TSS | |||||||
| NH3 | <10 mg/L | |||||||
| <0.5 mg/L | ||||||||
| 0.98 mg/L (June 1 - Oct 31) 1.81 mg/L (Nov 1 - May 31) | 10 mg/L | |||||||
| 0.98 mg/L (June 1 - Oct 31) 1.81 mg/L (Nov 1 - May 31) | ||||||||
| Fecal Coliform | <1.0/100 mL | 200/100 mL | ||||||
| Dissolved Oxygen | 7.0 mg/L | |||||||
| 7.0 mg/L Minimum | ||||||||
| Deficiencies | ||||||||
| Anoxic Mixers | Currently a Medora mixer in place to keep Anoxic tank solids moving. May need to consider this in future updates. | Currently a Medora mixer in place to keep Anoxic tank solids moving. May need to consider this in future updates. | ||||||
| Sand Filter Rebuild | Sand Filters have never been rebuilt or media replaced. Should price and schedule for the near future. | |||||||
| Train Down for Review | One process train is down for review of deficiencies. | |||||||
| Pump Station | Pump Station pumps clogging issues have been an issue for some time. Pump Station mixing should be implemented to help with pump failure and pump station pump outs. | |||||||
| Backflow Prev. | Facilities backflow Preventor in need of replacement. | |||||||
| R | ||||||||
| l | ||||||||
| Additional Notes: |
92-15-7 (7/91)-27c NEW YORK STATE DEPARTMENT OF ENVIROMENTAL CONSERVATION
| DIVISION OF WATER | DIVISION OF WATER | DIVISION OF WATER | Page 1 of 4 | Page 1 of 4 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WASTEWATER FACILITY OPERATION REPORT FOR THE MONT | WASTEWATER FACILITY OPERATION REPORT FOR THE MONT | October | 2023 | ||||||||||||||||||||||||||||||||||||||||
| NY-- | |||||||||||||||||||||||||||||||||||||||||||
| SPDES PERMIT NO. | |||||||||||||||||||||||||||||||||||||||||||
| 0271420 | FACILITY NAME | ||||||||||||||||||||||||||||||||||||||||||
| Village of Red Hook Sewer | FACILITY OWNER | ||||||||||||||||||||||||||||||||||||||||||
| Village of Red Hook | 7467 S Broadway Red Hook, NY12571 | FACILITY LOCATION | |||||||||||||||||||||||||||||||||||||||||
| 7467 S Broadway Red Hook, NY12571 | 7467 S Broadway Red Hook, NY12571 | ||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Daily | |||||||||||||||||||||||||||||||||||||||||
| Precip | |||||||||||||||||||||||||||||||||||||||||||
| in/day | Inst.Max. | ||||||||||||||||||||||||||||||||||||||||||
| MGD | |||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Inst.Max. | ||||||||||||||||||||||||||||||||||||||||||
| Daily | |||||||||||||||||||||||||||||||||||||||||||
| Average | |||||||||||||||||||||||||||||||||||||||||||
| MGD | |||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Inst. Min | ||||||||||||||||||||||||||||||||||||||||||
| MGD | |||||||||||||||||||||||||||||||||||||||||||
| VOLUME OF SEWAGE TREATED | Influent | ||||||||||||||||||||||||||||||||||||||||||
| (2) | |||||||||||||||||||||||||||||||||||||||||||
| Effluent | |||||||||||||||||||||||||||||||||||||||||||
| (2) | |||||||||||||||||||||||||||||||||||||||||||
| TEMPERATURE (ºF.) | Influent | ||||||||||||||||||||||||||||||||||||||||||
| Minimum | Influent | ||||||||||||||||||||||||||||||||||||||||||
| Maximum | |||||||||||||||||||||||||||||||||||||||||||
| Effluent | |||||||||||||||||||||||||||||||||||||||||||
| Minimum | |||||||||||||||||||||||||||||||||||||||||||
| pH (S.U) | Effluent | ||||||||||||||||||||||||||||||||||||||||||
| Maximum | SETTLEABLE SOLIDS | ||||||||||||||||||||||||||||||||||||||||||
| Influent | |||||||||||||||||||||||||||||||||||||||||||
| Maximum | |||||||||||||||||||||||||||||||||||||||||||
| Effluent | |||||||||||||||||||||||||||||||||||||||||||
| Maximum | B.O.D.5 | ||||||||||||||||||||||||||||||||||||||||||
| Influent | |||||||||||||||||||||||||||||||||||||||||||
| Type | |||||||||||||||||||||||||||||||||||||||||||
| Effluent | |||||||||||||||||||||||||||||||||||||||||||
| Type | SUSPENDED SOLIDS | ||||||||||||||||||||||||||||||||||||||||||
| Influent | |||||||||||||||||||||||||||||||||||||||||||
| Type | |||||||||||||||||||||||||||||||||||||||||||
| Effluent | |||||||||||||||||||||||||||||||||||||||||||
| Type | |||||||||||||||||||||||||||||||||||||||||||
| Sun | 01 | 0.04 | 0.048 | 67 | 68 | 7.7 | 7.8 | 15.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Mon | 02 | 0.00 | 0.045 | 67 | 68 | 7.6 | 8.0 | 24.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Tue | 03 | 0.00 | 0.049 | 66 | 68 | 7.8 | 7.7 | 37.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Wed | 04 | 0.00 | 0.051 | 67 | 67 | 7.7 | 8.1 | 20.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Thu | 05 | 0.00 | 0.050 | 67 | 67 | 7.9 | 7.9 | 12.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Fri | 06 | 0.00 | 0.052 | 66 | 67 | 7.8 | 8.2 | 24.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Sat | 07 | 0.00 | 0.055 | 66 | 67 | 7.6 | 8.0 | 15.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Sun | 08 | 1.31 | 0.054 | 66 | 67 | 7.7 | 8.2 | 22.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Mon | 09 | 0.00 | 0.046 | 67 | 67 | 7.6 | 8.0 | 35.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Tue | 10 | 0.00 | 0.050 | 66 | 66 | 7.8 | 8.2 | 26.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Wed | 11 | 0.00 | 0.050 | 66 | 66 | 7.6 | 8.1 | 39.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Thu | 12 | 0.00 | 0.050 | 67 | 66 | 7.9 | 7.8 | 20.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Fri | 13 | 0.00 | 0.055 | 67 | 66 | 7.5 | 7.9 | 37.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Sat | 14 | 0.00 | 0.055 | 66 | 66 | 7.7 | 7.7 | 24.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Sun | 15 | 0.14 | 0.046 | 67 | 67 | 7.9 | 7.9 | 15.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Mon | 16 | 0.00 | 0.046 | 66 | 67 | 7.6 | 7.8 | 29.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Tue | 17 | 0.01 | 0.049 | 66 | 67 | 7.8 | 7.8 | 33.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Wed | 18 | 0.00 | 0.049 | 66 | 67 | 7.7 | 8.0 | 24.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Thu | 19 | 0.01 | 0.045 | 66 | 67 | 7.9 | 7.8 | 30.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Fri | 20 | 0.02 | 0.057 | 66 | 68 | 7.7 | 7.7 | 15.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Sat | 21 | 1.34 | 0.067 | 66 | 67 | 7.7 | 7.9 | 39.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Sun | 22 | 0.14 | 0.055 | 66 | 67 | 7.8 | 7.8 | 20.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Mon | 23 | 0.00 | 0.067 | 66 | 67 | 7.6 | 8.0 | 39.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Tue | 24 | 0.00 | 0.037 | 66 | 67 | 7.7 | 7.7 | 26.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Wed | 25 | 0.00 | 0.050 | 67 | 68 | 7.5 | 8.1 | 13.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Thu | 26 | 0.00 | 0.051 | 66 | 67 | 7.8 | 7.9 | 29.0 | <0.1 | 4 | 3 | ||||||||||||||||||||||||||||||||
| Fri | 27 | 0.00 | 0.058 | 66 | 67 | 7.6 | 8.2 | 37.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Sat | 28 | 0.00 | 0.049 | 66 | 67 | 7.8 | 8.0 | 15.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Sun | 29 | 0.00 | 0.053 | 65 | 66 | 7.5 | 8.2 | 24.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Mon | 30 | 1.01 | 0.046 | 65 | 66 | 7.7 | 8.1 | 36.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Tue | 31 | 0.14 | 0.049 | 66 | 66 | 7.6 | 8.1 | 21.0 | <0.1 | ||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||
| Precip. | Monthly | ||||||||||||||||||||||||||||||||||||||||||
| Average | Average | ||||||||||||||||||||||||||||||||||||||||||
| Influent | Average | Average | |||||||||||||||||||||||||||||||||||||||||
| Effluent | Average | Average | |||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Minimum | Maximum | Monthly | |||||||||||||||||||||||||||||||||||||||
| Maximum | Monthly | ||||||||||||||||||||||||||||||||||||||||||
| Maximum | 30 day flow-weighted avg (1) | ||||||||||||||||||||||||||||||||||||||||||
| Inf.(mg/l) Eff.(mg/l) Rem.% | 30 day flow-weighted avg | ||||||||||||||||||||||||||||||||||||||||||
| (1) Inf.(mg/l) Eff.(mg/l) | |||||||||||||||||||||||||||||||||||||||||||
| Rem.% | |||||||||||||||||||||||||||||||||||||||||||
| 4.16 | 0.051 | 66 | 67 | 7.5 | 7.9 | 7.7 | 8.2 | 39.0 | <0.1 | 4 | #### | 3 | #### | ||||||||||||||||||||||||||||||
| 30 Day Quanity | 30 Day Quanity | 1.70 | lbs/day | 1.07 | lbs/day |
==> picture [627 x 486] intentionally omitted <==
----- Start of picture text -----
FACILITY MAILING ADDRESS (Street, City, State, Zip code) TELEPHONE NUMBER CHIEF OPERATOR'S NAME CERTIFICATION GRADE 14 Old Route 199 Red Hook, NY 12571 845-244-0129 C3ND ENVIRONMENTAL 2A TOTAL PHOSPHORUS(mg/l) Ultra Violet FECAL COLIFORM MW/CM2 Effluent REMARKS Influent Effluent MF or MPN/100ml Enter any other comments, observations, operating problems, equipment failure, etc #1 #2 Day Date Type Type Sun 01 100% 100% Mon 02 100% 100% Tue 03 100% 100% Wed 04 100% 100% Thu 05 100% 100% Fri 06 100% 100% Sat 07 100% 100% Sun 08 100% 100% Mon 09 100% 100% Tue 10 100% 100% Wed 11 100% 100% Thu 12 100% 100% Fri 13 100% 100% Sat 14 100% 100% Sun 15 100% 100% Mon 16 100% 100% Tue 17 100% 100% Wed 18 100% 100% Thu 19 100% 100% Fri 20 100% 100% Sat 21 100% 100% Sun 22 100% 100% Mon 23 100% 100% Tue 24 100% 100% Wed 25 100% 100% Thu 26 100% 100% 1 Fri 27 100% 100% Sat 28 100% 100% Sun 29 100% 100% Mon 30 100% 100% Tue 31 100% 100% 30 day flow-weighted avg.(1) Monthly 30 day Geometric Mean ( Influent(mg/l Effluent(mg/l Minimum(1)Maximum 1 1 1 lbs/day ----- End of picture text -----
(1) Refer to current edition of "Notice to SPDES Permitees Regarding Use of the National Pollutant Discharge Elimination System (NPDES) Discharge Monitoring Report Form" for procedures to calculate loadings, flow-weighted average, geometric mean, maximum minimum, percent removal, etc.
Note: Refer to current SPDES permit for specific monitoring requirements. Sample type for chlorine residual and fecal coliforms is grab.
==> picture [633 x 489] intentionally omitted <==
----- Start of picture text -----
FIXED MEDIA ACTIVATION SLUDGE PROCESS CONTROL PROCESS CONTROL Media Dissolved Ammonia as Effluent Mixed Return Act. Waste Act. TKN as Nitrogen [Ulimate Oxygen ] Recirculation Settleable Liquor Settleable Sludge Sludge Sludge Oxygen Nitrogen Demand Rate Solids S.S. (MLSS) Volume (SSV) ml/l (RAS) (WAS) Day Date Effluent Effluent Effluent Effluent M.G.D ml/l mg/l 30Min 60 Min M.G.D Gallons Sun 01 7.0 Mon 02 7.0 Tue 03 7.0 Wed 04 7.0 Thu 05 7.0 Fri 06 7.0 Sat 07 7.0 Sun 08 7.0 Mon 09 7.0 Tue 10 8.0 Wed 11 8.0 Thu 12 8.0 Fri 13 8.0 Sat 14 8.0 Sun 15 8.0 Mon 16 8.0 Tue 17 7.0 Wed 18 7.0 Thu 19 7.0 Fri 20 7.0 Sat 21 7.0 Sun 22 7.0 Mon 23 7.0 Tue 24 7.0 Wed 25 7.0 Thu 26 7.0 0.5 Fri 27 7.0 Sat 28 7.0 Sun 29 7.0 Mon 30 7.0 Tue 31 7.0 lbs/day lbs/day 0.000 lbs/day ----- End of picture text -----
==> picture [637 x 488] intentionally omitted <==
----- Start of picture text -----
Effect on Receiving Stream Name and amount of chemicals used in treatment process Sludge Removal from Plant: NAME OF RECEIVING STREAM during month. a. Amount gallons a. Chlorine lbs. b. Solid Content % DATE STATION PARAMETERRESULT b. Sodium Hypochlorite gal. c. Volatile Solids Content % c. soda Ash lbs. d. Disposal Site Superior Sanitation d. lbs. e. lbs. f. lbs. Amount of electrical power consumed Other Solid Waters: a. Commercial kilowatt hours a. Screening cubic feet b. Stand-by kilowatt hours b. Grit cubic feet c. Ashes tons Amount of fuel consumed d. a. Natural Gas cubic feet e. b. Oil gallons f. c. Gasoline gallons g. Disposal Site Private hauler d. Coal tons e. Digester Gas cubic feet f. Propane gallons Digester Gas Wasted cubic feet Labor expended: POSITION NAME NUMBER FULL TIME NUMBER PART TIME TOTAL HOURS Supervisor Chief Operator Operator Mechanic I hereby affirm under penality of perjury that information proided on this form is true to the best of my knowledge and belief. False statements made herein are punishable as a Class A misdemeanor pursuant to Section 210.45 of the Penal Law. Signature of Chief Operator or Designated Facility Representative ----- End of picture text -----