Village of Red Hook Water & Wastewater Treatment
7467 South Broadway, Red Hook, New York 12571
01/03/2023
| Water System | Water System | Wastewater System |
|---|---|---|
| Water System Notes: | Wastewater System Notes: Sample results for November 2022, with reporting submitted on | |
| or before December 28th 2022. | ||
| Monthly Total Coliform | All monthly coliform tests were completed | November 2022 |
| - | with no presence of coliform or e. coli | Required Samples |
| - | - | Result |
| - | - | Compliance |
| - | - | BOD |
| - | - | <4.0 |
| - | - | TSS |
| - | - | 4 |
| - | - | 10 mg/L |
| - | - | NH3 |
| - | - | <0.5 |
| - | - | 1.81 mg/L |
| - | - | Fecal Coliform |
| - | - | <1.0 |
| - | - | 200/100 mL |
| Deficiencies | - | Deficiencies |
| Well Control Issues | - | Anoxic Mixers |
| Well controls need to be evaluated as communication issues | - | Currently a Medora mixer in place to keep Anoxic tank solids |
| have occurred. Delaware Engineering is presenting to new | - | moving. May need to consider this in future updates. |
| Town/Village Interconnect | - | Sand Filter Rebuild |
| 2020 test indicated this was not a viable option for Village | - | Sand Filters have never been rebuilt or media replaced. Should |
| flow in case of emergency. Engineering review currently in | - | price and schedule for the near future. |
| l | - | Train Down for Review |
| Well Level/Flow | - | One process train is down for review of deficiencies. Review to |
| Well level monitors have been reviewed with a variety of | - | be completed this week and sent for review. |
| repairs that were required. Currently looking at options for | - | Blower System Maintenance |
| communication to wells 14 & 15 as there is a short in wiring | - | Parts have been ordered. Waiting for oil & belts. |
| between the plant and the wells | - | Pump Station |
| Storage Tank Inspections | - | Pump Station pumps clogging issues have been an issue for |
| All storage tanks have been inspected and are awaiting | - | some time. Pump Station mixing should be implemented to |
| report. | - | help with pump failure and pump station pump outs. |
| - | - | Backflow Prev. Replacement |
| - | - | Facilities backflow Preventor in need of replacement. |
| For Future Notes: |
For Future Notes: