| VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | June* | July | August | September | October | November | December | January | February | March | April | May | Average | YTD | |||
| TONS | |||||||||||||||||
| Commingled | |||||||||||||||||
| Cardboard | |||||||||||||||||
| Paper | |||||||||||||||||
| Total Recycling | |||||||||||||||||
| Garbage Dumpster | |||||||||||||||||
| Garbage - UCRRA | 0.82 | 1.2 | 0.9 | 0.84 | 0.75 | 1.01 | 1.66 | 1.06 | 1.11 | 0.85 | 0.93 | 0.9 | 1.00 | 12.03 | |||
| 0.47 | 0.46 | 0.43 | 0.57 | 0.37 | 0.41 | 0.42 | 0.51 | 0.2 | 0.73 | 0.33 | 0.51 | 0.45 | 5.41 | ||||
| 0.83 | 0.61 | 0.65 | 1 | 0.79 | 0.83 | 0.75 | 0.84 | 0.58 | 1.19 | 0.75 | 0.71 | 0.79 | 9.53 | ||||
| 2.12 | 2.27 | 1.98 | 2.41 | 1.91 | 2.25 | 2.83 | 2.41 | 1.89 | 2.77 | 2.01 | 2.12 | 2.25 | 26.97 | ||||
| 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 5 | 5 | 5 | 5 | 5 | 5 | 8.18 | 98.19 | 6 yd dumpster start Dec 2024 | |||
| 8.13 | 4.37 | 5.62 | 7.03 | 1.72 | 3 | 2.38 | 3.21 | 0 | 5.33 | 0.53 | 7.07 | ||||||
| REVENUE | |||||||||||||||||
| Tags Sold | $2,820.00 | $2,927.00 | $ | ||||||||||||||
| 2,480.00 | |||||||||||||||||
| ( | |||||||||||||||||
| ) | $2,696.00 | $3,592.00 | $2,748.00 | $2,517.00 | $3,507.00 | $1,545.00 | $2,979.00 | $2,490.00 | $2,078.00 | $2,698.25 | $32,379.00 | ||||||
| COSTS | |||||||||||||||||
| Garbage @ $135/ton | |||||||||||||||||
| Fuel Surcharge | |||||||||||||||||
| Contaminated Recycling | |||||||||||||||||
| Welsh/Royal Dumpster | |||||||||||||||||
| TOTAL COSTS | |||||||||||||||||
| TOTAL REVENUE | $939.95 | $502.55 | $646.30 | $808.45 | $197.80 | $355.00 | $288.70 | $433.35 | $0.00 | $719.55 | $81.55 | $964.45 | $494.80 | $5,937.65 | |||
| $65.85 | $33.92 | $43.63 | $50.53 | $11.86 | $21.30 | $17.33 | $24.92 | $0.00 | $44.97 | $5.10 | $57.87 | $31.44 | $377.28 | ||||
| $6.10 | $2.44 | $0.00 | $2.43 | $4.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1.32 | $15.81 | ||||
| $246.63 | $246.63 | $246.63 | $246.63 | $246.63 | $246.63 | $218.51 | $218.51 | $218.51 | $218.51 | $218.51 | $218.51 | $232.57 | $2,790.84 | ||||
| $1,258.53 | $785.54 | $936.56 | $1,108.04 | $461.13 | $622.93 | $524.54 | $676.78 | $218.51 | $983.03 | $305.16 | $1,240.83 | $760.13 | $9,121.58 | ||||
| $2,820.00 | $2,927.00 | $2,480.00 | $2,696.00 | $3,592.00 | $2,748.00 | $2,517.00 | $3,507.00 | $1,545.00 | $2,979.00 | $2,490.00 | $2,078.00 | $2,698.25 | $32,379.00 | ||||
| 2025/2026 | June* | July | August | September | October | November | December | January | February | March | April | May | Average | YTD | |||
| TONS | |||||||||||||||||
| Commingled | 1.29 | 0.78 | 0.85 | 0.83 | 1.02 | 1.68 | 2.3 | 1.43 | 1.5 | - | - | - | 1.30 | 11.68 | |||
| Cardboard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Paper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Total Recycling | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Garbage - Dumpster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Garbage - UCRRA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Garbage - Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 0.65 | 0.44 | 0.52 | 0.64 | 0.52 | 0.90 | 0.91 | 0.76 | 0.57 | 0.66 | 5.91 | |||||||
| 0.68 | 0.65 | 0.62 | 1.08 | 0.77 | 1.17 | 1.63 | 1.18 | 1.11 | 0.99 | 8.89 | |||||||
| 2.62 | 1.87 | 1.99 | 2.55 | 2.31 | 3.75 | 4.84 | 3.37 | 3.18 | 2.94 | 26.48 | |||||||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||
| 5.83 | 9.89 | 6.62 | 9.98 | 13.39 | 9.19 | 11.69 | 8.99 | 8.91 | |||||||||
| 10.83 | 14.89 | 11.62 | 14.98 | 18.39 | 14.19 | 16.69 | 13.99 | 13.91 | 14.39 | 129.49 | |||||||
| REVENUE | |||||||||||||||||
| Tags Sold | |||||||||||||||||
| Tivoli Service @ $682.50/wk | $2,383.00 | $2,848.00 | $ | ||||||||||||||
| 2,289.00 | |||||||||||||||||
| ( | |||||||||||||||||
| ) | $2,985.00 | $3,318.00 | $1,813.00 | $2,975.00 | $3,093.00 | $1,742.00 | $2,605.11 | $23,446.00 | |||||||||
| $2,730.00 | $2,730.00 | $2,730.00 | $2,730.00 | $10,920.00 | |||||||||||||
| COSTS | |||||||||||||||||
| Garbage @ $135/ton | $807.05 | $1,402.75 | $893.70 | $1,357.30 | $1,807.65 | $1,250.65 | $1,578.15 | $1,432.78 | $1,336.50 | - | - | - | $1,318.50 | $11,866.53 | |||
| Fuel Surcharge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Garbage - Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Contaminated Recycling | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Welsh/Royal Dumpster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| TOTAL COSTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| TOTAL REVENUE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| $48.54 | $87.81 | $55.86 | $84.83 | $112.98 | $78.18 | $102.58 | $84.28 | $83.53 | $82.07 | $738.59 | |||||||
| $855.59 | $1,490.56 | $949.56 | $1,442.13 | $1,920.63 | $1,328.83 | $1,680.73 | $1,517.06 | $1,420.03 | |||||||||
| $2.70 | $2.70 | $7.06 | $0.00 | $1.41 | $2.83 | $0.00 | $23.44 | $3.13 | $4.81 | $43.27 | |||||||
| $218.51 | $218.51 | $218.51 | $218.51 | $218.51 | $218.51 | $218.51 | $218.51 | $218.51 | $218.51 | $1,966.59 | |||||||
| $1,076.80 | $1,711.77 | $1,175.13 | $1,660.64 | $2,140.55 | $1,550.17 | $1,899.24 | $1,759.01 | $1,641.67 | $1,623.89 | $14,614.98 | |||||||
| $2,383.00 | $2,848.00 | $2,289.00 | $2,985.00 | $3,318.00 | $4,543.00 | $5,705.00 | $5,823.00 | $4,472.00 | $3,818.44 | $34,366.00 | |||||||
| inc. Tivoli garbage (started 6/24/25) |
Village of Red Hook Resource Recovery Data/Report
2 versions2026-03-09attached document
Versions
- 12026-03-09attached documentmeeting · 2026-03-09
- 22026-03-09
Latest version
Changes between versions
2026-03-09→2026-03-09
clerical+0 −0
The document title was updated to remove the 'Trustee Uku DPW Report' prefix.
- Title changed from 'Trustee Uku DPW Report — February 2026' to 'Village of Red Hook Resource Recovery Data/Report'
Show red-line diff
|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|**2024/2025**|**June***|**July**|**August**|**September**|**October**|**November**|**December**|**January**|**February**|**March**|**April**|**May**|**Average**|**YTD**||||
|**TONS**||||||||||||||||||
|**Commingled**<br>**Cardboard**<br>**Paper**<br>**Total Recycling**<br>**Garbage Dumpster**<br>**Garbage - UCRRA**|**0.82**|**1.2**|**0.9**|**0.84**|**0.75**|**1.01**|**1.66**|**1.06**|**1.11**|**0.85**|**0.93**|**0.9**|**1.00**|**12.03**||||
||**0.47**|**0.46**|**0.43**|**0.57**|**0.37**|**0.41**|**0.42**|**0.51**|**0.2**|**0.73**|**0.33**|**0.51**|**0.45**|**5.41**||||
||**0.83**|**0.61**|**0.65**|**1**|**0.79**|**0.83**|**0.75**|**0.84**|**0.58**|**1.19**|**0.75**|**0.71**|**0.79**|**9.53**||||
||**2.12**|**2.27**|**1.98**|**2.41**|**1.91**|**2.25**|**2.83**|**2.41**|**1.89**|**2.77**|**2.01**|**2.12**|**2.25**|**26.97**||||
||**3.3**|**3.3**|**3.3**|**3.3**|**3.3**|**3.3**|**5**|**5**|**5**|**5**|**5**|**5**|**8.18**|**98.19**|**6 yd dumpster start Dec 2024**|||
||**8.13**|**4.37**|**5.62**|**7.03**|**1.72**|**3**|**2.38**|**3.21**|**0**|**5.33**|**0.53**|**7.07**||||||
|**REVENUE**||||||||||||||||||
|**Tags Sold**|**$2,820.00**|**$2,927.00**|**$**<br>**2,480.00**<br>**(**<br>**)**|**$2,696.00**|**$3,592.00**|**$2,748.00**|**$2,517.00**|**$3,507.00**|**$1,545.00**|**$2,979.00**|**$2,490.00**|**$2,078.00**|**$2,698.25**|**$32,379.00**||||
|||||||||||||||||||
|**COSTS**||||||||||||||||||
|**Garbage @ $135/ton**<br>**Fuel Surcharge**<br>**Contaminated Recycling**<br>**Welsh/Royal Dumpster**<br>**TOTAL COSTS**<br>**TOTAL REVENUE**|**$939.95**|**$502.55**|**$646.30**|**$808.45**|**$197.80**|**$355.00**|**$288.70**|**$433.35**|**$0.00**|**$719.55**|**$81.55**|**$964.45**|**$494.80**|**$5,937.65**||||
||**$65.85**|**$33.92**|**$43.63**|**$50.53**|**$11.86**|**$21.30**|**$17.33**|**$24.92**|**$0.00**|**$44.97**|**$5.10**|**$57.87**|**$31.44**|**$377.28**||||
||**$6.10**|**$2.44**|**$0.00**|**$2.43**|**$4.84**|**$0.00**|**$0.00**|**$0.00**|**$0.00**|**$0.00**|**$0.00**|**$0.00**|**$1.32**|**$15.81**||||
||**$246.63**|**$246.63**|**$246.63**|**$246.63**|**$246.63**|**$246.63**|**$218.51**|**$218.51**|**$218.51**|**$218.51**|**$218.51**|**$218.51**|**$232.57**|**$2,790.84**||||
||**$1,258.53**|**$785.54**|**$936.56**|**$1,108.04**|**$461.13**|**$622.93**|**$524.54**|**$676.78**|**$218.51**|**$983.03**|**$305.16**|**$1,240.83**|**$760.13**|**$9,121.58**||||
|||||||||||||||||||
||**$2,820.00**|**$2,927.00**|**$2,480.00**|**$2,696.00**|**$3,592.00**|**$2,748.00**|**$2,517.00**|**$3,507.00**|**$1,545.00**|**$2,979.00**|**$2,490.00**|**$2,078.00**|**$2,698.25**|**$32,379.00**||||
|**2025/2026**|**June***|**July**|**August**|**September**|**October**|**November**|**December**|**January**|**February**|**March**|**April**|**May**|**Average**|**YTD**||||
|**TONS**||||||||||||||||||
| **Commingled** | **1.29** | **0.78** | **0.85** | **0.83** | **1.02** | **1.68** | **2.3** | **1.43** | **1.5** | - | - | - | **1.30** | **11.68** |
| **Cardboard** | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| **Paper** | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| **Total Recycling** | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| **Garbage - Dumpster** | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| **Garbage - UCRRA** | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| **Garbage - Total** | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
||**0.65**|**0.44**|**0.52**|**0.64**|**0.52**|**0.90**|**0.91**|**0.76**|**0.57**||||**0.66**|**5.91**||||
||**0.68**|**0.65**|**0.62**|**1.08**|**0.77**|**1.17**|**1.63**|**1.18**|**1.11**||||**0.99**|**8.89**||||
||**2.62**|**1.87**|**1.99**|**2.55**|**2.31**|**3.75**|**4.84**|**3.37**|**3.18**||||**2.94**|**26.48**||||
||**5**|**5**|**5**|**5**|**5**|**5**|**5**|**5**|**5**|||||||||
||**5.83**|**9.89**|**6.62**|**9.98**|**13.39**|**9.19**|**11.69**|**8.99**|**8.91**|||||||||
||**10.83**|**14.89**|**11.62**|**14.98**|**18.39**|**14.19**|**16.69**|**13.99**|**13.91**||||**14.39**|**129.49**||||
|**REVENUE**||||||||||||||||||
|**Tags Sold**<br>**Tivoli Service @ $682.50/wk**|**$2,383.00**|**$2,848.00**|**$**<br>**2,289.00**<br>**(**<br>**)**|**$2,985.00**|**$3,318.00**|**$1,813.00**|**$2,975.00**|**$3,093.00**|**$1,742.00**||||**$2,605.11**|**$23,446.00**||||
|||||||**$2,730.00**|**$2,730.00**|**$2,730.00**|**$2,730.00**|||||**$10,920.00**||||
|||||||||||||||||||
|**COSTS**||||||||||||||||||
| **Garbage @ $135/ton** | **$807.05** | **$1,402.75** | **$893.70** | **$1,357.30** | **$1,807.65** | **$1,250.65** | **$1,578.15** | **$1,432.78** | **$1,336.50** | - | - | - | **$1,318.50** | **$11,866.53** |
| **Fuel Surcharge** | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| **Garbage - Total** | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| **Contaminated Recycling** | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| **Welsh/Royal Dumpster** | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| **TOTAL COSTS** | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| **TOTAL REVENUE** | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
||**$48.54**|**$87.81**|**$55.86**|**$84.83**|**$112.98**|**$78.18**|**$102.58**|**$84.28**|**$83.53**||||**$82.07**|**$738.59**||||
||**$855.59**|**$1,490.56**|**$949.56**|**$1,442.13**|**$1,920.63**|**$1,328.83**|**$1,680.73**|**$1,517.06**|**$1,420.03**|||||||||
||**$2.70**|**$2.70**|**$7.06**|**$0.00**|**$1.41**|**$2.83**|**$0.00**|**$23.44**|**$3.13**||||**$4.81**|**$43.27**||||
||**$218.51**|**$218.51**|**$218.51**|**$218.51**|**$218.51**|**$218.51**|**$218.51**|**$218.51**|**$218.51**||||**$218.51**|**$1,966.59**||||
||**$1,076.80**|**$1,711.77**|**$1,175.13**|**$1,660.64**|**$2,140.55**|**$1,550.17**|**$1,899.24**|**$1,759.01**|**$1,641.67**||||**$1,623.89**|**$14,614.98**||||
|||||||||||||||||||
||**$2,383.00**|**$2,848.00**|**$2,289.00**|**$2,985.00**|**$3,318.00**|**$4,543.00**|**$5,705.00**|**$5,823.00**|**$4,472.00**||||**$3,818.44**|**$34,366.00**||||
|**inc. Tivoli garbage (started 6/24/25)**||||||||||||||||||
References
This document cites or incorporates the following separate documents:
- 2026-03-09Trustee Uku DPW Report for February 2026Document A is the attached Resource Recovery Data Report table referenced in Document B's Materials Management section, both dated same day (2026-03-09) as part of the same singular trustee report.
Recurring pattern
These other chains use the same template but are separate decisions:
- 2025-12-08Village of Red Hook Resource Recovery Data/Report
- 2025-10-06Village of Red Hook Resource Recovery Data/Report
- 2025-09-08Village of Red Hook Resource Recovery Data/Report
- 2025-08-11Village of Red Hook Resource Recovery Data/Report
- 2025-07-14Village of Red Hook Resource Recovery Data/Report
- 2025-06-09Village of Red Hook Resource Recovery Data/Report
- 2025-05-08Materials Management UKU Updates
- 2025-04-14Village of Red Hook Resource Recovery Data/Report
- 2024-10-07Village of Red Hook Resource Recovery Data/Report
- 2026-01-12Utility Billing Report — December 2025
- 2025-12-08Trustee Uku DPW Report for November 2025
- 2025-11-17Trustee Uku Village Green Report for October 2025
- 2025-10-06Water Department Report — September 2025
- 2025-08-11Water Quality Lab Report — Drinking water samples (SDG N5G0642) — July 23, 2025 (York Lab)
- 2025-07-14Water Systems Operation Report — June 2025
- 2025-06-09Department of Public Works Report — June 9, 2025
- 2025-05-12Trustee Frances Uku's Report for April 2025
- 2025-04-14NYS DEC Wastewater Facility Operation Report — February 2025 (Red Hook Commons Plant)
- 2026-01-12Resource Recovery Data Report — 2024/2025
- 2025-11-17Village of Red Hook Resource Recovery Data Report — 2024/2025
- 2025-08-11Department of Public Works Report and Resource Recovery Data — August 11, 2025
- 2024-09-09Utility Billing Report — August 2024
- 2024-07-15Trustee Charlie Laing Materials Management Report — June 2024
- 2024-06-10Trustee Charlie Laing Monthly Reports — May 2024
- 2024-05-13Materials Management Data — April 2024
- 2024-03-11Residential Services and Waste Management Communications — February 2024
- 2024-08-05Trustee Charlie Laing Monthly Reports — July 2024
- 2025-04-10Trustee Charlie Laing Monthly Reports — March
- 2025-10-06Trustee Uku DPW Report for September 2025
- 2022-11-14Resource Recovery Data/Report — Monthly Summary
- 2022-12-12Highway Department — November 2022
- 2022-12-12Recycling and Garbage Data — 2021/2022
- 2023-01-09Recycling and Waste Report — 2021/2022 Monthly Data
- 2023-03-13Highway Department Monthly Report — February 2023
- 2023-03-13Recycling and Waste Data — 2021/2022
- 2023-04-10Recycling and Waste Report — 2021/2022
- 2023-04-10Highway Department Monthly Report — March 2023
- 2023-05-08Highway Department Monthly Report — April 2023
- 2023-05-08Recycling and Garbage Tonnage Report — 2021/2022
- 2023-06-12Highway Department Monthly Report — May 2023
- 2023-06-12Materials Management Report — May 2023
- 2023-07-10Highway Department Monthly Report, June 2023
- 2023-08-14Trustee Melkorka Kjarval's Reports — August 14, 2023
- 2023-08-14Village of Red Hook Highway Department Monthly Report — August 2023
- 2023-10-10Highway Department & Recycling Report — September 2023
- 2023-12-11Village Recycling & Garbage Report — November 2023
- 2023-12-11Village of Red Hook Highway Department Monthly Report — November 2023
- 2024-01-08Deputy Mayor Melkorka Kjarval's Monthly Reports — January 8, 2024
- 2024-02-12Deputy Mayor Melkorka Kjarval's Monthly Reports — February 12, 2024
- 2024-02-12Materials Management Report — Recycling and Garbage Data 2021-2022
- 2024-04-08Trustee Charlie Laing Monthly Report — March 2024 (Materials Management)
- 2024-05-13Trustee Charlie Laing Monthly Reports — April 2024
- 2024-09-09Deputy Mayor Melkorka Kjarval's Monthly Reports — September 9, 2024
- 2024-09-09Trustee Charlie Laing Monthly Reports — August 2024
- 2024-11-04Deputy Mayor Melkorka Kjarval's Monthly Reports
- 2024-12-09Materials Management Report — Trustee Charlie Laing, November 2024
- 2025-01-13Trustee Charlie Laing Monthly Reports — December
- 2025-02-10Trustee Charlie Laing Monthly Reports — January 2025
- 2025-03-10Trustee Charlie Laing Monthly Reports — February 2025
- 2025-04-14Materials Management & Community Preservation Fund Report — March 2025
- 2025-04-14Red Hook Village Public Works Department Monthly Report — April 14, 2025
- 2025-11-17Trustee Uku DPW Report for October 2025
- 2026-01-12Trustee Uku DPW & Composting Reports — December 2025
- 2026-02-09Trustee Uku DPW Report for January 2026
- 2025-06-09Department of Public Works Report
- 2025-08-11Department of Public Works Report
- 2025-09-08Trustee Uku DPW Report for August 2025
- 2025-01-12Trustee Uku DPW Report for December 2025
- 2026-03-09Trustee Uku DPW Report for February 2026