==> picture [752 x 379] intentionally omitted <==
----- Start of picture text -----
| VILLAGE | OF | RED | HOOK | RESOURCE | RECOVERY | DATAIREPORT | ||||||||||||
| TONS | eS | Saat | (SE | e | SS | S | a | TS | eee | ES | ELST | a | ||||||
| iCommingled | 1-19] | 2.13] | 1.58] | 2a] | 1.06] | 1.09] | 1.06] | 1.93] | 1.3] | 084093] | 1.13] | 13.57] | ||||||
| Cardboard | O78] | SA] | 27] | 59] | 046] | 68] | 053] | 102/03] | 0.35] | 0.3] | 0.59] | 0.53]. | ||||||
| Total Recycling | 346] | 29] | 273] | 2.91] | 2.65] | 3.27] | 2.44] | 306] | 2.38] | 2.78] | 207/303] | 2.81 | 33.68 | |||||
| Garbage | Ci‘id | C(;:CB7 | GBS] | 8.02] | 84] | 8.32] | 8.04] | 6.38] | 8.26] | 5.58] | 5.79] | 6.04) | 8.11] | 7.26] | 87.1 | |||
| PeTags | SoldREVENUE | $1,755.00 | $3,345.00]ee$ | 1,485.00 | $2,067.00] | $3,069.00]errs)$2,916.00] | $1,620.00] | $2,634.00] | $2,688.00] | $2,628.00 | $3,528.00 | $3,429.00] | ics2597.00 | |||||
| eee | (Renee | y PN | (Geen) | (eeeenepees | eeegee | SEE) | (Semeeemeees Gees | (ReneS | Geen! | (SaeeeED | GOREEESEE) (neeeeenen | (saaeenae | ||||||
| Garbage | COSTS | EPS) (TLRS | (SEE) | SR | Se (a | a | es | SE | ee | 0 | oe | Se | ee | eS | ||||
| Fuel | @ $105/ton | $931.35]$44.25] | $719.25 | $35.96] | $42$842 | . | 10]11 | _$715.85$35.80 | $663.60]$34.6_$8$50.65 | 4 | 4.20] | $669.90 | $41.86 | $774.30$46.46] | ||||
| TOTALContaminatedCOSTS Recycling | $978.89 | $3.29] | _$755.21 | $42.10]_$896.31 | $3.30]_$755.45 | _$703.96 | $5.52] | _$898.18 | $3.33] | _$711.76 | CATT_$620.76 | |||||||
| (a | (SS SS) (eens | eS) | eS) (eee | |||||||||||||||
| TOTAL | REVENUE | $1,755.00 | $3,345.00 | $1,485.00 | _$2,067.00 | $3,069.00 | $2,916.00] | $1,620.00 | $2,634.00 | $2,688.00 | ||||||||
| TONS | eS | ee | (ees | es | ee | ee | Bee | eee | Se | ee | ||||||||
| Commingled | 1.03] | 1.03] | 2.27] | 9) | ss] | |||||||||||||
| Cardboard | 39} | 0.32] | 35]52] | |||||||||||||||
| Total Recycling | ee) | eX) | FT) | 2) RX) | QS | OO | CO | OO | ||||||||||
| Garbage | —“‘(L.:S~OC88] | 57] | OS]BAT) | |||||||||||||||
| Tags | REVENUE | ST) | REMAN | (See | RPT | (PSR | PY | (Se | fA | e | A | ls Ca Sr | I | |||||
| Sold | $1,194.00] | $2,775.00 | $3,351.00 | $1,089.00] | $2,803.00] | ss | SC | TC | ||||||||||
| ee | e | RS | ) SS | Rs | ee | (ee) | ||||||||||||
| Garbage | COSTS | (Ria | Geen | (eee! | eS | eG | oe i | dl Sas Se | i | ee | el | |||||||
| Fuel@ $105/tonSSS~=~«C*é‘“iéSS:L2 | ~G$81.48 | $722.40 | $626.85] | _—$729.75 | «$83.92 | _—$704.55 | $73.98] | $1,046.85]$104.70] | ||||||||||
| ContaminatedRecycling | [ | ss] S | CCE | CE | BOY | |||||||||||||
| TOTAL COSTS | $818.12 | $708.33 | $813.67] | $778.53] | $1,153.85] | CT | ||||||||||||
| a | ES | ED: | , | |||||||||||||||
| TOTAL REVENUE | $1,194.00] | $2,775.00] | $3,351.00] | $1,089.00] | $2,803.00) | PC |
----- End of picture text -----