| VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | June* | July | August | September | October | November | December | January | February | March | April | May | Average | YTD | |||
| TONS | |||||||||||||||||
| Commingled | |||||||||||||||||
| Cardboard | |||||||||||||||||
| Paper | |||||||||||||||||
| Total Recycling | |||||||||||||||||
| Garbage Dumpster | |||||||||||||||||
| Garbage - UCRRA | 0.82 | 1.2 | 0.9 | 0.84 | 0.75 | 1.01 | 1.66 | 1.06 | 1.11 | 0.85 | 0.93 | 0.9 | 1.00 | 12.03 | |||
| 0.47 | 0.46 | 0.43 | 0.57 | 0.37 | 0.41 | 0.42 | 0.51 | 0.2 | 0.73 | 0.33 | 0.51 | 0.45 | 5.41 | ||||
| 0.83 | 0.61 | 0.65 | 1 | 0.79 | 0.83 | 0.75 | 0.84 | 0.58 | 1.19 | 0.75 | 0.71 | 0.79 | 9.53 | ||||
| 2.12 | 2.27 | 1.98 | 2.41 | 1.91 | 2.25 | 2.83 | 2.41 | 1.89 | 2.77 | 2.01 | 2.12 | 2.25 | 26.97 | ||||
| 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 5 | 5 | 5 | 5 | 5 | 5 | 8.18 | 98.19 | 6 yd dumpster start Dec 2024 | |||
| 8.13 | 4.37 | 5.62 | 7.03 | 1.72 | 3 | 2.38 | 3.21 | 0 | 5.33 | 0.53 | 7.07 | ||||||
| REVENUE | |||||||||||||||||
| Tags Sold | $2,820.00 | $2,927.00 | $ | ||||||||||||||
| 2,480.00 | |||||||||||||||||
| ( | |||||||||||||||||
| ) | $2,696.00 | $3,592.00 | $2,748.00 | $2,517.00 | $3,507.00 | $1,545.00 | $2,979.00 | $2,490.00 | $2,078.00 | $2,698.25 | $32,379.00 | ||||||
| COSTS | |||||||||||||||||
| Garbage @ $135/ton | |||||||||||||||||
| Fuel Surcharge | |||||||||||||||||
| Contaminated Recycling | |||||||||||||||||
| Welsh/Royal Dumpster | |||||||||||||||||
| TOTAL COSTS | |||||||||||||||||
| TOTAL REVENUE | $939.95 | $502.55 | $646.30 | $808.45 | $197.80 | $355.00 | $288.70 | $433.35 | $0.00 | $719.55 | $81.55 | $964.45 | $494.80 | $5,937.65 | |||
| $65.85 | $33.92 | $43.63 | $50.53 | $11.86 | $21.30 | $17.33 | $24.92 | $0.00 | $44.97 | $5.10 | $57.87 | $31.44 | $377.28 | ||||
| $6.10 | $2.44 | $0.00 | $2.43 | $4.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1.32 | $15.81 | ||||
| $246.63 | $246.63 | $246.63 | $246.63 | $246.63 | $246.63 | $218.51 | $218.51 | $218.51 | $218.51 | $218.51 | $218.51 | $232.57 | $2,790.84 | ||||
| $1,258.53 | $785.54 | $936.56 | $1,108.04 | $461.13 | $622.93 | $524.54 | $676.78 | $218.51 | $983.03 | $305.16 | $1,240.83 | $760.13 | $9,121.58 | ||||
| $2,820.00 | $2,927.00 | $2,480.00 | $2,696.00 | $3,592.00 | $2,748.00 | $2,517.00 | $3,507.00 | $1,545.00 | $2,979.00 | $2,490.00 | $2,078.00 | $2,698.25 | $32,379.00 | ||||
| 2025/2026 | June* | July | August | September | October | November | December | January | February | March | April | May | Average | YTD | |||
| TONS | |||||||||||||||||
| Commingled | 1.29 | 0.78 | 0.85 | 0.83 | 1.02 | 1.68 | 2.3 | 1.43 | 1.5 | - | - | - | 1.30 | 11.68 | |||
| Cardboard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Paper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Total Recycling | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Garbage - Dumpster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Garbage - UCRRA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Garbage - Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 0.65 | 0.44 | 0.52 | 0.64 | 0.52 | 0.90 | 0.91 | 0.76 | 0.57 | 0.66 | 5.91 | |||||||
| 0.68 | 0.65 | 0.62 | 1.08 | 0.77 | 1.17 | 1.63 | 1.18 | 1.11 | 0.99 | 8.89 | |||||||
| 2.62 | 1.87 | 1.99 | 2.55 | 2.31 | 3.75 | 4.84 | 3.37 | 3.18 | 2.94 | 26.48 | |||||||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||
| 5.83 | 9.89 | 6.62 | 9.98 | 13.39 | 9.19 | 11.69 | 8.99 | 8.91 | |||||||||
| 10.83 | 14.89 | 11.62 | 14.98 | 18.39 | 14.19 | 16.69 | 13.99 | 13.91 | 14.39 | 129.49 | |||||||
| REVENUE | |||||||||||||||||
| Tags Sold | |||||||||||||||||
| Tivoli Service @ $682.50/wk | $2,383.00 | $2,848.00 | $ | ||||||||||||||
| 2,289.00 | |||||||||||||||||
| ( | |||||||||||||||||
| ) | $2,985.00 | $3,318.00 | $1,813.00 | $2,975.00 | $3,093.00 | $1,742.00 | $2,605.11 | $23,446.00 | |||||||||
| $2,730.00 | $2,730.00 | $2,730.00 | $2,730.00 | $10,920.00 | |||||||||||||
| COSTS | |||||||||||||||||
| Garbage @ $135/ton | $807.05 | $1,402.75 | $893.70 | $1,357.30 | $1,807.65 | $1,250.65 | $1,578.15 | $1,432.78 | $1,336.50 | - | - | - | $1,318.50 | $11,866.53 | |||
| Fuel Surcharge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Garbage - Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Contaminated Recycling | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Welsh/Royal Dumpster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| TOTAL COSTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| TOTAL REVENUE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| $48.54 | $87.81 | $55.86 | $84.83 | $112.98 | $78.18 | $102.58 | $84.28 | $83.53 | $82.07 | $738.59 | |||||||
| $855.59 | $1,490.56 | $949.56 | $1,442.13 | $1,920.63 | $1,328.83 | $1,680.73 | $1,517.06 | $1,420.03 | |||||||||
| $2.70 | $2.70 | $7.06 | $0.00 | $1.41 | $2.83 | $0.00 | $23.44 | $3.13 | $4.81 | $43.27 | |||||||
| $218.51 | $218.51 | $218.51 | $218.51 | $218.51 | $218.51 | $218.51 | $218.51 | $218.51 | $218.51 | $1,966.59 | |||||||
| $1,076.80 | $1,711.77 | $1,175.13 | $1,660.64 | $2,140.55 | $1,550.17 | $1,899.24 | $1,759.01 | $1,641.67 | $1,623.89 | $14,614.98 | |||||||
| $2,383.00 | $2,848.00 | $2,289.00 | $2,985.00 | $3,318.00 | $4,543.00 | $5,705.00 | $5,823.00 | $4,472.00 | $3,818.44 | $34,366.00 | |||||||
| inc. Tivoli garbage (started 6/24/25) |
Trustee Uku DPW Report — February 2026
Attached document2026-03-09