Composition over time
top 8categories · rest in “Other”Show data table
| Category | FY95/95 | FY96/96 | FY97/97 | FY98/98 | FY99/99 | FY00/00 | FY01/01 | FY02/02 | FY03/03 | FY04/04 | FY05/05 | FY06/06 | FY07/07 | FY08/08 | FY09/09 | FY10/10 | FY11/11 | FY12/12 | FY13/13 | FY14/14 | FY15/15 | FY16/16 | FY17/17 | FY18/18 | FY19/19 | FY20/20 | FY21/21 | FY22/22 | FY23/23 | FY24/24 | FY25/25 | FY26/26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Government Support | $55K | $67K | $55K | $73K | $102K | $126K | $110K | $127K | $151K | $165K | $172K | $241K | $256K | $245K | $202K | $193K | $219K | $164K | $139K | $219K | $199K | $180K | $266K | $395K | $290K | $198K | $214K | $339K | $954K | $446K | $592K | $198K |
| Public Safety | $22K | $22K | $26K | $27K | $28K | $33K | $47K | $54K | $56K | $118K | $90K | $116K | $145K | $205K | $165K | $128K | $113K | $124K | $162K | $167K | $167K | $166K | $182K | $191K | $199K | $198K | $180K | $307K | $239K | $259K | $313K | $308K |
| Home and Community Services | $8K | $12K | $22K | $43K | $26K | $37K | $38K | $36K | $33K | $37K | $44K | $46K | $45K | $47K | $54K | $50K | $48K | $43K | $44K | $40K | $40K | $42K | $51K | $59K | $61K | $87K | $106K | $114K | $140K | $211K | $206K | $146K |
| Other Uses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $99K | $103K | $79K | $35K | $118K | $100K | $57K | $178K | $166K | $234K | $90K | $135K | $185K | — |
| Culture and Recreation | $19K | $20K | $21K | $22K | $24K | $27K | $29K | $30K | $33K | $34K | $40K | $44K | $48K | — | — | — | — | — | $0 | $0 | — | — | — | — | — | — | — | — | — | — | — | $425K |
| Employee Benefits | $3K | $4K | $3K | $4K | $4K | $4K | $4K | $6K | $6K | $21K | $22K | $21K | $23K | $22K | $35K | $36K | $37K | $41K | $37K | $38K | $38K | $38K | $37K | $34K | $38K | $24K | $17K | $17K | $27K | $38K | $50K | — |
| Community Services | — | — | — | — | $3K | $7K | $12K | $8K | $14K | $16K | $15K | $11K | $10K | $18K | $20K | $20K | $19K | $19K | $19K | $19K | $19K | $30K | $20K | $21K | $21K | $20K | $20K | $20K | $89K | $43K | $28K | — |
| Transportation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $23K | $21K | $23K | $25K | $25K | $19K | $28K | $24K | $27K | $93K | $25K | $27K | $15K | $21K | $60K | $49K |
| Economic Assistance and Opportunity | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $205K |
| Interfund Transfers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $177K |
| Health | — | $772 | $494 | $1K | $728 | $1K | $1K | $1K | $758 | $2K | $850 | $1K | $758 | $1K | $907 | $1K | $2K | $1K | $2K | $1K | $1K | $1K | $2K | $2K | $2K | $2K | $2K | $4K | $3K | $3K | $3K | — |
| Utilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $5K | — | — |
| Social Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $4K | — |
Year-by-year
| FY | State | As of | Revenue | Appropriation | Net |
|---|---|---|---|---|---|
| FY26/26 | Tentative | $1.47M | $1.51M | $-37K | |
| FY25/25 | AFR | Dec 2025 | $1.36M | $1.44M | $-84K |
| FY24/24 | AFR | Dec 2024 | $1.78M | $1.16M | $622K |
| FY23/23 | AFR | Dec 2023 | $1.79M | $1.56M | $234K |
| FY22/22 | AFR | Dec 2022 | $1.14M | $1.06M | $79K |
| FY21/21 | AFR | Dec 2021 | $823K | $732K | $91K |
| FY20/20 | AFR | Dec 2020 | $895K | $801K | $95K |
| FY19/19 | AFR | Dec 2019 | $857K | $696K | $160K |
| FY18/18 | AFR | Dec 2018 | $835K | $826K | $9K |
| FY17/17 | AFR | Dec 2017 | $713K | $705K | $8K |
| FY16/16 | AFR | Dec 2016 | $652K | $510K | $142K |
| FY15/15 | AFR | Dec 2015 | $666K | $569K | $97K |
| FY14/14 | AFR | Dec 2014 | $622K | $612K | $10K |
| FY13/13 | AFR | Dec 2013 | $621K | $526K | $95K |
| FY12/12 | AFR | Dec 2012 | $634K | $413K | $221K |
| FY11/11 | AFR | Dec 2011 | $656K | $461K | $196K |
| FY10/10 | AFR | Dec 2010 | $613K | $428K | $185K |
| FY09/09 | AFR | Dec 2009 | $531K | $477K | $54K |
| FY08/08 | AFR | Dec 2008 | $590K | $539K | $51K |
| FY07/07 | AFR | Dec 2007 | $605K | $528K | $77K |
| FY06/06 | AFR | Dec 2006 | $555K | $480K | $75K |
| FY05/05 | AFR | Dec 2005 | $612K | $383K | $228K |
| FY04/04 | AFR | Dec 2004 | $545K | $393K | $153K |
| FY03/03 | AFR | Dec 2003 | $575K | $294K | $281K |
| FY02/02 | AFR | Dec 2002 | $505K | $263K | $242K |
| FY01/01 | AFR | Dec 2001 | $429K | $242K | $188K |
| FY00/00 | AFR | Dec 2000 | $407K | $233K | $174K |
| FY99/99 | AFR | Dec 1999 | $350K | $188K | $163K |
| FY98/98 | AFR | Dec 1998 | $302K | $170K | $132K |
| FY97/97 | AFR | Dec 1997 | $275K | $127K | $148K |
| FY96/96 | AFR | Dec 1996 | $271K | $126K | $146K |
| FY95/95 | AFR | Dec 1995 | $237K | $106K | $131K |
Forecast accuracy — how close were budgets to actual?
For closed years (where AFR is available), this compares what was originally adopted to what was authorized after amendments to what was actually spent. Positive variance means the year closed above budget; negative means under.
| FY | Adopted budget | After amendments | AFR actual | Variance (actual vs. authorized) |
|---|---|---|---|---|
| FY24/24 | $954K | — | $1.16M | +$207K |
| FY23/23 | $738K | — | $1.56M | +$818K |
Inter-fund flows
cross-fund reconciliation →| FY | In | Out (operating) | Out (capital) | Net | Source |
|---|---|---|---|---|---|
| FY26/26 | — | — | — | $0 | Proposed budget |
| FY25/25 | — | −$166K | −$19K | −$185K | AFR |
| FY24/24 | +$580K | −$135K | — | +$445K | AFR |
| FY23/23 | — | −$19K | −$71K | −$90K | AFR |
| FY22/22 | — | −$19K | −$215K | −$234K | AFR |
| FY21/21 | — | −$21K | −$145K | −$166K | AFR |
| FY20/20 | — | −$13K | −$165K | −$178K | AFR |
| FY19/19 | — | −$57K | — | −$57K | AFR |
| FY18/18 | — | — | −$100K | −$100K | AFR |
| FY17/17 | — | −$118K | — | −$118K | AFR |
| FY16/16 | — | −$35K | — | −$35K | AFR |
| FY15/15 | — | −$79K | — | −$79K | AFR |
| FY14/14 | — | −$103K | — | −$103K | AFR |
| FY13/13 | — | −$99K | — | −$99K | AFR |
Per-flow breakdown (all FYs)
FY FY26/26
- B5031Interfund Transfers← (unspecified)+$0
FY FY25/25
- B99019Transfers to Other Funds→ (unspecified)−$166K
- B99509Transfers to Capital Projects Fund→ Capital Projects−$19K
FY FY24/24
- B5031Interfund Transfers← (unspecified)+$580K
- B99019Transfers to Other Funds→ (unspecified)−$135K
FY FY23/23
- B99019Transfers to Other Funds→ (unspecified)−$19K
- B99509Transfers to Capital Projects Fund→ Capital Projects−$71K
FY FY22/22
- B99019Transfers to Other Funds→ (unspecified)−$19K
- B99509Transfers to Capital Projects Fund→ Capital Projects−$215K
FY FY21/21
- B99019Transfers to Other Funds→ (unspecified)−$21K
- B99509Transfers to Capital Projects Fund→ Capital Projects−$145K
FY FY20/20
- B99019Transfers to Other Funds→ (unspecified)−$13K
- B99509Transfers to Capital Projects Fund→ Capital Projects−$165K
FY FY19/19
- B99019Transfers to Other Funds→ (unspecified)−$57K
FY FY18/18
- B99019Transfers to Other Funds→ (unspecified)−$0
- B99509Transfers to Capital Projects Fund→ Capital Projects−$100K
FY FY17/17
- B99019Transfers to Other Funds→ (unspecified)−$118K
FY FY16/16
- B99019Transfers to Other Funds→ (unspecified)−$35K
FY FY15/15
- B99019Transfers to Other Funds→ (unspecified)−$79K
FY FY14/14
- B99019Transfers to Other Funds→ (unspecified)−$103K
FY FY13/13
- B99019Transfers to Other Funds→ (unspecified)−$99K
About this fund
Fund B is the Town-outside-villages General Fund — paid only by property owners who don't live in a village. Funds services the Town provides only outside village boundaries: Town zoning, planning, building & safety inspection, environmental control. The County's sales-tax distribution flows into Fund B, which often eliminates the property-tax levy entirely for B in recent years.
See also the activity-based-cost methodology — same data, organized by service activity instead of OSC chart-of-accounts category.
Sources: OSC Annual Financial Reports (actuals, modified-accrual basis); Town Budget PDFs mirrored from the CivicPlus DocumentCenter (adopted / preliminary). The Town files its fiscal year on a calendar-year basis, so FY24/24 corresponds to budget calendar year 2024.