AFRas of Dec 2019OSC AFR · FY19/19
Revenue
$857K
Appropriation
$696K
Net
$160K
Inter-fund this FY↙$57K→ another fund
Revenue → appropriation
Slice
General Fund (Town-outside) · FY FY19/19 · revenue $857K → appropriation $696K (net $160K surplus)· click a category to drill in
Revenue by category
| Category | FY19/19 |
|---|---|
| Sales and Use Tax | $541K |
| Charges for Services | $265K |
| State and Federal Sources | $23K |
| Sales of Property and Compensation for Loss | $21K |
| Other Local Revenues | $7K |
Appropriation by category
| Category | FY19/19 |
|---|---|
| General Government Support | $290K |
| Public Safety | $199K |
| Home and Community Services | $61K |
| Other Uses | $57K |
| Employee Benefits | $38K |
| Transportation | $27K |
| Community Services | $21K |
| Health | $2K |
Line items
Every account code in this fund for FY FY19/19. Budget and AFR columns are pulled from their respective sources; either column may be blank if data isn't available. Sorted by largest swing.
| Code | Label | Budget | Actual | Variance |
|---|---|---|---|---|
| B8029 | Fund Balance - End of Year | — | $913K | — |
| B915 | Assigned Unappropriated Fund Balance | — | $913K | — |
| B200 | Cash | — | $845K | — |
| B8021 | Fund Balance - Beginning of Year | — | $752K | — |
| B8022 | Restated Fund Balance - Beginning of Year | — | $752K | — |
| B1120 | Non Property Tax Distribution by County | — | $541K | — |
| B80204 | Planning and Surveys | — | $190K | — |
| B2189 | Other Home and Community Services Income | — | $182K | — |
| B440 | Due from Other Governments | — | $96K | — |
| B31204 | Police | — | $90K | — |
| B36201 | Safety Inspection | — | $88K | — |
| B99019 | Transfers to Other Funds | — | $57K | — |
| B2555 | Building and Alteration Permits | — | $56K | — |
| B80104 | Zoning | — | $54K | — |
| B600 | Accounts Payable | — | $37K | — |
| B81601 | Refuse and Garbage | — | $36K | — |
| B81604 | Refuse and Garbage | — | $24K | — |
| B3089 | State Aid Other | — | $23K | — |
| B89894 | Home and Community Services, Other | — | $21K | — |
| B1560 | Safety Inspection Fees | — | $17K | — |
| B19104 | Unallocated Insurance | — | $17K | — |
| B51824 | Street Lighting | — | $16K | — |
| B80201 | Planning and Surveys | — | $14K | — |
| B90608 | Hospital, Medical and Dental Insurance | — | $13K | — |
| B380 | Accounts Receivable | — | $13K | — |
| B36204 | Safety Inspection | — | $11K | — |
| B54104 | Sidewalks | — | $11K | — |
| B90308 | Social Security | — | $11K | — |
| B90108 | State Retirement System | — | $11K | — |
| B2655 | Sales Other | — | $10K | — |
| B33104 | Traffic Control | — | $9K | — |
| B80904 | Environmental Control | — | $8K | — |
| B2401 | Interest and Earnings | — | $6K | — |
| B80101 | Zoning | — | $5K | — |
| B2650 | Sales of Scrap and Excess Materials | — | $5K | — |
| B2110 | Zoning Fees | — | $5K | — |
| B2701 | Refunds of Prior Year Expenditures | — | $4K | — |
| B690 | Overpayments and Clearing Account | — | $4K | — |
| B90408 | Workers' Compensation | — | $3K | — |
| B2705 | Gifts and Donations | — | $3K | — |
| B40204 | Registrar of Vital Statistics | — | $2K | — |
| B2115 | Planning Board Fees | — | $2K | — |
| B80901 | Environmental Control | — | $2K | — |
| B1603 | Vital Statistics Fees | — | $2K | — |
| B14404 | Engineer | — | $797 | — |
| B36401 | Civil Defense | — | $233 | — |
| B90558 | Disability Insurance | — | $146 | — |
| B36404 | Civil Defense | — | $38 | — |
| B391 | Due From Other Funds | — | $0 | — |
Adoption timeline
Town budget amendments, draft revisions, and adoption resolutions aren't yet parsed for this site. When that ingestion comes online, this section will surface the timeline of events from proposed budget → adopted budget → in-year amendments → AFR close-out for this fiscal year, the way the Village page does.
Draft variants
When multiple budget drafts exist (preliminary vs adopted vs amended), this section will list them with per-line diffs so you can see what changed between drafts.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs mirrored from the Town's DocumentCenter (adopted / preliminary, where available).