AFRas of Dec 2024OSC AFR · FY24/24
Revenue
$1.78M
Appropriation
$1.16M
Net
$622K
Compare with 1 earlier version
| State | As of | Revenue | Appropriation | Δ Appropriation vs canonical |
|---|---|---|---|---|
| Adopted Originally adopted budget (for forecast accuracy) | $954K | $954K | +$207K |
Inter-fund this FY↗$580K← another fund↙$135K→ another fund
Revenue → appropriation
Slice
Variant
General Fund (Town-outside) · FY FY24/24 · revenue $1.78M → appropriation $1.16M (net $622K surplus)· click a category to drill in
Appropriation: budget vs actual
budgetunder budgetover budget
General Government Support+$72K
$446K
Public Safety−$22K
$259K
Home and Community Services
$211K
Other Uses
$135K
Employee Benefits−$89K
$38K
Interfund Transfers
$122K
Community Services
$43K
Transportation−$20K
$21K
Economic Assistance and Opportunity
$9K
Utilities
$5K
Health
$3K
Revenue: projection vs actual
budgetabove projectionbelow projection
Sales and Use Tax
$727K
Local Sources
$611K
Other Sources
$580K
Charges for Services
$356K
Departmental Income
$312K
Sales of Property and Compensation for Loss+$105K
$110K
Use of Money and Property
$25K
Other Local Revenues
$9K
Miscellaneous Local Sources
$350
Line items
Every account code in this fund for FY FY24/24. Budget and AFR columns are pulled from their respective sources; either column may be blank if data isn't available. Sorted by largest swing.
| Code | Label | Budget | Actual | Variance |
|---|---|---|---|---|
| B8029 | Fund Balance - End of Year | — | $2.02M | — |
| B200 | Cash | — | $2.01M | — |
| B915 | Assigned Unappropriated Fund Balance | — | $1.47M | — |
| B8021 | Fund Balance - Beginning of Year | — | $1.40M | — |
| B8022 | Restated Fund Balance - Beginning of Year | — | $1.40M | — |
| B1120 | Non Property Tax Distribution by County | — | $727K | — |
| B2120 | Sales Tax Dist.by County | $611K | — | — |
| B5031 | Interfund Transfers | — | $580K | — |
| B913 | Committed Fund Balance | — | $554K | — |
| B80204 | Planning and Surveys | — | $213K | — |
| B440 | Due from Other Governments | — | $182K | — |
| B2189 | Other Home & Comm. Eng.Dep | $110K | $160K | +$49K |
| B2555 | Building Permits | $100K | $150K | +$50K |
| B99019 | Transfers to Other Funds | — | $135K | — |
| B36201 | Safety Inspection | — | $124K | — |
| B31204 | Police | — | $122K | — |
| B9020.401 | Planning - Engineering T&A | $110K | — | — |
| B3620.102 | Bldg Insp II (2) | $105K | — | — |
| B10901.901 | Transfer to DB for Equip | $103K | — | — |
| B600 | Accounts Payable | — | $100K | — |
| B3120.403 | Red Hook Police Protection | $95K | — | — |
| B80104 | Zoning | — | $90K | — |
| B81604 | Refuse and Garbage | — | $88K | — |
| B80904 | Environmental Control | — | $78K | — |
| B2655 | Sales Other | — | $78K | — |
| B688 | Other Liabilities | — | $76K | — |
| B9160.401 | Recycling - General | $75K | — | — |
| B81504 | Joint Sewer Project | — | $71K | — |
| B2654 | Garbage Collection Fees | $60K | — | — |
| B81601 | Refuse and Garbage | — | $53K | — |
| B9010.4 | Attorney/Consultant Services | $50K | — | — |
| B9160.1 | Recycling - Payroll | $45K | — | — |
| B89894 | Home and Community Services, Other | — | $43K | — |
| B3620.1 | Code Enforcement PR p/t | $26K | — | — |
| B5410.4 | Sidewalks - General | $26K | — | — |
| B9989.4 | Public Access (PANDA) | $25K | — | — |
| B2402 | Interest Earnings | $25K | — | — |
| B2401 | Interest and Earnings | — | $25K | — |
| B80201 | Planning and Surveys | — | $22K | — |
| B9020.1 | Planning - PR (2 Part-time) | $21K | — | — |
| B14404 | Engineer | — | $21K | — |
| B1440.4 | Engineer - General | $20K | — | — |
| B1910.4 | Insurance Premiums | $20K | — | — |
| B9010.401 | Zoning Code Revisions | $20K | — | — |
| B9020.4 | Planning - General | $20K | — | — |
| B10901.9 | Transfer to Highway Fund | $19K | — | — |
| B54104 | Sidewalks | — | $19K | — |
| B3120.406 | Police - Court Officers | $17K | — | — |
| B3620.101 | Bldg Inspector - pt Secretary | $17K | — | — |
| B1990.4 | Contingent Account | $17K | — | — |
| B90308 | Social Security | — | $16K | — |
| B90608 | Hospital, Medical and Dental Insurance | — | $16K | — |
| B2115 | Planning Board Fees | $15K | $15K | −$350 |
| B1560 | Safety Inspection Fees | — | $15K | — |
| B10060.8 | Hospital & Medical Ins | $15K | — | — |
| B10030.8 | Social Security | $14K | — | — |
| B19104 | Unallocated Insurance | — | $14K | — |
| B2561 | Certificates of Occupancy | $13K | — | — |
| B5182.4 | Electric Service -Street Lights | $12K | — | — |
| B36204 | Safety Inspection | — | $10K | — |
| B2089 | Other Culture and Recreation Income | — | $9K | — |
| B380 | Accounts Receivable | — | $9K | — |
| B6310.4 | Red Hook Responds | $9K | — | — |
| B9090.402 | Trees & Rural Road Program | $8K | — | — |
| B2650 | Sale of Scrap Materials | $5K | $8K | +$3K |
| B9010.102 | Zoning PR ( pt secretary) | $7K | — | — |
| B90108 | State Retirement System | — | $7K | — |
| B2110 | Zoning Fees | $3K | $6K | +$3K |
| B80101 | Zoning | — | $6K | — |
| B83104 | Water Administration | — | $5K | — |
| B3620.413 | STR Monitoring | $5K | — | — |
| B2705 | Gifts and Donations | — | $5K | — |
| B10060.801 | deductibles | $5K | — | — |
| B3120.405 | Police - mileage | $5K | — | — |
| B5020.4 | Regis Vital Statistics - Gen | $4K | — | — |
| B9010.405 | Zoning - Maps & publications | $4K | — | — |
| B2709 | Employees Contributions | — | $4K | — |
| B9010.402 | Zoning - ZBA | $4K | — | — |
| B10035.8 | Employer Medicare | $3K | — | — |
| B10010.8 | State Retirement | $3K | — | — |
| B80901 | Environmental Control | — | $3K | — |
| B2189_peer01 | for Employee funded Med Ins | $3K | — | — |
| B40204 | Registrar of Vital Statistics | — | $3K | — |
| B33104 | Traffic Control | — | $3K | — |
| B1603 | Vital Statistics Fees | — | $3K | — |
| B3120.404 | Police coverage.Sheriff | $3K | — | — |
| B3310.4 | Traffic Control - Street Signs | $3K | — | — |
| B9160.4 | Recycling - E-Waste | $3K | — | — |
| B2603 | Vital Statistics Fees | $3K | — | — |
| B2773 | Police coverage.Sheriff | $3K | — | — |
| B51824 | Street Lighting | — | $2K | — |
| B1480.1 | Website Updates/pr | $2K | — | — |
| B3310.402 | Hannaford Street Striping | $2K | — | — |
| B3620.4 | Building Inspector - General | $2K | — | — |
| B9020.104 | Senior Svcs PR (pt secretary) | $2K | — | — |
| B3120.401 | Police - Crossing Guard | $2K | — | — |
| B9090.1 | Conservation - Payroll | $1K | — | — |
| B9090.102 | Tree Pres Commission payroll | $1K | — | — |
| B9989.401 | PANDA (additional tapings) | $1K | — | — |
| B9010.104 | Ag & Open Space p/r | $1K | — | — |
| B9020.404 | Economic Development | $1K | — | — |
| B9090.4 | Conservation - General | $1K | — | — |
| B2563 | Fire & Safety Inspections | $1K | — | — |
| B10040.8 | Workers Compensation | $805 | — | — |
| B2111 | ZBA & Planning mailings | $800 | — | — |
| B3620.401 | Bldg Insp Vehicle Expense | $500 | — | — |
| B9020.402 | Senior Services Committee | $500 | — | — |
| B9020.403 | Intermunicipia Task Force | $500 | — | — |
| B9020.405 | Affordable Housing Committee | $500 | — | — |
| B2114 | Short Term Rental Fees | $500 | — | — |
| B2116 | Certificate of Appropriateness | $500 | — | — |
| B90408 | Workers' Compensation | — | $409 | — |
| B10060.808 | Med Ins 100% employee funded | $375 | — | — |
| B3640.4 | Disaster Prep - General | $350 | — | — |
| B2779 | Donations for TREES | $350 | — | — |
| B2656 | Removal of Freon | $254 | — | — |
| B9010.403 | Ag & Open Space | $211 | — | — |
| B3620.411 | Municipality Gen Expenses | $200 | — | — |
| B10055.8 | Disability Insurance | $197 | — | — |
| B90558 | Disability Insurance | — | $98 | — |
| B10056.8 | Employee Assistance (EAP) | $15 | — | — |
| B9090.401 | Conservation-Land Purchase | $0 | — | — |
| B9160.402 | Refuse - Clean-up | $0 | — | — |
| B9989.402 | PANDA-Capital Improvement | $0 | — | — |
| B10050.8 | Unemployment Insurance | $0 | — | — |
| B10901.902 | Transfer to HT Hwy Equip | $0 | — | — |
| B2121 | Sales Tax Growth Factor | $0 | — | — |
| B2562 | Registr time-lapsed CO Fees | $0 | — | — |
| B2210 | Shared Svcs-Other Govts | $0 | — | — |
| B2701 | Refund Prior Years Expenditure | $0 | — | — |
| B2772 | CAC Sales | $0 | — | — |
| B2774 | Bus Patrol Cameras | $0 | — | — |
| B2777 | from Unemployment Reserve | $0 | — | — |
| B2778 | Charter Comm- PANDA Cap | $0 | — | — |
| B3084 | GRANT: DOS Local Waterfront Pla | $0 | — | — |
Adoption timeline
Town budget amendments, draft revisions, and adoption resolutions aren't yet parsed for this site. When that ingestion comes online, this section will surface the timeline of events from proposed budget → adopted budget → in-year amendments → AFR close-out for this fiscal year, the way the Village page does.
Draft variants
When multiple budget drafts exist (preliminary vs adopted vs amended), this section will list them with per-line diffs so you can see what changed between drafts.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs mirrored from the Town's DocumentCenter (adopted / preliminary, where available).