AFRas of Dec 2023OSC AFR · FY23/23
Revenue
$1.79M
Appropriation
$1.56M
Net
$234K
Compare with 1 earlier version
| State | As of | Revenue | Appropriation | Δ Appropriation vs canonical |
|---|---|---|---|---|
| Adopted Originally adopted budget (for forecast accuracy) | $818K | $738K | +$818K |
Inter-fund this FY↙$19K→ another fund↙$71K→ Capital Projects
Revenue → appropriation
Slice
Variant
General Fund (Town-outside) · FY FY23/23 · revenue $1.79M → appropriation $1.56M (net $234K surplus)· click a category to drill in
Appropriation: budget vs actual
budgetunder budgetover budget
General Government Support
$954K
Employee Benefits−$383K
$27K
Public Safety−$28K
$239K
Home and Community Services
$140K
Other Uses
$90K
Community Services
$89K
Transportation−$24K
$15K
Interfund Transfers
$19K
Health+$230
$3K
Revenue: projection vs actual
budgetabove projectionbelow projection
Sales and Use Tax
$1.06M
Charges for Services
$616K
Local Sources
$552K
Departmental Income
$251K
Sales of Property and Compensation for Loss+$105K
$110K
Use of Money and Property
$10K
Other Local Revenues
$7K
Miscellaneous Local Sources
$350
Line items
Every account code in this fund for FY FY23/23. Budget and AFR columns are pulled from their respective sources; either column may be blank if data isn't available. Sorted by largest swing.
| Code | Label | Budget | Actual | Variance |
|---|---|---|---|---|
| B915 | Assigned Unappropriated Fund Balance | — | $1.40M | — |
| B8029 | Fund Balance - End of Year | — | $1.40M | — |
| B200 | Cash | — | $1.30M | — |
| B8021 | Fund Balance - Beginning of Year | — | $1.17M | — |
| B8022 | Restated Fund Balance - Beginning of Year | — | $1.17M | — |
| B1120 | Non Property Tax Distribution by County | $321K | $1.06M | +$736K |
| B80904 | Environmental Control | — | $456K | — |
| B3120 | Sales Tax Dist by County | $321K | — | — |
| B80204 | Planning and Surveys | — | $314K | — |
| B2189 | Other Home and Community Services Income | $110K | $297K | +$187K |
| B1121 | Sales Tax Growth Factor | $231K | — | — |
| B3121 | Sales Tax Growth Factor | $231K | — | — |
| B2555 | Building and Alteration Permits | $140K | $196K | +$56K |
| B440 | Due from Other Governments | — | $181K | — |
| B36201 | Safety Inspection | — | $117K | — |
| B2219 | Other Home & Comm-Dep Dep | $110K | — | — |
| B9020.401 | Planning - Engineering T&A | $110K | — | — |
| B0.09.8020.401 | Planning - Engineering T&A | $110K | — | — |
| B31204 | Police | — | $101K | — |
| B3120.403 | Red Hook Police Protection | $95K | — | — |
| B0.04.3120.403 | Red Hook Police Protection | $95K | — | — |
| B81604 | Refuse and Garbage | — | $89K | — |
| B89894 | Home and Community Services, Other | — | $89K | — |
| B2654 | Garbage Collection Fees | $75K | — | — |
| B80104 | Zoning | — | $72K | — |
| B99509 | Transfers to Capital Projects Fund | — | $71K | — |
| B9160.401 | Recycling - General | $70K | — | — |
| B0.09.8160.401 | Recycling - General | $70K | — | — |
| B3620.12 | Bldg Insp II (2 part-time) | $62K | — | — |
| B0.04.3620.102 | Bldg Inspl II p.t. Unti-time | $62K | — | — |
| B2655 | Sales Other | — | $61K | — |
| B14404 | Engineer | — | $60K | — |
| B2089 | Other Culture and Recreation Income | — | $55K | — |
| B688 | Other Liabilities | — | $51K | — |
| B81601 | Refuse and Garbage | — | $51K | — |
| B9010.4 | Attorney/Consultant Services | $50K | — | — |
| B0.09.8010.4 | Attorney/Consultant Services | $50K | — | — |
| B9160.1 | Recycling - Payroll | $43K | — | — |
| B0.09.8160.1 | Recycling - Payroll | $43K | — | — |
| B2401 | Interest and Earnings | — | $43K | — |
| B2115 | Planning Board Fees | $8K | $33K | +$25K |
| B600 | Accounts Payable | — | $31K | — |
| B5410.4 | Sidewalks / Walking Paths | $28K | — | — |
| B0.05.5410.4 | Sidewalks / Walking Paths | $28K | — | — |
| B9989.4 | Public Access (PANDA) | $25K | — | — |
| B0.09.8989.4 | Public Access (PANDA) | $25K | — | — |
| B3620.1 | Code Enforcement PR p/t | $25K | — | — |
| B0.04.3620.1 | Code Enforcement PR p/t | $25K | — | — |
| B1560 | Safety Inspection Fees | — | $24K | — |
| B80201 | Planning and Surveys | — | $23K | — |
| B19104 | Unallocated Insurance | — | $21K | — |
| B0.03.1910.4 | Insurance Premiums | $21K | — | — |
| B9020.101 | Planning - PR (2 Part-time) | $20K | — | — |
| B0.09.8020.101 | Planning - PR (2 Part-time) | $20K | — | — |
| B3620.4 | Building Inspector - General | $20K | — | — |
| B9010.401 | Zoning Code Revisions | $20K | — | — |
| B9020.4 | Planning - General | $20K | — | — |
| B2402 | Interest Earnings | $20K | — | — |
| B0.04.3620.4 | Building Inspector - General | $20K | — | — |
| B0.09.8010.402 | Zoning Code Revisions | $20K | — | — |
| B0.09.8020.4 | Planning - General | $20K | — | — |
| B0.09.8020.412 | GRANT- DOS Local Waterfront Ple | $20K | — | — |
| B99019 | Transfers to Other Funds | — | $19K | — |
| B10.9901.9 | Transfer to Highway Fund | $19K | — | — |
| B0.10.9901.9 | Transfer to Highway Fund | $19K | — | — |
| B36204 | Safety Inspection | — | $19K | — |
| B3120.406 | Police - Court Officers | $17K | — | — |
| B0.03.1990.4 | Contingent Account | $17K | — | — |
| B0.04.3120.406 | Police - Court Officers | $17K | — | — |
| B3620.11 | Bldg Inspector - pt Secretary | $16K | — | — |
| B0.04.3620.101 | Bldg Inspector- pf Secretary | $16K | — | — |
| B90308 | Social Security | — | $15K | — |
| B1561 | Certificates of Occupancy | $15K | — | — |
| B3150 | Certificates of Occupancy | $15K | — | — |
| B54104 | Sidewalks | — | $13K | — |
| B5182.4 | Electric Service -Street Lights | $12K | — | — |
| B0.06.5182.4 | Electric Service -Street Lights | $12K | — | — |
| B10.9030.8 | Social Security | $11K | — | — |
| B0.10.9030.8 | Social Security | $11K | — | — |
| B3620.401 | Bldg Insp Vehicle Expense | $10K | — | — |
| B0.03.1440.4 | Engineer - General | $10K | — | — |
| B0.04.3620.401 | Bldg Insp Veceive Expenses | $10K | — | — |
| B90608 | Hospital, Medical and Dental Insurance | — | $9K | — |
| B2110 | Zoning Fees | $3K | $9K | +$6K |
| B2650 | Sales of Scrap and Excess Materials | $8K | $6K | −$2K |
| B9010.104 | Zoning PR (pt secretary) | $7K | — | — |
| B0.09.8010.102 | Zoning PR ( pt secretary) | $7K | — | — |
| B9090.402 | Trees & Rural Road Program | $6K | — | — |
| B0.09.8090.402 | Trees & Rural Road Program | $6K | — | — |
| B380 | Accounts Receivable | — | $6K | — |
| B80101 | Zoning | — | $5K | — |
| B3620.413 | STR Monitoring | $5K | — | — |
| B2773 | Police coverage:Sheriff | $5K | — | — |
| B0.04.3620.413 | STR Monitoring | $5K | — | — |
| B2705 | Gifts and Donations | — | $5K | — |
| B3120.405 | Police - mileage | $5K | — | — |
| B0.04.3120.405 | Police - mileage | $5K | — | — |
| B9010.405 | Zoning - Maps & publications | $4K | — | — |
| B0.09.8010.405 | Zoning - Maps & publications | $4K | — | — |
| B3620.411 | Municity Gen Expenses | $4K | — | — |
| B9010.402 | Zoning - ZBA | $4K | — | — |
| B0.04.3620.411 | Municity Gen Expenses | $4K | — | — |
| B0.09.8010.403 | Zoning - ZBA | $4K | — | — |
| B40204 | Registrar of Vital Statistics | — | $3K | — |
| B1603 | Vital Statistics Fees | $3K | $3K | +$230 |
| B10.9035.8 | Employer Medicare | $3K | — | — |
| B0.10.9035.8 | Employer Medicare | $3K | — | — |
| B2709 | Employees Contributions | — | $3K | — |
| B51824 | Street Lighting | — | $3K | — |
| B33104 | Traffic Control | — | $3K | — |
| B10.9010.8 | State Retirement | $3K | — | — |
| B3120.404 | Police coverage;Sheriff | $3K | — | — |
| B3310.4 | Traffic Control - Street Signs | $3K | — | — |
| B4020.4 | Regis Vital Statistics - Cen | $3K | — | — |
| B2114 | Short Term Rental Fees | $3K | — | — |
| B0.04.3120.404 | Police coverage-Sheriff | $3K | — | — |
| B0.04.3310.4 | Traffic Control - Street Signs | $3K | — | — |
| B0.05.4020.4 | Regis Vital Statistics - Gen | $3K | — | — |
| B0.10.9010.8 | State Retirement | $3K | — | — |
| B2211 | Short Term Rental Fees | $3K | — | — |
| B3163_peer01 | Vital Statistics Fees | $3K | — | — |
| B3211_peer01 | Zoning Fees | $3K | — | — |
| B10.9060.8 | Hospital & Medical Insurance | $2K | — | — |
| B0.10.9060.8 | Hospital & Medical Ins | $2K | — | — |
| B80901 | Environmental Control | — | $2K | — |
| B3310.402 | Hannaford Street Striping | $2K | — | — |
| B0.03.1480.4 | Website Updates/pr | $2K | — | — |
| B0.04.3310.402 | Hanneford Street Striping | $2K | — | — |
| B90108 | State Retirement System | — | $2K | — |
| B9020.104 | Senior Svcs PR (pt secretary) | $2K | — | — |
| B0.09.8020.104 | Senior Svcs PR (pt secretary) | $2K | — | — |
| B2189_peer01 | NYPA Street Light Upgrade Proj | $2K | — | — |
| B2189_peer02 | for Employee funded Med Ins | $2K | — | — |
| B3120.401 | Police - Crossing Guard | $2K | — | — |
| B0.04.3120.401 | Police - Crossing Guard | $2K | — | — |
| B0.09.8020.404 | Economic Development | $2K | — | — |
| B9989.401 | PANDA (additional tappies) | $1K | — | — |
| B0.09.8989.401 | PANDA (additional tapings) | $1K | — | — |
| B9010.105 | Ag & Open Space p/r | $1K | — | — |
| B9090.1 | Conservation - Payroll | $1K | — | — |
| B9090.11 | Tree Pres Commission payroll | $1K | — | — |
| B0.09.8090.1 | Conservation - Payroll | $1K | — | — |
| B0.09.8090.102 | Tree Pres Commission payroll | $1K | — | — |
| B0.09.8010.104 | Ag & Open Space pr | $1K | — | — |
| B9020.404 | Economic Development | $1K | — | — |
| B9090.4 | Conservation - General | $1K | — | — |
| B1563 | Fire & Safety Inspections | $1K | — | — |
| B2116 | Certificate of Appropriateness | $1K | — | — |
| B0.09.8090.4 | Conservation - General | $1K | — | — |
| B3163 | Fire & Safety Inspections | $1K | — | — |
| B10.9040.8 | Workers Compensation | $805 | — | — |
| B0.10.9040.8 | Workers Compensation | $805 | — | — |
| B2111 | ZBA & Planning mailings | $800 | — | — |
| B3211_peer02 | ZBA & Planning mailings | $800 | — | — |
| B2779 | Donations for TREES | $700 | — | — |
| B10.9060.8.02 | Med Ins 100% employee funded | $655 | — | — |
| B0.10.9060.809 | Med Ins 100% employee funded | $655 | — | — |
| B2656 | Removal of Freon | $508 | — | — |
| B9020.402 | Senior Services Committee | $500 | — | — |
| B9020.403 | Housing Committee | $500 | — | — |
| B0.09.8020.402 | Senior Services Committee | $500 | — | — |
| B0.09.8020.403 | Housing Committee | $500 | — | — |
| B90408 | Workers' Compensation | — | $353 | — |
| B3640.4 | Disaster Prep - General | $350 | — | — |
| B0.04.3540.4 | Disaster Prep - General | $350 | — | — |
| B9010.403 | Ag & Open Space | $211 | — | — |
| B10.9055.8 | Disability Insurance | $197 | — | — |
| B0.10.9055.8 | Disability Insurance | $197 | — | — |
| B90558 | Disability Insurance | — | $94 | — |
| B10.9056.8 | Employee Assistance (EAP) | $15 | — | — |
| B0.10.9056.8 | Employee Assistance (EAP) | $15 | — | — |
| B10.9050.8 | Unemployment Insurance | $0 | — | — |
| B10.9060.8.01 | deductibles | $0 | — | — |
| B10.9901.9.01 | Transfer to Cap Proj. HRcourts | $0 | — | — |
| B10.9901.9.02 | Transfer to Cap.Proj. HT.Hwy Equi | $0 | — | — |
| B5182.401 | Street Light Upgrade Project | $0 | — | — |
| B9020.409 | GRANT-Muni-Innovation | $0 | — | — |
| B9020.410 | Muni Solar Farm Project | $0 | — | — |
| B9020.412 | GRANT: DOS Local Waterfront | $0 | — | — |
| B9020.414 | GRANT:Complete Streets | $0 | — | — |
| B1562 | Deposit time-lapsed CO fees | $0 | — | — |
| B2087 | GRANT: Complete Streets | $0 | — | — |
| B2210 | Shared Svcs-Other Govts | $0 | — | — |
| B2657 | Recycling Stickers | $0 | — | — |
| B2701 | Refund Prior Years Expenditure | $0 | — | — |
| B2774 | Bus Patrol Camera Fines | $0 | — | — |
| B2777 | from Unemployment Reserve | $0 | — | — |
| B3084 | GRANT: DOS Local Waterfront Plz | $0 | — | — |
| B0.06.5182.401 | Street Light Upgrade Project | $0 | — | — |
| B0.09.8010.105 | Zoning Review Sec pt | $0 | — | — |
| B0.09.8020.410 | Muni Solar Farm Project | $0 | — | — |
| B0.09.8020.414 | GRANT-Complete Streets | $0 | — | — |
| B0.10.9050.8 | Unemployment Insurance | $0 | — | — |
| B0.10.9060.801 | deductibles | $0 | — | — |
| B0.10.9901.901 | Transfer to Cap Proj. HRCulverts | $0 | — | — |
| B0.10.9901.902 | Transfer to Cap Proj. HT.Hwy Equi | $0 | — | — |
| B3150_peer01 | Deposit time-lapsed CO fees | $0 | — | — |
| B3211 | GRANT: Complete Streets | $0 | — | — |
Adoption timeline
Town budget amendments, draft revisions, and adoption resolutions aren't yet parsed for this site. When that ingestion comes online, this section will surface the timeline of events from proposed budget → adopted budget → in-year amendments → AFR close-out for this fiscal year, the way the Village page does.
Draft variants
When multiple budget drafts exist (preliminary vs adopted vs amended), this section will list them with per-line diffs so you can see what changed between drafts.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs mirrored from the Town's DocumentCenter (adopted / preliminary, where available).