AFRas of Dec 2017OSC AFR · FY17/17
Revenue
$713K
Appropriation
$705K
Net
$8K
Inter-fund this FY↙$118K→ another fund
Revenue → appropriation
Slice
General Fund (Town-outside) · FY FY17/17 · revenue $713K → appropriation $705K (net $8K surplus)· click a category to drill in
Revenue by category
| Category | FY17/17 |
|---|---|
| Sales and Use Tax | $438K |
| Charges for Services | $242K |
| State and Federal Sources | $17K |
| Sales of Property and Compensation for Loss | $14K |
| Other Local Revenues | $1K |
| Other Real Property Tax Items | $900 |
Appropriation by category
| Category | FY17/17 |
|---|---|
| General Government Support | $266K |
| Public Safety | $182K |
| Other Uses | $118K |
| Home and Community Services | $51K |
| Employee Benefits | $37K |
| Transportation | $28K |
| Community Services | $20K |
| Health | $2K |
Line items
Every account code in this fund for FY FY17/17. Budget and AFR columns are pulled from their respective sources; either column may be blank if data isn't available. Sorted by largest swing.
| Code | Label | Budget | Actual | Variance |
|---|---|---|---|---|
| B8029 | Fund Balance - End of Year | — | $744K | — |
| B915 | Assigned Unappropriated Fund Balance | — | $744K | — |
| B8021 | Fund Balance - Beginning of Year | — | $736K | — |
| B8022 | Restated Fund Balance - Beginning of Year | — | $736K | — |
| B200 | Cash | — | $618K | — |
| B1120 | Non Property Tax Distribution by County | — | $438K | — |
| B80204 | Planning and Surveys | — | $198K | — |
| B2189 | Other Home and Community Services Income | — | $141K | — |
| B99019 | Transfers to Other Funds | — | $118K | — |
| B440 | Due from Other Governments | — | $96K | — |
| B36201 | Safety Inspection | — | $87K | — |
| B31204 | Police | — | $84K | — |
| B2555 | Building and Alteration Permits | — | $63K | — |
| B391 | Due From Other Funds | — | $60K | — |
| B81601 | Refuse and Garbage | — | $34K | — |
| B600 | Accounts Payable | — | $33K | — |
| B80104 | Zoning | — | $25K | — |
| B89894 | Home and Community Services, Other | — | $20K | — |
| B51824 | Street Lighting | — | $19K | — |
| B19104 | Unallocated Insurance | — | $19K | — |
| B1560 | Safety Inspection Fees | — | $18K | — |
| B81604 | Refuse and Garbage | — | $17K | — |
| B3089 | State Aid Other | — | $17K | — |
| B80201 | Planning and Surveys | — | $15K | — |
| B2115 | Planning Board Fees | — | $14K | — |
| B90608 | Hospital, Medical and Dental Insurance | — | $14K | — |
| B90108 | State Retirement System | — | $12K | — |
| B2655 | Sales Other | — | $12K | — |
| B90308 | Social Security | — | $11K | — |
| B380 | Accounts Receivable | — | $10K | — |
| B54104 | Sidewalks | — | $9K | — |
| B690 | Overpayments and Clearing Account | — | $8K | — |
| B36204 | Safety Inspection | — | $6K | — |
| B33104 | Traffic Control | — | $5K | — |
| B2110 | Zoning Fees | — | $3K | — |
| B80901 | Environmental Control | — | $3K | — |
| B14404 | Engineer | — | $3K | — |
| B80904 | Environmental Control | — | $2K | — |
| B2650 | Sales of Scrap and Excess Materials | — | $2K | — |
| B1603 | Vital Statistics Fees | — | $2K | — |
| B40204 | Registrar of Vital Statistics | — | $2K | — |
| B80101 | Zoning | — | $1K | — |
| B1081 | Other Payments In Lieu of Taxes | — | $900 | — |
| B2701 | Refunds of Prior Year Expenditures | — | $772 | — |
| B2705 | Gifts and Donations | — | $588 | — |
| B90408 | Workers' Compensation | — | $518 | — |
| B2401 | Interest and Earnings | — | $305 | — |
| B90558 | Disability Insurance | — | $18 | — |
Adoption timeline
Town budget amendments, draft revisions, and adoption resolutions aren't yet parsed for this site. When that ingestion comes online, this section will surface the timeline of events from proposed budget → adopted budget → in-year amendments → AFR close-out for this fiscal year, the way the Village page does.
Draft variants
When multiple budget drafts exist (preliminary vs adopted vs amended), this section will list them with per-line diffs so you can see what changed between drafts.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs mirrored from the Town's DocumentCenter (adopted / preliminary, where available).