AFRas of Dec 2002OSC AFR · FY02/02
Revenue
$505K
Appropriation
$263K
Net
$242K
Revenue → appropriation
Slice
General Fund (Town-outside) · FY FY02/02 · revenue $505K → appropriation $263K (net $242K surplus)· click a category to drill in
Revenue by category
| Category | FY02/02 |
|---|---|
| Sales and Use Tax | $296K |
| Charges for Services | $77K |
| Real Property Taxes and Assessments | $72K |
| Other Local Revenues | $35K |
| Sales of Property and Compensation for Loss | $22K |
| State and Federal Sources | $4K |
Appropriation by category
| Category | FY02/02 |
|---|---|
| General Government Support | $127K |
| Public Safety | $54K |
| Home and Community Services | $36K |
| Culture and Recreation | $30K |
| Community Services | $8K |
| Employee Benefits | $6K |
| Health | $1K |
Line items
Every account code in this fund for FY FY02/02. Budget and AFR columns are pulled from their respective sources; either column may be blank if data isn't available. Sorted by largest swing.
| Code | Label | Budget | Actual | Variance |
|---|---|---|---|---|
| B1120 | Sales Tax (from County) | — | $296K | — |
| B8029 | Fund Balance - End of Year | — | $235K | — |
| B911 | Unreserved Fund Balance Unappropriated | — | $195K | — |
| B201 | Cash In Time Deposits | — | $177K | — |
| B99019 | Transfers, Other Funds | — | $175K | — |
| B8021 | Fund Balance - Beginning of Year | — | $168K | — |
| B8022 | Restated Fund Balance - Beg of Year | — | $168K | — |
| B80104 | Zoning, Contr Expend | — | $75K | — |
| B440 | Due From Other Governments | — | $73K | — |
| B1001 | Real Property Taxes | — | $72K | — |
| B2555 | Building And Alteration Permits | — | $51K | — |
| B910 | Unreserved Fund Balance Appropriated | — | $40K | — |
| B74104 | Library, Contr Expend | — | $30K | — |
| B36201 | Safety Inspection, Pers Serv | — | $27K | — |
| B80204 | Planning, Contr Expend | — | $25K | — |
| B2770 | Unclassified (specify) | — | $24K | — |
| B81604 | Refuse & Garbage, Contr Expend | — | $20K | — |
| B600 | Accounts Payable | — | $20K | — |
| B31204 | Police, Contr Expend | — | $18K | — |
| B2655 | Sales, Other | — | $18K | — |
| B81601 | Refuse & Garbage, Pers Serv | — | $16K | — |
| B2115 | Planning Board Fees | — | $14K | — |
| B1560 | Safety Inspection Fees | — | $10K | — |
| B14404 | Engineer, Contr Expend | — | $10K | — |
| B2701 | Refunds of Prior Year's Expenditures | — | $10K | — |
| B89894 | Misc Home & Comm Serv, Contr Expend | — | $8K | — |
| B80101 | Zoning, Pers Serv | — | $8K | — |
| B36204 | Safety Inspection, Contr Expend | — | $7K | — |
| B80201 | Planning, Pers Serv | — | $6K | — |
| B380 | Accounts Receivable | — | $5K | — |
| B90308 | Social Security , Empl Bnfts | — | $5K | — |
| B3089 | St Aid, Other Aid (specify) | — | $4K | — |
| B2401 | Interest And Earnings | — | $2K | — |
| B80904 | Environmental Control, Contr Expend | — | $2K | — |
| B2110 | Zoning Fees | — | $2K | — |
| B2650 | Sales of Scrap & Excess Materials | — | $2K | — |
| B80901 | Environmental Control, Pers Serv | — | $2K | — |
| B2705 | Gifts And Donations | — | $1K | — |
| B90408 | Worker's Compensation, Empl Bnfts | — | $1K | — |
| B36202 | Safety Inspection, Equip & Cap Outlay | — | $1K | — |
| B40204 | Registrar of Vital Stat Contr Expend | — | $1K | — |
| B451 | Investments In Repurchase Agreements | — | $0 | — |
| B80102 | Zoning, Equip & Cap Outlay | — | $0 | — |
| B80202 | Planning, Equip & Cap Outlay | — | $0 | — |
| B90108 | State Retirement, Empl Bnfts | — | $0 | — |
Adoption timeline
Town budget amendments, draft revisions, and adoption resolutions aren't yet parsed for this site. When that ingestion comes online, this section will surface the timeline of events from proposed budget → adopted budget → in-year amendments → AFR close-out for this fiscal year, the way the Village page does.
Draft variants
When multiple budget drafts exist (preliminary vs adopted vs amended), this section will list them with per-line diffs so you can see what changed between drafts.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs mirrored from the Town's DocumentCenter (adopted / preliminary, where available).