AFRas of Dec 2025OSC AFR · FY25/25
Revenue
$1.36M
Appropriation
$1.44M
Net
$-84K
Inter-fund this FY↙$166K→ another fund↙$19K→ Capital Projects
Revenue → appropriation
Slice
General Fund (Town-outside) · FY FY25/25 · revenue $1.36M → appropriation $1.44M (net $-84K deficit)· click a category to drill in
Appropriation: budget vs actual
budgetunder budgetover budget
General Government Support
$592K
Home and Community Services−$220K
$206K
Public Safety+$23K
$313K
Interfund Transfers
$185K
Other Uses
$185K
Transportation+$22K
$60K
Employee Benefits+$2K
$50K
Community Services
$28K
Economic Assistance and Opportunity
$9K
Social Services
$4K
Health
$3K
Revenue: projection vs actual
budgetabove projectionbelow projection
Sales and Use Tax
$813K
Local Sources
$710K
Charges for Services
$250K
Sales of Property and Compensation for Loss−$54K
$146K
Departmental Income
$147K
State and Federal Sources+$140K
$140K
Use of Money and Property
$25K
Other Local Revenues
$9K
Miscellaneous Local Sources
$2K
Line items
Every account code in this fund for FY FY25/25. Budget and AFR columns are pulled from their respective sources; either column may be blank if data isn't available. Sorted by largest swing.
| Code | Label | Budget | Actual | Variance |
|---|---|---|---|---|
| B8021 | Fund Balance - Beginning of Year | — | $2.02M | — |
| B8022 | Restated Fund Balance - Beginning of Year | — | $2.02M | — |
| B8029 | Fund Balance - End of Year | — | $1.94M | — |
| B200 | Cash | — | $1.68M | — |
| B915 | Assigned Unappropriated Fund Balance | — | $1.50M | — |
| B1120 | Sales Tax Dist.by County | $680K | $813K | +$133K |
| B913 | Committed Fund Balance | — | $436K | — |
| B80104 | Zoning | — | $289K | — |
| B380 | Accounts Receivable | — | $207K | — |
| B440 | Due from Other Governments | — | $188K | — |
| B80204 | Planning and Surveys | — | $172K | — |
| B9901.901 | Transfer to DB for Equipment | $166K | — | — |
| B99019 | Transfers to Other Funds | — | $166K | — |
| B36201 | Safety Inspection | — | $144K | — |
| B3089 | State Aid Other | — | $140K | — |
| B31204 | Police | — | $130K | — |
| B2555 | Building Permits | $128K | $124K | −$5K |
| B2189 | Other Home & Comm.-Eng Dep | $125K | $94K | −$31K |
| B8020.401 | Planning - Engineering T&A | $110K | — | — |
| B3120.403 | Red Hook Police Protection | $100K | — | — |
| B81604 | Refuse and Garbage | — | $94K | — |
| B8160.401 | Recycling - General | $85K | — | — |
| B2655 | Sales Other | — | $79K | — |
| B688 | Other Liabilities | — | $78K | — |
| B3620.1 | Code Enforcement Payroll | $74K | — | — |
| B8010.4 | Attorney / Consultant Services | $65K | — | — |
| B2654 | Garbage Collection Fees | $65K | — | — |
| B2401 | Interest and Earnings | — | $61K | — |
| B81601 | Refuse and Garbage | — | $60K | — |
| B600 | Accounts Payable | — | $57K | — |
| B81504 | Joint Sewer Project | — | $52K | — |
| B8160.1 | Recycling Payroll | $46K | — | — |
| B3620.102 | Building Inspector Payroll | $45K | — | — |
| B80904 | Environmental Control | — | $44K | — |
| B51824 | Street Lighting | — | $36K | — |
| B36204 | Safety Inspection | — | $33K | — |
| B8989.4 | Public Access (PANDA) | $28K | — | — |
| B89894 | Home and Community Services, Other | — | $28K | — |
| B2402 | Interest Earnings | $25K | — | — |
| B54104 | Sidewalks | — | $24K | — |
| B19854 | Distribution Of Sales Tax | — | $23K | — |
| B3620.101 | Building Inspector Secretary | $23K | — | — |
| B5410.4 | Sidewalks - General | $22K | — | — |
| B90608 | Hospital, Medical and Dental Insurance | — | $22K | — |
| B8020.1 | Planning Payroll | $22K | — | — |
| B80201 | Planning and Surveys | — | $21K | — |
| B8010.401 | Zoning Code Revisions | $20K | — | — |
| B9901.9 | Transfer to Highway Fund | $19K | — | — |
| B99509 | Transfers to Capital Projects Fund | — | $19K | — |
| B90308 | Social Security | — | $18K | — |
| B1560 | Safety Inspection Fees | — | $18K | — |
| B3120.40 | Police - Court Officers | $17K | — | — |
| B9060.8 | Hospital & Medical Insurance | $17K | — | — |
| B19104 | Unallocated Insurance | — | $15K | — |
| B14404 | Engineer | — | $15K | — |
| B9030.8 | Social Security | $14K | — | — |
| B8020.4 | Planning - General | $13K | — | — |
| B1121 | Sales Tax Growth Factor | $13K | — | — |
| B1561 | Certificates of Occupancy | $13K | — | — |
| B5182.4 | Electric Service - Street Lights | $12K | — | — |
| B2115 | Planning Board Fees | $10K | $6K | −$4K |
| B80101 | Zoning | — | $10K | — |
| B90108 | State Retirement System | — | $9K | — |
| B3620.4 | Building Inspector - General | $9K | — | — |
| B6310.4 | Red Hook Responds | $9K | — | — |
| B8090.401 | Conservation - Land Purchase | $8K | — | — |
| B8090.402 | Trees & Rural Road Program | $8K | — | — |
| B8010.102 | Zoning Planning Research | $8K | — | — |
| B9010.8 | State Retirement | $8K | — | — |
| B2650 | Sale of Scrap Materials | $6K | $6K | +$869 |
| B3310.4 | Traffic Control - Street Signs | $6K | — | — |
| B33104 | Traffic Control | — | $6K | — |
| B2110 | Zoning Fees | $3K | $5K | +$2K |
| B3620.413 | STR Monitoring | $5K | — | — |
| B2705 | Gifts and Donations | — | $5K | — |
| B9060.801 | Medical Insurance Deductibles | $5K | — | — |
| B63104 | Community Action Administration | — | $4K | — |
| B5020.4 | Regis Vital Statistics - General | $4K | — | — |
| B2709 | Employees Contributions | — | $4K | — |
| B2189_peer01 | for Employee funded Med Ins | $4K | — | — |
| B1603 | Vital Statistics Fees | $3K | $3K | +$840 |
| B40204 | Registrar of Vital Statistics | — | $3K | — |
| B9035.8 | Employer Medicare | $3K | — | — |
| B80901 | Environmental Control | — | $3K | — |
| B3120.405 | Police - Mileage | $3K | — | — |
| B2114_peer01 | GRANT: STR Granicus | $3K | — | — |
| B3120.404 | Police coverage - Sheriff | $3K | — | — |
| B8160.4 | Recycling - E-Waste | $3K | — | — |
| B3310.402 | Hannaford Street Striping | $2K | — | — |
| B8010.405 | Zoning - Maps & Publications | $2K | — | — |
| B8020.403 | Energy Committee | $2K | — | — |
| B3120.4 | Police - Crossing Guard | $2K | — | — |
| B8090.4 | Conservation - General | $2K | — | — |
| B1563 | Fire & Safety Inspections | $2K | — | — |
| B2774 | Bus Patrol Cameras | $1K | — | — |
| B8090.1 | Conservation Payroll | $1K | — | — |
| B8090.102 | Tree Preservation Commission Payroll | $1K | — | — |
| B8010.104 | Agricultural & Open Space Planning | $1K | — | — |
| B3620.401 | Building Inspector Vehicle Expense | $1K | — | — |
| B3620.411 | Municpality Gen Expenses | $1K | — | — |
| B8020.404 | Economic Development | $1K | — | — |
| B2116 | Certificate of Appropriateness | $1K | — | — |
| B9040.8 | Workers Compensation | $850 | — | — |
| B2111 | ZBA & Planning mailings | $800 | — | — |
| B8010.402 | Zoning - ZBA | $750 | — | — |
| B8020.405 | Affordable Housing Committee | $500 | — | — |
| B2114 | Short Term Rental Fees | $500 | — | — |
| B2656 | Removal of Freon | $500 | — | — |
| B90408 | Workers' Compensation | — | $482 | — |
| B9060.802 | Medical Insurance 100% employee funded | $375 | — | — |
| B3640.4 | Disaster Preparedness General | $350 | — | — |
| B2779 | Donations for TREES | $350 | — | — |
| B8010.403 | Ag & Open Space Programs | $211 | — | — |
| B9055.8 | Disability Insurance | $205 | — | — |
| B90558 | Disability Insurance | — | $94 | — |
| B9056.8 | Employee Assistance (EAP) | $15 | — | — |
| B8020.402 | Senior Services Committee | $0 | — | — |
| B8020.410 | Municipal Solar Project | $0 | — | — |
| B8020.412 | GRANT: DOS Local Waterfront | $0 | — | — |
| B8150.4 | Sewer - Joint Project | $0 | — | — |
| B8160.402 | Refuse - Clean-up | $0 | — | — |
| B8989.401 | PANDA (additional tapings) | $0 | — | — |
| B8989.402 | PANDA - Capital Improvement | $0 | — | — |
| B9901.902 | Transfer to HT Way Equipment | $0 | — | — |
| B1562 | Deposit time-lapsed CO fees | $0 | — | — |
| B2087 | GRANT: G'way Complete Streets | $0 | — | — |
| B2772 | CAC Sales | $0 | — | — |
| B2773 | Police coverage:Sheriff | $0 | — | — |
| B2778 | Charter Comm- PANDA Cap | $0 | — | — |
| B3084 | GRANT: DOS Local Waterfront Plt | $0 | — | — |
Adoption timeline
Town budget amendments, draft revisions, and adoption resolutions aren't yet parsed for this site. When that ingestion comes online, this section will surface the timeline of events from proposed budget → adopted budget → in-year amendments → AFR close-out for this fiscal year, the way the Village page does.
Draft variants
When multiple budget drafts exist (preliminary vs adopted vs amended), this section will list them with per-line diffs so you can see what changed between drafts.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs mirrored from the Town's DocumentCenter (adopted / preliminary, where available).