General Fund - Village of Red Hook Draft Budget 26/27
1 versions2026-04-09working document
Versions
- 12026-04-09
Document
Original file not available online (local: data/sources/village_docs/doc_2663.pdf)View version history →Meeting on 2026-04-09 →
Structured view extracted from the source PDF. Karen's side-notes appear in italic under the draft amount. Each row links back to the same data the original spreadsheet contains; click Open original PDF above for the source layout.
| Account | 26/27 Draft | 25/26 Projected | 24/25 Actual | 23/24 Actual | 22/23 Actual | 21/22 Actual |
|---|---|---|---|---|---|---|
| Income | ||||||
| A1001 · Real Property Tax | 1,465,214 adj for higher PILOT pymt | 1,431,952 | 1,399,573 | 1,369,370 | 1,311,680 | 1,296,286 |
| A1081 · Other Payments in Lieu of Taxes | RHC Pilot | 21,838 | 15,938 | 15,120 | 14,207 | 13,358 |
| A1090 · Interest/Penalty-Real Prop Tax | 6,500 | 6,500 | 5,630 | 8,446 | 6,474 | 4,100 |
| A1116 Tax on Adult-Use Cannabis | 60,000 Town est $80k | 50,000 | ||||
| A1120 · Non-Prop Tax Dist-Sales Tax | 135,000 assumes stable economy | 135,000 | 189,418 | 134,517 | 189,157 | 176,947 |
| A1170 · Franchises (Charter Comm) | 30,000 trending down | 32,240 | 38,014 | 39,502 | 42,202 | 39,397 |
| A1255 · Clerk Fees | 800 | 800 | 861 | 670 | 520 | 387 |
| A1289a · LOSAP Audit Town Share | 3,750 75% exp from Town | 3,750 | — | — | — | — |
| A1289 · LOSAP Other Gov. - Other | 3,750 75% exp from Town | 24,721 | 13,210 | 7,734 | 8,246 | (2,036) |
| Total A1289 · LOSAP Other Gov. | 7,500 | 28,471 | 13,210 | 7,734 | 8,246 | (2,036) |
| A1520 · Police Fees | 600 | 600 | 600 | 475 | 708 | 748 |
| A1689 · Other Health Departmental Inc | 10,000 Employee Contributions | 10,841 | 11,559 | 7,131 | 9,360 | 15,848 |
| A2033 - Snow Removal (VORH) | 2,000 | 3,202 | ||||
| A2110 · Zoning Fees | 40,000 | 38,634 | 36,285 | 43,956 | 35,770 | 27,449 |
| A2130 · Material Managment Tag Sales | 34,000 | 33,000 | 33,953 | 34,191 | 32,617 | 35,361 |
| A2150 - EV Charging Revenue | 1,500 started 2/15/26 | 486 | ||||
| A2260a · Police - Town of Red Hook | ||||||
| 2260a.1 · Police- Mileage | 1,746 10% | 1,527 | 1,274 | 1,720 | 1,206 | — |
| 2260a.2 · Town of Red Hook Court | 22,977 | 21,080 | 9,240 | 14,560 | 8,400 | — |
| 2660a3 · Bard College | — | — | — | — | — | |
| A2260a · Police - Town of Red Hook -Other | 150,000 | 111,200 | 98,370 | 95,000 | 99,830 | 99,630 |
| Total A2260a · Police - Town of Red Hook | 174,723 | 133,807 | 108,884 | 111,280 | 109,436 | 99,630 |
| A2260b · Police -Infrastructure Security | 22,000 | 20,075 | 16,865 | 14,640 | 14,560 | 4,880 |
| A2260c · Dutchess County DWI | 1,000 | 1,000 | 275 | — | 1,664 | 1,350 |
| A2260e · Dutchess County STEP | — | — | — | — | — | 1,247 |
| 2260f · Town School Crossing Guard | — | — | — | — | — | 3,000 |
| A2260g · Police Donation | — | — | 300 | — | 300 | — |
| A2260T - Village of Tivoli - Patrol | 23,000 + 0.00 adj | 20,000 | 31,144 | 17,259 | 9,824 | |
| A2260U - Village of Tivoli - Court | prob not continuing | 5,400 | 5,876 | 4,198 | 330 | |
| Total A2260 · Public Safety Serv - Other Govt | 220,723 | 180,282 | 163,344 | 147,376 | 136,114 | 110,107 |
| A2261 · School Police | ||||||
| A2261a · School activities | 8,250 | 7,500 | 6,134 | 7,212 | 4,104 | 9,000 |
| A2261b · School SRO | 169,510 | 154,100 | 144,725 | 153,170 | 104,050 | 67,850 |
| A2261 - School Police - Other | 24,750 | 22,500 | 7,500 | — | 292 | — |
| Total A2261 · School Police | 202,510 | 184,100 | 158,359 | 160,382 | 108,446 | 76,850 |
| A2262 · Fire Dept - Town Work Comp | 31,500 75% of actual from Town | 25,224 | 17,461 | 24,780 | 37,757 | |
| A2376 - Refuse & Garbage Service - Other Gov't | 39,039 +682.5*1.1*52 | 33,443 | ||||
| A2389 - Other Revenue (DPW work outside Vil)) | — | 1,030 | 2 | 1,000 | 642 | |
| A2401 · Interest and Earnings | 32,000 assumes good int rates | 32,000 | 21,759 | 17,769 | 2,550 | 89 |
| A2410 · Rental of Real Property | — | — | 370 | 500 | 250 | — |
| A2414 - Rental of Equipment & Labor | 3,000 | 3,000 | 2,619 | |||
| A2420 · Solar | 5,000 fixed | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| A2440 · Rental - Other (Cell Tower) | 105,000 assumes no new rental | 102,000 | 151,960 | 128,525 | 124,613 | 119,496 |
| A2590 · Permits - Other | — | — | — | — | 10 | |
| A2610 · Fines and Forfeited Bail | ||||||
| A2610a · Court Receipts | 55,000 Court ends Mar 2027 | 50,000 | 76,804 | 64,445 | 61,621 | 55,601 |
| A2610b · Court Payments to OSC | (20,000) | (16,000) | (23,609) | (23,320) | (22,444) | (23,274) |
| A2610c · Zoning Fines | — | — | — | — | — | |
| A2610d - Fines - Bus Patrol | 1,000 | 1,200 | 1,120 | 1,823 | 1,595 | |
| Total A2610 · Fines and Forfeited Bail (Court) | 36,000 | 35,200 | 42,948 | 40,773 | 32,327 | |
| A2625 · Forfeiture of Crime Proceeds | — | — | — | — | 33 | |
| A2650 · Sale of Scrap Metal | 4,500 | 4,500 | 5,969 | 6,985 | 4,015 | 6,944 |
| A2665 · Sale of Equipment | — | — | — | 22,629 | 585 | 14,905 |
| A2680 · Insurance Recoveries | 10,000 | 24,470 | 12,960 | 12,619 | 12,427 | 16,291 |
| A2701 · Refunds of Prior Year's Expend | — | — | 53 | 413 | 112 | 1,408 |
| A2705 · Gifts and Donations | — | — | 800 | — | — | 276 |
| A2706 · Grants from Local Govt | — | 3,045 | — | 17,881 | ||
| A2706b · Grants NYS Member Item | — | 75,873 | 1,000 | — | — | |
| A2706e - NYS Red Hook Responds | — | — | 48,102 | |||
| A2706f - Grants - DC MIG (Language Access) | — | 3,000 | 7,106 | |||
| A2706g - Grants - Composting | — | 3,916 | ||||
| A2706 Other - Court Grant | — | 10,803 | 2,670 | |||
| Total A2706 · Grants from Local Govt | 93,592 | 4,045 | — | 17,881 | ||
| A2770 · Unclassified (specify) | 1,808 | — | ||||
| A3001 · State Aid - Revenue Sharing | 9,582 | 9,582 | 9,582 | 9,582 | 9,582 | 9,582 |
| A3005 · State Aid - Mortgage Tax | 20,000 assumes stable sales | 20,000 | 20,031 | 20,602 | 25,061 | 18,625 |
| A3089 - State Aid - Other (NYCOM Grants, OSC) | 500 | 2,100 | 500 | |||
| A3501 · State Aid - Consol Hghwy Aid - CHIPS | 50,000 | 172,203 | — | 135,432 | 146,768 | 36,041 |
| A4089 - Federal Aid (ARPA) | — | — | 106,480 | 8,400 | ||
| A4489 - Federal Aid Other | — | — | 847 | |||
| A5031 · Interfund Tranfers (In) | — | — | — | — | 65,000 | |
| A5710 - Serial Bond | — | — | — | 50,000 | — | 40,000 |
| Fund Balance | 68,000 From Fund Balance | 42,145 | ||||
| Total Income | 2,652,306 2,763,435.34 2,578,424.36 2,453,280.05 2,294,464.76 2,216,463.77 | |||||
| Expense | — | |||||
| A1010.1 · Legislative Board - Per Srv | 34,000 full board | 32,685 | 33,055 | 34,208 | 29,230 | 23,908 |
| A1010.4 · Legislative Board - Contr Exp | 2,000 | 2,000 | 1,215 | 717 | 455 | 12 |
| A1110.1 · Municipal Court - Per Srv | — | |||||
| 1110.11 · Court Clerk | 24,000 Court ends Mar 2027 | 25,835 | 26,208 | 29,434 | 27,883 | 25,976 |
| 1110.12 · Court Justice | 17,000 Court ends Mar 2027 | 21,946 | 20,900 | 20,183 | 20,114 | 20,133 |
| 1110.13 · Court Officer | — | — | — | — | — | — |
| Total A1110.1 · Municipal Court - Per Srv | 41,000 | 47,781 | 47,108 | 49,616 | 47,997 | 46,110 |
| A1110.2 - Municipal Court - Equip & Cap | — | 4,385 | ||||
| A1110.4 · Municipal Court - Contr Exp | — | |||||
| 1110.41 · Court - Lease/Maintenance | 2,200 | 2,100 | 2,501 | 2,062 | 2,111 | 1,761 |
| 1110.42 · Court - Supplies | 1,500 | 1,500 | 1,415 | 1,586 | 1,530 | 2,390 |
| 1110.43 · Court - Utilities | — | — | — | — | — | 92 |
| 1110.44 · Court - Printing & Postage | 300 | 300 | 3,202 | 2,462 | 1,426 | 148 |
| 1110.45 · Court - Miscellaneous | 5,500 | 7,000 | 6,023 | 7,372 | 4,060 | 2,842 |
| Total A1110.4 · Municipal Court - Contr Exp | 9,500 | 10,900 | 13,141 | 13,481 | 9,128 | 7,232 |
| A1210.1 · Mayor - Per Srv | 13,620 | 13,620 | 13,672 | 13,725 | 13,672 | 13,725 |
| A1210.4 · Mayor - Contr Exp | 1,000 | 1,000 | — | 634 | 1,103 | 275 |
| A1315.4 - Comptroller - Contr Exp | 15,000 back to one audit | 22,183 | 15,692 | 14,370 | 15,275 | — |
| A1320.1 · Auditor - Per Srv | — | — | — | 2,800 | ||
| A1320.2 · Auditor LOSAP | 5,000 RBT Annual Audit | 5,000 | — | — | — | |
| A1320.4 · Auditor-Contr. Exp | 12,000 RBT Annual Audit | 36,830 | 7,916 | — | — | — |
| A1325.1 · Treasurer - Per Srv | 72,800 80% Treas, 100% Pyrl | 71,035 | 57,948 | 40,531 | 28,950 | 14,543 |
| A1325.4 - Treasurer - Contr Exp | 2,000 | 3,700 | 2,300 | — | — | |
| A1330.4 - Tax Collector - Contr Exp | 600 | 520 | ||||
| A1410.1 · Clerk - Per Srv | 24,000 | 22,965 | 20,348 | 21,379 | 25,295 | 37,409 |
| A1410.2 - Clerk - Equip & Cap Outlay | — | — | 132 | |||
| A1410.4 · Clerk - Contr Exp | ||||||
| 1410.41 - Clerk - Utilities | — | — | 1,806 | |||
| 1410.42 · Clerk - Payroll Fees | 12,000 | 12,403 | 10,180 | 8,591 | 5,552 | 5,359 |
| 1410.43 · Clerk - Supplies | 2,500 | 2,000 | 2,671 | 3,083 | 2,277 | 3,572 |
| 1410.44 · Clerk - Lease/Maintenance | 1,500 | 1,500 | 1,623 | 1,647 | 2,615 | 2,735 |
| 1410.45 · Clerk - Miscellaneous | 1,500 | 1,500 | 2,750 | 3,239 | 2,161 | 4,533 |
| 1410.46 · Clerk- Bank Fees | 3,500 offset by higher interest | 3,083 | 95 | 1,559 | 5,277 | 4,219 |
| 1410.47 · Clerk-Postage | 4,500 | 4,500 | 2,143 | 5,329 | 1,238 | 1,094 |
| 1410.48 · Code Publisher | 3,000 | 3,000 | 1,195 | 7,989 | 1,195 | 1,195 |
| Total A1410.4 · Clerk - Contr Exp | 28,500 | 27,986 | 22,462 | 31,437 | 20,315 | 22,708 |
| A1420.4 · Law - Contr Exp | ||||||
| 1420.41 · Law - Village Attorney | 23,650 | 23,075 | 17,995 | 18,900 | 18,900 | 18,900 |
| 1420.42 · Law - Legal Union Services | 3,000 negotiations | 1,500 | 3,648 | 2,509 | 1,531 | 1,643 |
| 1420.43 · Law - Miscellaneous | 3,000 | 3,000 | 5,000 | 769 | 5,838 | 1,248 |
| 1420.44 · Law - Special Prosecuter | 5,400 | 5,400 | 4,950 | 5,400 | 4,950 | 5,850 |
| 1420.45 · Legal Planning Zoning | 8,000 | 8,000 | 4,778 | 7,819 | 12,755 | 3,049 |
| Total A1420.4 · Law - Contr Exp | 43,050 | 40,975 | 36,371 | 35,397 | 43,974 | 30,690 |
| A1430.4 · Grant Writer - Contra Exp | 500 | 500 | — | — | — | — |
| A1440.4 · Engineer - Contr Exp | 5,000 | — | 3,100 | 8,400 | — | — |
| A1450.1 · Elections - Per Srv | 300 | 300 | 330 | 300 | 300 | 300 |
| A1450.4 · Elections - Contr Exp | 400 | 400 | 285 | 128 | 159 | 225 |
| A1480.4 · Public Inform - Contr Exp | ||||||
| 1480.41 · Communication | 4,000 | 2,000 | 698 | 451 | 176 | 150 |
| A1480.4 · Public Inform - Contr Exp - Other | 13,200 | 13,152 | 10,935 | 10,935 | 10,935 | 10,935 |
| Total A1480.4 · Public Inform - Contr Exp | 17,200 | 15,152 | 11,633 | 11,386 | 11,111 | 11,085 |
| A1620.4 · Buildings - Contr Exp | ||||||
| 1620.41 · Buildings - Utilities | 43,000 reduced internet/phone | 42,300 | 47,959 | 47,240 | 45,282 | 31,281 |
| 1620.42 · Buildings - Service Contracts | 7,000 | 8,463 | 6,479 | 5,033 | 9,538 | 10,657 |
| 1620.43 · Buildings - Supplies & Repairs | 12,000 | 11,393 | 18,710 | 14,481 | 9,392 | 15,987 |
| 1620.44 · Buildings - Cleaning Services | 11,000 increase & special projs | 8,256 | 10,591 | 6,583 | 6,248 | 798 |
| 1620.45 · Buildings - Miscellaneous | 500 | 200 | 250 | 811 | 726 | 1,660 |
| 1620.47 · COVID -19 | — | — | — | — | 10 | — |
| Total A1620.4 · Buildings - Contr Exp | 73,500 | 70,612 | 83,988 | 74,148 | 71,197 | 60,383 |
| A1640.2 - Central Garage - Cap Outlay | — | — | 66,842 | |||
| A1640.4 · Central Garage - Contr Exp | ||||||
| 1640.41 · Welding | 2,000 | 2,000 | 1,395 | 1,092 | 1,946 | 1,359 |
| 1640.42 · Fuel/Utilities | 3,000 | 3,780 | 2,527 | 2,107 | 2,019 | 55 |
| 1640.43 · Misc Supplies | 3,000 | 3,000 | 3,613 | 4,227 | 3,631 | 5,910 |
| 1640.44 - Apparel | 2,000 | 2,000 | 2,192 | 1,298 | 1,481 | 187 |
| 1640.45 - Tools | 1,500 | 1,800 | 1,467 | 328 | 238 | — |
| 1640.46 - Scrap Tools | 2,000 | 2,100 | 2,073 | 3,346 | 2,048 | — |
| Total A1640.4 · Central Garage - Contr Exp | 13,500 | 14,680 | 13,267 | 12,398 | 11,363 | 7,512 |
| A1670.4 - Central Print/Mail - Contr Exp | 173 | 184 | ||||
| 1680.41 - Software (Village/Hwy/Bldg-Zoning) | 5,000 | 4,000 | 4,256 | 8,244 | 2,897 | |
| A1680.4 - Central Data Processing IT - Other | 15,000 | 15,000 | 15,422 | 11,717 | 15,792 | |
| A1680.4 · Central Data Processing IT - Total | 20,000 | 19,000 | 19,961 | 18,690 | 38,783 | |
| z | 75,000 | 70,365 | 54,212 | 51,692 | 49,995 | 39,767 |
| A1920.4 · Municipal Assn Dues - Contr Exp | 2,000 | 2,500 | 1,873 | 600 | 1,816 | 2,266 |
| A2450.4 · Tower Commission | 14,000 | 14,000 | 10,128 | 13,504 | 10,128 | 13,504 |
| A2989.4 - Educational Other (Staff Training) | 2,000 | 2,000 | 1,592 | 1,862 | ||
| A3120.1 · Police - Per Srv | ||||||
| 3120.11 · Police -Officer Salary | ||||||
| 3120.1A · Village Police | 655,000 +4% by contract | 630,000 | 609,472 | 506,436 | 460,290 | 387,826 |
| 3120.11 - Police - Officer Salary - Other | — | — | — | — | 3,229 | |
| Total 3120.11 · Police -Officer Salary | 655,000 | 630,000 | 609,472 | 506,436 | 460,290 | 391,056 |
| 3120.12 · Police - Support Staff | 27,500 | 26,631 | 26,566 | 25,578 | 23,854 | 23,440 |
| A3120.1 · Police - Per Srv - Other | — | — | 191 | |||
| Total A3120.1 · Police - Per Srv | 682,500 | 656,631 | 636,038 | 532,014 | 484,144 | 414,686 |
| A3120.2 · Police, Cap | 5,000 | 5,000 | 80,462 | 7,047 | — | 46,900 |
| A3120.4 · Police - Contr Exp | ||||||
| 3120.41 · Police - Equipment Lease/Maint | 25,000 | 20,597 | 21,228 | 30,209 | 7,409 | 9,729 |
| 3120.42 · Police - Supplies | — | |||||
| 3120.42b · Police - Supplies - Other | 3,500 | 3,000 | 2,816 | 7,355 | 6,973 | 3,385 |
| Total 3120.42 · Police - Supplies | 3,500 | 3,000 | 2,816 | 7,355 | 6,973 | 3,385 |
| 3120.43 · Police - Utililities | 3,500 | 3,500 | 4,021 | 3,429 | 2,665 | 2,219 |
| 3120.44 · Police - Vehicle Repairs/Maint | 5,000 | 5,000 | 11,279 | 8,031 | 11,546 | 5,284 |
| 3120.45 · Police - Education & Training | 1,000 | 300 | 425 | 830 | 918 | — |
| 3120.46 · Police - Miscellaneous | 2,200 | 2,200 | 2,912 | 3,422 | 1,338 | 5,554 |
| 3120.47 · Police - Fuel | 21,000 | 18,082 | 20,444 | 19,373 | 20,306 | 19,353 |
| 3120.48 Police - Storage | 500 | 560 | 621 | 420 | 471 | — |
| 3120.49 Police - Software | 20,000 | 20,000 | 13,391 | 27,855 | 11,385 | 5,500 |
| Total A3120.4 · Police - Contr Exp | 81,700 | 73,239 | 77,137 | 100,924 | 63,011 | 51,023 |
| A3310.1 · Traffic Control - Per Srv | — | — | — | 2,213 | ||
| A3410.4 · Fire Protection - Contr Exp | 120,305 | 120,305 | 120,305 | 120,305 | 120,305 | 117,154 |
| A4090 - Climate Smart Community Task Force | — | 98 | ||||
| A5110.1 · Maint of Streets - Per Srv | 175,000 benefit time incl. here | 169,077 | 137,401 | 127,524 | 138,761 | 165,913 |
| A5110.2 · Maint of Streets - Cap Outlay | — | — | 5,899 | 7,855 | 5,120 | |
| A5110.3 · Chips | 50,000 | 172,203 | — | 135,432 | 146,768 | 65,386 |
| A5110.4 · Maint of Streets - Contr Exp | ||||||
| 5110.41 · Streets - Vehicle Repairs/Maint | 8,500 | 8,700 | 10,892 | 11,952 | 10,731 | 6,704 |
| 5110.42 · Streets - Street Maintenance | 30,000 | 30,000 | 16,884 | 25,901 | 21,541 | 17,568 |
| 5110.43 · Streets - Misc/Supplies | 4,000 | 4,000 | 4,136 | 5,485 | 3,995 | 5,510 |
| 5110.44 · Streets - Tools | 1,500 | 1,500 | 1,931 | 1,408 | 1,281 | 2,583 |
| 5110.45 · Streets - Fuel | 6,000 | 4,822 | 5,132 | 6,793 | 12,201 | 11,113 |
| 5110.46 · Streets - Catch Basin/ Culvert | 10,000 | 10,000 | 11,480 | 9,150 | 14,550 | 5,635 |
| 5110.47 · Scrap Tools | 2,500 | 2,500 | 2,143 | 2,851 | 1,896 | 4,200 |
| Total A5110.4 · Maint of Streets - Contr Exp | 62,500 | 61,522 | 52,599 | 63,540 | 66,195 | 53,312 |
| A5140.4 · Landfill/Brush & Weeds | 10,000 | 10,000 | 8,400 | 8,480 | 9,000 | 8,400 |
| A5142.1 · Snow Removal - Per Srv | 14,300 | 27,866 | 13,784 | 6,652 | 8,885 | 9,094 |
| A5142.4 · Snow Removal - Contr Exp | ||||||
| 5142.41 · Snow Removal - Materials | 10,000 | 33,976 | 14,920 | 15,559 | 16,168 | 19,977 |
| 5142.42 · Snow Removal - Equipment Repair | 5,000 | 2,303 | 2,463 | 8,125 | 1,730 | |
| 5142.43 · Snow Removal - GDB Clearing | 18,000 | 21,716 | 9,278 | — | — | — |
| 5142.44 · Snow Removal -Fuel | 1,500 | 1,500 | 640 | 1,204 | 1,146 | 756 |
| Total A5142.4 · Snow Removal - Contr Exp | 34,500 | 65,955 | 19,226 | 25,439 | 22,463 | |
| A5182.4 · Street Lighting - Contr Exp | 76,613 | 76,208 | 73,107 | 66,747 | 63,640 | 61,541 |
| A63104 - Commuity Action Admin | — | — | 48,102 | |||
| A7110.4 · Parks - Contr Exp | ||||||
| 7110.41 · Abrahams Park | 1,500 | 1,000 | 410 | 513 | 1,821 | 402 |
| 7110.42 · Veterans Park | 300 | 300 | 3,317 | 186 | 93 | — |
| Total A7110.4 · Parks - Contr Exp | 1,800 | 1,300 | 3,727 | 698 | 1,914 | 402 |
| A7510.4 - Historian - Contr Exp | — | — | ||||
| A7550.4 · Celebrations - Contr Exp | 5,000 | 5,000 | 2,346 | 4,452 | 5,567 | 2,540 |
| A7610.4 · Programs for Aging-Comm. Action | 1,600 | 1,600 | 1,600 | 1,500 | 1,500 | — |
| A7620.4 · Adult Recreation - Red Hook Sr | — | — | — | 1,000 | 2,000 | 1,000 |
| A7989.4 · Public Art Space | — | — | 673 | 1,387 | 1,216 | 170 |
| A8010.1 · Zoning - Per Srv | 27,500 | 26,500 | 24,598 | 33,489 | 65,050 | 70,628 |
| A8010.4 · Zoning - Contr Exp | ||||||
| 8010.42 · Zoning - Printing & Supplies | 2,000 | 1,500 | 1,059 | 1,952 | 813 | 483 |
| 8010.43 · Zoning - Miscellaneous | 1,000 | 1,001 | 91 | 231 | 1,160 | 5,082 |
| 8010.45 · Zoning Legal | — | — | — | — | 14,018 | |
| 8010.47 · Zoning-Postage | 500 | 500 | 140 | 127 | 146 | 37 |
| 8010.48 - Contract Personal Service | 40,000 | 40,000 | 37,821 | 45,688 | ||
| Total A8010.4 · Zoning - Contr Exp | 43,500 | 43,001 | 47,997 | 2,119 | 19,620 | |
| A8020.4 Planning & Surveying | 10,000 | 10,000 | 5,415 | 6,856 | ||
| A8040.4 - Human Relations Committee | — | — | 1,000 | 870 | — | |
| A8160.1 · Refuse & Garbage - Per Srv | 22,750 | 20,900 | 18,008 | 19,946 | 17,674 | 16,338 |
| A8160.11 - Tivoli Garbage | 17,420 | 14,457 | ||||
| A8160.2 - Material Management Equipment | — | — | — | 196,654 | ||
| A8160.4 · Materials Managment, Contr | ||||||
| 8160.41 · EZ Pass | 500 + 5,000.00 adj | 780 | 350 | 438 | 500 | 325 |
| 8160.42 · Fuel | 4,622 | 2,245 | 2,810 | 1,336 | 3,152 | |
| 8160.43 · Repair | 1,000 | 1,000 | 777 | 439 | 696 | — |
| 8160.44 · Tipping Fees | 13,000 | 12,823 | 6,331 | 5,700 | 9,791 | 9,446 |
| 8160.45 · Misc | 1,500 | 1,000 | 33 | 3,505 | 625 | 464 |
| 8160.46 · Tags | 800 | 500 | 252 | 571 | 50 | 756 |
| 8160.47 - Dumpster Service | 2,750 | 2,623 | 2,438 | |||
| Total A8160.4 · Materials Managment, Contr | 24,550 | 23,348 | 12,425 | 13,463 | 12,998 | 14,143 |
| A8510.4 · Comm Beautification - Contr Exp | 4,000 | 4,000 | 2,030 | 440 | 6,749 | 3,209 |
| A8560.4 · Shade Tree - Contr Exp | 13,000 | 13,000 | 11,400 | 13,760 | 12,860 | 8,900 |
| A8676.4 - Prov - Public Ser (Lang Access Grant) | — | 3,855 | 5,370 | 1,341 | 2,996 | |
| A8989.4 - Home & Community Services (Compost) | — | 2,951 | 1,870 | |||
| A9010.8 · State Retirement System | 45,000 | 42,328 | 37,900 | 30,560 | 27,600 | 48,274 |
| A9015.8 · Police & Fire Retire - Empl Ben | 135,000 | 128,808 | 130,796 | 108,306 | 86,721 | 81,438 |
| A9030.8 · Social Security - Employer Cont | 89,291 | 85,790 | 76,246 | 66,553 | 65,699 | 61,224 |
| A9040.8 · Workers Comp - Empl Benfts | ||||||
| 9040.81 · Workers Comp - Village | 23,000 | 23,000 | 22,765 | 16,752 | 28,180 | 16,390 |
| 9040.82 · Workers Comp - Fire Department | 42,000 | 46,591 | 57,039 | 33,294 | 42,905 | 52,774 |
| Total A9040.8 · Workers Comp - Empl Benfts | 65,000 | 69,591 | 79,804 | 50,046 | 71,086 | 69,164 |
| A9055.8 - Disability (Fire) | 3,700 | 3,701 | 2,782 | 2,464 | 3,669 | |
| A9060.8 · Medical Insurance - Empl Benfts | (66,000) | (8,500) | (66,000) | (70,438) | (43,000) | 155,513 |
| Medical Insurance - Police | 121,000 | 106,089 | 118,231 | 92,790 | 76,936 | |
| Medical Insurance - Highway | 91,026 | 58,341 | 62,008 | 59,422 | 52,554 | |
| Medical Insurance - Village | 87,000 | 56,503 | 77,854 | 59,420 | 72,639 | |
| Medical Insurance - Retirees | 13,700 | 12,000 | 24,163 | 29,230 | 25,477 | |
| A9060.8 · Medical Insurance - Empl Benfts Total | 246,726 | 224,432 | 216,257 | 170,423 | 184,606 | 155,513 |
| A9089.8 · Other Employee Benfts (LOSAP) | 5,000 | 4,000 | 3,517 | 4,194 | 2,995 | 11,316 |
| A9199N - Employee Benefits | 1,000 | 900 | ||||
| A9621 · Transfer -Highway Reserve Fund | 2,500 | 2,500 | — | — | — | — |
| A9622 · Transfer- Police Vehicle/Equipm | 2,500 | 2,500 | — | — | — | — |
| A9623 · Fire Reserve Fund | 2,500 | 2,500 | — | — | — | — |
| A9624 - Building Reserve Fund | 2,500 | 2,500 | — | — | — | |
| A9625 - Employee Benefit Accrual Reserve | 2,500 | 2,500 | — | — | — | |
| A9710.6 · Debt Principal - Serial Bonds | ||||||
| 9710.62 · Backhoe Principal | — | — | — | — | 6,259 | 6,259 |
| 9710.64 · Snow Plow (Prin) | 8,886 confirmed | 8,886 | 8,886 | 8,886 | 8,886 | 8,886 |
| 9710.65 - 2020 Police Truck Principal | 7,500 confirmed | 7,500 | 8,220 | 7,500 | 8,000 | |
| 9710.66? - Garbage/Leaf Truck Principal | 20,000 confirmed | 15,000 | 15,000 | — | ||
| Total A9710.6 · Debt Principal - Serial Bonds | 36,386 | 31,386 | 32,106 | 16,386 | 23,144 | 15,144 |
| A9710.7 · Debt Interest - Serial Bonds | ||||||
| 9710.72 · Backhoe Interest | — | — | — | 9 | 336 | |
| 9710.74 · Snowplow (Int) | 525 | 787 | 1,056 | 1,311 | 1,194 | 1,707 |
| 9710.75 - 2020 Police Truck Interest | 170 | 1,000 | — | 2,123 | 2,000 | |
| 9710.76 - Garbage/Leaf Truck | 1,000 | 1,576 | 2,101 | 5,409 | ||
| Total A9710.7 · Debt Interest - Serial Bonds | 1,695 | 3,363 | 3,157 | 8,843 | 3,203 | 2,043 |
| A9730.6 · Debt Principal - VB Bond | — | — | — | — | 230,000 | |
| A9750.7 · Debt Interest VB Bond | — | — | — | — | 7,098 | |
| A9789.7 · Short Term Interest | 28 | — | — | — | 108 | |
| Total Expense | 2,652,306 | 2,763,435 | ||||
| Net Ordinary Income | — | — | 48,869 | 7,990 | 148,757 | 40,535 |
| A9025.4 - Local Pension Contr (LOSAP Adm) | 25,308 | |||||
| Net Income | — | (25,308) | 48,869 | 7,990 | 148,757 | 40,535 |
Changes between versions
2026-03-09→2026-03-09
minor edit+3 −3
Minor wording changes were made to the NY Alert Notifications section.
- Changed 'Noncompliance Reports' to 'Notice of Violations' in the NY Alert Notifications section
- Changed 'DEC issued a Notice of Violation, attached' to 'DEC issued a letter, attached'
Show red-line diff
## Village of Red Hook SEWER OPERATONS REPORT
## Late January/February 2026
We had operational meetings on Jan. 22, Feb. 5, Feb. 19 where we reviewed sewer operations. Present were Village Engineer Robert Flores, Sewer Operator Les Coon, DPW Foreman Jake Smith, Sewer Clerk Jen Cavanaugh, and Mayor Karen Smythe
## SEWER OPERATIONS:
ODORS – Throughout February we had a series of odor complaints Feb. 5, 13 & 20 from Red Hook Estates, Feb. 15, 27 (2) from Smith Street. One from Kent Rd. appears to have been a private septic system issue; all the others appear to have come from our EQ tank. Last March 2025, a system to pull the air from the EQ tank into the odor control system was installed. On Monday, March 2, it was discovered that the blower fan that operated this system had failed. The operator thought they had confirmed it was working but it turns out it was not. A replacement fan was installed Monday (3/2/26) afternoon.
## NY ALERT NOTIFICATIONS/NOTICE OF VIOLATIONS
