||||VILLAGE OF RED HOOK||**WATER FUND**||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||Draft||Projected|||PRIOR ACTUALS||||
|||||26-27 Budget|Notes|Actual 25-26||24/25 Actual||23/24 Actual||22/23 Actual|
||Income||||||||||||
|||EW2140 · Metered Water Sales||575,000.00||575,000.00||557,049.54||577,909.70||574,205.80|
|||EW2142 · Water Finals||2,000.00||2,020.00||2,944.32||2,202.75||1,945.65|
|||EW2144 · Water Service Charge||||-|||||||
||||2144.a · Water TappingFee/Service Charge|3,600.00||36,600100.00||1,600.00||18,200.00||5,000.00|
||||EW2144 · Water Service Charge - Other|||-||||-||-|
|||Total EW2144 · Water Service Charge||3,600.00||36,600100.00||1,600.00||18,200.00||5,000.00|
|||EW2148 · Interest & Penalties - Wat Rent||4,000.00||4,000.00||4,187.71||6,537.59||5,960.71|
|||EW2401 · Interest and Earnings||8,000.00|Could be higher|8,000.00||10,527.70||10,695.11||1,478.33|
|||EW2410 - Rental of Real Prop-Individuals||||-||-||544.49|||
|||EW2680 - Insurance Recoveries||||-||-||-||-|
|||EW2690 - Other Compensation for Loss||5,500.00||5,500.00||2,066.23||1,247.68|||
|||EW2701 - Refund of Prior Year Exp||||-||-||-||-|
|||EW4989 - Other Federal Aid(ARPA)||||-||10,028.12||-||23,053.00|
||Total Income|||598,100.00||598600,120620.00||588,403.62||617,337.32||611,643.49|
|Gross Profit||||598,100.00||598600,120620.00||588,403.62||617,337.32||611,643.49|
||Expense||||||||||||
|||E9289.8 - Other Employee Benefits||||-|||||||
|||E1440.4 - Engineer||||-|||||||
|||E1320.4 - Auditor||54,000.00|portion of auditer RBT|82,000070.00||3,150.00||-|||
|||E1910.4 · Unallocated Insurance - Con Exp||30,000.00|portion of total w/ GF|30,000.00||30,000.00||29,500.00||26,500.00|
|||E1989.1 - General Gov't Support(Admin)||||-|||||||
|||E8310.1 · Water Admin - Per Srv||||-|||||||
||||8310.1a · DPW Water Maintenance|46,350.00||45,000.00||43,956.89||21,303.56||11,370.06|
||||8310.1b · Clerk- Administration|55,105.00|80%JC,100% Mtr Rdr,50%DD|&<br>53,500.00||53,927.26||40,621.04||34,167.06|
||||8310.1c - Treasurer|89,245345.12|15|20% of Treasurer<br>9,086.06|8,005.00||12,570.94||10,798.43||5,938.58|
|||Total E8310.1 · Water Admin - Per Srv||109110,700800.1512||106107,505586.0006||110,455.09||72,723.03||51,475.70|
|||E8310.4 · Water Admin - Contr Exp|||||||||||
||||8310.41 - Contract|42,000.00|fullyear of H2O|31,500.00||21,384.73||20,929.20||20,959.20|
||||8310.42 - Contract Extras|5,000.00||8,700.00||14,455.96||18,017.90||13,584.69|
|||Total E8310.4 - Water Admin - Contr Exp||47,000.00||40,200.00||35,840.69||38,947.10||34,543.89|
|||E8320.2 - Capital Outlay||||-||11,841.46||12,494.58|||
|||E8320.4 · Srce SupplyPwr&Pmp- Contr Exp||||-|||||||
||||8320.41 · Water Tapping|3,000.00||3,000.00||-||12,187.50||2,188.75|
||||8320.42 · Fuel|45,500000.00||4,702800.4000|||2,213.36||1,891.92||484.20|
||||8320.43 · Generator Contractual|1,200.00||1,680.57||826.07||838.57||826.07|
||||8320.44 · Central Hudson|2425,000400.00|+4%<br>24,379.90|23,230.00||22,950.82||28,798.68||13,541.79|
||||8320.45 · Misc Supplies|4,000.00||45,500000.00|||7,423.41||4,479.59||4,360.61|
||||8320.46 · Communications|2,500.00||2,500.00||3,377.66||2,138.06||1,577.64|
Page 1 of 2
||||VILLAGE OF RED HOOK||**WATER FUND**||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||Draft||Projected|||PRIOR ACTUALS||||
|||||26-27 Budget|Notes|Actual 25-26||24/25 Actual||23/24 Actual||22/23 Actual|
||||8320.47 · Water Repairs|40,000.00||4045,000.00<br>2,900.00||30,519.80||50,388.11||31,485.12|
||||8320.48 · Tools|2,300.00||2,300.76||8,413.66||3,059.95||1,702.72|
||||8320.49 · Vehicle/Repair Maintenance|2,000.00|prob low|3,000.00||1,926.56||1,391.18||4,438.05|
||||8320410 · Legal|-||-||-||-||-|
||||8320411 · Engineering|22,200.00||22,200.00||22,200.00||22,200.00||22,200.00|
||||832041a EngineeringExtras|||-||6,372.94||6,627.06||4,500.00|
||||8320412 · Office Supplies|-||142.45||372.73||62.75||193.19|
||||8320413 · SIngle Audit/A133|-||7,000.00||9,500.00||15,840.20||11,000.00|
||||8320414 · Postage|1,000.00||2123.1936||2,665.44||61.93||1,460.68|
||||8320415 · Solar Project(Water)|-||-||-||-||-|
||||8320416 - Supplies|3,500.00||3,321.55|||||||
||||8320417 - Lab Sampling|5,000.00||7,167.00|||||||
|||Total E8320.4 · Srce SupplyPwr&Pmp- Contr Exp||115117,200100.00||124132,765114.9283||118,762.45||149,965.50||99,958.82|
|||E8330.4 · Water Purification - Contr Exp||2,500.00|previouslylab sampling|2,763.05||5,938.20||15,954.32||7,001.18|
|||8330.41 - Software/Hardware updates||4,000.00|SCA,WIN911 software|4,122.94||2,700.00||9.66||36,579.27|
|||E9010.8 · State Retirement - EmpBenef||9,000.00|contribution to GF|9,000.00||9,000.00||8,000.00||6,000.00|
|||E9030.8 · Social Security- EmpBenef||8,345.8487||8,102.7679||8,369.19||5,515.93||4,147.56|
|||E9040.8 · Workers Comp- EmpBenef||86,000.00|contribution to GF|8,000.00||8,000.00||7,000.00||4,700.00|
|||E9060.8 · Medical Ins - EmpBenef||66,000.00|contribution to GF|66,000.00||66,000.00||63,000.00||43,000.00|
|||E9710.6 · Debt Principal - Serial Bonds||||-|||||||
||||9710.61 · USDA Principal Phase 1|26,000.00|confirmed|26,000.00||25,000.00||25,000.00||24,000.00|
||||9710.62 · Debt Principal USDA Phase 2|27,500.00|confirmed|26,500.00||26,000.00||25,000.00||24,000.00|
||||9710.63 - WIIA Proj18787|2,000.00|to be confirmed at closing|7,530.26|||||||
|||Total E9710.6 · Debt Principal - Serial Bonds||55,500.00||60,030.26||51,000.00||50,000.00||48,000.00|
|||E9710.7 · Debt Interest - Serial Bonds||||-|||||||
||||EW9710.72 USDA Phase 1 Interest|18,200.00|confirmed|18,720.00||19,230.00||19,730.00||22,043.33|
||||EW9710.73 USDA Phase 2 Interest|39,320.31|confirmed|40,164.00||40,984.37||41,781.30||42,906.20|
||||EW9710.74 WIIA Proj18787|18,301.00|to be confirmed at closing|12,401.24|||||||
||||EW9710.71 USDA Interest|-||-||-||-||-|
||||EW9710.1 - EFC Interest|-||-||-||-||-|
||||VILLAGE OF RED HOOK||**WATER FUND**||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||Draft||Projected|||PRIOR ACTUALS||||
|||||26-27 Budget|Notes|Actual 25-26||24/25 Actual||23/24 Actual||22/23 Actual|
|||Total E9710.7 · Debt Interest - Serial Bonds||75,821.31||71,285.24||60,214.37||61,511.30||64,949.53|
|||E9710.8 · USDA Reserve||25,000.00|req'd byUSDA|25,000.00||19,644.42||26,430.80||25,000.00|
|||E8989.4 · Misc Home & Comm Services||7,032.70||4,344.83||16,865.00||14,640.00||14,560.00|
|||E9901.9 · Interfund Transfers(Out)||||-||||||-|
|||E990191 · Interfund Transfer Sewer||30,000.00||30,000.00||30,000.00||25,000.00||44,468.45|
||Total Expense|||598,100.00||598600,120620.00||587,780.87||580,692.22||510,884.40|
|Net Income before Depreciation||||(0.00)||(0.00)||622.75||36,645.10||100,759.09|
|||EW8321 · Depreciation||||-||||314,545.00||314,545.00|
|Net Income after Depreciation||||(0.00)||(0.00)||622.75||(277,899.90)||(213,785.91)|
Page 2 of 2