**NEW YORK STATE DEPARTMENT OF HEALTH** Bureau of Water Supply Protection
## **Water Systems Operation Report**
Microbiological Sample Results
||Public Water Syste|m Name|m Name|Reporting|Month/Year||Date Report|Date Report|Submitted|S|ource|Water Type(s|)||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||Village of Re|d Hook||June|2025||7/11/2||025|Surface<br>Purchase<br>Purchase|Gro<br>with subs<br>w/out su|und<br>GWUDI<br>equent chlorina<br>bsequent chlorin|tion<br>ation||
||Public Water Sys|tem ID||Co|unty||Town, Villag||e, or City||||||
||NY13027|75||Dutc|hess||Red H||ook||||||
||||||||||||||||
|DATE|Source(s) in Use|Operator|Time|**Treated water volume**<br>**(gallons/day)**|GPM|Meter|STL/ESTL|Booster|System Pressure|Level||Chlorinatio|n|Comments & Observations|
|||||||||||||Liquid|**Free**<br>**chlorine**<br>**residual at**<br>**entry point**<br>**(mg/l)**||
||||||||||||Used<br>(gal)|**Hypochlorite**<br>**added to crock**<br>**(gallons)**|||
|1|Wells<br>1,3,9,12,13,14,15|LJ|1220|283,233|<br>218296|22835270|18.90|4|73.03|12|2||0.65||
|2|Wells<br>1,3,9,12,13,14,15|LJ|900|289,364|<br>247724|23054566|18.35|2|72.98|10|2||0.62||
|3|Wells<br>1,3,9,12,13,14,15|LJ|630|302,091|<br>343539|23302290|17.97|2|73.00|8|3||0.64||
|4|Wells<br>1,3,9,12,13,14,15|LJ|930|299,810|<br>268090|23645829|18.12|4|73.05|5/10|2|5|0.61||
|5|Wells<br>1,3,9,12,13,14,15|LJ|730|296,170|<br>305190|223913919|18.01|2|73.00|8|2||0.62||
|6|Wells<br>1,3,9,12,13,14,15|LJ|800|279,504|<br>321397|24219109|18.23|3|72.99|6|2||0.60||
|7|Wells<br>1,3,9,12,13,14,15|LJ|1025|270,800|<br>288540|24540506|18.50|4|73.00|4/14|2|10|0.56||
|8|Wells<br>1,3,9,12,13,14,15|LJ|1035|299,144|<br>242046|24829046|18.58|2|73.00|12|2||0.59||
|9|Wells<br>1,3,9,12,13,14,15|LJ|827|286,461|<br>254963|25071092|18.19|3|72.97|10|9||0.59||
|10|Wells<br>1,3,9,12,13,14,15|LJ|645|296,582|<br>397711|25326055|18.13|3|72.94|1/16|7|15|2.08||
|11|Wells<br>1,3,9,12,13,14,15|LJ|1115|304,532|<br>249874|25723766|17.89|2|72.19|9|||1.55||
|12|Wells<br>1,3,9,12,13,14,15|LJ|655|301,022|<br>243641|25973640|18.91|2|72.96|9/14|11|10|2.50|added 5 more gallons at<br>8:10PM. 2.5 residual|
|13|Wells<br>1,3,9,12,13,14,15|LJ|715|315,182|<br>432813|26217281|18.65|3|72.76|8|4||2.37|total Cl219 gal Thursday|
|14|Wells<br>1,3,9,12,13,14,15|LJ|1330|289,530|<br>212101|26650094|18.44|2|73.00|4/14|4|10|1.92||
|15|Wells<br>1,3,9,12,13,14,15|LJ|1000|269,435|<br>243120|26862195|18.11|3|72.95|10.0|1||1.05||
|16|Wells<br>1,3,9,12,13,14,15|LJ|830|278,932|<br>300590|27105315|18.03|4|73.00|9|3||1.01||
|17|Wells<br>1,3,9,12,13,14,15|LJ|700|286,523|<br>330237|27405905|18.45|4|73.00|0/11|4|5|0.94||
|18|Wells<br>1,3,9,12,13,14,15|LJ|800|274,008|<br>274435|27736142|18.21|3|72.95|7/12|4|5|2.26||
|19|Wells<br>1,3,9,12,13,14,15|LJ|1115|238,034|<br>263847|28010577|18.03|4|73.01|8|2||1.08||
|20|Wells<br>1,3,9,12,13,14,15|LJ|728|326,795|<br>400388|28274424|20.00|4|73.01|6/11|3|5|0.93||
|21|Wells<br>1,3,9,12,13,14,15|LJ|937|301,845|<br>193106|28674812|18.06|3|72.90|8|3||0.83||
|22|Wells<br>1,3,9,12,13,14,15|LJ|1030|259,422|<br>240455|28867918|18.51|4|72.97|5/15|2|10|0.88||
|23|Wells<br>1,3,9,12,13,14,15|LJ|745|257,080|<br>319440|29108373|18.43|4|73.00|13|3||0.86||
|24|Wells<br>1,3,9,12,13,14,15|LJ|622|358,220|<br>343262|29427813|19.51|2|73.00|10|4||0.92||
|25|Wells<br>1,3,9,12,13,14,15|LJ|1200|287,241|<br>271872|29771075|18.78|4|72.87|6/11|3||0.98||
|26|Wells<br>1,3,9,12,13,14,15|LJ|1012|243,873|<br>251907|30042947|18.80|2|72.95|8|3||1.00||
|27|Wells<br>1,3,9,12,13,14,15|LJ|812|312,488|<br>339054|30294854|18.75|3|73.02|5/15|4|10|0.93||
|28|Wells<br>1,3,9,12,13,14,15|LJ|1240|256,982|<br>297711|30633908|19.27|4|73.00|11|3||1.01||
|29|Wells<br>1,3,9,12,13,14,15|LJ|1145|298,202|<br>220158|30931619|19.69|4|72.78|8|3||0.96||
|30|Wells<br>1,3,9,12,13,14,15|LJ|930|324,643|<br>323363|31151777|18.32|3|73.01|5/15|3|10|0.95||
||||||||||||||||
|**Total**||||8,687,148|||||||100|95|||
|**AVG.**||||289,572|||||||3|9|1.08||
|**Max**||||358,220|||||||||||
|**Min**|||||||||||||0.56||
|Reported b<br>Signature:<br>Chlorine M|y:<br>ix Ratio =|10gal|||Title:<br>Date:<br>of|12.5<br>Operator<br>NYS<br>% chlorine added to|||30||mber:<br>e Level<br>gallons|of water in c<br>NY0029|rock<br>400||
||||||||||DOH Operator Certification Nu<br>Operator Grad||||||
|||||||7/11/2025||||||IA,C,D|||
DOH-360 (02/05) Page 1 of 2
## **Microbiological Samples and Free Chlorine Residual**
|Sample Location|Date of Sample|Sample Type<br>1. Routine<br>2. Repeat|Total<br>Coliform<br>Positive|E.coli<br>Positive|Free Chlorine Residual<br>(mg/l)|**Population Served:**|**Population Served:**|**2,730**|**2,730**|**2,730**|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||||||||
|||||||**Number of microbiological monitoring samples required:**||||||**3**|
|Traditions Garden Hydrant|6/30/2025|**1**|Yes<br>No|Yes<br>No|0.54||||||||
|||||||**Number of microbiological monitoring samples taken:**||||||**3**|
|3 Cambridge|6/30/2025|**1**|Yes<br>No|Yes<br>No|0.90|**Did an M&R violation occu**|||**r?**|Yes|No||
||||||||||||||
|Abrahams Park Hydrant|6/30/2025|**1**|Yes<br>No|Yes<br>No|0.49|If “Yes,” check reason(s)bel|||ow:||||
||||||||Actual number of s||amples is fewer than required.||||
||||Yes<br>No|Yes<br>No|||Did not collect/anal||yze repeat sample.||||
||||||||Did not collect/anal<br>routine/repeat sam||yze for E. coli for positive total coliform from<br>ple.||||
||||Yes<br>No|Yes<br>No|||||||||
|||||||Did an MCL violati|||on occur?||Yes<br>No||
||||Yes<br>No|Yes<br>No|||||||||
|||||||If “**Yes**,” check reason(s) belo<br>information).|||w (see also Part 5, Table 6 for additional||||
||||Yes<br>No|Yes<br>No|||||||||
||||||||For systems collect<br>samples (routine a<br>MCL<br> violation).||ing less than 40 samples per month: two or mor<br>nd /or repeat) are positive for total coliform (= to|||e of the<br>tal coliform|
||||Yes<br>No|Yes<br>No|||||||||
||||||||||||||
||||Yes<br>No|Yes<br>No|||For systems collec<br>samples (routine a<br>violation).||ting 40 or more samples per month: more than<br>nd/or repeat) are positive for total coliform (= tota|||5% of the<br>l coliformMCL|
||||||||||||||
||||Yes<br>No|Yes<br>No|||||||||
||||||||The original sample<br>for total coliform ( =||was E.coli positive and at least 1 repeat sampl<br> E.coli MCL violation<br>).|||e was positive|
||||Yes<br>No|Yes<br>No|||||||||
||||||||||||||
||||Yes<br>No|Yes<br>No||Reminder: System must collect a minimum of five (5) routine microbiological<br>monitoring samples during the month following a repeat sample collection.|||||||
||||Yes<br>No|Yes<br>No|||||||||
||||||||||||||
||||Yes<br>No|Yes<br>No|||||||||
|||||||**As required by 5-1.72, “Operation of a Public Water System,” a copy of this**<br>**form shall be sent to your local health department by the 10th calendar day of**<br>**the next reporting period.**|||||||
||||Yes<br>No|Yes<br>No|||||||||
||||Yes<br>No|Yes<br>No|||||||||
||||||||||||||
||||Yes<br>No|Yes<br>No|||||||||
||||||||||||||
||||Yes<br>No|Yes<br>No|||||||||
||||||||||||||
**Sample Collector(s):** LJ Smith **Name of NYSDOH Certified Laboratory:** Adirondack Environmental Services, Inc.
**Did any MCL violation occur? If so, please describe:** no
**Did an emergency or low pressure problem occur? Did source water bypass an existing treatment process in the system? If so, please explain.**
**Comments:**
DOH-360 (02/05) Page 2 of 2
**==> picture [109 x 51] intentionally omitted <==**
## **Experience is the solution**
314 North Pearl Street Albany, New York 12207 (800) 848-4983 (518) 434-4546 Fax (518) 434-0891
July 01, 2025
Robert Flores Delaware Engineering 28 Madison Avenue Ext. Albany, NY 12203
> Work Order No: 250630048
TEL: (518) 452-1290
## RE: Red Hook WWTP
Red Hook
Adirondack Environmental Services, Inc received 3 samples on 6/30/2025 for the analyses presented in the following report.
Please see case narrative for specifics on analysis.
If you have any questions regarding these tests results, please feel free to call.
Sincerely,
ELAP#: 10709
**==> picture [116 x 43] intentionally omitted <==**
Matthew Daigneault Laboratory Manager
Page 1 of 5
## **Adirondack Environmental Services, Inc**
## **CASE NARRATIVE**
**Delaware Engineering** Red Hook WWTP Red Hook
**Date:** _01-Jul-25_ **Lab WorkOrder: 250630048**
Sample containers were supplied by Adirondack Environmental Services.
## **Definitions - RL: Reporting Limit DF: Dilution factor**
|**Qualifiers:**|ND : Not Detected at reporting limit|C: CCV below acceptable Limits|
|---|---|---|
||J: Analyte detected below quantitation limit|C+: CCV above acceptable Limits|
||B: Analyte detected in Blank|S: LCS Spike recovery is below acceptable limits|
||X : Exceeds maximum contamination limit|S+: LCS Spike recovery is above acceptable limits|
||H: Hold time exceeded|Z: Duplication outside acceptable limits|
||N: Matrix Spike below acceptable limits|T : Tentatively Identified Compound-Estimated|
||N+: Matrix Spike is above acceptable limits|E :Above quantitation range-Estimated|
## **Note : All Results are reported as wet weight unless noted**
**The results relate only to the items tested. Information supplied by the client is assumed to be correct.**
Page 2 of 5
## **Adirondack Environmental Services, Inc**
**Date:** _01-Jul-25_
|**Adirondack**|**Environmental S**|**Environmental S**|**ervices,**|**Inc**|**Date:** _01-Jul-25_|**Date:** _01-Jul-25_|**Date:** _01-Jul-25_|
|---|---|---|---|---|---|---|---|
|**CLIENT:**|Delaware Engineering||||**Client Sample ID:** Traditions Garden|||
|**Work Order:**|**250630048**|||||**Collection Date:** 6/30/2025 12:35:00 PM||
|**Reference:**|Red Hook WWTP / Red||Hook|||**Lab Sample ID:** 250630048-001||
|**PO#:**|||||||**Matrix:** DRINKING WATER|
|**Analyses**|||**Result**|**RL**|**Qual**|**Units**|**Date Analyzed**<br>**DF**|
|**SM 9223B(-04)COLILERT**|||||||Analyst: **AF**|
||**( Prep: -**|**6/30/2025**|**)**|||||
|Total Coliform||**Negative**||0|||6/30/2025 3:50:00 PM<br>1|
|Escherichia coli||**Negative**||0|||6/30/2025 3:50:00 PM<br>1|
Page 3 of 5
## **Adirondack Environmental Services, Inc**
**Date:** _01-Jul-25_
|**Adirondack**|**Environmental S**|**Environmental S**|**ervices,**|**Inc**|**Date:** _01-Jul-25_|**Date:** _01-Jul-25_|**Date:** _01-Jul-25_|
|---|---|---|---|---|---|---|---|
|**CLIENT:**|Delaware Engineering||||**Client Sample ID:** 3 Cambridge|||
|**Work Order:**|**250630048**|||||**Collection Date:** 6/30/2025 12:21:00 PM||
|**Reference:**|Red Hook WWTP / Red||Hook|||**Lab Sample ID:** 250630048-002||
|**PO#:**|||||||**Matrix:** DRINKING WATER|
|**Analyses**|||**Result**|**RL**|**Qual**|**Units**|**Date Analyzed**<br>**DF**|
|**SM 9223B(-04)COLILERT**|||||||Analyst: **AF**|
||**( Prep: -**|**6/30/2025**|**)**|||||
|Total Coliform||**Negative**||0|||6/30/2025 3:50:00 PM<br>1|
|Escherichia coli||**Negative**||0|||6/30/2025 3:50:00 PM<br>1|
Page 4 of 5
## **Adirondack Environmental Services, Inc**
**Date:** _01-Jul-25_
|**Adirondack**|**Environmental S**|**Environmental S**|**ervices,**|**Inc**|**Date:** _01-Jul-25_|**Date:** _01-Jul-25_|**Date:** _01-Jul-25_|
|---|---|---|---|---|---|---|---|
|**CLIENT:**|Delaware Engineering||||**Client Sample ID:** ABRAHA MS Park|||
|**Work Order:**|**250630048**|||||**Collection Date:** 6/30/2025 12:10:00 PM||
|**Reference:**|Red Hook WWTP / Red||Hook|||**Lab Sample ID:** 250630048-003||
|**PO#:**|||||||**Matrix:** DRINKING WATER|
|**Analyses**|||**Result**|**RL**|**Qual**|**Units**|**Date Analyzed**<br>**DF**|
|**SM 9223B(-04)COLILERT**|||||||Analyst: **AF**|
||**( Prep: -**|**6/30/2025**|**)**|||||
|Total Coliform||**Negative**||0|||6/30/2025 3:50:00 PM<br>1|
|Escherichia coli||**Negative**||0|||6/30/2025 3:50:00 PM<br>1|
Page 5 of 5
Language & Accessibility Options Info@Redhooknyvillage.Org Logout
DRIP
**==> picture [35 x 35] intentionally omitted <==**
## Document Upload Successful
## Document
## **Document Name**
6-2025 MOR 20250711.pdf **PWS ID Number** NY1302775
## **DocumentType**
Monthly Operation Report **Uploaded By** info@redhooknyvillage.org **Upload Date** 7/11/2025 12:51:23 PM
Upload another document
## Return home
## Useful Links
## Contact Us
HOME - DRINKING WATER REGULATION INFORMATION PORTAL EHS@dutchessny.gov After Hours Phone: (845) 431-6465 DUTCHESS COUNTY HOME DRIP TUTORIAL VIDEOS RESOURCES
TERMS AND CONDITIONS
2025 © Dutchess County Government
Language & Accessibility Options Info@Redhooknyvillage.Org Logout
DRIP
**==> picture [35 x 35] intentionally omitted <==**
## Document Upload Successful
## Document
## **Document Name**
250630048-0183C-DELAW FINAL 20250630.pdf **PWS ID Number** NY1302775
## **DocumentType**
Sample **Uploaded By** info@redhooknyvillage.org **Upload Date** 7/11/2025 12:53:52 PM
Upload another document
## Return home
## Useful Links
HOME - DRINKING WATER REGULATION INFORMATION PORTAL DUTCHESS COUNTY HOME DRIP TUTORIAL VIDEOS RESOURCES
## Contact Us
EHS@dutchessny.gov After Hours Phone: (845) 431-6465
TERMS AND CONDITIONS
2025 © Dutchess County Government