What was spent — FY 2025-26 actual cost tracker
ES8130.43 WWTP Sludge Removal
$53,484 / $5,500 (972%)Hauler bills for sludge removal from the village WWTP (Superior Sanitation, ProSeptic).
ES8130.45 Septic Tank Pumping
$19,008 / $20,400 (93%)Vendor calls to pump backed-up tanks at properties along the Village collection system.
ES8120.1 Sanitary Sewer - Per Srv (payroll)
$49,218 / $40,000 (123%)Bi-weekly payroll allocation for the share of village staff time charged to the sewer fund.
ES8120.42 Repairs & Maintenance
$31,234 / $10,000 (312%)Episodic spend on hardware, parts, and contractor labor for plant + collection-system repairs.
ES8120.44 Supplies
$19,231 / $5,000 (385%)Mix of recurring consumables (chemicals, PPE, lab kit) and a recurring monthly $1,250 holding-tank rental.
→ Ongoing Cost Analysis
This page is the cash-basis FY 25-26 tracker— what was spent against the approved budget, no analytical adjustments. For the steady-state recurring picture (with capital one-offs reclassified to a virtual Repair Reserve, bulk pre-purchases amortized over their useful window, and Karen's FY 26-27 draft as the budget reference), see the Ongoing Cost Analysis.
Combined chronological event log (WWTP sludge + septic)
Per-event log across the two hauler accounts (ES8130.43 and ES8130.45). The other three accounts (Per Srv, Repairs, Supplies) have their own per-event tables on their detail pages.
| Date | Account | Vendor | Invoice | Memo | $ amount | Gallons |
|---|---|---|---|---|---|---|
| Jun 26, 2025 | WWTP | Superior Sanitation Services Inc | Invoice 75701 | 6/26 emergency septic & holding tank pump | $1,610 | 4,980 gal |
| Jul 2, 2025 | WWTP | Superior Sanitation Services Inc | Invoice 75203 | 7/2/25 emergency sewer plant pump - 4000 gallons | $1,294 | 4,000 gal |
| Jul 8, 2025 | WWTP | Superior Sanitation Services Inc | Invoice 32585 | WWTP sludge removal - 6,000 gal | $1,280 | 6,000 gal |
| Jul 8, 2025 | Septic | Superior Sanitation Services Inc | Invoice 32585 | 57 West Market | $267 | — |
| Jul 9, 2025 | WWTP | Superior Sanitation Services Inc | Invoice 75718 | 7/9 & 7/10/25 sewer plant pump - 16,000 gallons | $3,414 | 16,000 gal |
| Jul 28, 2025 | WWTP | Superior Sanitation Services Inc | 32732 | 7/25/25 sewer plant pump - 6,000 gallons | $1,280 | 6,000 gal |
| Jul 31, 2025 | Septic | Superior Sanitation Services Inc | 32742 | 7/30/25 septic pumps at 35 E Market, Taste Budds & 7590 N Bway | $1,067 | — |
| Aug 11, 2025 | WWTP | Superior Sanitation Services Inc | Invoice 32783 | 8/6/25 sewer plant pump - 4,000 gallons | $854 | 4,000 gal |
| Aug 11, 2025 | Septic | Superior Sanitation Services Inc | Invoice 32783 | 8/6 septic pump Cancun's, 7484 Bway, Xtra-Mart | $907 | — |
| Aug 14, 2025 | Septic | Superior Sanitation Services Inc | Invoice 32800 | 8/11 Village Diner, Comm Ctr, CVS, RH Fried Chicken, Village Hall | $2,027 | — |
| Aug 18, 2025 | WWTP | ProSeptic LLC | 24040177 | emergency pump - 5,000 gallons | $1,625 | 5,000 gal |
| Aug 20, 2025 | WWTP | Superior Sanitation Services Inc | 75704 | emergency pump sewer plant - 4,000 gallons | $1,294 | 4,000 gal |
| Aug 28, 2025 | WWTP | Superior Sanitation Services Inc | 75813 | sludge tank - 4,000 gallons | $854 | 4,000 gal |
| Aug 28, 2025 | Septic | Superior Sanitation Services Inc | 75813 | Sal's - 2,750 gallons | $587 | — |
| Sep 4, 2025 | WWTP | Superior Sanitation Services Inc | 32883 | sludge tank - 4,000 gallons | $854 | 4,000 gal |
| Sep 19, 2025 | WWTP | Superior Sanitation Services Inc | 33030 | old sewer plant septic pump - 7,000 gallons | $1,494 | 7,000 gal |
| Sep 19, 2025 | WWTP | Superior Sanitation Services Inc | 76186 | old sewer plant septic pump - 4,000 gallons | $854 | 4,000 gal |
| Sep 19, 2025 | Septic | Superior Sanitation Services Inc | 32961 | septic pump 42 W market - Stewart's | $1,494 | — |
| Sep 19, 2025 | Septic | Superior Sanitation Services Inc | 33030 | 14 E Mkt - 1,000 gallons | $213 | — |
| Sep 19, 2025 | Septic | Superior Sanitation Services Inc | 33030 | 7496 S Bwy, Yum Yum - 3,000 gallons | $640 | — |
| Sep 19, 2025 | Septic | Superior Sanitation Services Inc | 76186 | 19 W mkt & 7488 S Bwy- 3,000 gallons total | $640 | — |
| Sep 19, 2025 | Septic | Superior Sanitation Services Inc | 76186 | 42 w Mkt, 7472 S Bwy, 7484 S Bway - 3,000 gallons total | $640 | — |
| Oct 15, 2025 | WWTP | ProSeptic LLC | 24648011 | 10/15/25 emergency pump - 5,000 gallons | $1,625 | 5,000 gal |
| Oct 15, 2025 | WWTP | Superior Sanitation Services Inc | 33079 | 10/15 & 10/16 old sewer plant septic pump - 13,000 gallons | $2,774 | 13,000 gal |
| Oct 15, 2025 | Septic | Superior Sanitation Services Inc | 33079 | Golden Wok & Red Hook Chicken Septic | $1,280 | — |
| Nov 21, 2025 | WWTP | Superior Sanitation Services Inc | 33095 | 10/20/25 emergency sewer plant pump - 12,000 gallons | $3,880 | 12,000 gal |
| Nov 21, 2025 | WWTP | Superior Sanitation Services Inc | 33180 | 11/7/25 pump sewer plant - 13,000 gallons | $2,774 | 13,000 gal |
| Dec 4, 2025 | WWTP | Superior Sanitation Services Inc | 33300 | emergency pump sewer plant - 5,000 gallons | $1,617 | 5,000 gal |
| Dec 10, 2025 | WWTP | Superior Sanitation Services Inc | 33335 | pump sewer plant - 5,000 gallons | $1,067 | 5,000 gal |
| Dec 12, 2025 | WWTP | ProSeptic LLC | 26210672 | emergency pump - 14,000 gallons -12/12/25 | $4,410 | 14,000 gal |
| Dec 12, 2025 | WWTP | Superior Sanitation Services Inc | 33339 | 12/12 &12/13 emergency sewer plant pump - 9,000 gallons | $2,911 | 9,000 gal |
| Jan 3, 2026 | WWTP | ProSeptic LLC | 26358856 | truck fee for same day emergency | $175 | — |
| Jan 3, 2026 | WWTP | ProSeptic LLC | 26358856 | emergency pump - 6,000 gallons -1/3/26 | $1,740 | 6,000 gal |
| Jan 3, 2026 | WWTP | Superior Sanitation Services Inc | 76725 | emergency septic pump EQ 1A - 12.5 gallons | $4,043 | 12,500 gal |
| Jan 5, 2026 | WWTP | Superior Sanitation Services Inc | 76833 | pump sewer plant 1A 4.5 gallons | $960 | 4,500 gal |
| Jan 5, 2026 | Septic | Superior Sanitation Services Inc | 76833 | pump septic 7550 N Bway 4.5 gallons | $960 | — |
| Jan 15, 2026 | WWTP | Superior Sanitation Services Inc | 75502 | WTTP pump 4.5 gal | $960 | 4,500 gal |
| Jan 15, 2026 | Septic | Superior Sanitation Services Inc | 75502 | 2.5 gal septic Charlie O's | $534 | — |
| Jan 21, 2026 | Septic | Superior Sanitation Services Inc | 76943 | emergency pump 1.25 gallons 42 W Market | $404 | — |
| Jan 23, 2026 | Septic | Superior Sanitation Services Inc | 76956 | septic pump 7578 N Bway, 7401 S Bway, 15 E Market - 5 gallons | $1,067 | — |
| Feb 5, 2026 | WWTP | Superior Sanitation Services Inc | 77028 | WTTP pump 4500 gallons | $960 | 4,500 gal |
| Feb 5, 2026 | Septic | Superior Sanitation Services Inc | 77028 | 7590 & 1578 N Bway; 23 &28 E Market | $960 | — |
| Feb 5, 2026 | Septic | Superior Sanitation Services Inc | 77030 | 1/28, 1/30 & 2/2/2026 pumps | $1,601 | — |
| Feb 11, 2026 | WWTP | Superior Sanitation Services Inc | 77050 | (empty) | $1,280 | 6,000 gal |
| Feb 11, 2026 | Septic | Superior Sanitation Services Inc | 77050 | 2/9 & 2/10/2026 pumps | $2,386 | — |
| Feb 13, 2026 | Septic | Superior Sanitation Services Inc | 33572 | 58 W Market 1250 gallons | $267 | — |
| Feb 26, 2026 | WWTP | Superior Sanitation Services Inc | 77084 | Emergency WWTP Septic Pumps -1A & 1B 16,000 gallons @ $323.40/gallon | $5,174 | 16,000 gal |
| Mar 3, 2026 | WWTP | Superior Sanitation Services Inc | 33636 | Emergency Pump WWTP Septic Pumps -1A & 1B -16,000 gallons @ $323.40/gallon | $427 | 1,320 gal |
| Mar 3, 2026 | Septic | Superior Sanitation Services Inc | 33636 | various | $1,066 | — |
QB transaction-report artifacts excluded.Rows with $0 amount and empty memo are bills whose dollars posted to a different account but whose headers QB still surfaces on this account's transaction report. They are not events and have been dropped.
FY 25-26 budget figures are from the approved budget (BoT 2025-04-27). The combined sewer-fund expense budget is $365K including $205K debt service; the operating-line accounts shown here total roughly $66K excluding debt service. Spending is materially exceeding plan across the WWTP-sludge, septic, repairs, and supplies lines.