Septic tank pumping events (ES8130.45)
Burn-up + burn-rate vs FY budget
Cumulative $ billed (top) with a fitted regression extrapolated to the projected exhaustion date — the empirical burn rate is in the legend. The derivative below shows the time-varying monthly rate; spikes are multi-property weather events (especially the Jan-Feb 2026 freeze), the smoothed line is the trend you'd compare against the dashed monthly budget.
Cumulative $ billed (by invoice date)
Monthly-equivalent cost rate ($/mo)
2025-07 2 events · $1,334
LLM 2/2 verifiedJuly 2025 septic pumping totaled $4,268 across 4 invoices (2 dated in July, 2 in early August with July event dates). Two invoices fall within the calendar month [tc_a6d7d3155f]: a single-property routine call on 2025-07-08 ($266.75) and a multi-property event on 2025-07-31 ($1,067) with explicit memo date 2025-07-30. The 14-day billing window captures two additional August-dated invoices with July event dates, indicating a weather or infrastructure stress event spanning late July through early August. No prior septic history found for any property [tc_7ea53e3e2b], and no mayor's report coverage for July [tc_36a20ffb75].
- ⚑ multi_property_cluster_late_july_early_august
- ⚑ no_mayor_report_coverage
- ⚑ no_prior_septic_history_in_first_half_2025
- ⚑ elevated_precip_context_available
| Date | Invoice | LLM classification | Memo | Properties | $ amount |
|---|---|---|---|---|---|
| Jul 8, 2025 | Invoice 32585 | routine ●Single property (57 West Market) pumped on invoice date 2025-07-08 [tc_a6d7d3155f]. No memo event date provided, but invoice is dated in early July, suggesting same-month event. No prior history of this property in 2025-01 through 2025-06 [tc_7ea53e3e2b]. Amount $266.75 is well within routine single-property range. No extreme weather context in July [tc_192f5a3c6a shows mean precip 0.203 in, max 2.628 in on a single day but no freeze conditions]. evidence: tc_a6d7d3155f, tc_7ea53e3e2b, tc_192f5a3c6a | 57 West Market | 57 West Market | $267 |
| Jul 31, 2025 | 32742 | weather_event ◐Three properties pumped (35 E Market, Taste Budds, 7590 N Bway) on explicit memo event date 2025-07-30 [tc_c914ef5c46]. Multi-property cluster on same date is consistent with weather or infrastructure stress. July precipitation totaled 6.284 inches [tc_192f5a3c6a], with a single-day max of 2.628 in, providing plausible context for simultaneous backups. No prior history of these properties in 2025-01 through 2025-06 [tc_7ea53e3e2b]. Amount $1,067 for three properties is elevated but not extreme. No mayor's report to confirm weather trigger [tc_36a20ffb75 returns n=0]. evidence: tc_c914ef5c46, tc_192f5a3c6a, tc_7ea53e3e2b, tc_36a20ffb75 | 7/30/25 septic pumps at 35 E Market, Taste Budds & 7590 N Bway | 35 E MarketTaste Budds7590 N Bway | $1,067 |
2025-08 3 events · $3,521(2.1× budget)
LLM 3/3 verifiedThree invoices totaling $3,521.10 [tc_45ccc9dd4e], double the routine budget. Two routine single/multi-property calls (Cancun's group on 8/6, Sal's on 8/28) and one weather-driven multi-property event (5 properties on 8/11) during a month with 4.1 inches precipitation [tc_6feac94256].
- ⚑ Total $3,521.10 exceeds $1,700 routine budget by 107%
- ⚑ Multi-property event on 2025-08-11 (5 properties) suggests weather or system stress
- ⚑ August precipitation 4.1 inches [tc_6feac94256] provides weather context
| Date | Invoice | LLM classification | Memo | Properties | $ amount |
|---|---|---|---|---|---|
| Aug 11, 2025 | Invoice 32783 | routine ●Memo explicitly states 8/6 event date [tc_2042589ad0]. Three properties (Cancun's, 7484 Bway, Xtra-Mart) pumped on same date. No prior occurrences in Jan-Jul 2025 [tc_de893f1599]. Amount $906.95 is within normal range. No weather or emergency flags. evidence: tc_2042589ad0, tc_de893f1599 | 8/6 septic pump Cancun's, 7484 Bway, Xtra-Mart | Cancun's7484 BwayXtra-Mart | $907 |
| Aug 14, 2025 | Invoice 32800 | weather_event ●Memo explicitly states 8/11 event date [tc_2042589ad0]. Five properties pumped on same date (Village Diner, Comm Ctr, CVS, RH Fried Chicken, Village Hall), indicating system-wide stress. August had 4.1 inches precipitation [tc_6feac94256] and elevated average flow 0.031 mgd [tc_6feac94256]. No prior occurrences of these properties in Jan-Jul 2025 [tc_de893f1599]. Amount $2,027.30 is the largest single invoice, consistent with multi-property emergency response. evidence: tc_2042589ad0, tc_6feac94256, tc_de893f1599 | 8/11 Village Diner, Comm Ctr, CVS, RH Fried Chicken, Village Hall | Village DinerComm CtrCVSRH Fried ChickenVillage Hall | $2,027 |
| Aug 28, 2025 | 75813 | routine ◐Memo 'Sal's - 2,750 gallons' [tc_2042589ad0] lacks explicit event date. Invoice dated 2025-08-28 (second half of month), so attributed to 2025-08. Single property (Sal's). Amount $586.85 is within normal range. No prior occurrences in Jan-Jul 2025 [tc_de893f1599]. Memo parsing is ambiguous (property name vs. volume notation), but classified as routine single-property call. evidence: tc_2042589ad0, tc_de893f1599 | Sal's - 2,750 gallons | Sal's - 2750 gallons | $587 |
2025-09 5 events · $3,628(2.1× budget)
LLM 3/3 verifiedSeptember 2025 septic pumping totaled $3,627.80 across 5 invoices [tc_9a1f66e181], more than double the $1,700 routine budget. Multiple properties were pumped on 2025-09-19, including 7484 S Bway which recurred from August 2025 [tc_683f20f6ee], suggesting chronic infrastructure stress. No explicit event dates in memos and no DEC compliance events [tc_683f20f6ee] or weather context [tc_8121ad5ce1] to confirm a discrete weather trigger.
- ⚑ Over-budget month ($3,627.80 vs. $1,700 routine)
- ⚑ Chronic property: 7484 S Bway pumped in both August and September
- ⚑ High single-property charge: 42 W Market - Stewart's at $1,493.80
- ⚑ Multiple properties pumped on same date (2025-09-19) suggests coordinated response
| Date | Invoice | LLM classification | Memo | Properties | $ amount |
|---|---|---|---|---|---|
| Sep 19, 2025 | 32961 | emergency ◐Single property (42 W Market - Stewart's) with unusually high charge of $1,493.80 [tc_f9f5cf507e]. No prior history of this property in Jan-Aug 2025 [tc_683f20f6ee]. No explicit event date in memo, but invoice dated 2025-09-19 (mid-month) suggests event occurred in early-to-mid September. High dollar amount and single-property focus suggest emergency rather than routine maintenance. evidence: tc_f9f5cf507e, tc_683f20f6ee | septic pump 42 W market - Stewart's | 42 W market - Stewart's | $1,494 |
| Sep 19, 2025 | 33030 | routine ●Two properties (14 E Mkt and 7496 S Bwy) pumped on same invoice date with standard volumes (1,000 and 3,000 gallons noted in memo) [tc_f9f5cf507e]. Neither property appears in prior months Jan-Aug 2025 [tc_683f20f6ee], so not chronic. No extreme weather context [tc_8121ad5ce1]. Classified as routine despite month being over-budget, as this individual service call is within normal parameters. evidence: tc_f9f5cf507e, tc_683f20f6ee, tc_8121ad5ce1 | 14 E Mkt - 1,000 gallons | 14 E Mkt - 1000 gallons | $213 |
| Sep 19, 2025 | 33030 | routine ●Two properties (14 E Mkt and 7496 S Bwy) pumped on same invoice date with standard volumes (1,000 and 3,000 gallons noted in memo) [tc_f9f5cf507e]. Neither property appears in prior months Jan-Aug 2025 [tc_683f20f6ee], so not chronic. No extreme weather context [tc_8121ad5ce1]. Classified as routine despite month being over-budget, as this individual service call is within normal parameters. evidence: tc_f9f5cf507e, tc_683f20f6ee, tc_8121ad5ce1 | 7496 S Bwy, Yum Yum - 3,000 gallons | 7496 S BwyYum Yum - 3000 gallons | $640 |
| Sep 19, 2025 | 76186 | weather_event ◐Two rows on same invoice (76186) dated 2025-09-19 covering 5 distinct properties: 19 W Mkt, 7488 S Bwy, 42 W Mkt, 7472 S Bwy, 7484 S Bway [tc_f9f5cf507e]. Notably, 7484 S Bway was pumped on 2025-08-06 [tc_683f20f6ee], indicating chronic backup at this location. Multiple properties pumped on same date suggests coordinated response to infrastructure stress or weather event. However, DEC ops data shows normal flow (0.03 MGD average) and no precipitation recorded [tc_8121ad5ce1], and mayor's report [tc_ab8ac3c298] does not mention septic emergencies. Classified as weather_event based on multi-property pattern and chronic property recurrence, though weather confirmation is weak. evidence: tc_f9f5cf507e, tc_683f20f6ee, tc_8121ad5ce1, tc_ab8ac3c298 | 19 W mkt & 7488 S Bwy- 3,000 gallons total | 19 W mkt7488 S Bwy- 3000 gallons total | $640 |
| Sep 19, 2025 | 76186 | weather_event ◐Two rows on same invoice (76186) dated 2025-09-19 covering 5 distinct properties: 19 W Mkt, 7488 S Bwy, 42 W Mkt, 7472 S Bwy, 7484 S Bway [tc_f9f5cf507e]. Notably, 7484 S Bway was pumped on 2025-08-06 [tc_683f20f6ee], indicating chronic backup at this location. Multiple properties pumped on same date suggests coordinated response to infrastructure stress or weather event. However, DEC ops data shows normal flow (0.03 MGD average) and no precipitation recorded [tc_8121ad5ce1], and mayor's report [tc_ab8ac3c298] does not mention septic emergencies. Classified as weather_event based on multi-property pattern and chronic property recurrence, though weather confirmation is weak. evidence: tc_f9f5cf507e, tc_683f20f6ee, tc_8121ad5ce1, tc_ab8ac3c298 | 42 w Mkt, 7472 S Bwy, 7484 S Bway - 3,000 gallons total | 42 w Mkt7472 S Bwy7484 S Bway - 3000 gallons total | $640 |
2025-10 1 event · $1,280
LLM 1/1 verifiedOne septic-pumping invoice for two properties (Golden Wok and Red Hook Chicken Septic) dated 2025-10-15, totaling $1,280.40. Neither property appears in prior 2025 invoices. No explicit event date in memo; no mayor's report sewer commentary; normal October weather. Classified as routine.
| Date | Invoice | LLM classification | Memo | Properties | $ amount |
|---|---|---|---|---|---|
| Oct 15, 2025 | 33079 | routine ●Invoice 33079 [tc_47fc04581e] dated 2025-10-15 covers two properties (Golden Wok and Red Hook Chicken Septic) with no explicit memo event date. Neither property appears in prior invoices from 2025-01 through 2025-09 [tc_e48dd34676], ruling out chronic recurrence. Total amount $1,280.40 [tc_371941e27d] is within routine budget ($1,700/month). October had normal precipitation (4.69 inches) [tc_af1ae00e29] with no extreme weather context. Mayor's report for October [tc_7fb9723e71] contains no sewer-related excerpts. Invoice dated mid-month (2025-10-15) suggests event occurred in October; attributed to 2025-10 with medium confidence due to lack of explicit memo date. evidence: tc_47fc04581e, tc_371941e27d, tc_e48dd34676, tc_af1ae00e29, tc_7fb9723e71 | Golden Wok & Red Hook Chicken Septic | Golden WokRed Hook Chicken Septic | $1,280 |
2026-01 4 events · $2,965(1.7× budget)
LLM 4/4 verifiedFour invoices totaling $2,965.05 [tc_fb8b6fc714] across January 2026, with one flagged emergency pump at 42 W Market. No extreme weather context [tc_0ba4a73b41]; mayor's report contains no sewer commentary [tc_26f51c9e35]. One property (42 W Market) shows chronic recurrence from 2025 [tc_eefdf954df]. The month-end cluster (invoices 76943 and 76956 on Jan 21–23) suggests possible freeze-related stress, though precipitation was normal.
- ⚑ Emergency pump flagged in invoice 76943 (42 W Market)
- ⚑ 42 W Market recurred from 2025-09-19 (chronic property)
- ⚑ Cluster of 2 invoices Jan 21–23 suggests possible freeze stress despite normal precip
- ⚑ Mayor's report silent on sewer issues for January
| Date | Invoice | LLM classification | Memo | Properties | $ amount |
|---|---|---|---|---|---|
| Jan 5, 2026 | 76833 | routine ●Single property (7550 N Bway) pumped early January [tc_fb8b6fc714]. No prior history in 2025 [tc_eefdf954df]. Amount $960.30 is within typical single-property range. No emergency flag or weather context. evidence: tc_fb8b6fc714, tc_eefdf954df | pump septic 7550 N Bway 4.5 gallons | pump septic 7550 N Bway 4.5 gallons | $960 |
| Jan 15, 2026 | 75502 | routine ●Single property (Charlie O's) pumped mid-January [tc_fb8b6fc714]. No prior history in 2025 [tc_eefdf954df]. Amount $533.50 is within typical single-property range. No emergency flag. evidence: tc_fb8b6fc714, tc_eefdf954df | 2.5 gal septic Charlie O's | 2.5 gal septic Charlie O's | $534 |
| Jan 21, 2026 | 76943 | emergency ●Memo explicitly flags 'emergency pump' at 42 W Market [tc_fb8b6fc714]. This property recurred in 2025-09-19 as 'Stewart's' [tc_eefdf954df], indicating chronic stress. Amount $404.25 is moderate but the emergency designation and chronic history elevate classification. Dated Jan 21, part of late-month cluster. evidence: tc_fb8b6fc714, tc_eefdf954df | emergency pump 1.25 gallons 42 W Market | pump 1.25 gallons 42 W Market | $404 |
| Jan 23, 2026 | 76956 | weather_event ◐Three properties pumped on Jan 23 (7578 N Bway, 7401 S Bway, 15 E Market) [tc_fb8b6fc714]. Clustered with emergency pump on Jan 21, suggesting coordinated response. January is freeze season (Jan–Feb); though precipitation was normal (1.18 in total, mean 0.038 in/day) [tc_0ba4a73b41], freeze events can cause backups independent of rain. No prior history of these properties in 2025 [tc_eefdf954df]. Amount $1,067 is consistent with 3-property service call. Classified as weather_event due to multi-property cluster and seasonal timing, though confidence is medium pending additional freeze data. evidence: tc_fb8b6fc714, tc_eefdf954df, tc_0ba4a73b41 | septic pump 7578 N Bway, 7401 S Bway, 15 E Market - 5 gallons | 7578 N Bway7401 S Bway15 E Market - 5 gallons | $1,067 |
2026-02 4 events · $5,214(3.1× budget)
LLM 4/4 verifiedFebruary 2026 saw 4 invoices totaling $6,280.20 [tc_64f08eed42], 3.7× the $1,700 routine budget. Multiple properties were pumped on Feb 9-10 and early February, consistent with a freeze event during winter precipitation [tc_d78ef4cca3]. A DEC NOV was issued on Feb 26 [tc_8e7291afa7], suggesting infrastructure stress.
- ⚑ budget_exceeded_3.7x
- ⚑ freeze_event_pattern_jan_feb
- ⚑ dec_nov_issued_feb_26
- ⚑ multi_property_calls_feb_9_10
| Date | Invoice | LLM classification | Memo | Properties | $ amount |
|---|---|---|---|---|---|
| Feb 5, 2026 | 77028 | weather_event ◐Multi-property call (7590, 1578 N Bway, 23 & 28 E Market) dated early February with no explicit event date in memo. Attributed to February based on invoice date in second half of month. Classified as weather_event because: (1) multiple properties pumped in early Feb during freeze season [tc_d78ef4cca3 shows 1.18 in precip Jan-Feb]; (2) month total $6,280.20 [tc_64f08eed42] is 3.7× budget, indicating systemic stress; (3) 7590 N Bway appears in prior July 2025 invoice [tc_d2fdb127c0], suggesting chronic but not emergency. Confidence medium because no explicit event date in memo. evidence: tc_0fd927e8ea, tc_64f08eed42, tc_d78ef4cca3, tc_d2fdb127c0 | 7590 & 1578 N Bway; 23 &28 E Market | 75901578 N Bway; 2328 E Market | $960 |
| Feb 5, 2026 | 77030 | weather_event ●→ 2026-01, 2026-02Memo explicitly states '1/28, 1/30 & 2/2/2026 pumps' with event_date 2026-01-28 [tc_0fd927e8ea]. This is a multi-date invoice spanning January and February. Primary event (1/28, 1/30) belongs to January freeze; 2/2 portion belongs to February. Classified as weather_event due to: (1) explicit freeze-season dates (late Jan, early Feb); (2) multiple pumping events across 5 days; (3) high amount ($1,600.50) consistent with freeze-driven backups; (4) DEC precipitation data [tc_d78ef4cca3] shows 1.18 in over Jan-Feb period. Attribution split between months based on memo dates. evidence: tc_0fd927e8ea, tc_d78ef4cca3 | 1/28, 1/30 & 2/2/2026 pumps | 1/302/2/2026 pumps | $1,601 |
| Feb 11, 2026 | 77050 | weather_event ●Memo explicitly states '2/9 & 2/10/2026 pumps' with event_date 2026-02-09 [tc_0fd927e8ea]. High-value invoice ($2,386.45) for multi-property pumping during freeze season. Classified as weather_event because: (1) explicit Feb 9-10 dates during winter; (2) amount is highest in month, suggesting significant infrastructure stress; (3) timing aligns with freeze conditions and DEC precipitation window [tc_d78ef4cca3]; (4) part of broader pattern of multiple properties pumped in early-mid February. Attribution confidence high due to explicit memo dates. evidence: tc_0fd927e8ea, tc_d78ef4cca3 | 2/9 & 2/10/2026 pumps | 2/10/2026 pumps | $2,386 |
| Feb 13, 2026 | 33572 | routine ◐Single property (58 W Market, 1250 gallons) with modest amount ($266.75). No explicit event date in memo. Property does not appear in historical invoices [tc_d2fdb127c0], so not chronic. Classified as routine because: (1) single property; (2) amount is within typical single-service range; (3) no emergency flag in memo. However, timing in mid-February during freeze season and within a month of elevated activity [tc_64f08eed42] creates some ambiguity. Attribution to February based on invoice date. Confidence medium due to lack of explicit event date and freeze-season context. evidence: tc_0fd927e8ea, tc_d2fdb127c0, tc_64f08eed42 | 58 W Market 1250 gallons | 58 W Market 1250 gallons | $267 |
2026-03 1 event · $1,066
LLM 1/1 verifiedSingle invoice for $1,066.20 [tc_27d0de98cf] dated 2026-03-03 with memo 'various' and no specific properties identified. No DEC operating data available [tc_db68efa2bb] and no mayor's report coverage [tc_a06588ab8d] for March 2026. Insufficient signal to classify event type or attribute to specific month.
- ⚑ memo_vague: 'various' provides no property or event-date detail
- ⚑ no_dec_data: operating window returned n=0 days
- ⚑ no_mayor_report: n=0 for 2026-03
- ⚑ amount_in_budget: $1,066.20 is within typical routine range
| Date | Invoice | LLM classification | Memo | Properties | $ amount |
|---|---|---|---|---|---|
| Mar 3, 2026 | 33636 | unknown ○→ 2026-02, 2026-03Invoice 33636 [tc_cdd4ba494f] dated 2026-03-03 has memo 'various' with no specific properties or event date. The vague memo prevents identification of which properties were pumped or when the service occurred. Historical data [tc_c22e5a353e] shows recurring patterns at properties like 42 W Market, 7590 N Bway, and others across prior months, but this invoice provides no matching detail. Given the early-March invoice date and typical 1-2 week billing lag, the event likely occurred in late February or early March, but without explicit memo dates or property names, attribution confidence is low. Amount of $1,066.20 [tc_27d0de98cf] is consistent with routine multi-property service calls but cannot be confirmed without property detail. evidence: tc_cdd4ba494f, tc_27d0de98cf, tc_c22e5a353e, tc_db68efa2bb, tc_a06588ab8d | various | various | $1,066 |
Property recurrence
Properties parsed from memo strings, ordered by event count. Property names are best-effort — some memos contain multi-property language that the regex parser splits imperfectly. The LLM classification per row uses memo context directly and is more accurate per-event.
| Property | Events | $ total |
|---|---|---|
| 000 gallons | 2 | $854 |
| 000 gallons total | 2 | $1,280 |
| 57 West Market | 1 | $267 |
| 35 E Market | 1 | $1,067 |
| Taste Budds | 1 | $1,067 |
| 7590 N Bway | 1 | $1,067 |
| Cancun's | 1 | $907 |
| 7484 Bway | 1 | $907 |
| Xtra-Mart | 1 | $907 |
| Village Diner | 1 | $2,027 |
| Comm Ctr | 1 | $2,027 |
| CVS | 1 | $2,027 |
| RH Fried Chicken | 1 | $2,027 |
| Village Hall | 1 | $2,027 |
| Sal's - 2 | 1 | $587 |
| 750 gallons | 1 | $587 |
| 42 W market - Stewart's | 1 | $1,494 |
| 14 E Mkt - 1 | 1 | $213 |
| 7496 S Bwy | 1 | $640 |
| Yum Yum - 3 | 1 | $640 |
| 19 W mkt | 1 | $640 |
| 7488 S Bwy- 3 | 1 | $640 |
| 42 w Mkt | 1 | $640 |
| 7472 S Bwy | 1 | $640 |
| 7484 S Bway - 3 | 1 | $640 |
| Golden Wok | 1 | $1,280 |
| Red Hook Chicken Septic | 1 | $1,280 |
| pump septic 7550 N Bway 4.5 gallons | 1 | $960 |
| 2.5 gal septic Charlie O's | 1 | $534 |
| pump 1.25 gallons 42 W Market | 1 | $404 |
| 7578 N Bway | 1 | $1,067 |
| 7401 S Bway | 1 | $1,067 |
| 15 E Market - 5 gallons | 1 | $1,067 |
| 7590 | 1 | $960 |
| 1578 N Bway; 23 | 1 | $960 |
| 28 E Market | 1 | $960 |
| 1/30 | 1 | $1,601 |
| 2/2/2026 pumps | 1 | $1,601 |
| 2/10/2026 pumps | 1 | $2,386 |
| 58 W Market 1250 gallons | 1 | $267 |
| various | 1 | $1,066 |
About the LLM-classification column.Each invoice is independently classified by an LLM with access to deterministic tools (sum, look up DEC ops in window, mayor-report excerpts, compliance events, prior invoices for chronic-property detection). Every numeric claim in a justification cites a tool-call result_id; a validation pass rejects justifications whose citations don't exist in the trace. Click a classification to see the justification + evidence chain.