Septic tank pumping events (ES8130.45)
Burn-up + burn-rate vs FY budget
Cumulative $ billed (top) with a fitted regression extrapolated to the projected exhaustion date — the empirical burn rate is in the legend. The derivative below shows the time-varying monthly rate; spikes are multi-property weather events (especially the Jan-Feb 2026 freeze), the smoothed line is the trend you'd compare against the dashed monthly budget.
Cumulative $ billed (by invoice date)
Monthly-equivalent cost rate ($/mo)
2025-07 2 events · $1,334
| Date | Invoice | LLM classification | Memo | Properties | $ amount |
|---|---|---|---|---|---|
| Jul 8, 2025 | Invoice 32585 | — | 57 West Market | 57 West Market | $267 |
| Jul 31, 2025 | 32742 | — | 7/30/25 septic pumps at 35 E Market, Taste Budds & 7590 N Bway | 35 E MarketTaste Budds7590 N Bway | $1,067 |
2025-08 3 events · $3,521(2.1× budget)
| Date | Invoice | LLM classification | Memo | Properties | $ amount |
|---|---|---|---|---|---|
| Aug 11, 2025 | Invoice 32783 | — | 8/6 septic pump Cancun's, 7484 Bway, Xtra-Mart | Cancun's7484 BwayXtra-Mart | $907 |
| Aug 14, 2025 | Invoice 32800 | — | 8/11 Village Diner, Comm Ctr, CVS, RH Fried Chicken, Village Hall | Village DinerComm CtrCVSRH Fried ChickenVillage Hall | $2,027 |
| Aug 28, 2025 | 75813 | — | Sal's - 2,750 gallons | Sal's - 2750 gallons | $587 |
2025-09 5 events · $3,628(2.1× budget)
| Date | Invoice | LLM classification | Memo | Properties | $ amount |
|---|---|---|---|---|---|
| Sep 19, 2025 | 32961 | — | septic pump 42 W market - Stewart's | 42 W market - Stewart's | $1,494 |
| Sep 19, 2025 | 33030 | — | 7496 S Bwy, Yum Yum - 3,000 gallons | 7496 S BwyYum Yum - 3000 gallons | $640 |
| Sep 19, 2025 | 33030 | — | 14 E Mkt - 1,000 gallons | 14 E Mkt - 1000 gallons | $213 |
| Sep 19, 2025 | 76186 | — | 19 W mkt & 7488 S Bwy- 3,000 gallons total | 19 W mkt7488 S Bwy- 3000 gallons total | $640 |
| Sep 19, 2025 | 76186 | — | 42 w Mkt, 7472 S Bwy, 7484 S Bway - 3,000 gallons total | 42 w Mkt7472 S Bwy7484 S Bway - 3000 gallons total | $640 |
2025-10 1 event · $1,280
| Date | Invoice | LLM classification | Memo | Properties | $ amount |
|---|---|---|---|---|---|
| Oct 15, 2025 | 33079 | — | Golden Wok & Red Hook Chicken Septic | Golden WokRed Hook Chicken Septic | $1,280 |
2026-01 4 events · $2,965(1.7× budget)
| Date | Invoice | LLM classification | Memo | Properties | $ amount |
|---|---|---|---|---|---|
| Jan 5, 2026 | 76833 | — | pump septic 7550 N Bway 4.5 gallons | pump septic 7550 N Bway 4.5 gallons | $960 |
| Jan 15, 2026 | 75502 | — | 2.5 gal septic Charlie O's | 2.5 gal septic Charlie O's | $534 |
| Jan 21, 2026 | 76943 | — | emergency pump 1.25 gallons 42 W Market | pump 1.25 gallons 42 W Market | $404 |
| Jan 23, 2026 | 76956 | — | septic pump 7578 N Bway, 7401 S Bway, 15 E Market - 5 gallons | 7578 N Bway7401 S Bway15 E Market - 5 gallons | $1,067 |
2026-02 4 events · $5,214(3.1× budget)
| Date | Invoice | LLM classification | Memo | Properties | $ amount |
|---|---|---|---|---|---|
| Feb 5, 2026 | 77028 | — | 7590 & 1578 N Bway; 23 &28 E Market | 75901578 N Bway; 2328 E Market | $960 |
| Feb 5, 2026 | 77030 | — | 1/28, 1/30 & 2/2/2026 pumps | 1/302/2/2026 pumps | $1,601 |
| Feb 11, 2026 | 77050 | — | 2/9 & 2/10/2026 pumps | 2/10/2026 pumps | $2,386 |
| Feb 13, 2026 | 33572 | — | 58 W Market 1250 gallons | 58 W Market 1250 gallons | $267 |
2026-03 2 events · $1,066
| Date | Invoice | LLM classification | Memo | Properties | $ amount |
|---|---|---|---|---|---|
| Mar 3, 2026 | 33636 | — | various | various | $1,066 |
| Mar 18, 2026 | 77193 | — | various | various | $0 |
2026-04 1 event · $534
| Date | Invoice | LLM classification | Memo | Properties | $ amount |
|---|---|---|---|---|---|
| Apr 3, 2026 | 33750 | — | 4/3 septic - 30 E market, 40 e market, 50 fisk -2,500 gallons | septic - 30 E market40 e market50 fisk -2500 gallons | $534 |
2026-05 1 event · $427
| Date | Invoice | LLM classification | Memo | Properties | $ amount |
|---|---|---|---|---|---|
| May 20, 2026 | 33967 | — | Red Hook Diner 2,000 gallons | Red Hook Diner 2000 gallons | $427 |
Property recurrence
Properties parsed from memo strings, ordered by event count. Property names are best-effort — some memos contain multi-property language that the regex parser splits imperfectly. The LLM classification per row uses memo context directly and is more accurate per-event.
| Property | Events | $ total |
|---|---|---|
| 000 gallons | 3 | $1,280 |
| 000 gallons total | 2 | $1,280 |
| various | 2 | $1,066 |
| 57 West Market | 1 | $267 |
| 35 E Market | 1 | $1,067 |
| Taste Budds | 1 | $1,067 |
| 7590 N Bway | 1 | $1,067 |
| Cancun's | 1 | $907 |
| 7484 Bway | 1 | $907 |
| Xtra-Mart | 1 | $907 |
| Village Diner | 1 | $2,027 |
| Comm Ctr | 1 | $2,027 |
| CVS | 1 | $2,027 |
| RH Fried Chicken | 1 | $2,027 |
| Village Hall | 1 | $2,027 |
| Sal's - 2 | 1 | $587 |
| 750 gallons | 1 | $587 |
| 42 W market - Stewart's | 1 | $1,494 |
| 7496 S Bwy | 1 | $640 |
| Yum Yum - 3 | 1 | $640 |
| 14 E Mkt - 1 | 1 | $213 |
| 19 W mkt | 1 | $640 |
| 7488 S Bwy- 3 | 1 | $640 |
| 42 w Mkt | 1 | $640 |
| 7472 S Bwy | 1 | $640 |
| 7484 S Bway - 3 | 1 | $640 |
| Golden Wok | 1 | $1,280 |
| Red Hook Chicken Septic | 1 | $1,280 |
| pump septic 7550 N Bway 4.5 gallons | 1 | $960 |
| 2.5 gal septic Charlie O's | 1 | $534 |
| pump 1.25 gallons 42 W Market | 1 | $404 |
| 7578 N Bway | 1 | $1,067 |
| 7401 S Bway | 1 | $1,067 |
| 15 E Market - 5 gallons | 1 | $1,067 |
| 7590 | 1 | $960 |
| 1578 N Bway; 23 | 1 | $960 |
| 28 E Market | 1 | $960 |
| 1/30 | 1 | $1,601 |
| 2/2/2026 pumps | 1 | $1,601 |
| 2/10/2026 pumps | 1 | $2,386 |
| 58 W Market 1250 gallons | 1 | $267 |
| septic - 30 E market | 1 | $534 |
| 40 e market | 1 | $534 |
| 50 fisk -2 | 1 | $534 |
| 500 gallons | 1 | $534 |
| Red Hook Diner 2 | 1 | $427 |
About the LLM-classification column.Each invoice is independently classified by an LLM with access to deterministic tools (sum, look up DEC ops in window, mayor-report excerpts, compliance events, prior invoices for chronic-property detection). Every numeric claim in a justification cites a tool-call result_id; a validation pass rejects justifications whose citations don't exist in the trace. Click a classification to see the justification + evidence chain.