Supplies (ES8120.44)
Mix of recurring consumables (chemicals, PPE, lab kit) and a recurring monthly $1,250 holding-tank rental. The recurring holding-tank rental ALONE consumes $15,000/year — 3× the entire $5,000 annual Supplies budget — pointing to either a misclassified expense or a budget set without accounting for the rental.
3 transactions reclassified out of this account ($3,289 total)
These transactions hit this account in QB but don't belong analytically — typically capital-class items that should be funded from a Repair Reserve, or operational- event spend that fits a different category. They're dropped from this account's cumulative + rate; the target account picks them up.
- Aug 5, 2025 · J Andrew Lange Inc · $829 · equipment_installFLD24G12 fiberglass lid + EPDM gasket — a specific equipment installation item, not a recurring consumable. Doesn't appear on Karen's 12/9/25 supplies list. Belongs to a Repair Reserve.
- Aug 11, 2025 · Ferguson Waterworks #1672 · $729 · capital_equipment_replacement115V 1HP Sewer Pump w/VLFS — pump replacement is a periodic capital-class event, not a recurring annual consumable. Belongs to a Repair Reserve.
- Aug 28, 2025 · J Andrew Lange Inc · $1,732 · equipment_installSimplex Panel, Fiberglass Lid, Handling Discharge Saddle/plate assembly. Memo notes $942.06 to be reimbursed by 24 Market St (Invoice SE-2025-01) — i.e., this is a specific-property installation, not a routine sewer-fund supply. Belongs to a Repair Reserve. Note: $942 reimbursement should be tracked separately as a receivable.
Burn-up + burn-rate vs FY budget
Cumulative $ billed (top) with a fitted regression extrapolated to projected exhaustion. Burn-rate (bottom) shows per-interval rates with area proportional to spend in each interval — a 90-day EWMA trend on top.
Cumulative $ billed (by invoice date)
Monthly-equivalent cost rate ($/mo)
2025-06 1 event · $1,250(3.0× budget)
| Date | Vendor | Invoice | LLM classification | Memo | $ amount |
|---|---|---|---|---|---|
| Jun 1, 2025 | Superior Sanitation Services Inc | Invoice 133260 | — | holding tank rental - June 2025 Invoice 133260 | $1,250 |
2025-07 7 events · $4,574(11.0× budget)
| Date | Vendor | Invoice | LLM classification | Memo | $ amount |
|---|---|---|---|---|---|
| Jul 8, 2025 | Superior Sanitation Services Inc | Invoice 133678 | — | holding tank rental - July 2025 | $1,250 |
| Jul 10, 2025 | Williams Lumber | 6/30/25 Statement | — | 6/30/25 statement | $4 |
| Jul 10, 2025 | Dermatec Direct | Invoice 1595563 | — | Invoice 1595563 Protective Gloves for Sewer Projects | $355 |
| Jul 14, 2025 | M&T Bank Credit Card | 7/27/25 statement | — | 18 air & blower filter replacements amortized over 10.6 months | $1,589 |
| Jul 30, 2025 | Superior Sanitation Services Inc | 134111 | — | holding tank rental - August 2025 | $1,250 |
| Jul 31, 2025 | Williams Lumber | 7/31/25 Statement | — | 7/31/25 Statement | $102 |
| Jul 31, 2025 | Staples | 7006283203 | — | Order 7641980867 Partial Payment: General and Water funds are also being used to pay this | $24 |
2025-08 4 events · $3,656(8.8× budget)
| Date | Vendor | Invoice | LLM classification | Memo | $ amount |
|---|---|---|---|---|---|
| Aug 5, 2025 | J Andrew Lange Inc | 3758 | — | FLD24G12 fiberglass lid, durafiber, 24" w/EPDM gasket | $829 reclassified out |
| Aug 11, 2025 | Ferguson Waterworks #1672 | 8272 | — | 115V 1HP Sewer Pump w/VLFS | $729 reclassified out |
| Aug 28, 2025 | J Andrew Lange Inc | 3768 | — | Simplex Panel, Fiberglass Lid & Handing Discharge Saddle/plate assembly - $942.06 to be reimbursed by 24 Market St - Invoice SE-2025-01 | $1,732 reclassified out |
| Aug 31, 2025 | Williams Lumber | 8/31/25 Statement | — | (empty) | $367 |
2025-09 4 events · $316
| Date | Vendor | Invoice | LLM classification | Memo | $ amount |
|---|---|---|---|---|---|
| Sep 2, 2025 | USABlueBook Inc | 815049 | — | LaMotte amonia nitrogen Reagent refill kit | $77 |
| Sep 17, 2025 | USABlueBook Inc | 830612 | — | USABB pH buffer pack | $130 |
| Sep 26, 2025 | USABlueBook Inc | 840720 | — | Kimwipes disposable wipes | $12 |
| Sep 30, 2025 | Williams Lumber | 9/30/25 Statement | — | (empty) | $97 |
2025-10 7 events · $5,617(13.5× budget)
| Date | Vendor | Invoice | LLM classification | Memo | $ amount |
|---|---|---|---|---|---|
| Oct 9, 2025 | USABlueBook Inc | 852147 | — | Supplies requested by H2O for proper sewer operation 2 of 3 invoices amortized over 7.7 months | $49 |
| Oct 9, 2025 | USABlueBook Inc | 852189 | — | Supplies requested by H2O for proper sewer operation 3 of 3 invoices amortized over 7.7 months | $1,089 |
| Oct 10, 2025 | USABlueBook Inc | 853484 | — | Supplies requested by H2O for proper sewer operation 1 of 3 invoices amortized over 7.7 months | $3,617 |
| Oct 22, 2025 | USABlueBook Inc | 863755 | — | glass fiber filters - 20 boxes of 100 | $800 |
| Oct 23, 2025 | USABlueBook Inc | 865719 | — | treatment plant log book 2/pk | $40 |
| Oct 29, 2025 | WB Mason Co., Inc. | STMT6930098 | — | 6 pack distilled water | $16 |
| Oct 31, 2025 | Mac's Agway | 2511-007687 | — | 50# bag of lime | $7 |
2025-11 5 events · $989(2.4× budget)
| Date | Vendor | Invoice | LLM classification | Memo | $ amount |
|---|---|---|---|---|---|
| Nov 3, 2025 | Ferguson Enterprises LLC #3326 - DBA Pollardwater | 299846 | — | water tracer dye tablets | $56 |
| Nov 3, 2025 | USABlueBook Inc | 873907 | — | treatment plant log book 2/pk | $40 |
| Nov 13, 2025 | Williams Lumber | 10/31/25 Statement | — | (empty) | $537 |
| Nov 28, 2025 | National Rural Water Association | — | — | (empty) | $63 |
| Nov 30, 2025 | Williams Lumber | Nov 2025 Statement | — | (empty) | $293 |
2025-12 4 events · $925(2.2× budget)
| Date | Vendor | Invoice | LLM classification | Memo | $ amount |
|---|---|---|---|---|---|
| Dec 12, 2025 | Amazon | — | — | (empty) | $71 |
| Dec 15, 2025 | USABlueBook Inc | 910247 | — | dropper; tube 5/pk | $47 |
| Dec 30, 2025 | USABlueBook Inc | 920975 | — | glass fiber filters - 20 boxes of 100 | $800 |
| Dec 31, 2025 | Mac's Agway | 2601-008770 | — | 50# bag of lime | $7 |
2026-01 4 events · $873(2.1× budget)
| Date | Vendor | Invoice | LLM classification | Memo | $ amount |
|---|---|---|---|---|---|
| Jan 2, 2026 | Williams Lumber | — | — | (empty) | $171 |
| Jan 8, 2026 | USABlueBook Inc | 928789 | — | 2 LaMotte amonia nitrogen Reagent refill kits; log book; wipes | $175 |
| Jan 15, 2026 | Dermatec Direct | 1599612 | — | Protective Gloves for Sewer Projects | $364 |
| Jan 31, 2026 | Williams Lumber | 1/31/26 Statement | — | (empty) | $163 |
2026-02 2 events · $581(1.4× budget)
| Date | Vendor | Invoice | LLM classification | Memo | $ amount |
|---|---|---|---|---|---|
| Feb 26, 2026 | Dermatec Direct | 1601386 | — | Protective Gloves for Sewer Projects | $364 |
| Feb 26, 2026 | Williams Lumber | 2/26/26 Statement | — | (empty) | $217 |
2026-03 2 events · $156
| Date | Vendor | Invoice | LLM classification | Memo | $ amount |
|---|---|---|---|---|---|
| Mar 17, 2026 | Sam's Club | — | — | (empty) | $132 |
| Mar 31, 2026 | Staples | copy paper | — | copy paper | $24 |
2026-04 3 events · $477(1.1× budget)
| Date | Vendor | Invoice | LLM classification | Memo | $ amount |
|---|---|---|---|---|---|
| Apr 1, 2026 | Williams Lumber | 3/31/26 Statement | — | (empty) | $22 |
| Apr 8, 2026 | Surpass Chemical Co Inc | 402876 | — | Praestol TM 851 BC Flocculant | $449 |
| Apr 22, 2026 | Mac's Agway | 2603-552428 | — | duct tape | $6 |
2026-05 1 event · $179
| Date | Vendor | Invoice | LLM classification | Memo | $ amount |
|---|---|---|---|---|---|
| May 31, 2026 | Williams Lumber | 5/31/26 Statement | — | (empty) | $179 |
Vendors by spend
| Vendor | Bills | $ total | First → Last |
|---|---|---|---|
| USABlueBook Inc | 12 | $6,874 | 2025-09-02 → 2026-01-08 |
| Superior Sanitation Services Inc | 3 | $3,750 | 2025-06-01 → 2025-07-30 |
| J Andrew Lange Inc | 2 | $2,561 | 2025-08-05 → 2025-08-28 |
| Williams Lumber | 11 | $2,152 | 2025-07-10 → 2026-05-31 |
| M&T Bank Credit Card | 1 | $1,589 | 2025-07-14 → 2025-07-14 |
| Dermatec Direct | 3 | $1,083 | 2025-07-10 → 2026-02-26 |
| Ferguson Waterworks #1672 | 1 | $729 | 2025-08-11 → 2025-08-11 |
| Surpass Chemical Co Inc | 1 | $449 | 2026-04-08 → 2026-04-08 |
| Sam's Club | 1 | $132 | 2026-03-17 → 2026-03-17 |
| Amazon | 1 | $71 | 2025-12-12 → 2025-12-12 |
| National Rural Water Association | 1 | $63 | 2025-11-28 → 2025-11-28 |
| Ferguson Enterprises LLC #3326 - DBA Pollardwater | 1 | $56 | 2025-11-03 → 2025-11-03 |
| Staples | 2 | $49 | 2025-07-31 → 2026-03-31 |
| Mac's Agway | 3 | $20 | 2025-10-31 → 2026-04-22 |
| WB Mason Co., Inc. | 1 | $16 | 2025-10-29 → 2025-10-29 |