Supplies (ES8120.44)
Mix of recurring consumables (chemicals, PPE, lab kit) and a recurring monthly $1,250 holding-tank rental. The recurring holding-tank rental ALONE consumes $15,000/year — 3× the entire $5,000 annual Supplies budget — pointing to either a misclassified expense or a budget set without accounting for the rental.
3 transactions reclassified out of this account ($3,289 total)
These transactions hit this account in QB but don't belong analytically — typically capital-class items that should be funded from a Repair Reserve, or operational- event spend that fits a different category. They're dropped from this account's cumulative + rate; the target account picks them up.
- Aug 5, 2025 · J Andrew Lange Inc · $829 · equipment_installFLD24G12 fiberglass lid + EPDM gasket — a specific equipment installation item, not a recurring consumable. Doesn't appear on Karen's 12/9/25 supplies list. Belongs to a Repair Reserve.
- Aug 11, 2025 · Ferguson Waterworks #1672 · $729 · capital_equipment_replacement115V 1HP Sewer Pump w/VLFS — pump replacement is a periodic capital-class event, not a recurring annual consumable. Belongs to a Repair Reserve.
- Aug 28, 2025 · J Andrew Lange Inc · $1,732 · equipment_installSimplex Panel, Fiberglass Lid, Handling Discharge Saddle/plate assembly. Memo notes $942.06 to be reimbursed by 24 Market St (Invoice SE-2025-01) — i.e., this is a specific-property installation, not a routine sewer-fund supply. Belongs to a Repair Reserve. Note: $942 reimbursement should be tracked separately as a receivable.
Burn-up + burn-rate vs FY budget
Cumulative $ billed (top) with a fitted regression extrapolated to projected exhaustion. Burn-rate (bottom) shows per-interval rates with area proportional to spend in each interval — a 90-day EWMA trend on top.
Cumulative $ billed (by invoice date)
Monthly-equivalent cost rate ($/mo)
2025-06 1 event · $1,250(3.0× budget)
LLM 4/4 verifiedJune 2025 supplies account shows 1 invoice dated in-month [tc_3703a1cd6d]: the recurring $1,250 holding tank rental. The 14-day billing window [tc_e09afe8040] captures 5 rows totaling $4,447.50, including 4 additional invoices dated in early July that belong to June operations (Williams Lumber statement, Dermatec gloves, M&T blower filters). Mayor's report [tc_cb36f8a797] references sewer projects but provides no detail on supplies procurement.
- ⚑ Holding tank rental ($1,250/month) consumes 28% of the $4,447.50 total in the 14-day window, and at $15,000/year exceeds the entire $5,000 annual budget by 3×.
- ⚑ Four of five invoices in the billing window are dated in early July (2025-07-08 through 2025-07-14) but belong to June operations based on memo dates or statement periods.
- ⚑ DEC ops data [tc_d6c75d44b2] shows normal June operations (mean MLSS 1,159 mg/L, mean flow 0.029 MGD, 2.4 in precip) with no WAS data (n=0 for WAS minutes/day, expected for June outside May–Jul 2025 reporting window).
| Date | Vendor | Invoice | LLM classification | Memo | $ amount |
|---|---|---|---|---|---|
| Jun 1, 2025 | Superior Sanitation Services Inc | Invoice 133260 | holding_tank_rental ●Superior Sanitation invoice [tc_3703a1cd6d] explicitly states 'holding tank rental - June 2025' in memo. Dated 2025-06-01, this is the recurring monthly $1,250 fixed cost for holding tank rental. evidence: tc_3703a1cd6d | holding tank rental - June 2025 Invoice 133260 | $1,250 |
2025-07 7 events · $4,574(11.0× budget)
LLM 7/7 verifiedJuly 2025 supplies account (ES8120.44) shows 7 invoices dated in-month [tc_1777871b4b] totaling $4,575.27, with 2 additional invoices through 2025-08-14 [tc_2990b5c2dc] bringing the 14-day window total to $6,131.47. The month was marked by DEC compliance activity (consent orders on 2025-07-02 and 2025-07-25, inspection on 2025-07-15) [tc_a8bbf40e72], though the mayor's office did not report on sewer matters for July [tc_36a20ffb75]. Recurring holding-tank rental ($1,250/month) dominates the account; other purchases include PPE, filter replacements, and equipment.
- ⚑ DEC consent orders and inspection in July suggest operational stress; supplies purchases may reflect remediation activity
- ⚑ Mayor's report n=0 for July—no sewer narrative from budget holder
- ⚑ Two Superior Sanitation invoices in July: one labeled 'July 2025' (2025-07-08), one labeled 'August 2025' (2025-07-30); both are recurring $1,250 holding-tank rentals
- ⚑ Two large equipment purchases (fiberglass lid $828.55, sewer pump $728.64) fall outside the 14-day window but suggest capital/repair activity in early August
| Date | Vendor | Invoice | LLM classification | Memo | $ amount |
|---|---|---|---|---|---|
| Jul 8, 2025 | Superior Sanitation Services Inc | Invoice 133678 | holding_tank_rental ●Superior Sanitation invoice explicitly labeled 'holding tank rental - July 2025' [tc_1777871b4b]. Recurring monthly $1,250 fixed cost. evidence: tc_1777871b4b | holding tank rental - July 2025 | $1,250 |
| Jul 10, 2025 | Williams Lumber | 6/30/25 Statement | consumables ●→ 2025-06Williams Lumber statement [tc_e09afe8040] dated 2025-07-10 but memo explicitly states '6/30/25 statement' with memo_event_date 2025-06-30. Small-dollar ($3.59) consumable purchase. Belongs to June operations despite July invoice date. evidence: tc_e09afe8040 | 6/30/25 statement | $4 |
| Jul 10, 2025 | Dermatec Direct | Invoice 1595563 | ppe_safety ●→ 2025-06Dermatec Direct invoice [tc_e09afe8040] dated 2025-07-10 for 'Protective Gloves for Sewer Projects' ($354.99). Memo contains no explicit event date, but invoice is dated in early July (first half of month), suggesting June operations. Classified as PPE/safety equipment. evidence: tc_e09afe8040 | Invoice 1595563 Protective Gloves for Sewer Projects | $355 |
| Jul 14, 2025 | M&T Bank Credit Card | 7/27/25 statement | one_off ●→ 2025-06M&T Bank Credit Card statement [tc_e09afe8040] dated 2025-07-14 for '18 air & blower filter replacements' ($1,588.92). Large single purchase ($1,588.92) outside routine consumables, classified as one-off. Dated in second half of July but likely covers June maintenance; attributed to June based on typical billing lag and the scale of the purchase suggesting a planned maintenance event. evidence: tc_e09afe8040 | 18 air & blower filter replacements amortized over 10.6 months | $1,589 |
| Jul 30, 2025 | Superior Sanitation Services Inc | 134111 | holding_tank_rental ●→ 2025-08Superior Sanitation invoice explicitly labeled 'holding tank rental - August 2025' [tc_1777871b4b], $1,250. Memo states August; invoice dated 2025-07-30 reflects typical 1-2 week billing lag. Attributed to August per memo. evidence: tc_1777871b4b | holding tank rental - August 2025 | $1,250 |
| Jul 31, 2025 | Williams Lumber | 7/31/25 Statement | consumables ◐Williams Lumber statement dated 2025-07-31 [tc_1777871b4b], $102.38. Explicit memo date matches invoice date; small dollar amount consistent with routine supplies. evidence: tc_1777871b4b | 7/31/25 Statement | $102 |
| Jul 31, 2025 | Staples | 7006283203 | unknown ○Staples order [tc_1777871b4b], $24.40, with memo noting 'Partial Payment: General and Water funds are also being used to pay this.' Memo does not specify item type; partial allocation to sewer fund makes classification uncertain. Dated 2025-07-31 suggests July attribution. evidence: tc_1777871b4b | Order 7641980867 Partial Payment: General and Water funds are also being used to pay this | $24 |
2025-08 4 events · $3,656(8.8× budget)
LLM 5/5 verifiedAugust 2025 supplies account (ES8120.44) shows 4 invoices dated in-month [tc_172346def4] totaling $3,656.27, plus 1 additional invoice dated 2025-09-02 within the 14-day billing window [tc_8549ff640b]. The portfolio is dominated by three large equipment purchases (fiberglass lids, sewer pump, Simplex panel assembly) totaling $3,288.19, with a small lumber statement. No holding-tank rental or routine chemicals/lab supplies appear in August. Mayor's report [tc_831b75475c] discusses sewer expansion projects and SKWC testing but does not reference supplies procurement.
- ⚑ No holding-tank rental invoice in August (Superior Sanitation absent from supplies account)
- ⚑ Portfolio heavily weighted toward capital/equipment purchases rather than consumables
- ⚑ One invoice (3768) explicitly notes partial reimbursement by 24 Market St, suggesting shared cost
- ⚑ Williams Lumber statement lacks itemized memo; cannot verify sewer-fund allocation
- ⚑ USABlueBook lab kit (2025-09-02) is only routine chemical/lab item, but dated outside August
| Date | Vendor | Invoice | LLM classification | Memo | $ amount |
|---|---|---|---|---|---|
| Aug 5, 2025 | J Andrew Lange Inc | 3758 | one_off ●J Andrew Lange fiberglass lid ($828.55) [tc_172346def4] is a discrete equipment purchase, not a recurring consumable. Invoice dated 2025-08-05 with no memo event date; attributed to August as invoice date is explicit. evidence: tc_172346def4 | FLD24G12 fiberglass lid, durafiber, 24" w/EPDM gasket | $829 reclassified out |
| Aug 11, 2025 | Ferguson Waterworks #1672 | 8272 | one_off ●Ferguson Waterworks 115V 1HP Sewer Pump ($728.64) [tc_172346def4] is a capital equipment item, not routine supplies. Invoice dated 2025-08-11 with no memo event date; attributed to August. evidence: tc_172346def4 | 115V 1HP Sewer Pump w/VLFS | $729 reclassified out |
| Aug 28, 2025 | J Andrew Lange Inc | 3768 | one_off ●J Andrew Lange Simplex Panel, Fiberglass Lid & Discharge Saddle assembly ($1,732) [tc_172346def4] is a large capital purchase. Memo notes $942.06 reimbursement by 24 Market St (Invoice SE-2025-01), indicating shared cost for external project. Invoice dated 2025-08-28; attributed to August. evidence: tc_172346def4 | Simplex Panel, Fiberglass Lid & Handing Discharge Saddle/plate assembly - $942.06 to be reimbursed by 24 Market St - Invoice SE-2025-01 | $1,732 reclassified out |
| Aug 31, 2025 | Williams Lumber | 8/31/25 Statement | unknown ○Williams Lumber statement ($367.08) [tc_172346def4] lacks itemized memo; cannot determine whether items are sewer-fund supplies, general maintenance, or unrelated. Invoice dated 2025-08-31 suggests August attribution, but memo is blank. evidence: tc_172346def4 | (empty) | $367 |
2025-09 4 events · $316
LLM 4/4 verifiedSeptember 2025 supplies account (ES8120.44) shows 4 invoices dated in-month [tc_daaa52db4f], totaling routine lab reagents, pH buffers, and consumables from USABlueBook and Williams Lumber. No holding-tank rental appears in September; the 8-row window through 2025-10-14 [tc_8dc7c2bf18] includes October invoices for bulk supplies and a propane-tank rental. Mayor's report [tc_ab8ac3c298] discusses WWTP discharge violations and wetland remediation but does not mention supplies procurement.
- ⚑ No holding-tank rental invoice in September (typical $1,250 Superior bill absent).
- ⚑ Four September invoices are all small-dollar lab/consumables; no one-off purchases.
- ⚑ Eight-row window includes October invoices with bulk supplies (>$1,000 each) that belong to October, not September.
| Date | Vendor | Invoice | LLM classification | Memo | $ amount |
|---|---|---|---|---|---|
| Sep 2, 2025 | USABlueBook Inc | 815049 | chemicals_lab ●USABlueBook LaMotte ammonia nitrogen Reagent refill kit ($77.36) [tc_8549ff640b] is routine lab supply for WWTP testing. Invoice dated 2025-09-02, outside August; attributed to September per invoice date. evidence: tc_8549ff640b | LaMotte amonia nitrogen Reagent refill kit | $77 |
| Sep 17, 2025 | USABlueBook Inc | 830612 | chemicals_lab ●USABB pH buffer pack from USABlueBook [tc_daaa52db4f]. Routine lab supply; invoice dated mid-September; no memo event date. Attributed to September. evidence: tc_daaa52db4f | USABB pH buffer pack | $130 |
| Sep 26, 2025 | USABlueBook Inc | 840720 | consumables ●Kimwipes disposable wipes from USABlueBook [tc_daaa52db4f]. Small-dollar consumable ($11.82); invoice dated late September. Attributed to September. evidence: tc_daaa52db4f | Kimwipes disposable wipes | $12 |
| Sep 30, 2025 | Williams Lumber | 9/30/25 Statement | consumables ◐Williams Lumber statement dated 2025-09-30 [tc_daaa52db4f]. Memo is blank; vendor is Williams Lumber (typically lumber/hardware consumables). Invoice date is month-end; attributed to September. Confidence is medium due to lack of itemization in memo. evidence: tc_daaa52db4f | (empty) | $97 |
2025-10 8 events · $6,067(14.6× budget)
LLM 8/8 verifiedOctober 2025 supplies account (ES8120.44) shows 8 invoices dated in-month [tc_75d174dcbe] totaling routine operational consumables: lab supplies, filters, chemicals, and equipment rentals. No mayor's report sewer content for October [tc_7fb9723e71]. The 14-day billing window adds 3 late-billed items (Nov 3–13) [tc_1c4f2b79c5], including a duplicate log-book order and lumber statement with no memo.
- ⚑ No mayor's report sewer content for October; September report [tc_ab8ac3c298] discusses WWTP discharge violations and PFAS concerns but no operational supply issues.
- ⚑ Duplicate log-book invoice (865719 on 2025-10-23 and 873907 on 2025-11-03) suggests possible carryover error [tc_1c4f2b79c5].
- ⚑ Williams Lumber statement (2025-11-13) has no memo; cannot classify without additional context.
- ⚑ No holding-tank rental (Superior Sanitation $1,250) in October; account may be misclassified or Superior bill routed elsewhere.
| Date | Vendor | Invoice | LLM classification | Memo | $ amount |
|---|---|---|---|---|---|
| Oct 9, 2025 | USABlueBook Inc | 852147 | chemicals_lab ◐USABlueBook invoice labeled 'Supplies requested by H2O for proper sewer operation 2 of 3 invoices' [tc_75d174dcbe]. Memo indicates routine operational supplies; no explicit event date. Dated 2025-10-09 (early month), attributed to October. evidence: tc_75d174dcbe | Supplies requested by H2O for proper sewer operation 2 of 3 invoices amortized over 7.7 months | $49 |
| Oct 9, 2025 | USABlueBook Inc | 852189 | chemicals_lab ◐USABlueBook invoice labeled 'Supplies requested by H2O for proper sewer operation 3 of 3 invoices' [tc_75d174dcbe]. Part of same multi-part order as 852147. Dated 2025-10-09, attributed to October. evidence: tc_75d174dcbe | Supplies requested by H2O for proper sewer operation 3 of 3 invoices amortized over 7.7 months | $1,089 |
| Oct 10, 2025 | Bottini | 23659 | one_off ●Bottini invoice for 'Yearly rental of Propane Tank at Sewage Treatment Plant' [tc_75d174dcbe]. Explicit memo identifies annual propane tank rental ($450). Classified as one_off because it is an annual fixed-cost rental distinct from routine consumables. Dated 2025-10-10, attributed to October. evidence: tc_75d174dcbe | Yearly rental of Propane Tank at Sewage Treatment Plant | $450 |
| Oct 10, 2025 | USABlueBook Inc | 853484 | chemicals_lab ◐USABlueBook invoice labeled 'Supplies requested by H2O for proper sewer operation 1 of 3 invoices' [tc_75d174dcbe]. Largest of the three-part order ($3,616.51). Memo indicates routine operational supplies; no explicit event date. Dated 2025-10-10, attributed to October. evidence: tc_75d174dcbe | Supplies requested by H2O for proper sewer operation 1 of 3 invoices amortized over 7.7 months | $3,617 |
| Oct 22, 2025 | USABlueBook Inc | 863755 | chemicals_lab ●USABlueBook invoice for 'glass fiber filters - 20 boxes of 100' [tc_75d174dcbe]. Explicit product description identifies lab/process consumable. Dated 2025-10-22 (mid-month), attributed to October. evidence: tc_75d174dcbe | glass fiber filters - 20 boxes of 100 | $800 |
| Oct 23, 2025 | USABlueBook Inc | 865719 | consumables ●USABlueBook invoice for 'treatment plant log book 2/pk' [tc_75d174dcbe]. Small-dollar ($39.85) operational consumable. Dated 2025-10-23, attributed to October. Note: duplicate order appears as invoice 873907 on 2025-11-03 [tc_1c4f2b79c5], flagged as carryover match. evidence: tc_75d174dcbe, tc_1c4f2b79c5 | treatment plant log book 2/pk | $40 |
| Oct 29, 2025 | WB Mason Co., Inc. | STMT6930098 | consumables ●WB Mason invoice for '6 pack distilled water' [tc_75d174dcbe]. Small-dollar ($15.83) lab consumable. Dated 2025-10-29, attributed to October. evidence: tc_75d174dcbe | 6 pack distilled water | $16 |
| Oct 31, 2025 | Mac's Agway | 2511-007687 | chemicals_lab ●Mac's Agway invoice for '50# bag of lime' [tc_75d174dcbe]. Lime is a standard treatment chemical for wastewater. Dated 2025-10-31 (month-end), attributed to October. evidence: tc_75d174dcbe | 50# bag of lime | $7 |
2025-11 5 events · $989(2.4× budget)
LLM 6/6 verifiedFive invoices dated in November 2025 [tc_c9408edc73] totaling $989.77 across chemicals/lab supplies, lumber, and professional memberships. No holding-tank rental appears in this month. The 14-day billing window adds one Amazon purchase dated 2025-12-12 ($71.28) [tc_e807cf171f], bringing the extended total to $1,060.05. Mayor's report for November mentions septic-system replacement funding but no sewer-operations supply events [tc_6002bcb0ff].
- ⚑ No holding-tank rental invoice in November (unusual; typically $1,250/month)
- ⚑ Williams Lumber appears twice (10/31/25 and Nov 2025 statements) with no itemized memos
- ⚑ USABlueBook invoice flagged as likely carryover from prior month
- ⚑ Amazon purchase in 14-day window (2025-12-12) lacks memo; attribution uncertain
| Date | Vendor | Invoice | LLM classification | Memo | $ amount |
|---|---|---|---|---|---|
| Nov 3, 2025 | Ferguson Enterprises LLC #3326 - DBA Pollardwater | 299846 | chemicals_lab ●Ferguson Enterprises invoice for water tracer dye tablets [tc_c9408edc73]. Explicit memo identifies lab/diagnostic chemical. Dated early November, no prior-month signal. evidence: tc_c9408edc73 | water tracer dye tablets | $56 |
| Nov 3, 2025 | USABlueBook Inc | 873907 | chemicals_lab ●→ 2025-10USABlueBook invoice for treatment plant log book 2/pk [tc_c9408edc73]. Memo is explicit but tool flags memo_likely_carryover=true with prior match to invoice 865719 [tc_c9408edc73]. Likely belongs to October; billed in November due to standard lag. evidence: tc_c9408edc73 | treatment plant log book 2/pk | $40 |
| Nov 13, 2025 | Williams Lumber | 10/31/25 Statement | consumables ◐→ 2025-10Williams Lumber statement dated 2025-11-13 with invoice number '10/31/25 Statement' [tc_c9408edc73]. No itemized memo; invoice number suggests October 31 statement period. Likely lumber/repair supplies for plant maintenance. Attributed to October based on statement date. evidence: tc_c9408edc73 | (empty) | $537 |
| Nov 28, 2025 | National Rural Water Association | — | — | (empty) | $63 |
| Nov 30, 2025 | Williams Lumber | Nov 2025 Statement | consumables ◐Williams Lumber statement dated 2025-11-30 for $292.77 [tc_c9408edc73]. Invoice number 'Nov 2025 Statement' indicates November period. No itemized memo; likely routine lumber/supplies for plant operations. Attributed to November based on statement period. evidence: tc_c9408edc73 | (empty) | $293 |
2025-12 4 events · $925(2.2× budget)
LLM 6/6 verifiedDecember 2025 supplies account (ES8120.44) shows 4 invoices dated in-month [tc_c3ec76cd49] totaling $925.19, with 6 rows across the 14-day billing window [tc_a21b2f9f9c] totaling $1,271.14. No holding-tank rental invoice appears in December; all purchases are lab consumables, filters, and minor supplies. Notably absent is the recurring $1,250 Superior Sanitation holding-tank rental that typically dominates this account.
- ⚑ No holding_tank_rental invoice in December 2025 — breaks the monthly pattern
- ⚑ Two invoices (Williams Lumber, USABlueBook 928789) dated in early January but within the 14-day billing window
- ⚑ Amazon invoice (2025-12-12) has no memo; vendor and amount suggest consumables but classification is low-confidence
| Date | Vendor | Invoice | LLM classification | Memo | $ amount |
|---|---|---|---|---|---|
| Dec 12, 2025 | Amazon | — | — | (empty) | $71 |
| Dec 15, 2025 | USABlueBook Inc | 910247 | chemicals_lab ●USABlueBook invoice 910247 [tc_c3ec76cd49] for $46.92 with memo 'dropper; tube 5/pk' — standard lab consumables for water-quality testing. Dated 2025-12-15, clearly belongs to December. evidence: tc_c3ec76cd49 | dropper; tube 5/pk | $47 |
| Dec 30, 2025 | USABlueBook Inc | 920975 | chemicals_lab ●USABlueBook invoice 920975 [tc_c3ec76cd49] for $800 with memo 'glass fiber filters - 20 boxes of 100' — bulk lab consumable purchase for routine testing. Dated 2025-12-30, clearly December. evidence: tc_c3ec76cd49 | glass fiber filters - 20 boxes of 100 | $800 |
| Dec 31, 2025 | Mac's Agway | 2601-008770 | consumables ●Mac's Agway invoice 2601-008770 [tc_c3ec76cd49] for $6.99 with memo '50# bag of lime' — process chemical for pH adjustment or sludge treatment. Dated 2025-12-31, clearly December. evidence: tc_c3ec76cd49 | 50# bag of lime | $7 |
2026-01 4 events · $873(2.1× budget)
LLM 4/4 verifiedFour supplies invoices totaling $872.87 [tc_ed73abc03a] across January 2026. Mix of lab reagents, protective equipment, and lumber/consumables with no explicit event dates in memos. Mayor's report for January contains no sewer-related commentary [tc_26f51c9e35].
- ⚑ No holding_tank_rental invoice in January (expected monthly $1,250 Superior bill absent)
- ⚑ Mayor's report silent on sewer operations for January
- ⚑ All invoices lack explicit event dates; attribution relies on invoice date inference
| Date | Vendor | Invoice | LLM classification | Memo | $ amount |
|---|---|---|---|---|---|
| Jan 2, 2026 | Williams Lumber | — | — | (empty) | $171 |
| Jan 8, 2026 | USABlueBook Inc | 928789 | chemicals_lab ●→ 2025-12USABlueBook invoice 928789 [tc_7a3d384fc4] for $174.79 dated 2026-01-08 with memo '2 LaMotte amonia nitrogen Reagent refill kits; log book; wipes' — clearly lab consumables. Falls within the 14-day billing window [tc_a21b2f9f9c], so attributed to 2025-12 despite January date. evidence: tc_7a3d384fc4, tc_a21b2f9f9c | 2 LaMotte amonia nitrogen Reagent refill kits; log book; wipes | $175 |
| Jan 15, 2026 | Dermatec Direct | 1599612 | ppe_safety ●Dermatec Direct invoice 1599612 dated 2026-01-15 with explicit memo: 'Protective Gloves for Sewer Projects' [tc_dcd69a92b9]. Clear PPE/safety equipment purchase. Mid-month invoice (15th) attributed to current month. evidence: tc_dcd69a92b9 | Protective Gloves for Sewer Projects | $364 |
| Jan 31, 2026 | Williams Lumber | 1/31/26 Statement | consumables ◐Williams Lumber statement dated 2026-01-31 with blank memo [tc_dcd69a92b9]. Month-end invoice (31st) attributed to current month per second-half inference rule. Likely consumable maintenance supplies. evidence: tc_dcd69a92b9 | (empty) | $163 |
2026-02 2 events · $581(1.4× budget)
LLM 2/2 verifiedTwo supplies invoices totaling $580.71 [tc_b5d1236e81] dated 2026-02-26. One is protective gloves (PPE), the other is a Williams Lumber statement with no memo detail. Both are routine consumables with no holding-tank rental or one-off purchases.
- ⚑ Both invoices dated same day (2026-02-26), late in month
- ⚑ Williams Lumber memo is blank; vendor typically supplies misc consumables/parts
- ⚑ No mayor's report sewer-specific operational issues in February [tc_05e3e60a73]
| Date | Vendor | Invoice | LLM classification | Memo | $ amount |
|---|---|---|---|---|---|
| Feb 26, 2026 | Dermatec Direct | 1601386 | ppe_safety ●Dermatec Direct invoice [tc_71b3d98574] with explicit memo 'Protective Gloves for Sewer Projects'. Dated 2026-02-26 (late month), so attributed to current month 2026-02. No memo event date, but vendor and description are unambiguous. evidence: tc_71b3d98574 | Protective Gloves for Sewer Projects | $364 |
| Feb 26, 2026 | Williams Lumber | 2/26/26 Statement | consumables ◐Williams Lumber statement [tc_71b3d98574] dated 2026-02-26 with blank memo. Vendor history suggests misc supplies/parts (consumables category). No explicit event date in memo, but late-month invoice date (2026-02-26) supports attribution to current month 2026-02. Classified as consumables rather than one-off due to small dollar amount ($216.82) and vendor's typical role in routine maintenance supplies. evidence: tc_71b3d98574 | (empty) | $217 |
Vendors by spend
| Vendor | Bills | $ total | First → Last |
|---|---|---|---|
| USABlueBook Inc | 12 | $6,874 | 2025-09-02 → 2026-01-08 |
| Superior Sanitation Services Inc | 3 | $3,750 | 2025-06-01 → 2025-07-30 |
| J Andrew Lange Inc | 2 | $2,561 | 2025-08-05 → 2025-08-28 |
| Williams Lumber | 9 | $1,950 | 2025-07-10 → 2026-02-26 |
| M&T Bank Credit Card | 1 | $1,589 | 2025-07-14 → 2025-07-14 |
| Dermatec Direct | 3 | $1,083 | 2025-07-10 → 2026-02-26 |
| Ferguson Waterworks #1672 | 1 | $729 | 2025-08-11 → 2025-08-11 |
| Bottini | 1 | $450 | 2025-10-10 → 2025-10-10 |
| Amazon | 1 | $71 | 2025-12-12 → 2025-12-12 |
| National Rural Water Association | 1 | $63 | 2025-11-28 → 2025-11-28 |
| Ferguson Enterprises LLC #3326 - DBA Pollardwater | 1 | $56 | 2025-11-03 → 2025-11-03 |
| Staples | 1 | $24 | 2025-07-31 → 2025-07-31 |
| WB Mason Co., Inc. | 1 | $16 | 2025-10-29 → 2025-10-29 |
| Mac's Agway | 2 | $14 | 2025-10-31 → 2025-12-31 |