**Delaware Engineering, D.P.C.**
**==> picture [76 x 51] intentionally omitted <==**
28 Madison Avenue Extension Albany, New York 12203
Tel: 518.452.1290 Fax: 518.452.1335
July 22, 2025
The Honorable Mayor Karen Smythe Village of Red Hook 7467 S Broadway, Red Hook, NY 12571
Subject: Village of Red Hook WWTP – **June 2025** Sewer Report
Dear Mayor Smythe:
The Old Plant (outfall 1B) was placed in operation on May 28, 2025 and treatment on that side took a few weeks to fully treat the wastewater. This startup lead to discharge permit violations for total suspended solids (June 5) and settable solids (June 6). Note that even with the high effluent solids BOD, ammonia, and fecal were all incompliance for the whole month.
Since June 6, treatment on both sides has been in full compliance with the discharge limits. The effluent quality has been very clear and odorless.
The effluent flow meter on the Old Plant was re-calibrated June 20, 2025 and confirmed that the flow data recorded prior to that date was artificially high by a factor of approximately 2.
The modifications noted in the May 2025 report will be needed to continue compliance.
The following data is extracted from the DMR reports attached to this letter.
|**Parameter**|**Units**|**Result**<br>**Old Plant**|**Result**<br>**New**<br>**Plant**|**Limit**|
|---|---|---|---|---|
|Average Day Flow|mgd|0.0196|0.0286|0.025/0.05 (1)<br>max|
|Total Suspended Solids (TSS)|mg/L|29.5|7.56|10 max|
|Carbonaceous BOD5(5-Day)|mg/L|4.7|<4.0|5 max|
|Total Ammonia Nitrogen (as N)|mg/L|0.644|0.735|0.98 (2) max|
|UOD|mg/l|32.3|19.5|34 max|
|Fecal Coliform|MPN/100|<10|<10|200 (3) max|
|Dissolved Oxygen|mg/L|7.21|8.17|7 min|
Notes:
1. Outfall 1A (New Plant) has a monthly average flow limit of 50,000 gpd and outfall 1B (Old Plant) has a monthly average flow limit of 25,000 gpd.
2. The limit for Total Ammonia Nitrogen (as N) is 0.98 mg/L from June 1[st] to October 31[st] and 1.81 mg/L from November 1[st] and May 31[st] .
3. The limit for Fecal Coliform is regulated as 200 No./ 100m over a 30-Day geometric mean and 400 No./ 100m over a 7-Day geometric mean.
223 Main Street Goshen, New York 10924 845.615-9232
55 South Main Street Oneonta, New York 13820 607.432.8073
548 Broadway Monticello, New York 12701 854.791.7777
16 East Market Street Red Hook, NY 12571 518.452.1290
**Delaware Engineering, D.P.C.**
Please call me at 518-452-1290 if you have any questions.
Sincerely, Roberto Flores, P.E.
2
| Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 | Page 1 of 4 |
| **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF** | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF** | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF** | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF** | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF** | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF** | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF** | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF** | **WASTEWATER FACILITY OPERATION REPORT FOR THE MONTH OF** |
| **June 2025** | **June 2025** | **June 2025** | **June 2025** | **June 2025** | **June 2025** | **June 2025** | **June 2025** | **June 2025** |
| SPDES PERMIT NO. | SPDES PERMIT NO. | SPDES PERMIT NO. | SPDES PERMIT NO. | SPDES PERMIT NO. | SPDES PERMIT NO. | SPDES PERMIT NO. | SPDES PERMIT NO. | SPDES PERMIT NO. |
| FACILITY NAME | FACILITY NAME | FACILITY NAME | FACILITY NAME | FACILITY NAME | FACILITY NAME | FACILITY NAME | FACILITY NAME | FACILITY NAME |
| FACILITY OWNER | FACILITY OWNER | FACILITY OWNER | FACILITY OWNER | FACILITY OWNER | FACILITY OWNER | FACILITY OWNER | FACILITY OWNER | FACILITY OWNER |
| FACILITY LOCATION | FACILITY LOCATION | FACILITY LOCATION | FACILITY LOCATION | FACILITY LOCATION | FACILITY LOCATION | FACILITY LOCATION | FACILITY LOCATION | FACILITY LOCATION |
| **Village of Red Hook WWTP - New Plant, Outfall 1A** | **Village of Red Hook WWTP - New Plant, Outfall 1A** | **Village of Red Hook WWTP - New Plant, Outfall 1A** | **Village of Red Hook WWTP - New Plant, Outfall 1A** | **Village of Red Hook WWTP - New Plant, Outfall 1A** | **Village of Red Hook WWTP - New Plant, Outfall 1A** | **Village of Red Hook WWTP - New Plant, Outfall 1A** | **Village of Red Hook WWTP - New Plant, Outfall 1A** | **Village of Red Hook WWTP - New Plant, Outfall 1A** |
| **Village of Red Hook** | **Village of Red Hook** | **Village of Red Hook** | **Village of Red Hook** | **Village of Red Hook** | **Village of Red Hook** | **Village of Red Hook** | **Village of Red Hook** | **Village of Red Hook** |
| **US Route 9 (near O'Callaghan Ln)/Village of Red Hook** | **US Route 9 (near O'Callaghan Ln)/Village of Red Hook** | **US Route 9 (near O'Callaghan Ln)/Village of Red Hook** | **US Route 9 (near O'Callaghan Ln)/Village of Red Hook** | **US Route 9 (near O'Callaghan Ln)/Village of Red Hook** | **US Route 9 (near O'Callaghan Ln)/Village of Red Hook** | **US Route 9 (near O'Callaghan Ln)/Village of Red Hook** | **US Route 9 (near O'Callaghan Ln)/Village of Red Hook** | **US Route 9 (near O'Callaghan Ln)/Village of Red Hook** |
| **Flow Totalizer** | **Flow Totalizer** | **Flow Totalizer** | **Flow Totalizer** | **Flow Totalizer** | **Flow Totalizer** | **Flow Totalizer** | **Flow Totalizer** | **Flow Totalizer** |
| **VOLUME OF** | **VOLUME OF** | **VOLUME OF** | **VOLUME OF** | **VOLUME OF** | **VOLUME OF** | **VOLUME OF** | **VOLUME OF** | **VOLUME OF** |
| **SEWAGE** | **SEWAGE** | **SEWAGE** | **SEWAGE** | **SEWAGE** | **SEWAGE** | **SEWAGE** | **SEWAGE** | **SEWAGE** |
| **TREATED** | **TREATED** | **TREATED** | **TREATED** | **TREATED** | **TREATED** | **TREATED** | **TREATED** | **TREATED** |
| **[Permit:** | **[Permit:** | **[Permit:** | **[Permit:** | **[Permit:** | **[Permit:** | **[Permit:** | **[Permit:** | **[Permit:** |
| **Monthly Ave.** | **Monthly Ave.** | **Monthly Ave.** | **Monthly Ave.** | **Monthly Ave.** | **Monthly Ave.** | **Monthly Ave.** | **Monthly Ave.** | **Monthly Ave.** |
| **SETTLEABLE** | **SETTLEABLE** | **SETTLEABLE** | **SETTLEABLE** | **SETTLEABLE** | **SETTLEABLE** | **SETTLEABLE** | **SETTLEABLE** | **SETTLEABLE** |
| **SOLIDS** | **SOLIDS** | **SOLIDS** | **SOLIDS** | **SOLIDS** | **SOLIDS** | **SOLIDS** | **SOLIDS** | **SOLIDS** |
| **[Permit: 0.1** | **[Permit: 0.1** | **[Permit: 0.1** | **[Permit: 0.1** | **[Permit: 0.1** | **[Permit: 0.1** | **[Permit: 0.1** | **[Permit: 0.1** | **[Permit: 0.1** |
| **mL/L]** | **mL/L]** | **mL/L]** | **mL/L]** | **mL/L]** | **mL/L]** | **mL/L]** | **mL/L]** | **mL/L]** |
| **D.O.** | **D.O.** | **D.O.** | **D.O.** | **D.O.** | **D.O.** | **D.O.** | **D.O.** | **D.O.** |
| **[Permit: 7.0** | **[Permit: 7.0** | **[Permit: 7.0** | **[Permit: 7.0** | **[Permit: 7.0** | **[Permit: 7.0** | **[Permit: 7.0** | **[Permit: 7.0** | **[Permit: 7.0** |
| **mg/L]** | **mg/L]** | **mg/L]** | **mg/L]** | **mg/L]** | **mg/L]** | **mg/L]** | **mg/L]** | **mg/L]** |
| **MIXED** | **MIXED** | **MIXED** | **MIXED** | **MIXED** | **MIXED** | **MIXED** | **MIXED** | **MIXED** |
| **LIQUOR** | **LIQUOR** | **LIQUOR** | **LIQUOR** | **LIQUOR** | **LIQUOR** | **LIQUOR** | **LIQUOR** | **LIQUOR** |
| **[Target** | **[Target** | **[Target** | **[Target** | **[Target** | **[Target** | **[Target** | **[Target** | **[Target** |
| **3000]** | **3000]** | **3000]** | **3000]** | **3000]** | **3000]** | **3000]** | **3000]** | **3000]** |
| **WASTE ACT.** | **WASTE ACT.** | **WASTE ACT.** | **WASTE ACT.** | **WASTE ACT.** | **WASTE ACT.** | **WASTE ACT.** | **WASTE ACT.** | **WASTE ACT.** |
| **Daily Precip.** | **Daily Precip.** | **Daily Precip.** | **Daily Precip.** | **Daily Precip.** | **Daily Precip.** | **Daily Precip.** | **Daily Precip.** | **Daily Precip.** |
| **Dly Average** | **Dly Average** | **Dly Average** | **Dly Average** | **Dly Average** | **Dly Average** | **Dly Average** | **Dly Average** | **Dly Average** |
| **Influent** | **Influent** | **Influent** | **Influent** | **Influent** | **Influent** | **Influent** | **Influent** | **Influent** |
| **In-Plant** | **In-Plant** | **In-Plant** | **In-Plant** | **In-Plant** | **In-Plant** | **In-Plant** | **In-Plant** | **In-Plant** |
| **Effluent** | **Effluent** | **Effluent** | **Effluent** | **Effluent** | **Effluent** | **Effluent** | **Effluent** | **Effluent** |
| **Influent** | **Influent** | **Influent** | **Influent** | **Influent** | **Influent** | **Influent** | **Influent** | **Influent** |
| **In-Plant** | **In-Plant** | **In-Plant** | **In-Plant** | **In-Plant** | **In-Plant** | **In-Plant** | **In-Plant** | **In-Plant** |
| **Effluent** | **Effluent** | **Effluent** | **Effluent** | **Effluent** | **Effluent** | **Effluent** | **Effluent** | **Effluent** |
| **Effluent** | **Effluent** | **Effluent** | **Effluent** | **Effluent** | **Effluent** | **Effluent** | **Effluent** | **Effluent** |
| **Effluent** | **Effluent** | **Effluent** | **Effluent** | **Effluent** | **Effluent** | **Effluent** | **Effluent** | **Effluent** |
| **S.S. (MLSS)** | **S.S. (MLSS)** | **S.S. (MLSS)** | **S.S. (MLSS)** | **S.S. (MLSS)** | **S.S. (MLSS)** | **S.S. (MLSS)** | **S.S. (MLSS)** | **S.S. (MLSS)** |
| **Sludge(WAS)** | **Sludge(WAS)** | **Sludge(WAS)** | **Sludge(WAS)** | **Sludge(WAS)** | **Sludge(WAS)** | **Sludge(WAS)** | **Sludge(WAS)** | **Sludge(WAS)** |
| DAY | DAY | DAY | DAY | DAY | DAY | DAY | DAY | DAY |
| DATE | DATE | DATE | DATE | DATE | DATE | DATE | DATE | DATE |
| **in/day** | **in/day** | **in/day** | **in/day** | **in/day** | **in/day** | **in/day** | **in/day** | **in/day** |
| **Gal** | **Gal** | **Gal** | **Gal** | **Gal** | **Gal** | **Gal** | **Gal** | **Gal** |
| **GPD** | **GPD** | **GPD** | **GPD** | **GPD** | **GPD** | **GPD** | **GPD** | **GPD** |
| **(oF)(2)** | **(oF)(2)** | **(oF)(2)** | **(oF)(2)** | **(oF)(2)** | **(oF)(2)** | **(oF)(2)** | **(oF)(2)** | **(oF)(2)** |
| (**oF)(2)** | (**oF)(2)** | (**oF)(2)** | (**oF)(2)** | (**oF)(2)** | (**oF)(2)** | (**oF)(2)** | (**oF)(2)** | (**oF)(2)** |
| **(oF)(2)** | **(oF)(2)** | **(oF)(2)** | **(oF)(2)** | **(oF)(2)** | **(oF)(2)** | **(oF)(2)** | **(oF)(2)** | **(oF)(2)** |
| **S.U.** | **S.U.** | **S.U.** | **S.U.** | **S.U.** | **S.U.** | **S.U.** | **S.U.** | **S.U.** |
| **S.U.** | **S.U.** | **S.U.** | **S.U.** | **S.U.** | **S.U.** | **S.U.** | **S.U.** | **S.U.** |
| **S.U.** | **S.U.** | **S.U.** | **S.U.** | **S.U.** | **S.U.** | **S.U.** | **S.U.** | **S.U.** |
| **mL/L** | **mL/L** | **mL/L** | **mL/L** | **mL/L** | **mL/L** | **mL/L** | **mL/L** | **mL/L** |
| **mg/L** | **mg/L** | **mg/L** | **mg/L** | **mg/L** | **mg/L** | **mg/L** | **mg/L** | **mg/L** |
| **mg/L** | **mg/L** | **mg/L** | **mg/L** | **mg/L** | **mg/L** | **mg/L** | **mg/L** | **mg/L** |
| **5 Min** | **5 Min** | **5 Min** | **5 Min** | **5 Min** | **5 Min** | **5 Min** | **5 Min** | **5 Min** |
| **30 min** | **30 min** | **30 min** | **30 min** | **30 min** | **30 min** | **30 min** | **30 min** | **30 min** |
| **60 min** | **60 min** | **60 min** | **60 min** | **60 min** | **60 min** | **60 min** | **60 min** | **60 min** |
| **min/day** | **min/day** | **min/day** | **min/day** | **min/day** | **min/day** | **min/day** | **min/day** | **min/day** |
| Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 |
| 33291526 | 33291526 | 33291526 | 33291526 | 33291526 | 33291526 | 33291526 | 33291526 | 33291526 |
| 31876 | 31876 | 31876 | 31876 | 31876 | 31876 | 31876 | 31876 | 31876 |
| 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
| 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
| 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 |
| 8.15 | 8.15 | 8.15 | 8.15 | 8.15 | 8.15 | 8.15 | 8.15 | 8.15 |
| <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
| 8.71 | 8.71 | 8.71 | 8.71 | 8.71 | 8.71 | 8.71 | 8.71 | 8.71 |
| 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 |
| 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 |
| 840 | 840 | 840 | 840 | 840 | 840 | 840 | 840 | 840 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 33323402 | 33323402 | 33323402 | 33323402 | 33323402 | 33323402 | 33323402 | 33323402 | 33323402 |
| 28341 | 28341 | 28341 | 28341 | 28341 | 28341 | 28341 | 28341 | 28341 |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
| 7.48 | 7.48 | 7.48 | 7.48 | 7.48 | 7.48 | 7.48 | 7.48 | 7.48 |
| 8.27 | 8.27 | 8.27 | 8.27 | 8.27 | 8.27 | 8.27 | 8.27 | 8.27 |
| <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
| 8.26 | 8.26 | 8.26 | 8.26 | 8.26 | 8.26 | 8.26 | 8.26 | 8.26 |
| 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 |
| 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 |
| 840 | 840 | 840 | 840 | 840 | 840 | 840 | 840 | 840 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 33351743 | 33351743 | 33351743 | 33351743 | 33351743 | 33351743 | 33351743 | 33351743 | 33351743 |
| 25318 | 25318 | 25318 | 25318 | 25318 | 25318 | 25318 | 25318 | 25318 |
| 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
| 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
| 5.36 | 5.36 | 5.36 | 5.36 | 5.36 | 5.36 | 5.36 | 5.36 | 5.36 |
| 8.10 | 8.10 | 8.10 | 8.10 | 8.10 | 8.10 | 8.10 | 8.10 | 8.10 |
| <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
| 8.43 | 8.43 | 8.43 | 8.43 | 8.43 | 8.43 | 8.43 | 8.43 | 8.43 |
| 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 |
| 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed |
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 33377061 | 33377061 | 33377061 | 33377061 | 33377061 | 33377061 | 33377061 | 33377061 | 33377061 |
| 29242 | 29242 | 29242 | 29242 | 29242 | 29242 | 29242 | 29242 | 29242 |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
| 6.71 | 6.71 | 6.71 | 6.71 | 6.71 | 6.71 | 6.71 | 6.71 | 6.71 |
| 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 |
| <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
| 8.71 | 8.71 | 8.71 | 8.71 | 8.71 | 8.71 | 8.71 | 8.71 | 8.71 |
| 2710 | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 |
| 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu |
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 |
| 33406203 | 33406203 | 33406203 | 33406203 | 33406203 | 33406203 | 33406203 | 33406203 | 33406203 |
| 28860 | 28860 | 28860 | 28860 | 28860 | 28860 | 28860 | 28860 | 28860 |
| 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
| 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| 6.41 | 6.41 | 6.41 | 6.41 | 6.41 | 6.41 | 6.41 | 6.41 | 6.41 |
| 8.02 | 8.02 | 8.02 | 8.02 | 8.02 | 8.02 | 8.02 | 8.02 | 8.02 |
| <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
| 8.32 | 8.32 | 8.32 | 8.32 | 8.32 | 8.32 | 8.32 | 8.32 | 8.32 |
| 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri |
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 0.438 | 0.438 | 0.438 | 0.438 | 0.438 | 0.438 | 0.438 | 0.438 | 0.438 |
| 33435063 | 33435063 | 33435063 | 33435063 | 33435063 | 33435063 | 33435063 | 33435063 | 33435063 |
| 33652 | 33652 | 33652 | 33652 | 33652 | 33652 | 33652 | 33652 | 33652 |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
| 6.82 | 6.82 | 6.82 | 6.82 | 6.82 | 6.82 | 6.82 | 6.82 | 6.82 |
| 7.31 | 7.31 | 7.31 | 7.31 | 7.31 | 7.31 | 7.31 | 7.31 | 7.31 |
| <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
| 8.17 | 8.17 | 8.17 | 8.17 | 8.17 | 8.17 | 8.17 | 8.17 | 8.17 |
| 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 |
| 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 |
| 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 0.290 | 0.290 | 0.290 | 0.290 | 0.290 | 0.290 | 0.290 | 0.290 | 0.290 |
| 33468715 | 33468715 | 33468715 | 33468715 | 33468715 | 33468715 | 33468715 | 33468715 | 33468715 |
| 28778 | 28778 | 28778 | 28778 | 28778 | 28778 | 28778 | 28778 | 28778 |
| 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
| 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| 6.87 | 6.87 | 6.87 | 6.87 | 6.87 | 6.87 | 6.87 | 6.87 | 6.87 |
| 7.42 | 7.42 | 7.42 | 7.42 | 7.42 | 7.42 | 7.42 | 7.42 | 7.42 |
| <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
| 8.24 | 8.24 | 8.24 | 8.24 | 8.24 | 8.24 | 8.24 | 8.24 | 8.24 |
| 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 |
| 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun |
| 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| 0.011 | 0.011 | 0.011 | 0.011 | 0.011 | 0.011 | 0.011 | 0.011 | 0.011 |
| 33497493 | 33497493 | 33497493 | 33497493 | 33497493 | 33497493 | 33497493 | 33497493 | 33497493 |
| 26592 | 26592 | 26592 | 26592 | 26592 | 26592 | 26592 | 26592 | 26592 |
| 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| 6.82 | 6.82 | 6.82 | 6.82 | 6.82 | 6.82 | 6.82 | 6.82 | 6.82 |
| 7.38 | 7.38 | 7.38 | 7.38 | 7.38 | 7.38 | 7.38 | 7.38 | 7.38 |
| <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
| 8.27 | 8.27 | 8.27 | 8.27 | 8.27 | 8.27 | 8.27 | 8.27 | 8.27 |
| 930 | 930 | 930 | 930 | 930 | 930 | 930 | 930 | 930 |
| 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon |
| 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| 0.280 | 0.280 | 0.280 | 0.280 | 0.280 | 0.280 | 0.280 | 0.280 | 0.280 |
| 33524085 | 33524085 | 33524085 | 33524085 | 33524085 | 33524085 | 33524085 | 33524085 | 33524085 |
| 2906 | 2906 | 2906 | 2906 | 2906 | 2906 | 2906 | 2906 | 2906 |
| 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
| 6.89 | 6.89 | 6.89 | 6.89 | 6.89 | 6.89 | 6.89 | 6.89 | 6.89 |
| 7.32 | 7.32 | 7.32 | 7.32 | 7.32 | 7.32 | 7.32 | 7.32 | 7.32 |
| <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
| 8.31 | 8.31 | 8.31 | 8.31 | 8.31 | 8.31 | 8.31 | 8.31 | 8.31 |
| 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 0.118 | 0.118 | 0.118 | 0.118 | 0.118 | 0.118 | 0.118 | 0.118 | 0.118 |
| 33550191 | 33550191 | 33550191 | 33550191 | 33550191 | 33550191 | 33550191 | 33550191 | 33550191 |
| 26133 | 26133 | 26133 | 26133 | 26133 | 26133 | 26133 | 26133 | 26133 |
| 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
| 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
| 6.82 | 6.82 | 6.82 | 6.82 | 6.82 | 6.82 | 6.82 | 6.82 | 6.82 |
| 7.36 | 7.36 | 7.36 | 7.36 | 7.36 | 7.36 | 7.36 | 7.36 | 7.36 |
| <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
| 8.32 | 8.32 | 8.32 | 8.32 | 8.32 | 8.32 | 8.32 | 8.32 | 8.32 |
| 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed |
| 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 33576313 | 33576313 | 33576313 | 33576313 | 33576313 | 33576313 | 33576313 | 33576313 | 33576313 |
