June 9, 2025
## Department of Public Works Report
## **1. Highway Department:**
## Materials Management
Here are the costs and expenses for the month of May. Please see the attached Resource Recovery Data Report.
## Trash & Recycling Pickup
Trash & Recycling must be out before 5am on Monday mornings. Cardboard bundles should be bound together with string or tape. Paper recycling should be placed loose within a lidded tub or bin.
Recycling Pickup alternates between Yellow (paper & cardboard) & Blue (metal, plastic & glass). The Dual-Stream Recycling calendar and guide can be picked up at the Clerk's office, or found online at redhookvillage.org/recycle
## Village Brush / Yard Waste Pickup
Pickups are scheduled for the first full week of every month, pending weather conditions and scheduling. Residents are reminded of the following:
● Avoid creating long-term piles, place piles out just prior to pick-up week. ● Lawn clippings and brush should be set out in separate piles.
● Place piles on the edge of your lawn (not on the sidewalk or in the street). ● Piles should not include: construction debris, garbage, stumps, and/or branches larger than 6” in diameter. ● Piles should be limited to 6' x 6' x 6'.
Brush and leaf piles should not cover water or sewer shut offs or on top of fiberoptic ground vaults.
Bulk Item tags are available for purchase at the Clerk's office.
Residents can drop off household compost at the Town Recycling Center, Wed & Sat 7:30 a.m. - 1 p.m. **The Red Hook Village Compost program is almost ready for takeof !** For more information, please contact **francesuku@redhookvillage.gov** or the Village Clerk.
## **2. Scrap Metal Program:**
|**2. Scrap Metal Program:**||
|---|---|
|Revenue received (5/31/25) since the last report was|**$0**|
|Total revenue for this Fiscal Year (Jun 2024- Jun 2025) to date is|**$5,477.30**|
|Since the Program’s inception, in Sep 2007, donations have yielded a total of|**$55,517.24**|
|Proceeds from the program go towards the purchase of tools & equipment for the Public Works Dept.<br>Residents & businesses interested in donating metal may contact the Village Clerk’s ofce to schedule a<br>pickup. (845) 758-1081||
## **3. Street Light Complaints:**
If you notice a street light out in the Village: You may notify Central Hudson directly by going to: cenhud.com/en/outages, selecting ‘ _Report a Street Light_ ’ and filling out their online form.
## **4. Potholes:**
You can notify the village of potholes on Village roads by calling the Village Clerk’s office or filling out the “Report a Concern” form at: redhookvillage.org/concern. Please note that the Village is not allowed to conduct repairs on State Highways. If you would like to report a pothole on a State Highway, The Village can forward your concern - or you can submit your complaint directly to the NYS DOT by calling 1.800.POTHOLE (1.800.768.4653).
## **5. Foreman Appreciation, or,** _**“Giving Jake his Flowers”**_ **:**
Thank you Jake for coordinating with NYSDOT to address a malfunction with the crossing lights at Morgans Way and S. Broadway. Thanks also to Nicole Rogers for noticing and flagging the problem.
Have a Highway related issue? Please contact francesuku@redhookvillage.gov **,** or the Village Clerk.
Sincerely,
## **Frances Uku**
|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|**VILLAGE OF RED HOOK RESOURCE RECOVERY DATA/REPORT**|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|**2021/2022**|**June***|**July**|**August**|**September**|**October**|**November**|**December**|**January**|**February**|**March**|**April**|**May**|**Average**|**YTD**|
|**TONS**|||||||||||||||
|**Commingled**|**1.11**|**1.13**|**1.58**|**1.24**|**1.06**|**1.09**|**1.06**|**1.1**|**1.13**|**1.3**|**0.84**|**0.93**|**1.13**|**13.57**|
|**Cardboard**|**0.78**|**0.54**|**0.27**|**0.59**|**0.46**|**0.68**|**0.53**|**1.02**|**0.3**|**0.35**|**0.3**|**0.59**|**0.53**|**6.41**|
|**Paper**|**1.57**|**1.23**|**0.77**|**1.08**|**1.13**|**1.47**|**0.85**|**0.94**|**0.95**|**1.13**|**0.91**|**1.51**|**1.13**|**13.54**|
|**Total Recycling**|**3.46**|**2.9**|**2.73**|**2.91**|**2.65**|**3.27**|**2.44**|**3.06**|**2.38**|**2.78**|**2.07**|**3.03**|**2.81**|**33.68**|
|**Garbage**|**8.87**|**6.85**|**8.02**|**6.84**|**8.32**|**8.04**|**6.38**|**8.26**|**5.58**|**5.79**|**6.04**|**8.11**|**7.26**|**87.1**|
|**REVENUE**|||||||||||||||
|**Tags Sold**|**1,755.00**<br>**$**|**3,345.00**<br>**$**|**1,485.00**<br>**$**|**$2,067.00**|**3,069.00**<br>**$**|**$2,916.00**|**$1,620.00**|**2,634.00**<br>**$**|**2,688.00**<br>**$**|**2,628.00**<br>**$**|**3,528.00**<br>**$**|**3,429.00**<br>**$**|**2,597.00**<br>**$**|**31,164.00**<br>**$**|
||||||||||||||||
|**COSTS**|||||||||||||||
|**Garbage @ $105/ton**|**$931.35**|**$719.25**|**$842.10**|**$715.85**|**$663.60**|**$844.20**|**$669.90**|**$774.30**|**$585.90**|**$607.95**|**$634.20**|**$851.55**|**$736.68**|**$8,840.15**|
|**Fuel**|**$44.25**|**$35.96**|**$42.11**|**$35.80**|**$34.84**|**$50.65**|**$41.86**|**$46.46**|**$38.09**|**$45.60**|**$66.58**|**$93.68**|**$47.99**|**$575.88**|
|**Contaminated Recycling**|**$3.29**||**$12.10**|**$3.30**|**$5.52**|**$3.33**|||||**$2.31**||**$4.98**|**$29.85**|
|**TOTAL COSTS**|**$978.89**|**$755.21**|**$896.31**|**$755.45**|**$703.96**|**$898.18**|**$711.76**|**$820.76**|**$623.99**|**$653.55**|**$703.09**|**$945.23**|**$787.20**|**$9,446.38**|
||||||||||||||||
|**TOTAL REVENUE**|**$1,755.00**|**$3,345.00**|**$1,485.00**|**$2,067.00**|**$3,069.00**|**$2,916.00**|**$1,620.00**|**$2,634.00**|**$2,688.00**|**$2,628.00**|**$3,528.00**|**$3,429.00**|**$2,597.00**|**$31,164.00**|
||||||||||||||||
|**2023/2024**|**June***|**July**|**August**|**September**|**October**|**November**|**December**|**January**|**February**|**March**|**April**|**May**|**Average**|**YTD**|
|**TONS**|||||||||||||||
|**Commingled**|**0.84**|**1.5**|**0.96**|**1**|**0.88**|**0.92**|**0.95**|**1.47**|**0.86**|**0.9**|**0.78**|**0.85**|**0.99**|**11.91**|
|**Cardboard**|**0.45**|**0.44**|**0.6**|**0.48**|**0.66**|**0.52**|**0.55**|**0.45**|**0.34**|**0.43**|**0.61**|**0.57**|**0.51**|**6.1**|
|**Paper**|**0.68**|**0.73**|**0.84**|**1.06**|**1.21**|**1.07**|**0.91**|**1.04**|**0.74**|**0.74**|**0.99**|**0.69**|**0.89**|**10.7**|
|**Total Recycling**|**1.97**|**2.67**|**2.4**|**2.54**|**2.75**|**2.51**|**2.41**|**2.96**|**1.94**|**2.07**|**2.38**|**2.11**|**2.39**|**28.71**|
|**Garbage Dumpster**|**3.3**|**3.3**|**3.3**|**3.3**|**3.3**|**3.3**|**3.3**|**3.3**|**3.3**|**3.3**|**3.3**|**3.3**|**7.19**|**86.3**|
|**Garbage - UCRRA**|**4.88**|**3.98**|**2.43**|**1.44**|**2.7**|**1.8**|**3.79**|**3.96**|**6.99**|**4.03**|**3.83**|**6.87**|||
|**REVENUE**|||||||||||||||
|**Tags Sold**|**$3,560.00**|**$2,469.00**|**1,939.00**<br>**$**|**$2,610.00**|**$3,156.00**|**$2,718.00**|**$2,973.00**|**$3,456.00**|**$2,550.00**|**$2,587.00**|**$2,547.00**|**$3,211.00**|**$2,814.67**|**$33,776.00**|
||||||||||||||||
|**COSTS**|||||||||||||||
|**Garbage @ $105/ton**|**$536.80**|**$437.80**|**$267.30**|**$158.40**|**$302.00**|**$203.00**|**$416.90**|**$460.40**|**$813.85**|**$463.45**|**$440.45**|**$790.05**|**$440.87**|**$5,290.40**|
|**Fuel**|**$38.93**|**$30.65**|**$20.05**|**$13.07**|**$26.73**|**$17.77**|**$34.40**|**$35.68**|**$59.00**|**$34.76**|**$33.03**|**$57.28**|**$33.45**|**$401.35**|
|**Contaminated Recycling**|**$0.00**|**$0.00**|**$3.53**|**$0.00**|**$0.00**|**$0.00**|**$0.00**|**$0.00**|**$0.00**|**$0.00**|**$4.90**|**$0.00**|**$0.70**|**$8.43**|
|**Welch Dumpster**|**$246.63**|**$246.63**|**$246.63**|**$246.63**|**$246.63**|**$246.63**|**$246.63**|**$246.63**|**$246.63**|**$246.63**|**$246.63**|**$246.63**|**$246.63**|**$2,959.56**|
|**TOTAL COSTS**|**$822.36**|**$715.08**|**$537.51**|**$418.10**|**$575.36**|**$467.40**|**$697.93**|**$742.71**|**$1,119.48**|**$744.84**|**$725.01**|**$1,093.96**|**$721.65**|**$8,659.74**|
||||||||||||||||
|**TOTAL REVENUE**|**$3,560.00**|**$2,469.00**|**$1,939.00**|**$2,610.00**|**$3,156.00**|**$2,718.00**|**$2,973.00**|**$3,456.00**|**$2,550.00**|**$2,587.00**|**$2,547.00**|**$3,211.00**|**$2,814.67**|**$33,776.00**|
|**2024/2025**|**June***|**July**|**August**|**September**|**October**|**November**|**December**|**January**|**February**|**March**|**April**|**May**|**Average**|**YTD**|
|**TONS**|||||||||||||||
|**Commingled**|**0.82**|**1.2**|**0.9**|**0.84**|**0.75**|**1.01**|**1.66**|**1.06**|**1.11**|**0.85**|**0.93**|**0.9**|**1.00**|**12.03**|
|**Cardboard**|**0.47**|**0.46**|**0.43**|**0.57**|**0.37**|**0.41**|**0.42**|**0.51**|**0.2**|**0.73**|**0.33**|**0.51**|**0.45**|**5.41**|
|**Paper**|**0.83**|**0.61**|**0.65**|**1**|**0.79**|**0.83**|**0.75**|**0.84**|**0.58**|**1.19**|**0.75**|**0.71**|**0.79**|**9.53**|
|**Total Recycling**|**2.12**|**2.27**|**1.98**|**2.41**|**1.91**|**2.25**|**2.83**|**2.41**|**1.89**|**2.77**|**2.01**|**2.12**|**2.25**|**26.97**|
|**Garbage Dumpster**|**3.3**|**3.3**|**3.3**|**3.3**|**3.3**|**3.3**|**5**|**5**|**5**|**5**|**5**|**5**|**8.18**|**98.19**|
|**Garbage - UCRRA**|**8.13**|**4.37**|**5.62**|**7.03**|**1.72**|**3**|**2.38**|**3.21**|**0**|**5.33**|**0.53**|**7.07**|||
|**REVENUE**|||||||||||||||
|**Tags Sold**|**$2,820.00**|**$2,927.00 **|**$ 2,480.00**|<br>**$2,696.00**|**$3,592.00**|**$2,748.00**|**$2,517.00**|**$3,507.00**|**$1,545.00**|**$2,979.00**|**$2,490.00**|**$2,487078.00**|**$2,732698.3325**|**$32,788379.00**|
||||||||||||||||
|**COSTS**|||||||||||||||
|**Garbage @ $135/ton**|**$939.95**|**$502.55**|**$646.30**|**$808.45**|**$197.80**|**$355.00**|**$288.70**|**$433.35**|**$0.00**|**$719.55**|**$81.55**|**$964.45**|**$494.80**|**$5,937.65**|
|**Fuel**|**$65.85**|**$33.92**|**$43.63**|**$50.53**|**$11.86**|**$21.30**|**$17.33**|**$24.92**|**$0.00**|**$44.97**|**$5.10**|**$57.87**|**$31.44**|**$377.28**|
|**Contaminated Recycling**|**$6.10**|**$2.44**|**$0.00**|**$2.43**|**$4.84**|**$0.00**|**$0.00**|**$0.00**|**$0.00**|**$0.00**|**$0.00**|**$0.00**|**$1.32**|**$15.81**|
|**Welsh/Royal Dumpster**|**$246.63**|**$246.63**|**$246.63**|**$246.63**|**$246.63**|**$246.63**|**$218211.5112**|**$218211.5112**|**$218211.5112**|**$218211.5112**|**$218211.5112**|**$218211.5112**|**$232228.5788**|**$2,790746.8450**|
|**TOTAL COSTS**|**$1,258.53**|**$785.54**|**$936.56**|**$1,108.04**|**$461.13**|**$622.93**|**$524517.5415**|**$676669.7839**|**$218211.5112**|**$983975.0364**|**$305297.1677**|**$1,240233.8344**|**$760756.1344**|**$9,121077.5824**|
||||||||||||||||
|**TOTAL REVENUE**|**$2,820.00**|**$2,927.00**|**$2,480.00**|**$2,696.00**|**$3,592.00**|**$2,748.00**|**$2,517.00**|**$3,507.00**|**$1,545.00**|**$2,979.00**|**$2,490.00**|**$2,487078.00**|**$2,732698.3325**|**$32,788379.00**|
Village Green Committee Report
June 9, 2025
As promised in last month’s report, in May, I was able to recruit several great residents to the Village Green Committee. **I’m pleased to present to the Board these Ofcers:**
## Tara Hilbrandt
Kevin Joseph McGinnis Joy Glass
The Committee is already at work on projects they intend to bring before the Board in the coming weeks.
Spoiler alert: The VGC now offers more than just 2 tree plantings a year. If you’re interested in befriending new neighbors while beautifying where you live, please contact me at **francesuku@redhookvillage.gov.** You may also contact the Clerk at (845) 758-1081.
Sincerely,
## **Frances Uku, Liaison**