Refunds of Prior Year's Expenditures
Account B2701 · multi-year history for General Fund (Town-outside).
Year-over-year
| FY | Budget | Actual | Variance |
|---|---|---|---|
| FY95/95 | — | $2K | — |
| FY96/96 | — | $753 | — |
| FY97/97 | — | $4K | — |
| FY98/98 | — | $15 | — |
| FY99/99 | — | $322 | — |
| FY00/00 | — | $3K | — |
| FY01/01 | — | $0 | — |
| FY02/02 | — | $10K | — |
| FY03/03 | — | $0 | — |
| FY05/05 | — | $587 | — |
| FY06/06 | — | $1K | — |
| FY07/07 | — | $113 | — |
| FY08/08 | — | $4K | — |
| FY09/09 | — | $906 | — |
| FY10/10 | — | $176 | — |
| FY14/14 | — | $435 | — |
| FY15/15 | — | $5K | — |
| FY16/16 | — | $1K | — |
| FY17/17 | — | $772 | — |
| FY18/18 | — | $38 | — |
| FY19/19 | — | $4K | — |
| FY20/20 | — | $350 | — |
| FY21/21 | — | $300 | — |
| FY22/22 | — | $0 | — |
| FY23/23 | $0(adopted) | — | — |
| FY24/24 | $0(adopted) | — | — |
| Total (26 years) | $0 | $39K |
Source documents
Town budget PDFs and AFR filings link to this account's line items in the source. When the Town document-versions index is wired into per-account citations, this section will list the specific budget/AFR documents and the page numbers where this line appears.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs (adopted / preliminary, where available).