Interest And Earnings
Account B2401 · multi-year history for General Fund (Town-outside).
Year-over-year
| FY | Budget | Actual | Variance |
|---|---|---|---|
| FY95/95 | — | $4K | — |
| FY96/96 | — | $3K | — |
| FY97/97 | — | $4K | — |
| FY98/98 | — | $3K | — |
| FY99/99 | — | $4K | — |
| FY00/00 | — | $2K | — |
| FY01/01 | — | $4K | — |
| FY02/02 | — | $2K | — |
| FY03/03 | — | $2K | — |
| FY04/04 | — | $4K | — |
| FY05/05 | — | $9K | — |
| FY06/06 | — | $12K | — |
| FY07/07 | — | $10K | — |
| FY08/08 | — | $3K | — |
| FY09/09 | — | $639 | — |
| FY10/10 | — | $260 | — |
| FY11/11 | — | $27 | — |
| FY12/12 | — | $329 | — |
| FY13/13 | — | $120 | — |
| FY14/14 | — | $60 | — |
| FY15/15 | — | $59 | — |
| FY16/16 | — | $192 | — |
| FY17/17 | — | $305 | — |
| FY18/18 | — | $637 | — |
| FY19/19 | — | $6K | — |
| FY20/20 | — | $3K | — |
| FY21/21 | — | $307 | — |
| FY22/22 | — | $8K | — |
| FY23/23 | — | $43K | — |
| FY24/24 | — | $25K | — |
| FY25/25 | — | $61K | — |
| Total (31 years) | $0 | $214K |
Source documents
Town budget PDFs and AFR filings link to this account's line items in the source. When the Town document-versions index is wired into per-account citations, this section will list the specific budget/AFR documents and the page numbers where this line appears.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs (adopted / preliminary, where available).