Sales Tax (from County)
Account B1120 · multi-year history for General Fund (Town-outside).
Year-over-year
| FY | Budget | Actual | Variance |
|---|---|---|---|
| FY95/95 | — | $203K | — |
| FY96/96 | — | $218K | — |
| FY97/97 | — | $220K | — |
| FY98/98 | — | $227K | — |
| FY99/99 | — | $246K | — |
| FY00/00 | — | $269K | — |
| FY01/01 | — | $284K | — |
| FY02/02 | — | $296K | — |
| FY03/03 | — | $346K | — |
| FY04/04 | — | $366K | — |
| FY05/05 | — | $380K | — |
| FY06/06 | — | $371K | — |
| FY07/07 | — | $404K | — |
| FY08/08 | — | $414K | — |
| FY09/09 | — | $383K | — |
| FY10/10 | — | $412K | — |
| FY11/11 | — | $455K | — |
| FY12/12 | — | $453K | — |
| FY13/13 | — | $379K | — |
| FY14/14 | — | $372K | — |
| FY15/15 | — | $420K | — |
| FY16/16 | — | $425K | — |
| FY17/17 | — | $438K | — |
| FY18/18 | — | $460K | — |
| FY19/19 | — | $541K | — |
| FY20/20 | — | $588K | — |
| FY21/21 | — | $524K | — |
| FY22/22 | — | $740K | — |
| FY23/23 | $321K(adopted) | $1.06M | +$736K |
| FY24/24 | — | $727K | — |
| FY25/25 | $680K(proposed) | $813K | +$133K |
| Total (31 years) | $1.00M | $13.43M |
Source documents
Town budget PDFs and AFR filings link to this account's line items in the source. When the Town document-versions index is wired into per-account citations, this section will list the specific budget/AFR documents and the page numbers where this line appears.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs (adopted / preliminary, where available).