Planning, Contr Expend
Account B8020.4 · multi-year history for General Fund (Town-outside).
Year-over-year
| FY | Budget | Actual | Variance |
|---|---|---|---|
| FY95/95 | — | $7K | — |
| FY96/96 | — | $9K | — |
| FY97/97 | — | $5K | — |
| FY98/98 | — | $18K | — |
| FY99/99 | — | $36K | — |
| FY00/00 | — | $41K | — |
| FY01/01 | — | $38K | — |
| FY02/02 | — | $25K | — |
| FY03/03 | — | $58K | — |
| FY04/04 | — | $50K | — |
| FY05/05 | — | $72K | — |
| FY06/06 | — | $93K | — |
| FY07/07 | — | $112K | — |
| FY08/08 | — | $98K | — |
| FY09/09 | — | $104K | — |
| FY10/10 | — | $93K | — |
| FY11/11 | — | $72K | — |
| FY12/12 | — | $56K | — |
| FY13/13 | — | $90K | — |
| FY14/14 | — | $157K | — |
| FY15/15 | — | $143K | — |
| FY16/16 | — | $110K | — |
| FY17/17 | — | $198K | — |
| FY18/18 | — | $270K | — |
| FY19/19 | — | $190K | — |
| FY20/20 | — | $109K | — |
| FY21/21 | — | $124K | — |
| FY22/22 | — | $192K | — |
| FY23/23 | — | $314K | — |
| FY24/24 | — | $213K | — |
| FY25/25 | $13K(proposed) | $172K | +$159K |
| Total (31 years) | $13K | $3.27M |
Source documents
Town budget PDFs and AFR filings link to this account's line items in the source. When the Town document-versions index is wired into per-account citations, this section will list the specific budget/AFR documents and the page numbers where this line appears.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs (adopted / preliminary, where available).