Transfers, Other Funds
Account B9901.9 · multi-year history for General Fund (Town-outside).
Year-over-year
| FY | Budget | Actual | Variance |
|---|---|---|---|
| FY95/95 | — | $125K | — |
| FY96/96 | — | $151K | — |
| FY97/97 | — | $113K | — |
| FY98/98 | — | $130K | — |
| FY99/99 | — | $147K | — |
| FY00/00 | — | $149K | — |
| FY01/01 | — | $175K | — |
| FY02/02 | — | $175K | — |
| FY03/03 | — | $175K | — |
| FY04/04 | — | $175K | — |
| FY05/05 | — | $192K | — |
| FY06/06 | — | $150K | — |
| FY07/07 | — | $140K | — |
| FY08/08 | — | $100K | — |
| FY09/09 | — | $42K | — |
| FY10/10 | — | $92K | — |
| FY11/11 | — | $160K | — |
| FY12/12 | — | $146K | — |
| FY13/13 | — | $99K | — |
| FY14/14 | — | $103K | — |
| FY15/15 | — | $79K | — |
| FY16/16 | — | $35K | — |
| FY17/17 | — | $118K | — |
| FY18/18 | — | $0 | — |
| FY19/19 | — | $57K | — |
| FY20/20 | — | $13K | — |
| FY21/21 | — | $21K | — |
| FY22/22 | — | $19K | — |
| FY23/23 | — | $19K | — |
| FY24/24 | — | $135K | — |
| FY25/25 | $19K(proposed) | $166K | +$147K |
| FY26/26 | $19K(proposed) | — | — |
| Total (32 years) | $38K | $3.40M |
Source documents
Town budget PDFs and AFR filings link to this account's line items in the source. When the Town document-versions index is wired into per-account citations, this section will list the specific budget/AFR documents and the page numbers where this line appears.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs (adopted / preliminary, where available).