Restated Fund Balance - Beg of Year
Account B8022 · multi-year history for General Fund (Town-outside).
Year-over-year
| FY | Budget | Actual | Variance |
|---|---|---|---|
| FY95/95 | — | $104K | — |
| FY96/96 | — | $111K | — |
| FY97/97 | — | $106K | — |
| FY98/98 | — | $142K | — |
| FY99/99 | — | $144K | — |
| FY00/00 | — | $160K | — |
| FY01/01 | — | $156K | — |
| FY02/02 | — | $168K | — |
| FY03/03 | — | $235K | — |
| FY04/04 | — | $341K | — |
| FY05/05 | — | $327K | — |
| FY06/06 | — | $363K | — |
| FY07/07 | — | $289K | — |
| FY08/08 | — | $225K | — |
| FY09/09 | — | $176K | — |
| FY10/10 | — | $188K | — |
| FY11/11 | — | $280K | — |
| FY12/12 | — | $316K | — |
| FY13/13 | — | $392K | — |
| FY14/14 | — | $487K | — |
| FY15/15 | — | $497K | — |
| FY16/16 | — | $594K | — |
| FY17/17 | — | $736K | — |
| FY18/18 | — | $744K | — |
| FY19/19 | — | $752K | — |
| FY20/20 | — | $913K | — |
| FY21/21 | — | $1.01M | — |
| FY22/22 | — | $1.09M | — |
| FY23/23 | — | $1.17M | — |
| FY24/24 | — | $1.40M | — |
| FY25/25 | — | $2.02M | — |
| Total (31 years) | $0 | $15.63M |
Source documents
Town budget PDFs and AFR filings link to this account's line items in the source. When the Town document-versions index is wired into per-account citations, this section will list the specific budget/AFR documents and the page numbers where this line appears.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs (adopted / preliminary, where available).