Restated Fund Balance - Beg of Year
Account A8022 · multi-year history for General Fund (Town-wide).
Year-over-year
| FY | Budget | Actual | Variance |
|---|---|---|---|
| FY95/95 | — | $294K | — |
| FY96/96 | — | $274K | — |
| FY97/97 | — | $225K | — |
| FY98/98 | — | $231K | — |
| FY99/99 | — | $280K | — |
| FY00/00 | — | $350K | — |
| FY01/01 | — | $333K | — |
| FY02/02 | — | $355K | — |
| FY03/03 | — | $526K | — |
| FY04/04 | — | $630K | — |
| FY05/05 | — | $853K | — |
| FY06/06 | — | $1.08M | — |
| FY07/07 | — | $957K | — |
| FY08/08 | — | $944K | — |
| FY09/09 | — | $631K | — |
| FY10/10 | — | $556K | — |
| FY11/11 | — | $286K | — |
| FY12/12 | — | $240K | — |
| FY13/13 | — | $292K | — |
| FY14/14 | — | $382K | — |
| FY15/15 | — | $480K | — |
| FY16/16 | — | $835K | — |
| FY17/17 | — | $847K | — |
| FY18/18 | — | $917K | — |
| FY19/19 | — | $908K | — |
| FY20/20 | — | $991K | — |
| FY21/21 | — | $734K | — |
| FY22/22 | — | $999K | — |
| FY23/23 | — | $1.03M | — |
| FY24/24 | — | $1.06M | — |
| FY25/25 | — | $1.08M | — |
| Total (31 years) | $0 | $19.60M |
Source documents
Town budget PDFs and AFR filings link to this account's line items in the source. When the Town document-versions index is wired into per-account citations, this section will list the specific budget/AFR documents and the page numbers where this line appears.
Sources: OSC Annual Financial Reports (actuals); Town Budget PDFs (adopted / preliminary, where available).